Chole Brown | #3 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .256 | 1 | 17 | 17 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 90 | 17 | 23 | 7 | - | 1 | 17 | 9 | 21 | 1 | - | .256 | .323 | .367 |
| Conference | 23 | 52 | 10 | 14 | 4 | - | 1 | 12 | 8 | 16 | - | - | .269 | .367 | .404 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 31 | 6 | 10 | 4 | - | 1 | 8 | 2 | 8 | - | - | .323 | .364 | .548 |
| Away | 14 | 33 | 7 | 6 | - | - | - | 5 | 6 | 11 | - | - | .182 | .308 | .182 |
| Neutral | 11 | 26 | 4 | 7 | 3 | - | - | 4 | 1 | 2 | 1 | - | .269 | .296 | .385 |
| Wins | 22 | 55 | 11 | 18 | 6 | - | - | 16 | 5 | 10 | 1 | - | .327 | .383 | .436 |
| Losses | 18 | 35 | 6 | 5 | 1 | - | 1 | 1 | 4 | 11 | - | - | .143 | .231 | .257 |


