Chole Brown | #3 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .256 | 1 | 17 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 23 | ||
| Plate appearances | 101 | 62 | ||
| At Bats | 90 | 52 | ||
| Runs | 17 | 10 | ||
| Hits | 23 | 14 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 12 | ||
| Total bases | 33 | 21 | ||
| Walks | 9 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .256 | .269 | ||
| On Base Percentage | .323 | .367 | ||
| Slugging Percentage | .367 | .404 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 23 | ||
| Put Outs | 49 | 22 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

