Brooklyn Farrell | #2 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .339 | 3 | 24 | 26 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 118 | 26 | 40 | 9 | 4 | 3 | 24 | 15 | 18 | 5 | 2 | .339 | .426 | .559 |
| Conference | 28 | 78 | 18 | 29 | 4 | 2 | 3 | 18 | 10 | 14 | 3 | 2 | .372 | .456 | .590 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 52 | 9 | 18 | 3 | 2 | 1 | 11 | 5 | 4 | 2 | 1 | .346 | .424 | .538 |
| Away | 16 | 44 | 12 | 15 | 4 | - | 2 | 8 | 9 | 12 | 3 | 1 | .341 | .463 | .568 |
| Neutral | 10 | 22 | 5 | 7 | 2 | 2 | - | 5 | 1 | 2 | - | - | .318 | .348 | .591 |
| Wins | 23 | 65 | 22 | 28 | 3 | 3 | 3 | 18 | 6 | 4 | 4 | 1 | .431 | .493 | .708 |
| Losses | 23 | 53 | 4 | 12 | 6 | 1 | - | 6 | 9 | 14 | 1 | 1 | .226 | .349 | .377 |


