Brooke Swadley | #1 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .278 | - | 16 | 21 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 24 | ||
| Plate appearances | 165 | 85 | ||
| At Bats | 133 | 71 | ||
| Runs | 21 | 10 | ||
| Hits | 37 | 15 | ||
| Doubles | 7 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 6 | ||
| Total bases | 46 | 18 | ||
| Walks | 15 | 5 | ||
| Hit by pitch | 10 | 4 | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .278 | .211 | ||
| On Base Percentage | .392 | .300 | ||
| Slugging Percentage | .346 | .254 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 163 | 93 | ||
| Put Outs | 79 | 46 | ||
| Assists | 72 | 40 | ||
| Errors | 12 | 7 | ||
| Fielding Percentage | .926 | .925 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


