Missouri Southern vs Truman
@ Kirksville, Mo. | Truman Softball Park
@ Kirksville, Mo. | Truman Softball Park
3/22/2013 at 12:56 pm
|
Mo. Southern St.
3 |
Truman
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (15-12) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 3 |
| Truman (14-5) | 0 | 0 | 4 | 0 | 1 | 4 | X | 9 | 10 | 0 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brooklyn Farrell 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Shelby Romines rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dawn Grass 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Haley Kinnison dp | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Michala Wood ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sara Stearns ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kathryn Goins c | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Rachel Harding 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chole Brown lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Pypes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 5 | 9 | 9 |
| Batting | |||||||
|
2B: Haley Kinnison RBI: Haley Kinnison 3 Sac: Brooklyn Farrell |
|||||||
| Baserunning | |||||||
|
SB: Dawn Grass | |||||||
| Fielding | |||||||
|
E: Brooklyn Farrell; Rachel Harding 2 | |||||||
Truman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bollman,K. rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Klipsch,A. 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Leath,L. dp | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Grossman,K. 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| McReynolds,A pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller,L. lf | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Kusky,M. c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Moss,N. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon,C. 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lewellen,D. cf | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Niblett,C. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Washburn,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 6 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Leath,L.; Kusky,M. RBI: Leath,L.; Grossman,K.; Kusky,M. 2; Simon,C. 2 Sac: Klipsch,A. |
|||||||
| Baserunning | |||||||
|
SB: McReynolds,A; Lewellen,D. CS: Lewellen,D. | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Williams (L, 3-5) | 5.0 | 9 | 9 | 3 | 5 | 1 | 0 |
| Haley Pypes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 9 | 3 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Williams 31; Haley Pypes 4 HBP: Sarah Williams | |||||||
| Pitches-Strikes: Williams S. 122-65; Pypes H. 17-11; | |||||||
Truman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Washburn,H. (W, 9-2) | 7.0 | 7 | 3 | 2 | 5 | 9 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Washburn,H. 33 | |||||||
| Pitches-Strikes: Washburn,H. 140-81; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Kinnison H. singled to left field, RBI; Grass D. advanced to third; Hester A. scored, unearned. |
| Truman - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Truman - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Truman - Bottom 3rd |
| Kusky,M. reached first on a fielding error by 2b, advanced to second; Miller,L. advanced to third; Leath,L. scored, unearned; Klipsch,A., unearned. |
| Simon,C. singled to right field, 2 RBI; Kusky,M. scored, unearned; Miller,L. scored, unearned. |
| Mo. Southern St. - Top 4th |
| Truman - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Kinnison H. doubled to right center, 2 RBI; Romines S. scored; Farrell B. scored. |
| Truman - Bottom 5th |
| Lewellen,D. singled to third base; Moss,N. scored on a throwing error by 3b, unearned. |
| Mo. Southern St. - Top 6th |
| Truman - Bottom 6th |
| Leath,L. doubled down the lf line, RBI; Klipsch,A. advanced to third; Bollman,K. scored. |
| Grossman,K. singled through the left side, RBI; Leath,L. advanced to third; Klipsch,A. scored, unearned. |
| Kusky,M. doubled down the lf line, 2 RBI; McReynolds,A scored; Leath,L. scored. |
| Mo. Southern St. - Top 7th |
| Truman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kirksville, Mo. Stadium: Truman Softball Park Attendance: 115 Duration: 1:54 Umpires: Home plate - Kevin Youngmeyer , First base - Dean Homan , Third base - Lester Jones |
Weather: 38 degrees, Cloudy, ESE-5 mph |


