Winona State vs Missouri Southern
@ Joplin, Mo. | Lea Kungle Field
@ Joplin, Mo. | Lea Kungle Field
3/19/2013 at 5:00 pm
|
Winona St.
12 |
Mo. Southern St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Winona St. (14-4) | 1 | 3 | 2 | 0 | 6 | 12 | 12 | 0 |
| Mo. Southern St. (15-11) | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 2 |
Winona St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piotrowski cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Karsten, R rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Walker, A p | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stewart, B 3b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Lintz, M 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anderson, K 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nelson, J dp | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Kullmann, J ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Hardie, K 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nelson, S lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kalmes, N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petersen, J c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 11 | 4 | 3 | 5 |
| Batting | |||||||
|
HR: Lintz, M; Kullmann, J 2 RBI: Karsten, R; Walker, A 2; Stewart, B 2; Lintz, M 2; Kullmann, J 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Farrell 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shelby Romines rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dawn Grass 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Chole Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley Pypes dp | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Michala Wood ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kathryn Goins c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Rachel Harding 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Smith lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayce Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 9 | 4 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Brooklyn Farrell 2; Kathryn Goins RBI: Shelby Romines; Dawn Grass; Kathryn Goins 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Haley Pypes; Kathryn Goins | |||||||
Winona St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walker, A (W, 6-0) | 5.0 | 9 | 4 | 4 | 2 | 4 | 0 |
| Totals | 5.0 | 9 | 4 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Walker, A 26 | |||||||
| Pitches-Strikes: Walker, A 95-62; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Pypes | 1.0 | 5 | 5 | 2 | 0 | 1 | 1 |
| Kayce Moore (L, 0-1) | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Hannah Cooke | 2.0 | 2 | 3 | 3 | 2 | 1 | 2 |
| Totals | 5.0 | 12 | 12 | 9 | 4 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Haley Pypes 9; Kayce Moore 13; Hannah Cooke 10 | |||||||
| Pitches-Strikes: Moore, K. 25-10; Cooke, H. 47-25; Pypes, H. 38-20; | |||||||
| Scoring Summary |
|---|
| Winona St. - Top 1st |
| Lintz, M singled to left field, RBI; Stewart, B advanced to second; Walker, A scored. |
| Mo. Southern St. - Bottom 1st |
| Winona St. - Top 2nd |
| Karsten, R out at first 2b to 1b, RBI; Piotrowski advanced to second; Nelson, S advanced to third; Hardie, K scored. |
| Walker, A singled to left field, RBI; Piotrowski scored; Nelson, S scored. |
| Mo. Southern St. - Bottom 2nd |
| Goins, K. doubled to center field, RBI; Pypes, H. scored. |
| Winona St. - Top 3rd |
| Kullmann, J homered to left field, 2 RBI; Nelson, J scored. |
| Mo. Southern St. - Bottom 3rd |
| Winona St. - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Winona St. - Top 5th |
| Lintz, M homered to left field, RBI. |
| Kullmann, J homered to left field, 2 RBI; Nelson, J scored. |
| Walker, A reached on a fielder's choice, reached to second on a throwing error by c, RBI; Karsten, R advanced to third; Nelson, S out at third 3b unassisted; Hardie, K scored, unearned. |
| Stewart, B singled to center field, 2 RBI; Walker, A scored, unearned; Karsten, R scored, unearned. |
| Mo. Southern St. - Bottom 5th |
| Romines, S. out at first 2b to 1b, RBI; Farrell, B. advanced to third; Hester, A. scored. |
| Grass, D. singled to center field, RBI; Farrell, B. scored. |
| Goins, K. singled to center field, RBI; Pypes, H. advanced to third; Brown, C. scored. |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Lea Kungle Field Attendance: 30 Duration: 1:20 |
Weather: 50 degrees |

