Winona State vs Missouri Southern
@ Joplin, Mo. | Lea Kungle Field
@ Joplin, Mo. | Lea Kungle Field
3/19/2013 at 3:00 pm
|
Winona St.
0 |
Mo. Southern St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winona St. (13-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mo. Southern St. (15-10) | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 2 | 1 |
Winona St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piotrowski cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karsten, R lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Walker, A rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stewart, B p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lintz, M 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nelson, J ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kullmann, J 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hardie, K 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Petersen, J c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lund, M dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 0 | 3 | 7 | 9 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nelson, J; Kullmann, J | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Farrell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Romines rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dawn Grass 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Haley Kinnison p | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michala Wood ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kathryn Goins c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Harding 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chole Brown lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haley Pypes dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 1 | 4 | 4 |
| Batting | |||||||
|
RBI: Dawn Grass |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michala Wood | |||||||
Winona St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stewart, B (L, 4-3) | 6.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Stewart, B 23 | |||||||
| Pitches-Strikes: Stewart, B 88-56; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Kinnison (W, 5-1) | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Haley Kinnison 30 HBP: Haley Kinnison | |||||||
| Pitches-Strikes: Kinnison, H. 126-78; | |||||||
| Scoring Summary |
|---|
| Winona St. - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Grass, D. singled to left field, RBI; Romines, S. scored, unearned. |
| Winona St. - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Winona St. - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Winona St. - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Winona St. - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Winona St. - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Winona St. - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Lea Kungle Field Attendance: 40 Duration: 1:25 |
Weather: 48 degrees |


