Northwestern Ok. St. vs Missouri Southern
@ Joplin, Mo. | Lea Kungle Field
@ Joplin, Mo. | Lea Kungle Field
3/18/2013 at 4:15 pm
|
Northwestern St. (Okla.)
3 |
Mo. Southern St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern St. (Okla.) (10-8) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
| Mo. Southern St. (14-10) | 1 | 1 | 0 | 0 | 0 | 3 | X | 5 | 8 | 2 |
Northwestern St. (Okla.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaramillo, M cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry, C. lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bourdon, M. 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Santisteva,T c | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Taylor, A. 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Seibel, A. 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hoffman, T. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A. ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burditt, M. dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wehrenber, J ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sandoval, J. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason, K. p | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 24 | 3 | 3 | 1 | 6 | 6 | 7 |
| Batting | |||||||
|
RBI: Santisteva,T Sac: Seibel, A. |
|||||||
| Baserunning | |||||||
|
SB: Terry, C.; Burditt, M. CS: Taylor, A. | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Brooke Swadley 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shelby Romines rf | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dawn Grass 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Pypes p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michala Wood ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brooklyn Farrell 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Goins c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Stearns ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chole Brown lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Haley Kinnison dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 5 | 2 | 2 | 7 |
| Batting | |||||||
|
RBI: Alana Hester 2; Brooke Swadley; Haley Pypes; Chole Brown Sac: Kathryn Goins |
|||||||
| Baserunning | |||||||
|
SB: Alana Hester 2; Haley Pypes; Brooklyn Farrell | |||||||
| Fielding | |||||||
|
E: Brooke Swadley; Dawn Grass | |||||||
Northwestern St. (Okla.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason, K. (L, 4-3) | 6.0 | 8 | 5 | 5 | 2 | 2 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mason, K. 30 HBP: Mason, K. | |||||||
| Pitches-Strikes: Mason, K. 60-38; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Pypes (W, 5-3) | 7.0 | 3 | 3 | 1 | 6 | 6 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Haley Pypes 31 | |||||||
| Pitches-Strikes: Pypes, H. 75-39; | |||||||
| Scoring Summary |
|---|
| Northwestern St. (Okla.) - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Pypes, H. singled to center field, RBI; Romines, S. advanced to third; Hester, A. scored. |
| Northwestern St. (Okla.) - Top 2nd |
| Burditt, M. stole second; Taylor, A. scored. |
| Mo. Southern St. - Bottom 2nd |
| Hester, A. singled, RBI; Farrell, B. scored. |
| Northwestern St. (Okla.) - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Northwestern St. (Okla.) - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Northwestern St. (Okla.) - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Northwestern St. (Okla.) - Top 6th |
| Santisteva,T out at first 2b to 1b, RBI; Bourdon, M. advanced to third; Terry, C. scored, unearned. |
| Bourdon, M. scored on a balk, unearned. |
| Mo. Southern St. - Bottom 6th |
| Brown, C. singled, RBI; Stearns, S. advanced to third; Farrell, B. scored. |
| Hester, A. singled to center field, RBI; Brown, C. advanced to second; Stearns, S. scored. |
| Swadley, B. singled to left field, RBI; Hester, A. advanced to second; Brown, C. scored. |
| Northwestern St. (Okla.) - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Lea Kungle Field Attendance: 55 Duration: 1:50 |
Weather: 54 degrees |

