Central Oklahoma vs Missouri Southern
@ Joplin, Mo. | Lea Kungle Field
@ Joplin, Mo. | Lea Kungle Field
3/15/2013 at 5:03 pm
|
Central Oklahoma
3 |
Mo. Southern St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Oklahoma (15-5) | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 3 |
| Mo. Southern St. (12-8) | 5 | 4 | 0 | 1 | 1 | 11 | 12 | 0 |
Central Oklahoma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dziadula,A. ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frazier,D. lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Workman,N. p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards,K. 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Smith,A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson,H. 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zukerman,B. rf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cool,S. 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Collet,T. c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brunson,K. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| McClelland,A dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 1 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Edwards,K.; Hudson,H. RBI: Collet,T. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Workman,N.; Collet,T.; Brunson,K. | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Brooke Swadley 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shelby Romines rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dawn Grass 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Sarah Williams p | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Michala Wood ss | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Brooklyn Farrell 3b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kathryn Goins c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brooke Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara Stearns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Kinnison dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 12 | 8 | 4 | 4 | 6 |
| Batting | |||||||
|
HR: Dawn Grass; Brooklyn Farrell RBI: Dawn Grass 2; Sarah Williams 2; Brooklyn Farrell 3; Kathryn Goins Sac: Kathryn Goins |
|||||||
| Baserunning | |||||||
|
SB: Brooke Swadley; Brooklyn Farrell | |||||||
| Fielding | |||||||
Central Oklahoma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Workman,N. (L, 3-2) | 1.2 | 8 | 9 | 9 | 2 | 2 | 1 |
| McClelland,A | 3.0 | 4 | 2 | 1 | 2 | 2 | 1 |
| Totals | 4.2 | 12 | 11 | 10 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Workman,N. 16; McClelland,A 15 | |||||||
| Pitches-Strikes: Workman,N. 47-25; McClelland,A 82-47; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Williams (W, 3-3) | 5.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Totals | 5.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Williams 22 | |||||||
| Pitches-Strikes: Williams, S. 59-38; | |||||||
| Scoring Summary |
|---|
| Central Oklahoma - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Williams, S. singled to center field, advanced to second, 2 RBI; Grass, D. scored; Romines, S. scored; Hester, A. scored. |
| Wood, M. singled to center field, advanced to second on a throwing error by p; Williams, S. scored. |
| Goins, K. singled, RBI; Farrell, B. advanced to second; Wood, M. scored. |
| Central Oklahoma - Top 2nd |
| Collet,T. walked, RBI; Cool,S. advanced to second; Zukerman,B. advanced to third; Hudson,H. scored. |
| Collet,T. advanced to second on a passed ball; Cool,S. advanced to third on a passed ball; Zukerman,B. scored on a passed ball, unearned. |
| Collet,T. advanced to third on a wild pitch; Cool,S. scored on a wild pitch, unearned. |
| Mo. Southern St. - Bottom 2nd |
| Grass, D. reached on a fielder's choice to third base, RBI; Swadley, B. scored. |
| Farrell, B. homered to right center, 3 RBI; Wood, M. scored; Grass, D. scored. |
| Central Oklahoma - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Central Oklahoma - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Farrell, B. stole third, scored on an error by c, unearned. |
| Central Oklahoma - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Grass, D. homered to center field, RBI. |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Lea Kungle Field Attendance: 75 Duration: 1:40 Umpires: Home plate - Kerri Clock , First base - Anita Wilson , Third base - Kevin Lanter |
Weather: |


