Upper Iowa vs Missouri Southern
@ Joplin, Mo. | Lea Kungle Field
@ Joplin, Mo. | Lea Kungle Field
3/9/2013 at 6:10 pm
|
Upper Iowa
7 |
Mo. Southern St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Iowa (9-5) | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 7 | 11 | 1 |
| Mo. Southern St. (11-7) | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 14 | 0 |
Upper Iowa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mnichowicz ss | 5 | 1 | 2 | 0 | 0 | 3 | 1 |
| 25 lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haning, H. cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Flood, J. p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Marlinghaus 3b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Bergman, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anello, R. 1b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Olson, A. 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Duran, T. c | 3 | 1 | 2 | 2 | 1 | 1 | 3 |
| Williams, W. rf | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Koranda, B. dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 7 | 6 | 10 | 11 |
| Batting | |||||||
|
2B: Mnichowicz; Williams, W. 3B: Olson, A. RBI: Flood, J.; Olson, A.; Duran, T. 2; Williams, W. 3 Sac: Olson, A. |
|||||||
| Baserunning | |||||||
|
SB: Duran, T. | |||||||
| Fielding | |||||||
|
E: Mnichowicz | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 5 | 1 | 2 | 0 | 0 | 1 | 5 |
| Brooke Swadley 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shelby Romines rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dawn Grass 1b | 3 | 1 | 2 | 4 | 1 | 0 | 2 |
| Haley Pypes p | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michala Wood ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rachel Harding c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooklyn Farrell 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brooke Smith lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haley Kinnison ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Cooke dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Williams p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 6 | 14 | 6 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Brooke Swadley; Shelby Romines; Dawn Grass; Michala Wood; Brooklyn Farrell HR: Dawn Grass RBI: Shelby Romines; Dawn Grass 4; Brooklyn Farrell |
|||||||
| Baserunning | |||||||
|
SB: Rachel Harding | |||||||
| Fielding | |||||||
Upper Iowa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Flood, J. (W, 1-0) | 6.0 | 13 | 6 | 6 | 1 | 2 | 1 |
| Koranda, B. | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Redmond, B. (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Flood, J. 31; Koranda, B. 4; Redmond, B. 2 | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Pypes (L, 4-2) | 6.0 | 10 | 7 | 7 | 6 | 7 | 0 |
| Sarah Williams | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Haley Pypes 35; Sarah Williams 4 HBP: Haley Pypes | |||||||
| Scoring Summary |
|---|
| Upper Iowa - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Grass, D. doubled, RBI; Swadley, B. scored. |
| Upper Iowa - Top 2nd |
| Duran, T. singled, RBI; Olson, A. scored. |
| Mo. Southern St. - Bottom 2nd |
| Upper Iowa - Top 3rd |
| Williams, W. doubled, advanced to third, 3 RBI; Duran, T. scored; Anello, R. scored; Flood, J. scored. |
| Mo. Southern St. - Bottom 3rd |
| Upper Iowa - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Upper Iowa - Top 5th |
| Duran, T. singled to left field, RBI; Bergman, K. scored. |
| Mo. Southern St. - Bottom 5th |
| Upper Iowa - Top 6th |
| Flood, J. singled, RBI; 25 advanced to second; Mnichowicz scored. |
| Olson, A. walked, RBI; Marlinghaus advanced to second; Flood, J. advanced to third; 25 scored. |
| Mo. Southern St. - Bottom 6th |
| Farrell, B. out at first p to 1b, RBI; Pypes, H. scored. |
| Upper Iowa - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Romines, S. singled to right field, RBI; Swadley, B. advanced to third; Hester, A. scored. |
| Grass, D. homered, 3 RBI; Romines, S. scored; Swadley, B. scored. |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Lea Kungle Field Attendance: 50 Duration: 8:30 |
Weather: 63 degrees |

