Missouri Southern vs Newman
@ Oklahoma City, OK | Ann Lacy Stadium
@ Oklahoma City, OK | Ann Lacy Stadium
3/2/2013 at 3:30 pm
|
Mo. Southern St.
6 |
Newman
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (9-3) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 4 |
| Newman (2-9) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brooke Swadley 2b | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Shelby Romines rf | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Dawn Grass 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brooke Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Williams p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michala Wood ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Goins c | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Lexie Gardner 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Farrell 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chole Brown lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Haley Kinnison dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 8 | 3 | 10 |
| Batting | |||||||
|
2B: Michala Wood; Brooklyn Farrell; Chole Brown 2 HR: Dawn Grass RBI: Brooke Swadley; Dawn Grass 2; Brooklyn Farrell; Chole Brown 2 Sac: Lexie Gardner |
|||||||
| Baserunning | |||||||
|
SB: Brooke Swadley 2 CS: Brooke Swadley | |||||||
| Fielding | |||||||
|
E: Dawn Grass; Sarah Williams 2; Lexie Gardner | |||||||
Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zogelmann ss | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Padilla lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Monday 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hacker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Flaska 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balderas ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buck rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Traffas c | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Hein p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallacy cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Schawe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 1 | 3 | 6 | 10 |
| Batting | |||||||
|
RBI: Buck Sac: Monday |
|||||||
| Baserunning | |||||||
|
SB: Padilla | |||||||
| Fielding | |||||||
|
E: Hallacy | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Williams (W, 2-2) | 8.0 | 5 | 4 | 1 | 3 | 6 | 0 |
| Totals | 8.0 | 5 | 4 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Williams 37 HBP: Sarah Williams | |||||||
Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parsons (L, 0-1) | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Flaska | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hein | 6.2 | 6 | 4 | 3 | 6 | 3 | 1 |
| Totals | 8.0 | 8 | 6 | 4 | 8 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Parsons 5; Flaska 3; Hein 31 HBP: Hein | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Newman - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Brown, C. doubled to left field, 2 RBI; Goins, K. scored; Wood, M. scored. |
| Newman - Bottom 2nd |
| Hallacy reached first on an error by 1b; Traffas advanced to third; Buck scored, unearned. |
| Zogelmann reached first on an error by p; Hallacy advanced to second; Traffas scored, unearned. |
| Mo. Southern St. - Top 3rd |
| Newman - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Newman - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Grass, D. homered, 2 RBI; Romines, S. scored, unearned. |
| Newman - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Newman - Bottom 6th |
| Traffas scored on a passed ball, unearned. |
| Mo. Southern St. - Top 7th |
| Newman - Bottom 7th |
| Buck singled to center field, RBI; Parsons scored. |
| Mo. Southern St. - Top 8th |
| Farrell, B. doubled to center field, RBI; Goins, K. scored. |
| Swadley, B. singled to left field, RBI; Farrell, B. scored. |
| Newman - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Oklahoma City, OK Stadium: Ann Lacy Stadium Attendance: 20 Duration: 2:20 Umpires: Home plate - Brian Miller , First base - Larry Benedict |
Weather: 36 degrees |

