Missouri Southern vs Oklahoma City
@ Oklahoma City | Ann Lacy Stadium
@ Oklahoma City | Ann Lacy Stadium
3/2/2013 at 1 p.m.
|
Mo. Southern St.
4 |
Oklahoma City
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (8-3) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Oklahoma City (8-4) | 2 | 8 | 0 | 0 | 0 | 0 | X | 10 | 7 | 2 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brooke Swadley 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shelby Romines rf | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Dawn Grass 1b | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Haley Pypes p | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michala Wood ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kathryn Goins c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Williams ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooklyn Farrell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooke Smith lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haley Kinnison dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: Shelby Romines 2; Michala Wood HR: Dawn Grass RBI: Brooke Swadley; Shelby Romines; Dawn Grass 2 Sac: Brooke Swadley; Kathryn Goins |
|||||||
| Baserunning | |||||||
|
SB: Brooke Smith | |||||||
| Fielding | |||||||
Oklahoma City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joyner ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Holasek 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lopez 1b | 4 | 1 | 1 | 4 | 0 | 1 | 1 |
| Wright 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| De La Torre cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Rateliff rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lovelady c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Krienke dp | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Legg lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Penner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 7 | 10 | 7 | 7 | 4 |
| Batting | |||||||
|
2B: Lovelady HR: Lopez; Wright; Krienke RBI: Lopez 4; Wright 2; Lovelady 2; Krienke 2 |
|||||||
| Baserunning | |||||||
|
SB: Joyner; De La Torre 2 | |||||||
| Fielding | |||||||
|
E: Holasek; Legg | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Pypes (L, 4-1) | 1.0 | 4 | 8 | 8 | 5 | 0 | 3 |
| Haley Kinnison | 5.0 | 3 | 2 | 2 | 2 | 7 | 0 |
| Totals | 6.0 | 7 | 10 | 10 | 7 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Haley Pypes 12; Haley Kinnison 21 HBP: Haley Kinnison | |||||||
| Pitches-Strikes: Pypes, H. 68-35; Kinnison, H. 87-50; | |||||||
Oklahoma City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Penner | 3.0 | 6 | 4 | 4 | 2 | 2 | 1 |
| Oberst (W, 8-2) | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Penner 18; Oberst 16 | |||||||
| Pitches-Strikes: Penner 76-46; Oberst 69-40; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Romines, S. doubled to left field, RBI; Hester, A. scored. |
| Oklahoma City - Bottom 1st |
| Wright homered to left field, 2 RBI; Joyner scored. |
| Mo. Southern St. - Top 2nd |
| Oklahoma City - Bottom 2nd |
| Krienke homered to right field, 2 RBI; Lovelady scored. |
| Lopez homered to left field, 4 RBI; Holasek scored; Joyner scored; Legg scored. |
| Lovelady doubled to left field, 2 RBI; De La Torre scored; Wright scored. |
| Mo. Southern St. - Top 3rd |
| Swadley, B. out at first ss to 1b, RBI; Hester, A. scored. |
| Grass, D. homered to left field, 2 RBI; Romines, S. scored. |
| Oklahoma City - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Oklahoma City - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Oklahoma City - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Oklahoma City - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Oklahoma City - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Oklahoma City Stadium: Ann Lacy Stadium Attendance: 60 Duration: 2:10 Umpires: Home plate - Larry Benedict , First base - Gary Wallace |
Weather: 42 degrees, NNW wind 5 mph |


