Missouri Southern vs Drury
@ Durant, OK | Durant Multi-Sport
@ Durant, OK | Durant Multi-Sport
2/9/2013 at 12:00
|
Mo. Southern St.
3 |
Drury
4 |
| BOT 7th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
| Drury | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | 0 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Hester cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brooke Swadley 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shelby Romines rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dawn Grass 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Stearns dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haley Pypes ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michala Wood ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brooklyn Farrell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chole Brown lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Harding c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kathryn Goins c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Kinnison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 5 | 1 | 8 |
| Batting | |||||||
|
2B: Shelby Romines 3B: Shelby Romines RBI: Shelby Romines 2; Dawn Grass Sac: Brooke Swadley; Brooklyn Farrell |
|||||||
| Baserunning | |||||||
|
CS: Alana Hester | |||||||
| Fielding | |||||||
|
E: Brooke Swadley; Rachel Harding DP: Michala Wood; Rachel Harding | |||||||
Drury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Razo, Stacy cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Toalson, Betsey rf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Taylor, Denise 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Romph, Erin ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| deRonde, Courtney dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen, Jenny ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| James,Kelsey 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Valdez, Marissa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowles, Kaitlyn c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herman, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norris, Regina lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Villarreal, Monica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 7 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
RBI: Toalson, Betsey 2; Norris, Regina Sac: Valdez, Marissa; Norris, Regina |
|||||||
| Baserunning | |||||||
|
SB: Razo, Stacy 3; Toalson, Betsey; Taylor, Denise | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Williams | 4.1 | 5 | 3 | 2 | 2 | 3 | 0 |
| Haley Kinnison | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 4 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Williams 20; Haley Kinnison 8 | |||||||
| Pitches-Strikes: Williams, S. 80-54; Kinnison, H. 31-20; | |||||||
Drury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Villarreal, Monica | 7.0 | 5 | 3 | 3 | 5 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Villarreal, Monica 32 HBP: Villarreal, Monica | |||||||
| Pitches-Strikes: Villarreal 128-76; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Drury - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Drury - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Romines, S. doubled to left center, RBI; Swadley, B. scored. |
| Drury - Bottom 3rd |
| Razo, S. stole third, scored on an error by c, unearned. |
| Mo. Southern St. - Top 4th |
| Drury - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Romines, S. tripled, RBI; Hester, A. scored. |
| Drury - Bottom 5th |
| Toalson, B. singled, 2 RBI; Razo, S. scored; Herman, J. scored. |
| Mo. Southern St. - Top 6th |
| Drury - Bottom 6th |
| Norris, R. singled, RBI; James, K. scored. |
| Mo. Southern St. - Top 7th |
| Grass, D. reached on a fielder's choice, RBI; Swadley, B. out at second 2b to ss; Hester, A. scored. |
| Drury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Durant, OK Stadium: Durant Multi-Sport Attendance: 0 Duration: |
Game: 13SBMS03 |

