Live stats |
Recap |
Results
Licensed to Emporia State University HY-TEK's Meet Manager 5/5/2012 09:03 PM
2012 MIAA OUTDOOR TRACK & FIELD CHAMPIONSHIPS - 5/4/2012 to 5/6/2012
EMPORIA STATE UNIVERSITY
Results
Event 15 Women 100 Meter Hurdles
========================================================================
Stadium: S 13.44 1999 Suzanne Dickinson, Abilene Christian
MIAA: M 13.66 2011 Judith Riley, Lincoln
NCAA 2 Prov: 14.40
NCAA 2 Auto: 13.61
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Richardson, Ladonna Lincoln 13.33Q 3.8 2
2 James, Anna-Kay Lincoln 13.69Q 2.6 1
3 Lettow, Lindsay Central MO 13.73q 2.6 1
4 Fleharty, Kristen Fort Hays 14.10q 3.8 2
5 Sharplin, Zoe Central MO 14.11q 3.8 2
6 Alewine, Erin Central MO 14.12q 3.8 2
7 Wetstein, Nikki Emporia St. 14.22q 3.8 2
8 Sheppard, JeAnna MO Southern 14.38q 2.6 1
9 Mosby, Ashli NW Missouri 14.47 2.6 1
10 Mead, Taitum MO Southern 15.04 3.8 2
11 Vengels, Lisa MO Southern 15.10 2.6 1
12 Nelson, Rebecca Truman 15.34 3.8 2
13 Miller, Shakeisha Lincoln 19.70 2.6 1
Event 16 Men 110 Meter Hurdles
========================================================================
Stadium: S 13.56 2012 Jeff Julmis, Unattached
MIAA: M 13.81 1997 James McCarty, Pittsburg State
NCAA 2 Prov: 14.65
NCAA 2 Auto: 14.12
Name Year School Prelims Wind H#
========================================================================
1 Etheridge, Andrew Emporia St. 14.09Q 2.7 3
2 Anderson, Sabiel Lincoln 14.12Q 3.8 2
3 Walker, Darius Central MO 14.18Q 1.4 1
4 Watson, Ralph Central MO 14.16q 2.7 3
5 Wilmore, Aaron Lincoln 14.23q 1.4 1
6 Mack, Gannon Emporia St. 14.32q 1.4 1
7 Manning, Travis NW Missouri 14.49q 1.4 1
8 Swalley, Tyler Emporia St. 14.51q 3.8 2
9 Smith, Quinton MO Southern 14.52 2.7 3
10 Holland, Joseph Central MO 14.53 3.8 2
11 Barnum, Dylan SW Baptist 14.76 3.8 2
12 Ramler, Ryan Pittsburg St 15.06 3.8 2
13 Myers, Zane NW Missouri 15.13 1.4 1
14 Smith, William Truman 15.25 1.4 1
15 Allen, Jazz MO Southern 15.27 2.7 3
16 Thomas, Jayce MO Southern 15.41 2.7 3
17 Schroeder, Kellen NW Missouri 16.62 3.8 2
Event 5 Women 400 Meter Dash
===================================================================
Stadium: S 51.29 2006 Davita Prendergast, Lincoln
MIAA: M 52.50 1997 Lorraine Graham, Lincoln
NCAA 2 Prov: 56.30
NCAA 2 Auto: 54.64
Name Year School Prelims H#
===================================================================
1 Haye, Yanique Lincoln 54.55Q 2
2 Shell, Emma SW Baptist 55.49Q 3
3 Cumberbatch, Michelle Lincoln 56.14Q 1
4 Keane, Tamara Lincoln 55.60q 2
5 Marisette, Marqueita Emporia St. 56.33q 2
6 Kelly, Dereka Lincoln 56.50q 1
7 Dickey, Hillary Pittsburg St 58.14q 3
8 Taylor, Whitney Fort Hays 58.53q 3
9 Nibert, Ashton NW Missouri 58.58 2
10 Thomas, Clarissa Central MO 58.58 1
11 Parris, Taylor MO Southern 59.30 3
12 Wichman, Chloe NW Missouri 59.67 3
13 Weldin, Emily MO Southern 1:00.10 1
14 Kueny, Nora Truman 1:00.19 3
15 Chambers, Michaela NW Missouri 1:00.94 2
16 Boyd, Alexis NW Missouri 1:01.31 1
17 Sperry, Chantal Central MO 1:02.92 1
18 Timberlake, Jacque Pittsburg St 1:03.63 2
19 Southard, Whitney Pittsburg St 1:03.80 3
Event 6 Men 400 Meter Dash
===================================================================
Stadium: S 45.52 1995 Marlin Cannon, St. Augustine's
MIAA: M 46.31 1996 Dinsdale Morgan, Pittsburg State
NCAA 2 Prov: 48.00
NCAA 2 Auto: 46.46
Name Year School Prelims H#
===================================================================
1 Howze, Vincent Emporia St. 48.20Q 1
2 Peterson, Ryan Truman 48.54Q 2
3 Price, Anthony MO Southern 49.24Q 3
4 Shell, William SW Baptist 48.41q 1
5 Smith, Eli NW Missouri 48.54q 1
6 Cortez, Frankie Emporia St. 48.64q 1
7 Cotton, Terrel Lincoln 48.75q 1
8 Ashley, Michael Lincoln 49.25q 3
9 Riggs, Austin Pittsburg St 49.39 2
10 Hugg, Rashawn Lincoln 49.81 3
11 Lawrence, Dwayne SW Baptist 49.85 2
12 Tanksley, Clark MO Southern 50.16 2
13 Mustain, Randy Pittsburg St 50.25 1
14 Scott, Rashaad NW Missouri 50.82 1
15 Johnson, Darius Pittsburg St 50.91 3
16 Katzing, Brandon Central MO 51.27 3
17 Garner, Alexander Central MO 51.64 2
18 Dixon, Zach NW Missouri 51.84 2
19 Suntken, Todd NW Missouri 51.93 3
20 Padgett, Jake NW Missouri 52.17 2
21 Avery, Frederick Emporia St. 52.24 3
22 Jacobs, Brady Central MO 54.05 1
Event 1 Women 100 Meter Dash
========================================================================
Stadium: S 11.20 1997 Beverly Grant, Lincoln
MIAA: M 11.20 1997 Beverly Grant, Lincoln
NCAA 2 Prov: 11.95
NCAA 2 Auto: 11.54
Name Year School Prelims Wind H#
========================================================================
1 King, Latoya Lincoln 11.64Q 3.8 2
2 Nelson, Rosalyn Pittsburg St 11.91Q 2.4 1
3 King, Carmen Emporia St. 11.74q 3.8 2
4 Hughes, Jasmin MO Southern 11.84q 3.8 2
5 Beaumont, Nickeisha Lincoln 11.85q 3.8 2
6 Moore, Toni-Ann Lincoln 11.94q 2.4 1 11.935
7 Chuning, Corie SW Baptist 11.94q 2.4 1 11.940
8 James, Anna-Kay Lincoln 11.96q 2.4 1
9 Fender, Samantha NW Missouri 12.15 3.8 2
10 Evans, Brianna NW Missouri 12.18 2.4 1
11 Kendricks, Bridgette Pittsburg St 12.20 2.4 1
12 Mortenson, Lori Central MO 12.28 3.8 2
13 Campbell, Brittny Truman 12.46 2.4 1
14 Fennewald, Jessica Central MO 12.48 3.8 2 12.471
15 Rottinghaus, Nicole Emporia St. 12.48 2.4 1 12.478
Event 2 Men 100 Meter Dash
========================================================================
Stadium: S 10.20 1999 Travis Grant, Nike Central
MIAA: M 10.19 2001 Brian Dzingai, Truman
NCAA 2 Prov: 10.60
NCAA 2 Auto: 10.34
Name Year School Prelims Wind H#
========================================================================
1 Lewis, Romel Lincoln 10.29Q 2.5 2
2 Fraley, Jeffrey MO Southern 10.30Q 2.8 1
3 Grey, Ravel Lincoln 10.45q 2.8 1
4 Clifford, Mandela Lincoln 10.46q 2.5 2
5 Brown, Deneko SW Baptist 10.57q 2.8 1
6 Soles, Keenan Pittsburg St 10.58q 2.5 2
7 Richardson, Shjuan Emporia St. 10.74q 2.5 2
8 Manuel, Joshua Lincoln 10.76q 2.5 2
9 Wilcox, Donald Emporia St. 10.84 2.5 2
10 Spalding, Khorey Lincoln 10.88 2.8 1
11 Sims, Taylor NW Missouri 11.02 2.8 1
12 Dickson, Ryan Emporia St. 11.07 2.8 1
13 Rooffener, Dustin MO Southern 11.15 2.8 1
14 Seals, Stephen Central MO 11.16 2.8 1
15 Arehart, Blake MO Southern 11.21 2.5 2
16 Katzing, Brent Central MO 11.22 2.5 2
Event 7 Women 800 Meter Run
===================================================================
Stadium: S 2:08.15 1995 Elva Dryer, Western State
MIAA: M 2:10.14 1988 Janice Gibson, SE Missouri State
NCAA 2 Prov: 2:14.00
NCAA 2 Auto: 2:09.36
Name Year School Prelims H#
===================================================================
1 Williams, Twishana Lincoln 2:10.99Q 3
2 Ratermann, Anne Truman 2:14.59Q 1
3 Mona, Katelyn Emporia St. 2:16.54Q 2
4 Temaat, Kaley Pittsburg St 2:14.71Q 1
5 Szczublewski, Sam Fort Hays 2:16.63Q 2
6 Luckel, Elizabeth SW Baptist 2:19.85Q 3
7 Ortega, Jordan Fort Hays 2:15.10q 1
8 Johnson, Heidi NW Missouri 2:16.88q 2
9 Henderson, Katelyn Pittsburg St 2:18.29 1
10 Fisher, Karissa SW Baptist 2:19.30 1
11 Epps, Casey Pittsburg St 2:19.63 2
12 Lindemann, Alexis SW Baptist 2:19.88 1
13 Turpin, Ashley Fort Hays 2:21.25 3
14 Hill, Carman Fort Hays 2:22.26 3
15 Callaway, Amanda Pittsburg St 2:22.72 2
16 Dunn, Ariel Central MO 2:25.94 2
17 Hug, Renee NW Missouri 2:27.80 2
18 Sanders, Lauren MO Southern 2:29.01 3
19 McCormick, Bridgette Pittsburg St 2:29.64 3
20 Merritt, Samantha Central MO 2:30.76 3
21 Carey, Chandelar NW Missouri 2:33.73 1
Event 8 Men 800 Meter Run
===================================================================
Stadium: S 1:48.09 1995 Savieri Ngidhi, Abilene Christian
MIAA: M 1:50.22 1984 Carl Bell, SE Missouri State
NCAA 2 Prov: 1:52.55
NCAA 2 Auto: 1:49.89
Name Year School Prelims H#
===================================================================
1 Blake, Jermaine Lincoln 1:52.22Q 4
2 Miller, Cody Emporia St. 1:55.49Q 1
3 Schaefer, Matthew Truman 1:55.53Q 3
4 Lorber, Ross Central MO 1:56.26Q 2
5 Walls, Joey Truman 1:55.61q 3
6 White, Jacob Central MO 1:55.96q 3
7 Peters, Jordan Pittsburg St 1:56.28q 2
8 Tredway, Adam Central MO 1:56.48q 1
9 Roberts, Derek NW Missouri 1:56.59 2
10 Smith, Jordan Emporia St. 1:56.80 2
11 Rogers, Nathaniel SW Baptist 1:56.91 2
12 Palma, Octavio Fort Hays 1:57.16 3
13 Mapp, TJ Pittsburg St 1:57.44 4
14 Purdue, Nathan Fort Hays 1:57.48 2
15 Irving, Brice Pittsburg St 1:57.62 4
16 Skinner, Alex Emporia St. 1:58.23 3
17 Ward, Ethan SW Baptist 1:59.01 4
18 Tribble, Louis SW Baptist 1:59.80 1
19 Overmiller, Taylor NW Missouri 1:59.82 4
20 Webster, Andrew MO Southern 2:00.37 3
21 Mixdorf, Ryan Central MO 2:01.21 1
22 Sipe, Travis Emporia St. 2:01.78 4
23 Sparkman, Matthew Fort Hays 2:04.07 1
24 Pogue, Sam MO Southern 2:04.39 1
25 Bailey, Alonzo Lincoln 2:05.44 4
26 Ferguson, William Lincoln 2:06.00 3
Event 17 Women 400 Meter Hurdles
===================================================================
Stadium: S 57.18 2006 Lynnsey Dailey, Fort Valley State
MIAA: M 58.53 2011 Keniesha Jones, Lincoln
NCAA 2 Prov: 1:02.50
NCAA 2 Auto: 59.72
Name Year School Prelims H#
===================================================================
1 Haye, Yanique Lincoln 1:00.14Q 2
2 Cumberbatch, Michelle Lincoln 1:01.36Q 3
3 Richardson, Ladonna Lincoln 1:01.82Q 1
4 Lettow, Lindsay Central MO 1:01.28q 2
5 Kucharski, Lisa Truman 1:03.04q 1
6 Dusenberg, Katie SW Baptist 1:03.21q 3
7 Alewine, Erin Central MO 1:04.05q 2
8 Harrison, Marcia Lincoln 1:04.20q 3
9 Wetstein, Nikki Emporia St. 1:06.18 1
10 Cornelius, Adrienne NW Missouri 1:06.57 1
11 Lewis, Nikki NW Missouri 1:07.88 2
12 Smith, Madison Central MO 1:08.40 3
13 Mead, Taitum MO Southern 1:09.22 2
14 Paullus, Emily MO Southern 1:10.10 3
15 Clements, Kirby Pittsburg St 1:10.15 3
16 Hugo, Jessica NW Missouri 1:11.19 2
17 Sheppard, JeAnna MO Southern 1:13.84 1
18 Sponsel, Kristen Emporia St. 1:15.60 1
Event 18 Men 400 Meter Hurdles
===================================================================
Stadium: S 49.53 1995 Ryan Hayden, St. Augustine's
MIAA: M 50.82 2007 Sean Bergstedt, Truman State
NCAA 2 Prov: 53.60
NCAA 2 Auto: 51.82
Name Year School Prelims H#
===================================================================
1 Anderson, Sabiel Lincoln 52.42Q 2
2 Lewis, Romel Lincoln 52.61Q 1
3 Cooper, Anthony Central MO 52.99q 2
4 Walker, Darius Central MO 53.50q 1
5 Toussaint, Jean-Pierre Lincoln 54.45q 2
6 Mack, Gannon Emporia St. 54.61q 1
7 Allen, Jazz MO Southern 54.91q 2
8 Myers, Zane NW Missouri 55.24q 2
9 Ramler, Ryan Pittsburg St 55.46 2
10 Downing, Kyle Emporia St. 56.26 1
11 Goins, JT SW Baptist 56.56 1
12 Holland, Joseph Central MO 56.94 2
13 Holland, Darryl Pittsburg St 57.40 1
14 Schroeder, Kellen NW Missouri 57.72 2
-- Smith, Quinton MO Southern FS 1
-- McLeggon, Orain Lincoln DNF 1
Event 3 Women 200 Meter Dash
========================================================================
Stadium: S 23.06 Riley/Graham, Lincoln
MIAA: M 23.06 Riley/Graham, Lincoln
NCAA 2 Prov: 24.55
NCAA 2 Auto: 23.78
Name Year School Prelims Wind H#
========================================================================
1 King, Latoya Lincoln 23.85Q 2.2 2
2 Hughes, Jasmin MO Southern 24.17Q 1.1 3
3 Shell, Emma SW Baptist 24.46Q 3.0 1
4 Keane, Tamara Lincoln 24.22q 2.2 2
5 King, Carmen Emporia St. 24.52q 3.0 1
6 James, Anna-Kay Lincoln 24.59q 1.1 3
7 Jacobs, Jackie Emporia St. 24.85q 1.1 3
8 Thomas, Clarissa Central MO 24.96q 3.0 1
9 Marisette, Marqueita Emporia St. 25.03 2.2 2
10 Johnson, Jenea Lincoln 25.14 3.0 1
11 Chuning, Corie SW Baptist 25.22 3.0 1
12 Fender, Samantha NW Missouri 25.31 1.1 3
13 Grayson, Ramie Pittsburg St 25.47 2.2 2
14 Taylor, Whitney Fort Hays 25.48 3.0 1
15 Dickey, Hillary Pittsburg St 25.57 3.0 1
16 Evans, Brianna NW Missouri 25.60 3.0 1
17 Bower, Melanie MO Southern 26.04 1.1 3
18 Campbell, Brittny Truman 26.38 2.2 2
19 Mortenson, Lori Central MO 26.42 1.1 3
20 Sperry, Chantal Central MO 26.90 1.1 3
21 Graskemper, Sagan MO Southern 27.32 2.2 2
Event 4 Men 200 Meter Dash
========================================================================
Stadium: S 20.21 2002 Tyson Gay, Barton County
MIAA: M 20.50 2001 Brian Dzingai, Truman
NCAA 2 Prov: 21.45
NCAA 2 Auto: 20.87
Name Year School Prelims Wind H#
========================================================================
1 Fraley, Jeffrey MO Southern 20.88Q 2.6 3
2 Cotton, Terrel Lincoln 20.98Q 2.4 1
3 Howze, Vincent Emporia St. 21.13Q 2.7 2
4 Grey, Ravel Lincoln 21.42q 2.6 3
5 Riffel, Jordan Pittsburg St 21.47q 2.4 1
6 Brown, Deneko SW Baptist 21.52q 2.7 2
7 Manuel, Joshua Lincoln 21.64q 2.7 2
8 Ashley, Michael Lincoln 21.74q 2.4 1
9 Dickson, Ryan Emporia St. 21.90 2.7 2
10 Tanksley, Clark MO Southern 21.94 2.7 2
11 Etheridge, Andrew Emporia St. 21.97 2.6 3
12 Peterson, Ryan Truman 21.99 2.6 3
13 Price, Anthony MO Southern 22.00 2.6 3
14 Smith, Eli NW Missouri 22.01 2.4 1
15 Scott, Rashaad NW Missouri 22.03 2.7 2
16 Katzing, Brandon Central MO 22.43 2.4 1
17 Johnson, Darius Pittsburg St 22.65 2.4 1
18 Katzing, Brent Central MO 22.74 2.6 3
19 Hill, Devin Lincoln 22.75 2.4 1
20 Sims, Taylor NW Missouri 22.77 2.4 1
21 Seals, Stephen Central MO 22.80 2.6 3
22 Preston, Dalton Truman 23.16 2.7 2
Event 13 Women 10000 Meter Run
================================================================
Stadium: S 35:48.14 1995 Tumaini Urio, Western State
MIAA: M 34:37.10 1986 Darla Curp-Moberly, Central Missouri
NCAA 2 Prov: 36:40.00
NCAA 2 Auto: 34:58.20
Name Year School Finals
================================================================
Finals
1 Williams, Twishana Lincoln 37:24.58
2 McVay, Melanie SW Baptist 37:35.78
3 Grauel, Karen Truman 37:44.41
4 Peden, Melissa Pittsburg St 38:28.47
5 Belisle, Kaitlyn MO Southern 38:49.99
6 Grauel, Cindy Truman 39:27.11
7 Linscott, Gentry Fort Hays 39:32.31
8 Wolkomir, Ashley SW Baptist 39:52.89
9 Marshman, Madison NW Missouri 40:05.49
10 Sherman, Tasha NW Missouri 40:42.48
11 Moase, Alex Pittsburg St 41:12.88
12 Kendrick, Cassy MO Southern 42:13.38
13 Coats, Whitney SW Baptist 42:46.21
14 Klaty, Courtney Central MO 42:58.19
15 Cushing, Amanda NW Missouri 44:55.43
Event 14 Men 10000 Meter Run
================================================================
Stadium: S 28:26.56 1995 Charles Mulinga, Lewis
MIAA: M 29:16.96 1981 Mark Curp, Central Missouri
NCAA 2 Prov: 30:40.00
NCAA 2 Auto: 29:21.20
Name Year School Finals
================================================================
1 Sialo, Laban Central MO 31:56.18
2 Volkert, Adam Pittsburg St 32:06.35
3 Reith, Cameron Fort Hays 32:07.49
4 Schott, Eric MO Southern 32:14.13
5 Lee, Derek SW Baptist 32:17.32
6 Stuber, Tyler Central MO 32:18.51
7 Barrows, Ben Central MO 32:26.38
8 Haffner, Matt Pittsburg St 32:30.26
9 Benton, Jacob MO Southern 32:43.76
10 Dial, Mike Truman 33:04.58
11 Todd, Adrian MO Southern 33:21.64
12 Petrofsky, Chad Truman 33:25.91
13 Polshak, Tyler Pittsburg St 33:32.84
14 Calvin, Kyle Fort Hays 33:47.36
15 Inman, Josh SW Baptist 34:00.17
16 Hart, Bradley Truman 34:08.23
17 Bogue, Cameron Central MO 34:16.46
18 Walker, Jared NW Missouri 34:22.36
19 Simon, Daniel Fort Hays 34:38.65
20 Anliker, Tyler Pittsburg St 34:59.46
21 Franke, Michael SW Baptist 35:32.08
Event 35 Women Discus Throw
==========================================================================
Stadium: S 53.01m 1997 Renetta Seiler, Kansas State
MIAA: M 50.90m 2005 Danee Jones, MO Southern
NCAA 2 Prov: 43.30m
NCAA 2 Auto: 48.86m
Name Year School Finals
==========================================================================
1 Richards, Larissa Pittsburg St 51.60mM 169-03
2 Swearingin, Brooke Central MO 51.24mM 168-01
3 Muyskens, Kayla Central MO 48.63m 159-06
4 Jackson, Deja Emporia St. 47.75m 156-08
5 Walter, Kate NW Missouri 45.55m 149-05
6 Buster, Shelby Emporia St. 45.35m 148-09
7 McKnight, Lekiesha NW Missouri 44.06m 144-07
8 Wall, Charissa Pittsburg St 43.34m 142-02
9 Green, Nicole MO Southern 42.36m 139-00
10 Weber, Emily Central MO 41.73m 136-11
11 Warner, Heavin Central MO 41.08m 134-09
12 Lewis, Elizabeth Emporia St. 39.91m 130-11
13 Smith, Heidi Pittsburg St 39.64m 130-01
14 Parrott, Ashley Emporia St. 39.46m 129-05
15 King, Emily NW Missouri 37.89m 124-04
16 Edwards, Kyleigh Fort Hays 36.39m 119-05
17 Moloney, Fiona NW Missouri 29.14m 95-07
-- McCarroll, Rachel Truman FOUL
-- Wierich, Lori Fort Hays FOUL
Event 30 Men Long Jump
===============================================================================
Stadium: S 8.13m 2006 Wilbert Walker, Lincoln
MIAA: M 7.76m 1987 Danny Holland, Central Missouri
NCAA 2 Prov: 7.15m
NCAA 2 Auto: 7.54m
Name Year School Finals Wind
===============================================================================
1 Soles, Keenan Pittsburg St 7.83m 4.1 25-08.25
2 Jones, Kiara Pittsburg St 7.55m 2.3 24-09.25
3 Wilcox, Donald Emporia St. 7.47m 1.6 24-06.25
4 Riordan, Mark Fort Hays 7.35m 4.0 24-01.50
5 Charalambous, George Central MO 7.29m 4.0 23-11.00
6 Wall, Dwayne Emporia St. 7.28m 2.6 23-10.75
7 Boure, Darion MO Southern 7.25m 1.6 23-09.50
8 Mann, Steven Pittsburg St 7.12m 3.0 23-04.50
9 McClelland, Taylor MO Southern 7.09m 1.9 23-03.25
10 Tanksley, Clark MO Southern 7.02m 2.0 23-00.50
11 Kukus, Clifford Fort Hays 6.99m 0.9 22-11.25
12 Jones, Demetrias Fort Hays 6.71m 5.3 22-00.25
13 Wiggins, Anthony SW Baptist 6.69m 1.4 21-11.50
-- Groves, Porter NW Missouri FOUL
Event 36 Men Discus Throw
==========================================================================
Stadium: S 61.90m 2003 Doug Reynolds, Unattached
MIAA: M 57.84m 1998 Jeff Kremer, Central Missouri
NCAA 2 Prov: 49.50m
NCAA 2 Auto: 55.10m
Name Year School Finals
==========================================================================
1 Talbert, John Pittsburg St 57.33m 188-01
2 Thompson, Zak Central MO 52.75m 173-01
3 Polizzi, Nicklas MO Southern 51.14m 167-09
4 Green, Dustin MO Southern 49.66m 162-11
5 Petroff, John NW Missouri 48.85m 160-03
6 Holland, Cody Pittsburg St 48.31m 158-06
7 VanLoenen, Alex Fort Hays 48.23m 158-03
8 Smith, Garrett Fort Hays 47.63m 156-03
9 Truman, Luke Fort Hays 47.57m 156-01
10 Bendrick, Zac NW Missouri 46.10m 151-03
11 Wilson, Luke Pittsburg St 44.53m 146-01
12 Atwood, Derek Truman 43.57m 142-11
13 SanMartin, Lucas Emporia St. 43.29m 142-00
14 McElroy, Tim Fort Hays 41.97m 137-08
15 Plummer, John Central MO 41.26m 135-04
16 Viehmann, John Truman 40.75m 133-08
17 Talley, Mark SW Baptist 37.30m 122-04
Event 27 Women Pole Vault
==========================================================================
Stadium: S 4.20m 2004 Andrea Dutoit, Unattached
MIAA: M 3.86m 2009 Katrina Biermann, Truman
NCAA 2 Prov: 3.55m
NCAA 2 Auto: 3.96m
Name Year School Finals
==========================================================================
1 Bower, Melanie MO Southern 3.78m 12-04.75
2 Wilson, Maggie Emporia St. 3.48m 11-05.00
2 Langford, Vanessa MO Southern 3.48m 11-05.00
4 McFarland, Ashleigh MO Southern J3.48m 11-05.00
5 Elder, Megan NW Missouri 3.33m 10-11.00
6 Hines, Kelli Truman J3.33m 10-11.00
7 Bowser, Haley Fort Hays J3.33m 10-11.00
8 Whitson, Cori Central MO J3.33m 10-11.00
9 Mincemeyer, Rachel Central MO 3.18m 10-05.25
9 Orth, Tiffany Emporia St. 3.18m 10-05.25
11 Fairbanks, Alaina Emporia St. J3.18m 10-05.25
12 Bowman, Ashley Pittsburg St J3.18m 10-05.25
13 Davis, Melinda Fort Hays 3.03m 9-11.25
-- Martiny, Kendra NW Missouri NH
-- Haase, Sydney MO Southern NH
-- Sturgeon, Danielle Central MO NH
-- Bird, Savanna NW Missouri NH
Event 29 Women Long Jump
===============================================================================
Stadium: S 6.30m 1996 Melanie Lewis, Pittsburg State
MIAA: M 6.19m 1991 Busarind Rogers, Pittsburg State
NCAA 2 Prov: 5.65m
NCAA 2 Auto: 6.01m
Name Year School Finals Wind
===============================================================================
1 Beaumont, Nickeisha Lincoln 6.38mS 1.5 20-11.25
2 Zweifel, Jennifer Truman 6.15m 1.7 20-02.25
3 Lettow, Lindsay Central MO 6.14m 2.2 20-01.75
4 Alewine, Erin Central MO 6.03m 4.8 19-09.50
5 Schmidt, Jenna Central MO 5.93m 2.4 19-05.50
6 King, Carmen Emporia St. 5.81m 1.8 19-00.75
7 Kendricks, Bridgette Pittsburg St 5.77m 3.8 18-11.25
8 Fender, Samantha NW Missouri 5.67m 3.7 18-07.25
9 Rottinghaus, Nicole Emporia St. 5.58m 3.0 18-03.75
10 Miller, Shakeisha Lincoln 5.55m 2.9 18-02.50
11 Weiss, Peyton Emporia St. 5.44m 2.9 17-10.25
12 Bragg, Lindsey MO Southern 5.40m 2.7 17-08.75
13 Mead, Taitum MO Southern 5.35m 2.5 17-06.75
14 Booth, Gayla MO Southern 5.25m 3.1 17-02.75
15 Paullus, Emily MO Southern 5.20m 1.1 17-00.75
16 Dryden, Ashli Fort Hays 5.05m 2.9 16-07.00
17 Boos, Cathy Fort Hays 4.88m 3.9 16-00.25
Event 38 Men Hammer Throw
==========================================================================
Stadium: S 69.63m 1996 Yuri Sedek, Unattached
MIAA: M 67.16m 2011 Drew Frizzell, Central Missouri
NCAA 2 Prov: 55.50m
NCAA 2 Auto: 62.98m
Name Year School Finals
==========================================================================
1 Talbert, John Pittsburg St 58.26m 191-02
2 McElroy, Tim Fort Hays J58.26m 191-02
3 Green, Dustin MO Southern 53.53m 175-07
4 Holland, Cody Pittsburg St 51.65m 169-05
5 Thompson, Zak Central MO 49.53m 162-06
6 Wilson, Luke Pittsburg St 49.40m 162-01
7 Wisniewski, Matt Truman 48.13m 157-11
8 Atwood, Derek Truman 46.33m 152-00
8 Smith, Garrett Fort Hays 46.33m 152-00
10 Bendrick, Zac NW Missouri 45.06m 147-10
11 Simmons, David Fort Hays 44.48m 145-11
12 Hughart, Levi Central MO 43.81m 143-09
13 Polizzi, Nicklas MO Southern 43.39m 142-04
14 Viehmann, John Truman 41.06m 134-08
15 Goodnature, Brennan Emporia St. 39.43m 129-04
16 Plummer, John Central MO 37.26m 122-03
-- Truman, Luke Fort Hays FOUL
Event 28 Men Pole Vault
==========================================================================
Stadium: S 5.60m 1996 Scott Huffman, Oklahoma Baptist
MIAA: M 5.35m Masters/Skvortsov, ESU/Central MO
NCAA 2 Prov: 4.80m
NCAA 2 Auto: 5.13m
Name Year School Finals
==========================================================================
1 Snyder, Colbie Pittsburg St 4.93m 16-02.00
2 Ottley, Brett Fort Hays J4.93m 16-02.00
3 Snodgrass, Derrick Fort Hays 4.83m 15-10.00
4 Juergens, Michael MO Southern 4.73m 15-06.25
5 Tien, Brady Fort Hays J4.73m 15-06.25
6 Leutzinger, Billy Central MO 4.58m 15-00.25
7 Piepenbrink, Jeff Pittsburg St J4.58m 15-00.25
7 Woldtvedt, Raymond MO Southern J4.58m 15-00.25
9 Kellerstrass, Kemper NW Missouri J4.58m 15-00.25
10 Lowe, John MO Southern 4.43m 14-06.25
11 Schmelzle, Nick Fort Hays J4.43m 14-06.25
12 Russo, Nick Pittsburg St 4.28m 14-00.50
13 Williams, Luke Central MO J4.28m 14-00.50
-- Halloran, Logann NW Missouri NH
-- Speigel, Scott Central MO NH
-- Thomas, Jayce MO Southern NH
Women - Team Rankings - 5 Events Scored
===============================================================================
1) Central Missouri 56 2) Missouri Southern 30
3) Lincoln (Mo.) 28 4) Truman State 20
5) Emporia State 18 5) Pittsburg St. 18
7) NW Missouri 12 8) Southwest Baptist 9
9) Fort Hays St. 4
Men - Team Rankings - 6 Events Scored
===============================================================================
1) Pittsburg St. 75.50 2) Central Missouri 62
3) Fort Hays St. 40.50 4) Missouri Southern 33.50
5) Emporia State 9 6) NW Missouri 5
7) Southwest Baptist 4 8) Truman State 2.50
9) Lincoln (Mo.) 2