Washburn Ichabod Invitational -- 1st Round
Topeka Country Club
Topeka, Kan.
Dates: April 9-10, 2012
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Fort Hays State | 299 | +15 | |
| t | 2 | Lindenwood | 300 | +16 |
| t | 2 | Missouri Southern | 300 | +16 |
| t | 4 | Nebraska-Kearney | 301 | +17 |
| t | 4 | Washburn | 301 | +17 |
| 6 | Central Missouri | 302 | +18 | |
| 7 | Newman | 304 | +20 | |
| 8 | Northeastern State | 306 | +22 | |
| 9 | Pittsburg State | 309 | +25 | |
| 10 | Southwest Baptist | 311 | +27 | |
| 11 | Missouri Western | 314 | +30 | |
| 12 | Lincoln | 315 | +31 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bryan Steele | Southwest Baptist | 69 | -2 | |
| 2 | Justice Valdivia | Pittsburg State | 70 | -1 | |
| t | 3 | Jared King | Central Missouri | 71 | E |
| t | 3 | Riley Piles | Washburn | 71 | E |
| t | 5 | Jordan Arensdorf | Nebraska-Kearney | 72 | +1 |
| t | 5 | Greg MacAulay | Lindenwood | 72 | +1 |
| t | 5 | Casey Nelson | Northeastern State | 72 | +1 |
| t | 8 | Garrett Goldsberry | Nebraska-Kearney | 73 | +2 |
| t | 8 | Tom O'Keeffe | Fort Hays State | 73 | +2 |
| t | 8 | Ryan Russell | Missouri Southern | 73 | +2 |
| t | 8 | Riley Seitz | Newman | 73 | +2 |
| t | 12 | Jared Essary | Missouri Southern | 74 | +3 |
| t | 12 | Kyle Fouts | Northeastern State | 74 | +3 |
| t | 12 | Craig Howell | Newman | 74 | +3 |
| t | 12 | Kevin Quinley | Fort Hays State | 74 | +3 |
| t | 16 | Chris Grause | Washburn | 75 | +4 |
| t | 16 | Trey Herman | Fort Hays State | 75 | +4 |
| t | 16 | Eric Isacsson | Lindenwood | 75 | +4 |
| t | 16 | Steven Mallow | Lincoln | 75 | +4 |
| t | 16 | Evan Monheiser | Central Missouri | 75 | +4 |
| t | 16 | Ben Moser | Washburn | 75 | +4 |
| t | 22 | Richard Docherty | Lindenwood | 76 | +5 |
| t | 22 | Sean Elliott | Central Missouri | 76 | +5 |
| t | 22 | Jacon Sandbothe | Lincoln | 76 | +5 |
| t | 22 | Scott Sheldon | Missouri Western | 76 | +5 |
| t | 22 | Kenny Stone | Missouri Western | 76 | +5 |
| t | 22 | Gill Williams | Missouri Southern | 76 | +5 |
| t | 28 | Logan Almond | Nebraska-Kearney | 77 | +6 |
| t | 28 | Paul Colditz | Lindenwood | 77 | +6 |
| t | 28 | Logan Gilliland | Missouri Western | 77 | +6 |
| t | 28 | Adam Gorjiyan | Fort Hays State | 77 | +6 |
| t | 28 | Markus Hilger | Fort Hays State | 77 | +6 |
| t | 28 | Nathan Hoefflin | Washburn | 77 | +6 |
| t | 28 | Ben Knight | Missouri Southern | 77 | +6 |
| t | 28 | Eric Mode | Newman | 77 | +6 |
| t | 28 | Jason Vann | Central Missouri | 77 | +6 |
| t | 37 | Garrett Fowler | Pittsburg State | 78 | +7 |
| t | 37 | Tyler Gast | Missouri Western | 78 | +7 |
| t | 37 | Mason Good | Central Missouri | 78 | +7 |
| t | 37 | Joe Migdal | Central Missouri | 78 | +7 |
| t | 37 | Sam Schulte | Washburn | 78 | +7 |
| t | 37 | Zach Tucker | Northeastern State | 78 | +7 |
| t | 43 | Alec Anania | Nebraska-Kearney | 79 | +8 |
| t | 43 | Brad Blair | Lindenwood | 79 | +8 |
| t | 43 | Kyle Brennaman | Lincoln | 79 | +8 |
| t | 43 | Jeff White | Southwest Baptist | 79 | +8 |
| t | 47 | Adam Johnson | Missouri Southern | 80 | +9 |
| t | 47 | Kris Koelzer | Nebraska-Kearney | 80 | +9 |
| t | 47 | Charles Mommaerts | Newman | 80 | +9 |
| t | 47 | Cole Murrin | Pittsburg State | 80 | +9 |
| t | 47 | Brian Walker | Washburn | 80 | +9 |
| t | 52 | Brett Dowell | Pittsburg State | 81 | +10 |
| t | 52 | Cy Moritz | Central Missouri | 81 | +10 |
| t | 52 | Alex Schriver | Southwest Baptist | 81 | +10 |
| t | 55 | Jeremy Gant | Newman | 82 | +11 |
| t | 55 | Nic Goodin | Southwest Baptist | 82 | +11 |
| t | 55 | Brad Hager | Northeastern State | 82 | +11 |
| t | 55 | Jett Johnson | Northeastern State | 82 | +11 |
| t | 59 | Bren Fisher | Pittsburg State | 83 | +12 |
| t | 59 | Derek Hawkins | Missouri Western | 83 | +12 |
| t | 59 | James O'Brien | Missouri Western | 83 | +12 |
| t | 59 | Fabian Oechsle | Missouri Southern | 83 | +12 |
| 63 | Eric Kosmatka | Lincoln | 85 | +14 | |
| 64 | Austin Jarchow | Central Missouri | 87 | +16 | |
| 65 | Jordan Morris | Lincoln | 93 | +22 | |
|
Team-by-Team Results |
April 9-10, 2012 -- Washburn Ichabod Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 12 teams, 65 players
| Fort Hays State | 299 | +15 | 1st |
| Tom O'Keeffe | 73 | +2 | t-8th |
| Kevin Quinley | 74 | +3 | t-12th |
| Trey Herman | 75 | +4 | t-16th |
| Adam Gorjiyan | 77 | +6 | t-28th |
| Markus Hilger | 77 | +6 | t-28th |
| Lindenwood | 300 | +16 | t-2nd |
| Greg MacAulay | 72 | +1 | t-5th |
| Eric Isacsson | 75 | +4 | t-16th |
| Richard Docherty | 76 | +5 | t-22nd |
| Paul Colditz | 77 | +6 | t-28th |
| Brad Blair | 79 | +8 | t-43rd |
| Missouri Southern | 300 | +16 | t-2nd |
| Ryan Russell | 73 | +2 | t-8th |
| Jared Essary | 74 | +3 | t-12th |
| Gill Williams | 76 | +5 | t-22nd |
| Ben Knight | 77 | +6 | t-28th |
| Adam Johnson | 80 | +9 | t-47th |
| Fabian Oechsle# | 83 | +12 | t-59th |
| Nebraska-Kearney | 301 | +17 | t-4th |
| Jordan Arensdorf | 72 | +1 | t-5th |
| Garrett Goldsberry | 73 | +2 | t-8th |
| Logan Almond | 77 | +6 | t-28th |
| Alec Anania | 79 | +8 | t-43rd |
| Kris Koelzer | 80 | +9 | t-47th |
| Washburn | 301 | +17 | t-4th |
| Riley Piles | 71 | E | t-3rd |
| Chris Grause | 75 | +4 | t-16th |
| Ben Moser# | 75 | +4 | t-16th |
| Nathan Hoefflin | 77 | +6 | t-28th |
| Sam Schulte | 78 | +7 | t-37th |
| Brian Walker | 80 | +9 | t-47th |
| Central Missouri | 302 | +18 | 6th |
| Jared King | 71 | E | t-3rd |
| Evan Monheiser# | 75 | +4 | t-16th |
| Sean Elliott | 76 | +5 | t-22nd |
| Jason Vann | 77 | +6 | t-28th |
| Mason Good# | 78 | +7 | t-37th |
| Joe Migdal | 78 | +7 | t-37th |
| Cy Moritz | 81 | +10 | t-52nd |
| Austin Jarchow# | 87 | +16 | 64th |
| Newman | 304 | +20 | 7th |
| Riley Seitz | 73 | +2 | t-8th |
| Craig Howell | 74 | +3 | t-12th |
| Eric Mode | 77 | +6 | t-28th |
| Charles Mommaerts | 80 | +9 | t-47th |
| Jeremy Gant | 82 | +11 | t-55th |
| Northeastern State | 306 | +22 | 8th |
| Casey Nelson | 72 | +1 | t-5th |
| Kyle Fouts | 74 | +3 | t-12th |
| Zach Tucker | 78 | +7 | t-37th |
| Brad Hager | 82 | +11 | t-55th |
| Jett Johnson | 82 | +11 | t-55th |
| Pittsburg State | 309 | +25 | 9th |
| Justice Valdivia | 70 | -1 | 2nd |
| Garrett Fowler | 78 | +7 | t-37th |
| Cole Murrin | 80 | +9 | t-47th |
| Brett Dowell | 81 | +10 | t-52nd |
| Bren Fisher | 83 | +12 | t-59th |
| Southwest Baptist | 311 | +27 | 10th |
| Bryan Steele | 69 | -2 | 1st |
| Jeff White | 79 | +8 | t-43rd |
| Alex Schriver | 81 | +10 | t-52nd |
| Nic Goodin | 82 | +11 | t-55th |
| Missouri Western | 314 | +30 | 11th |
| Scott Sheldon# | 76 | +5 | t-22nd |
| Kenny Stone | 76 | +5 | t-22nd |
| Logan Gilliland | 77 | +6 | t-28th |
| Tyler Gast | 78 | +7 | t-37th |
| Derek Hawkins | 83 | +12 | t-59th |
| James O'Brien | 83 | +12 | t-59th |
| Lincoln | 315 | +31 | 12th |
| Steven Mallow | 75 | +4 | t-16th |
| Jacon Sandbothe | 76 | +5 | t-22nd |
| Kyle Brennaman | 79 | +8 | t-43rd |
| Eric Kosmatka | 85 | +14 | 63rd |
| Jordan Morris | 93 | +22 | 65th |
# Indicates individual player
|
AP-Style Tournament Results |
Washburn Ichabod Invitational Topeka Country Club Topeka, Kan. Dates: April 9-10, 2012 1st Round Scores Par 71, 6647 yards Fin. Top 20 teams Total Par 1 Fort Hays State................ 299 +15 t 2 Lindenwood..................... 300 +16 t 2 Missouri Southern.............. 300 +16 t 4 Nebraska-Kearney............... 301 +17 t 4 Washburn....................... 301 +17 6 Central Missouri............... 302 +18 7 Newman......................... 304 +20 8 Northeastern State............. 306 +22 9 Pittsburg State................ 309 +25 10 Southwest Baptist.............. 311 +27 11 Missouri Western............... 314 +30 12 Lincoln........................ 315 +31 Fin. Top 20 Players Team Total Par 1 Bryan Steele......... Southwest Baptist.............. 69 -2 2 Justice Valdivia..... Pittsburg State................ 70 -1 t 3 Jared King........... Central Missouri............... 71 E t 3 Riley Piles.......... Washburn....................... 71 E t 5 Jordan Arensdorf..... Nebraska-Kearney............... 72 +1 t 5 Greg MacAulay........ Lindenwood..................... 72 +1 t 5 Casey Nelson......... Northeastern State............. 72 +1 t 8 Garrett Goldsberry... Nebraska-Kearney............... 73 +2 t 8 Tom O'Keeffe......... Fort Hays State................ 73 +2 t 8 Ryan Russell......... Missouri Southern.............. 73 +2 t 8 Riley Seitz.......... Newman......................... 73 +2 t 12 Jared Essary......... Missouri Southern.............. 74 +3 t 12 Kyle Fouts........... Northeastern State............. 74 +3 t 12 Craig Howell......... Newman......................... 74 +3 t 12 Kevin Quinley........ Fort Hays State................ 74 +3 t 16 Chris Grause......... Washburn....................... 75 +4 t 16 Trey Herman.......... Fort Hays State................ 75 +4 t 16 Eric Isacsson........ Lindenwood..................... 75 +4 t 16 Steven Mallow........ Lincoln........................ 75 +4 t 16 Evan Monheiser....... Central Missouri............... 75 +4 t 16 Ben Moser............ Washburn....................... 75 +4

