Mo. Southern St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 72.7 | 43.9 | 35.4 | 73.0 | 34.8 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 4-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Emporia St. | L, 69-66 |
| Feb 25 | Central Oklahoma | W, 85-77 |
| Feb 27 | at Pittsburg St. | L, 94-91 |
| Mar 2 | at Central Oklahoma | L, 76-65 |
| Mar 4 | at Emporia St. | W, 68-66 |
| Mar 7 | at Fort Hays St. | L, 79-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 2036 | 1369 | ||
| Points per game | 72.7 | 76.1 | ||
| FG made per game | 24.2 | 25.0 | ||
| FG attempts per game | 55.1 | 56.1 | ||
| FG Pct | 43.9 | 44.6 | ||
| 3PT made per game | 5.9 | 7.1 | ||
| 3PT attempts per game | 16.8 | 18.1 | ||
| 3PT Pct | 35.4 | 39.0 | ||
| FT made per game | 18.4 | 19.0 | ||
| FT attempt per game | 25.1 | 25.9 | ||
| FT Pct | 73.0 | 73.2 | ||
| Off rebounds per game | 11.3 | 11.2 | ||
| Def rebounds per game | 23.5 | 23.3 | ||
| Total rebounds per game | 34.8 | 34.4 | ||
| Rebound margin per game | -0.2 | -1.1 | ||
| Assists per game | 13.6 | 14.0 | ||
| Turnovers per game | 14.8 | 13.6 | ||
| Steals per game | 7.6 | 7.4 | ||
| Blocks per game | 3.6 | 3.8 | ||
| Personal fouls per game | 18.4 | 19.8 | ||
| Points per game allowed | 72.9 | 76.8 | ||
| Opponents' Field goal percentage | 44.8 | 45.6 | ||
| Opponents' 3PT percentage | 34.1 | 33.8 | ||
| Home Attendance | 13151 | 10720 | ||
| Home Attendance average | 1012 | 1191 | ||


