true
Missouri Southern vs. Fort Hays State
@ Kansas City, Mo./Municipal Auditorium
3/7/2013 at 12 p.m.
@ Kansas City, Mo./Municipal Auditorium
3/7/2013 at 12 p.m.
|
Mo. Southern St.
60 |
Fort Hays St.
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-15) | 31 | 29 | 60 |
| Fort Hays St. (20-7) | 36 | 43 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Fort Hays St. |
| 19:31 | - | RUSSELL,LANCE missed layup | |
| 19:31 | ADDISON,MARQUIS defensive rebound | - | |
| 19:13 | - | Foul by CONGIUSTA,BEN | |
| 19:07 | Turnover by ADDISON,MARQUIS | - | |
| 19:06 | - | Steal by CONGIUSTA,BEN | |
| 19:02 | - | NICHOLSON,CRAIG missed jump shot | |
| 19:02 | - | BRUNSON,DWAYNE offensive rebound | |
| 18:57 | - | BRUNSON,DWAYNE missed layup | |
| 18:57 | TALBERT,JORDAN defensive rebound | - | |
| 18:52 | - | Foul by MAUGE,RUNDELL | |
| 18:52 | ADDISON,MARQUIS missed free throw | - | |
| 18:52 | TEAM deadball rebound | - | |
| 18:52 | ADDISON,MARQUIS made free throw | 1-0 | |
| 18:31 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 18:31 | TEAM defensive rebound | - | |
| 18:06 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 18:06 | ADDISON,MARQUIS offensive rebound | - | |
| 18:04 | ADDISON,MARQUIS made jump shot | 3-0 | |
| 17:45 | 3-2 | MAUGE,RUNDELL made layup | |
| 17:28 | - | Foul by NICHOLSON,CRAIG | |
| 17:28 | CORNELIUS,CAMERON made free throw | 4-2 | |
| 17:28 | CORNELIUS,CAMERON made free throw | 5-2 | |
| 17:28 | EVERSON,MATT enters the game | - | |
| 17:28 | CORNELIUS,CAMERON goes to the bench | - | |
| 17:03 | - | NICHOLSON,CRAIG missed jump shot | |
| 17:03 | Block by EVERSON,MATT | - | |
| 17:01 | EVERSON,MATT defensive rebound | - | |
| 16:58 | Turnover by EVERSON,MATT | - | |
| 16:57 | - | Steal by BRUNSON,DWAYNE | |
| 16:45 | - | MAUGE,RUNDELL missed layup | |
| 16:45 | ADDISON,MARQUIS defensive rebound | - | |
| 16:35 | - | Foul by MAUGE,RUNDELL | |
| 16:35 | - | KONRADE,CARSON enters the game | |
| 16:35 | - | MAUGE,RUNDELL goes to the bench | |
| 16:29 | ADDISON,MARQUIS made 3-pt. jump shot | 8-2 | |
| 16:29 | Assist by LEVERETTE,RJ | - | |
| 16:09 | 8-4 | BRUNSON,DWAYNE made jump shot | |
| 16:09 | - | Assist by RUSSELL,LANCE | |
| 15:45 | TALBERT,JORDAN missed 3-pt. jump shot | - | |
| 15:45 | - | KONRADE,CARSON defensive rebound | |
| 15:39 | Foul by TALBERT,JORDAN | - | |
| 15:39 | - | media TIMEOUT by Fort Hays St. | |
| 15:39 | 8-5 | NICHOLSON,CRAIG made free throw | |
| 15:39 | 8-6 | NICHOLSON,CRAIG made free throw | |
| 15:39 | RENFROE,GREG enters the game | - | |
| 15:39 | ATKINSON,STEPHEN goes to the bench | - | |
| 15:18 | ADDISON,MARQUIS made 3-pt. jump shot | 11-6 | |
| 15:02 | - | RUSSELL,LANCE missed layup | |
| 15:02 | Block by TALBERT,JORDAN | - | |
| 15:00 | - | NICHOLSON,CRAIG offensive rebound | |
| 14:55 | 11-9 | CONGIUSTA,BEN made 3-pt. jump shot | |
| 14:55 | - | Assist by NICHOLSON,CRAIG | |
| 14:38 | Turnover by TALBERT,JORDAN | - | |
| 14:15 | 11-11 | BRUNSON,DWAYNE made dunk | |
| 14:15 | - | Assist by NICHOLSON,CRAIG | |
| 13:56 | LEVERETTE,RJ missed layup | - | |
| 13:56 | RENFROE,GREG offensive rebound | - | |
| 13:51 | RENFROE,GREG tip in | 13-11 | |
| 13:30 | Foul by ADDISON,MARQUIS | - | |
| 13:30 | ATKINSON,STEPHEN enters the game | - | |
| 13:30 | TALBERT,JORDAN goes to the bench | - | |
| 13:30 | - | VICTORIA,ANDREW enters the game | |
| 13:30 | - | BRUNSON,DWAYNE goes to the bench | |
| 13:19 | - | Turnover by NICHOLSON,CRAIG | |
| 13:19 | WRIGHT,AUSTIN enters the game | - | |
| 13:19 | LEVERETTE,RJ goes to the bench | - | |
| 12:51 | - | Foul by KONRADE,CARSON | |
| 12:31 | ATKINSON,STEPHEN missed jump shot | - | |
| 12:31 | - | KONRADE,CARSON defensive rebound | |
| 12:08 | - | KONRADE,CARSON missed 3-pt. jump shot | |
| 12:08 | ATKINSON,STEPHEN defensive rebound | - | |
| 11:58 | RENFROE,GREG missed layup | - | |
| 11:58 | - | Block by VICTORIA,ANDREW | |
| 11:56 | - | KONRADE,CARSON defensive rebound | |
| 11:46 | 13-14 | CONGIUSTA,BEN made 3-pt. jump shot | |
| 11:46 | - | Assist by RUSSELL,LANCE | |
| 11:13 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 11:13 | - | KONRADE,CARSON defensive rebound | |
| 10:57 | - | RUSSELL,LANCE missed layup | |
| 10:57 | - | TEAM offensive rebound | |
| 10:56 | - | MEDIA TIMEOUT by Fort Hays St. | |
| 10:56 | LEVERETTE,RJ enters the game | - | |
| 10:56 | TALBERT,JORDAN enters the game | - | |
| 10:56 | EVERSON,MATT goes to the bench | - | |
| 10:56 | RENFROE,GREG goes to the bench | - | |
| 10:56 | - | BRUNSON,DWAYNE enters the game | |
| 10:56 | - | NICHOLSON,CRAIG goes to the bench | |
| 10:47 | - | Turnover by KONRADE,CARSON | |
| 10:25 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 10:25 | TALBERT,JORDAN offensive rebound | - | |
| 10:22 | - | Foul by VICTORIA,ANDREW | |
| 10:22 | TALBERT,JORDAN made free throw | 14-14 | |
| 10:22 | TALBERT,JORDAN missed free throw | - | |
| 10:22 | - | BRUNSON,DWAYNE defensive rebound | |
| 09:59 | - | RUSSELL,LANCE missed layup | |
| 09:59 | TALBERT,JORDAN defensive rebound | - | |
| 09:54 | Turnover by ADDISON,MARQUIS | - | |
| 09:54 | CORNELIUS,CAMERON enters the game | - | |
| 09:54 | ADDISON,MARQUIS goes to the bench | - | |
| 09:54 | - | NICHOLSON,CRAIG enters the game | |
| 09:54 | - | RUSSELL,LANCE goes to the bench | |
| 09:44 | - | NICHOLSON,CRAIG missed jump shot | |
| 09:44 | Block by TALBERT,JORDAN | - | |
| 09:42 | ATKINSON,STEPHEN defensive rebound | - | |
| 09:38 | Turnover by TALBERT,JORDAN | - | |
| 09:37 | - | Steal by CONGIUSTA,BEN | |
| 09:21 | - | KONRADE,CARSON missed 3-pt. jump shot | |
| 09:21 | - | KONRADE,CARSON offensive rebound | |
| 09:16 | 14-17 | CONGIUSTA,BEN made 3-pt. jump shot | |
| 09:16 | - | Assist by VICTORIA,ANDREW | |
| 08:56 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 08:56 | ATKINSON,STEPHEN offensive rebound | - | |
| 08:46 | LEVERETTE,RJ missed jump shot | - | |
| 08:46 | - | BRUNSON,DWAYNE defensive rebound | |
| 08:28 | 14-20 | NICHOLSON,CRAIG made 3-pt. jump shot | |
| 08:28 | - | Assist by CONGIUSTA,BEN | |
| 08:27 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 08:27 | ADDISON,MARQUIS enters the game | - | |
| 08:27 | RENFROE,GREG enters the game | - | |
| 08:27 | CORNELIUS,CAMERON goes to the bench | - | |
| 08:27 | ATKINSON,STEPHEN goes to the bench | - | |
| 08:05 | TALBERT,JORDAN missed layup | - | |
| 08:05 | - | Block by BRUNSON,DWAYNE | |
| 08:05 | TEAM offensive rebound | - | |
| 08:02 | ADDISON,MARQUIS made jump shot | 16-20 | |
| 08:02 | Assist by LEVERETTE,RJ | - | |
| 07:46 | - | BRUNSON,DWAYNE missed jump shot | |
| 07:46 | - | NICHOLSON,CRAIG offensive rebound | |
| 07:41 | 16-23 | CONGIUSTA,BEN made 3-pt. jump shot | |
| 07:41 | - | Assist by NICHOLSON,CRAIG | |
| 07:22 | LEVERETTE,RJ made 3-pt. jump shot | 19-23 | |
| 07:22 | Assist by TALBERT,JORDAN | - | |
| 07:00 | 19-25 | CONGIUSTA,BEN made jump shot | |
| 06:44 | Turnover by ADDISON,MARQUIS | - | |
| 06:42 | - | Steal by BRUNSON,DWAYNE | |
| 06:40 | 19-27 | KONRADE,CARSON made layup | |
| 06:40 | - | Assist by CONGIUSTA,BEN | |
| 06:22 | - | Foul by CONGIUSTA,BEN | |
| 06:22 | media TIMEOUT by Mo. Southern St. | - | |
| 06:22 | ADDISON,MARQUIS made free throw | 20-27 | |
| 06:22 | ADDISON,MARQUIS made free throw | 21-27 | |
| 06:22 | EVERSON,MATT enters the game | - | |
| 06:22 | WRIGHT,AUSTIN goes to the bench | - | |
| 06:22 | - | RUSSELL,LANCE enters the game | |
| 06:22 | - | CONGIUSTA,BEN goes to the bench | |
| 05:56 | - | Turnover by BRUNSON,DWAYNE | |
| 05:54 | Steal by LEVERETTE,RJ | - | |
| 05:50 | EVERSON,MATT made layup | 23-27 | |
| 05:50 | Assist by LEVERETTE,RJ | - | |
| 05:31 | 23-30 | KONRADE,CARSON made 3-pt. jump shot | |
| 05:31 | - | Assist by NICHOLSON,CRAIG | |
| 05:19 | LEVERETTE,RJ made 3-pt. jump shot | 26-30 | |
| 05:19 | Assist by EVERSON,MATT | - | |
| 04:55 | Foul by LEVERETTE,RJ | - | |
| 04:51 | Foul by ADDISON,MARQUIS | - | |
| 04:30 | - | VICTORIA,ANDREW missed jump shot | |
| 04:30 | TALBERT,JORDAN defensive rebound | - | |
| 04:18 | - | Foul by KONRADE,CARSON | |
| 04:18 | EVERSON,MATT made free throw | 27-30 | |
| 04:18 | EVERSON,MATT missed free throw | - | |
| 04:18 | - | KONRADE,CARSON defensive rebound | |
| 04:01 | - | BRUNSON,DWAYNE missed jump shot | |
| 04:01 | TALBERT,JORDAN defensive rebound | - | |
| 03:53 | Turnover by LEVERETTE,RJ | - | |
| 03:50 | - | Steal by NICHOLSON,CRAIG | |
| 03:49 | - | Turnover by NICHOLSON,CRAIG | |
| 03:49 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 03:49 | ATKINSON,STEPHEN enters the game | - | |
| 03:49 | RENFROE,GREG goes to the bench | - | |
| 03:49 | - | WENDEL,MARTY enters the game | |
| 03:49 | - | VICTORIA,ANDREW goes to the bench | |
| 03:37 | - | Foul by BRUNSON,DWAYNE | |
| 03:37 | TALBERT,JORDAN made free throw | 28-30 | |
| 03:37 | TALBERT,JORDAN made free throw | 29-30 | |
| 03:01 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 03:01 | TALBERT,JORDAN defensive rebound | - | |
| 02:50 | ATKINSON,STEPHEN missed layup | - | |
| 02:50 | - | TEAM defensive rebound | |
| 02:16 | 29-32 | NICHOLSON,CRAIG made jump shot | |
| 01:49 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 01:49 | ADDISON,MARQUIS offensive rebound | - | |
| 01:34 | EVERSON,MATT missed 3-pt. jump shot | - | |
| 01:34 | - | WENDEL,MARTY defensive rebound | |
| 01:11 | - | NICHOLSON,CRAIG missed 3-pt. jump shot | |
| 01:11 | - | WENDEL,MARTY offensive rebound | |
| 01:07 | 29-34 | WENDEL,MARTY tip in | |
| 00:55 | Turnover by ADDISON,MARQUIS | - | |
| 00:53 | - | Steal by WENDEL,MARTY | |
| 00:53 | - | 30SEC TIMEOUT by Fort Hays St. | |
| 00:53 | CORNELIUS,CAMERON enters the game | - | |
| 00:53 | ADDISON,MARQUIS goes to the bench | - | |
| 00:36 | - | KONRADE,CARSON missed 3-pt. jump shot | |
| 00:36 | - | KONRADE,CARSON offensive rebound | |
| 00:35 | Foul by ATKINSON,STEPHEN | - | |
| 00:35 | 29-35 | KONRADE,CARSON made free throw | |
| 00:35 | 29-36 | KONRADE,CARSON made free throw | |
| 00:35 | - | CAPITI,NICK enters the game | |
| 00:35 | - | BALL,JASON enters the game | |
| 00:35 | - | NICHOLSON,CRAIG goes to the bench | |
| 00:35 | - | KONRADE,CARSON goes to the bench | |
| 00:03 | - | Foul by BALL,JASON | |
| 00:03 | LEVERETTE,RJ made free throw | 30-36 | |
| 00:03 | LEVERETTE,RJ made free throw | 31-36 | |
| 00:03 | - | NICHOLSON,CRAIG enters the game | |
| 00:03 | - | BALL,JASON goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Fort Hays St. |
| 19:40 | - | Foul by BRUNSON,DWAYNE | |
| 19:36 | Turnover by CORNELIUS,CAMERON | - | |
| 19:36 | - | Steal by NICHOLSON,CRAIG | |
| 19:18 | - | Turnover by RUSSELL,LANCE | |
| 19:16 | Steal by ATKINSON,STEPHEN | - | |
| 18:58 | ATKINSON,STEPHEN missed jump shot | - | |
| 18:58 | - | Block by MAUGE,RUNDELL | |
| 18:56 | - | NICHOLSON,CRAIG defensive rebound | |
| 18:53 | Foul by LEVERETTE,RJ | - | |
| 18:51 | - | Foul by RUSSELL,LANCE | |
| 18:51 | - | Turnover by RUSSELL,LANCE | |
| 18:31 | CORNELIUS,CAMERON made layup | 33-36 | |
| 18:11 | - | BRUNSON,DWAYNE missed layup | |
| 18:11 | Block by TALBERT,JORDAN | - | |
| 18:09 | ATKINSON,STEPHEN defensive rebound | - | |
| 17:57 | Turnover by ADDISON,MARQUIS | - | |
| 17:56 | - | Steal by RUSSELL,LANCE | |
| 17:54 | 33-38 | RUSSELL,LANCE made layup | |
| 17:54 | Foul by CORNELIUS,CAMERON | - | |
| 17:54 | 33-39 | RUSSELL,LANCE made free throw | |
| 17:32 | Turnover by CORNELIUS,CAMERON | - | |
| 17:18 | - | MAUGE,RUNDELL missed layup | |
| 17:18 | Block by TALBERT,JORDAN | - | |
| 17:17 | ATKINSON,STEPHEN defensive rebound | - | |
| 17:13 | Foul by ADDISON,MARQUIS | - | |
| 17:13 | Turnover by ADDISON,MARQUIS | - | |
| 17:00 | - | BRUNSON,DWAYNE missed jump shot | |
| 17:00 | ADDISON,MARQUIS defensive rebound | - | |
| 16:49 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 16:49 | - | BRUNSON,DWAYNE defensive rebound | |
| 16:39 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 16:39 | - | MAUGE,RUNDELL offensive rebound | |
| 16:36 | 33-41 | MAUGE,RUNDELL tip in | |
| 16:20 | - | Foul by RUSSELL,LANCE | |
| 16:20 | CORNELIUS,CAMERON made free throw | 34-41 | |
| 16:20 | CORNELIUS,CAMERON missed free throw | - | |
| 16:20 | - | BRUNSON,DWAYNE defensive rebound | |
| 16:05 | - | Turnover by CONGIUSTA,BEN | |
| 16:05 | EVERSON,MATT enters the game | - | |
| 16:05 | CORNELIUS,CAMERON goes to the bench | - | |
| 15:56 | ATKINSON,STEPHEN missed layup | - | |
| 15:56 | - | Block by MAUGE,RUNDELL | |
| 15:56 | TEAM offensive rebound | - | |
| 15:56 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 15:54 | TALBERT,JORDAN missed layup | - | |
| 15:54 | - | Block by MAUGE,RUNDELL | |
| 15:52 | - | MAUGE,RUNDELL defensive rebound | |
| 15:41 | Foul by ADDISON,MARQUIS | - | |
| 15:41 | WRIGHT,AUSTIN enters the game | - | |
| 15:41 | ADDISON,MARQUIS goes to the bench | - | |
| 15:31 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 15:31 | ATKINSON,STEPHEN defensive rebound | - | |
| 15:25 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 15:25 | - | NICHOLSON,CRAIG defensive rebound | |
| 15:17 | 34-43 | BRUNSON,DWAYNE made layup | |
| 15:17 | - | Assist by NICHOLSON,CRAIG | |
| 15:02 | Turnover by WRIGHT,AUSTIN | - | |
| 15:01 | - | Steal by RUSSELL,LANCE | |
| 15:00 | 34-45 | RUSSELL,LANCE made dunk | |
| 15:00 | Foul by EVERSON,MATT | - | |
| 15:00 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 15:00 | - | RUSSELL,LANCE missed free throw | |
| 15:00 | RENFROE,GREG defensive rebound | - | |
| 15:00 | RENFROE,GREG enters the game | - | |
| 15:00 | ATKINSON,STEPHEN goes to the bench | - | |
| 15:00 | - | KONRADE,CARSON enters the game | |
| 15:00 | - | BRUNSON,DWAYNE goes to the bench | |
| 14:49 | Turnover by TALBERT,JORDAN | - | |
| 14:48 | - | Steal by NICHOLSON,CRAIG | |
| 14:45 | 34-47 | NICHOLSON,CRAIG made layup | |
| 14:20 | TALBERT,JORDAN made layup | 36-47 | |
| 13:49 | - | NICHOLSON,CRAIG missed layup | |
| 13:49 | - | NICHOLSON,CRAIG offensive rebound | |
| 13:45 | - | NICHOLSON,CRAIG missed layup | |
| 13:45 | WRIGHT,AUSTIN defensive rebound | - | |
| 13:41 | - | Foul by MAUGE,RUNDELL | |
| 13:41 | RENFROE,GREG missed free throw | - | |
| 13:41 | TEAM deadball rebound | - | |
| 13:41 | RENFROE,GREG made free throw | 37-47 | |
| 13:41 | - | BRUNSON,DWAYNE enters the game | |
| 13:41 | - | MAUGE,RUNDELL goes to the bench | |
| 13:22 | Foul by RENFROE,GREG | - | |
| 13:22 | CORNELIUS,CAMERON enters the game | - | |
| 13:22 | LEVERETTE,RJ goes to the bench | - | |
| 13:20 | Foul by CORNELIUS,CAMERON | - | |
| 13:20 | 37-48 | KONRADE,CARSON made free throw | |
| 13:20 | 37-49 | KONRADE,CARSON made free throw | |
| 13:05 | WRIGHT,AUSTIN made 3-pt. jump shot | 40-49 | |
| 13:05 | Assist by EVERSON,MATT | - | |
| 12:47 | - | BRUNSON,DWAYNE missed jump shot | |
| 12:47 | - | RUSSELL,LANCE offensive rebound | |
| 12:30 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 12:30 | CORNELIUS,CAMERON defensive rebound | - | |
| 12:19 | RENFROE,GREG made layup | 42-49 | |
| 12:19 | Assist by CORNELIUS,CAMERON | - | |
| 11:55 | - | Turnover by CONGIUSTA,BEN | |
| 11:55 | media TIMEOUT by Mo. Southern St. | - | |
| 11:44 | TALBERT,JORDAN made layup | 44-49 | |
| 11:44 | Assist by WRIGHT,AUSTIN | - | |
| 11:44 | - | Foul by KONRADE,CARSON | |
| 11:44 | TALBERT,JORDAN made free throw | 45-49 | |
| 11:32 | 45-51 | CONGIUSTA,BEN made layup | |
| 11:32 | - | Assist by NICHOLSON,CRAIG | |
| 11:23 | WRIGHT,AUSTIN made 3-pt. jump shot | 48-51 | |
| 11:23 | Assist by EVERSON,MATT | - | |
| 11:04 | 48-53 | BRUNSON,DWAYNE made jump shot | |
| 11:04 | - | Assist by CONGIUSTA,BEN | |
| 10:55 | - | Foul by BRUNSON,DWAYNE | |
| 10:55 | RENFROE,GREG made free throw | 49-53 | |
| 10:55 | RENFROE,GREG missed free throw | - | |
| 10:55 | - | RUSSELL,LANCE defensive rebound | |
| 10:55 | LEVERETTE,RJ enters the game | - | |
| 10:55 | EVERSON,MATT goes to the bench | - | |
| 10:55 | - | MAUGE,RUNDELL enters the game | |
| 10:55 | - | BRUNSON,DWAYNE goes to the bench | |
| 10:38 | 49-55 | NICHOLSON,CRAIG made jump shot | |
| 10:38 | Foul by WRIGHT,AUSTIN | - | |
| 10:38 | - | NICHOLSON,CRAIG missed free throw | |
| 10:38 | - | MAUGE,RUNDELL offensive rebound | |
| 10:26 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 10:26 | RENFROE,GREG defensive rebound | - | |
| 10:14 | RENFROE,GREG made layup | 51-55 | |
| 10:14 | Assist by LEVERETTE,RJ | - | |
| 09:52 | 51-57 | MAUGE,RUNDELL made jump shot | |
| 09:35 | Turnover by TALBERT,JORDAN | - | |
| 09:14 | - | Turnover by NICHOLSON,CRAIG | |
| 09:14 | ATKINSON,STEPHEN enters the game | - | |
| 09:14 | RENFROE,GREG goes to the bench | - | |
| 08:56 | LEVERETTE,RJ missed jump shot | - | |
| 08:56 | - | RUSSELL,LANCE defensive rebound | |
| 08:44 | 51-59 | RUSSELL,LANCE made layup | |
| 08:44 | Foul by ATKINSON,STEPHEN | - | |
| 08:44 | 51-60 | RUSSELL,LANCE made free throw | |
| 08:30 | CORNELIUS,CAMERON made layup | 53-60 | |
| 07:59 | Foul by WRIGHT,AUSTIN | - | |
| 07:59 | - | media TIMEOUT by Fort Hays St. | |
| 07:59 | 53-61 | NICHOLSON,CRAIG made free throw | |
| 07:59 | 53-62 | NICHOLSON,CRAIG made free throw | |
| 07:59 | EVERSON,MATT enters the game | - | |
| 07:59 | WRIGHT,AUSTIN goes to the bench | - | |
| 07:46 | TALBERT,JORDAN made 3-pt. jump shot | 56-62 | |
| 07:46 | Assist by ATKINSON,STEPHEN | - | |
| 07:25 | - | Turnover by RUSSELL,LANCE | |
| 07:23 | Steal by CORNELIUS,CAMERON | - | |
| 07:21 | CORNELIUS,CAMERON made layup | 58-62 | |
| 07:14 | Assist by LEVERETTE,RJ | - | |
| 07:03 | 58-65 | KONRADE,CARSON made 3-pt. jump shot | |
| 07:03 | - | Assist by MAUGE,RUNDELL | |
| 07:02 | - | 30SEC TIMEOUT by Fort Hays St. | |
| 07:02 | - | BRUNSON,DWAYNE enters the game | |
| 07:02 | - | MAUGE,RUNDELL goes to the bench | |
| 06:51 | Turnover by LEVERETTE,RJ | - | |
| 06:51 | ADDISON,MARQUIS enters the game | - | |
| 06:51 | CORNELIUS,CAMERON goes to the bench | - | |
| 06:34 | - | BRUNSON,DWAYNE missed jump shot | |
| 06:34 | Block by TALBERT,JORDAN | - | |
| 06:33 | ATKINSON,STEPHEN defensive rebound | - | |
| 06:15 | - | Foul by NICHOLSON,CRAIG | |
| 06:15 | LEVERETTE,RJ missed free throw | - | |
| 06:15 | - | BRUNSON,DWAYNE defensive rebound | |
| 05:53 | 58-68 | KONRADE,CARSON made 3-pt. jump shot | |
| 05:53 | - | Assist by RUSSELL,LANCE | |
| 05:41 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 05:41 | TEAM offensive rebound | - | |
| 05:34 | EVERSON,MATT missed layup | - | |
| 05:34 | - | BRUNSON,DWAYNE defensive rebound | |
| 05:15 | - | BRUNSON,DWAYNE missed jump shot | |
| 05:15 | ADDISON,MARQUIS defensive rebound | - | |
| 05:09 | Turnover by ADDISON,MARQUIS | - | |
| 05:09 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 05:09 | WRIGHT,AUSTIN enters the game | - | |
| 05:09 | LEVERETTE,RJ goes to the bench | - | |
| 04:51 | - | NICHOLSON,CRAIG missed layup | |
| 04:51 | Block by TALBERT,JORDAN | - | |
| 04:51 | - | TEAM offensive rebound | |
| 04:34 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 04:34 | - | KONRADE,CARSON offensive rebound | |
| 04:31 | - | KONRADE,CARSON missed layup | |
| 04:31 | - | RUSSELL,LANCE offensive rebound | |
| 04:28 | 58-70 | RUSSELL,LANCE made layup | |
| 04:20 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 04:20 | TALBERT,JORDAN offensive rebound | - | |
| 04:16 | TALBERT,JORDAN missed layup | - | |
| 04:16 | - | Block by BRUNSON,DWAYNE | |
| 04:15 | - | BRUNSON,DWAYNE defensive rebound | |
| 04:14 | Foul by TALBERT,JORDAN | - | |
| 04:14 | 58-71 | NICHOLSON,CRAIG made free throw | |
| 04:14 | 58-72 | NICHOLSON,CRAIG made free throw | |
| 04:14 | - | MAUGE,RUNDELL enters the game | |
| 04:14 | - | BRUNSON,DWAYNE goes to the bench | |
| 04:01 | ATKINSON,STEPHEN missed layup | - | |
| 04:01 | - | Block by MAUGE,RUNDELL | |
| 04:00 | - | MAUGE,RUNDELL defensive rebound | |
| 03:31 | - | NICHOLSON,CRAIG missed 3-pt. jump shot | |
| 03:31 | - | RUSSELL,LANCE offensive rebound | |
| 02:58 | - | RUSSELL,LANCE missed jump shot | |
| 02:58 | Block by TALBERT,JORDAN | - | |
| 02:56 | ATKINSON,STEPHEN defensive rebound | - | |
| 02:47 | EVERSON,MATT missed layup | - | |
| 02:37 | - | MAUGE,RUNDELL defensive rebound | |
| 02:31 | - | 30SEC TIMEOUT by Fort Hays St. | |
| 02:31 | LEVERETTE,RJ enters the game | - | |
| 02:31 | RENFROE,GREG enters the game | - | |
| 02:31 | CORNELIUS,CAMERON enters the game | - | |
| 02:31 | EVERSON,MATT goes to the bench | - | |
| 02:31 | ATKINSON,STEPHEN goes to the bench | - | |
| 02:31 | WRIGHT,AUSTIN goes to the bench | - | |
| 02:31 | - | BRUNSON,DWAYNE enters the game | |
| 02:31 | - | MAUGE,RUNDELL goes to the bench | |
| 02:11 | 58-74 | RUSSELL,LANCE made layup | |
| 02:11 | - | Assist by NICHOLSON,CRAIG | |
| 01:58 | Foul by CORNELIUS,CAMERON | - | |
| 01:58 | Turnover by CORNELIUS,CAMERON | - | |
| 01:58 | - | MEDIA TIMEOUT by Fort Hays St. | |
| 01:22 | - | NICHOLSON,CRAIG missed 3-pt. jump shot | |
| 01:22 | - | BRUNSON,DWAYNE offensive rebound | |
| 01:04 | Foul by CORNELIUS,CAMERON | - | |
| 01:04 | 58-75 | NICHOLSON,CRAIG made free throw | |
| 01:04 | 58-76 | NICHOLSON,CRAIG made free throw | |
| 01:04 | WRIGHT,AUSTIN enters the game | - | |
| 01:04 | CORNELIUS,CAMERON goes to the bench | - | |
| 00:56 | LEVERETTE,RJ made jump shot | 60-76 | |
| 00:51 | Foul by WRIGHT,AUSTIN | - | |
| 00:51 | 60-77 | CONGIUSTA,BEN made free throw | |
| 00:51 | - | CONGIUSTA,BEN missed free throw | |
| 00:51 | TALBERT,JORDAN defensive rebound | - | |
| 00:42 | TALBERT,JORDAN missed 3-pt. jump shot | - | |
| 00:42 | LEVERETTE,RJ offensive rebound | - | |
| 00:37 | LEVERETTE,RJ missed jump shot | - | |
| 00:37 | - | Block by BRUNSON,DWAYNE | |
| 00:36 | - | CONGIUSTA,BEN defensive rebound | |
| 00:34 | 60-79 | NICHOLSON,CRAIG made layup | |
| 00:25 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 00:25 | - | CONGIUSTA,BEN defensive rebound | |
| back to top | |||


