true
Missouri Southern vs. Fort Hays State
@ Kansas City, Mo./Municipal Auditorium
3/7/2013 at 12 p.m.
@ Kansas City, Mo./Municipal Auditorium
3/7/2013 at 12 p.m.
|
Mo. Southern St.
60 |
Fort Hays St.
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-15) | 31 | 29 | 60 |
| Fort Hays St. (20-7) | 36 | 43 | 79 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 20 | 3-6 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 8 |
| 22 | Stephen Atkinson - F | 12 | 0-4 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Cameron Cornelius - G | 12 | 3-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 7 |
| 34 | Marquis Addison - G | 11 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 05 | Rj Leverette - G | 15 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| 11 | Matt Everson | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Greg Renfroe | 8 | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-9 33.3% |
4-8 50.0% |
4 | 12 | 16 | 7 | 2 | 5 | 10 | 14 | 29 | ||
Fort Hays St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brunson,Dwayne - f | 13 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 4 |
| 44 | Mauge,Rundell - c | 12 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 1 | 4 |
| 13 | Congiusta,Ben - g | 20 | 1-4 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 01 | Russell,Lance - g | 20 | 5-8 | 0-2 | 2-3 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 12 |
| 03 | Nicholson,Craig - g | 20 | 3-8 | 0-2 | 6-7 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Konrade,Carson | 15 | 2-3 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 10 | Ball,Jason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Victoria,Andrew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 15 | Wendel,Marty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Capiti,Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-33 45.5% |
2-9 22.2% |
11-14 78.6% |
9 | 14 | 23 | 6 | 4 | 6 | 6 | 7 | 43 | ||


