true
Missouri Southern vs. Fort Hays State
@ Kansas City, Mo./Municipal Auditorium
3/7/2013 at 12 p.m.
@ Kansas City, Mo./Municipal Auditorium
3/7/2013 at 12 p.m.
|
Mo. Southern St.
60 |
Fort Hays St.
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-15) | 31 | 29 | 60 |
| Fort Hays St. (20-7) | 36 | 43 | 79 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 17 | 0-2 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 1 | 3 |
| 22 | Stephen Atkinson - F | 13 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Cameron Cornelius - G | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Marquis Addison - G | 18 | 4-6 | 2-4 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 13 |
| 05 | Rj Leverette - G | 18 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Everson | 13 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| 12 | Greg Renfroe | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
4-11 36.4% |
11-14 78.6% |
6 | 11 | 17 | 5 | 1 | 3 | 8 | 5 | 31 | ||
Fort Hays St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brunson,Dwayne - f | 17 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 4 |
| 44 | Mauge,Rundell - c | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Congiusta,Ben - g | 14 | 5-5 | 4-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 14 |
| 01 | Russell,Lance - g | 16 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nicholson,Craig - g | 18 | 2-6 | 1-2 | 2-2 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Konrade,Carson | 16 | 2-5 | 1-4 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| 10 | Ball,Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Victoria,Andrew | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 15 | Wendel,Marty | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Capiti,Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-31 41.9% |
6-12 50.0% |
4-4 100.0% |
7 | 9 | 16 | 9 | 6 | 2 | 4 | 10 | 36 | ||


