true
Missouri Southern at Pittsburg State
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 7:30 pm CST
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 7:30 pm CST
|
Mo. Southern St.
91 |
Pittsburg St.
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (12-13, 7-10 MIAA) | 32 | 59 | 91 |
| Pittsburg St. (16-9, 9-8 MIAA) | 49 | 45 | 94 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Pittsburg St. |
| 19:46 | 0-2 | BULLARD,JAKE made layup | |
| 19:22 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 19:22 | ADDISON,MARQUIS offensive rebound | - | |
| 19:17 | Turnover by ADDISON,MARQUIS | - | |
| 19:01 | 0-5 | PORTER,KALEB made 3-pt. jump shot | |
| 19:01 | - | Assist by BULLARD,JAKE | |
| 19:00 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 18:47 | TALBERT,JORDAN made dunk | 2-5 | |
| 18:47 | Assist by LEVERETTE,RJ | - | |
| 18:31 | - | HAYS,DENTON missed layup | |
| 18:31 | Block by TALBERT,JORDAN | - | |
| 18:29 | LEVERETTE,RJ defensive rebound | - | |
| 18:25 | Turnover by LEVERETTE,RJ | - | |
| 18:19 | Foul by MILLER,BLAINE | - | |
| 18:10 | - | PORTER,KALEB missed 3-pt. jump shot | |
| 18:10 | MILLER,BLAINE defensive rebound | - | |
| 17:59 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 17:59 | - | PORTER,KALEB defensive rebound | |
| 17:52 | - | ADAMS,AJ missed layup | |
| 17:52 | Block by TALBERT,JORDAN | - | |
| 17:52 | - | HAYS,DENTON offensive rebound | |
| 17:52 | Foul by TALBERT,JORDAN | - | |
| 17:52 | 2-6 | HAYS,DENTON made free throw | |
| 17:52 | - | HAYS,DENTON missed free throw | |
| 17:52 | ADDISON,MARQUIS defensive rebound | - | |
| 17:39 | - | Foul by INGRAM,COURTNEY | |
| 17:32 | CORNELIUS,CAMERON missed jump shot | - | |
| 17:32 | - | BULLARD,JAKE defensive rebound | |
| 17:24 | Foul by LEVERETTE,RJ | - | |
| 17:21 | - | BULLARD,JAKE missed 3-pt. jump shot | |
| 17:21 | CORNELIUS,CAMERON defensive rebound | - | |
| 17:15 | - | Turnover by PORTER,KALEB | |
| 17:14 | Steal by TALBERT,JORDAN | - | |
| 17:13 | ADDISON,MARQUIS made dunk | 4-6 | |
| 17:13 | Assist by LEVERETTE,RJ | - | |
| 17:03 | 4-8 | PORTER,KALEB made jump shot | |
| 16:49 | TALBERT,JORDAN made 3-pt. jump shot | 7-8 | |
| 16:49 | Assist by CORNELIUS,CAMERON | - | |
| 16:38 | 7-10 | ADAMS,AJ made layup | |
| 16:38 | - | Assist by INGRAM,COURTNEY | |
| 16:26 | Turnover by CORNELIUS,CAMERON | - | |
| 16:26 | WRIGHT,AUSTIN enters the game | - | |
| 16:26 | ATKINSON,STEPHEN enters the game | - | |
| 16:26 | MILLER,BLAINE goes to the bench | - | |
| 16:26 | CORNELIUS,CAMERON goes to the bench | - | |
| 16:26 | - | NOLEN,MARKY enters the game | |
| 16:26 | - | PIERREVILUS,RICO enters the game | |
| 16:26 | - | INGRAM,COURTNEY goes to the bench | |
| 16:26 | - | HAYS,DENTON goes to the bench | |
| 16:09 | Foul by ADDISON,MARQUIS | - | |
| 16:05 | - | Turnover by PIERREVILUS,RICO | |
| 15:50 | ADDISON,MARQUIS missed jump shot | - | |
| 15:50 | - | ADAMS,AJ defensive rebound | |
| 15:38 | - | Turnover by PIERREVILUS,RICO | |
| 15:38 | Steal by ATKINSON,STEPHEN | - | |
| 15:35 | LEVERETTE,RJ made layup | 9-10 | |
| 15:35 | Assist by ATKINSON,STEPHEN | - | |
| 15:23 | 9-12 | ADAMS,AJ made layup | |
| 15:23 | - | Assist by BULLARD,JAKE | |
| 15:11 | - | Foul by NOLEN,MARKY | |
| 15:11 | EVERSON,MATT enters the game | - | |
| 15:11 | LEVERETTE,RJ goes to the bench | - | |
| 15:11 | - | HAYS,DENTON enters the game | |
| 15:11 | - | INGRAM,COURTNEY enters the game | |
| 15:11 | - | ADAMS,AJ goes to the bench | |
| 15:11 | - | BULLARD,JAKE goes to the bench | |
| 15:01 | Turnover by EVERSON,MATT | - | |
| 15:00 | - | Steal by HAYS,DENTON | |
| 14:54 | Foul by WRIGHT,AUSTIN | - | |
| 14:54 | - | MEDIA TIMEOUT by Pittsburg St. | |
| 14:45 | 9-15 | PIERREVILUS,RICO made 3-pt. jump shot | |
| 14:45 | - | Assist by HAYS,DENTON | |
| 14:30 | TALBERT,JORDAN missed jump shot | - | |
| 14:30 | - | INGRAM,COURTNEY defensive rebound | |
| 14:20 | 9-18 | PORTER,KALEB made 3-pt. jump shot | |
| 14:17 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 14:03 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 14:03 | - | INGRAM,COURTNEY defensive rebound | |
| 13:55 | Foul by ATKINSON,STEPHEN | - | |
| 13:45 | Foul by ATKINSON,STEPHEN | - | |
| 13:45 | 9-19 | PORTER,KALEB made free throw | |
| 13:45 | 9-20 | PORTER,KALEB made free throw | |
| 13:45 | MILLER,BLAINE enters the game | - | |
| 13:45 | ATKINSON,STEPHEN goes to the bench | - | |
| 13:27 | ADDISON,MARQUIS made jump shot | 11-20 | |
| 13:10 | - | INGRAM,COURTNEY missed layup | |
| 13:10 | - | HAYS,DENTON offensive rebound | |
| 13:08 | - | HAYS,DENTON | |
| 13:08 | WRIGHT,AUSTIN defensive rebound | - | |
| 12:51 | TALBERT,JORDAN made 3-pt. jump shot | 14-20 | |
| 12:51 | Assist by WRIGHT,AUSTIN | - | |
| 12:37 | 14-22 | PIERREVILUS,RICO made layup | |
| 12:37 | - | Assist by NOLEN,MARKY | |
| 12:28 | TALBERT,JORDAN missed 3-pt. jump shot | - | |
| 12:28 | - | NOLEN,MARKY defensive rebound | |
| 12:20 | - | Turnover by PORTER,KALEB | |
| 12:20 | - | ADAMS,AJ enters the game | |
| 12:20 | - | BULLARD,JAKE enters the game | |
| 12:20 | - | NOLEN,MARKY goes to the bench | |
| 12:20 | - | PIERREVILUS,RICO goes to the bench | |
| 12:11 | - | Foul by ADAMS,AJ | |
| 12:05 | ADDISON,MARQUIS made 3-pt. jump shot | 17-22 | |
| 12:05 | Assist by EVERSON,MATT | - | |
| 11:42 | - | PORTER,KALEB missed 3-pt. jump shot | |
| 11:42 | EVERSON,MATT defensive rebound | - | |
| 11:40 | - | Foul by ADAMS,AJ | |
| 11:40 | - | PIERREVILUS,RICO enters the game | |
| 11:40 | - | ADAMS,AJ goes to the bench | |
| 11:26 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 11:26 | - | BULLARD,JAKE defensive rebound | |
| 10:57 | - | Turnover by PORTER,KALEB | |
| 10:49 | - | Foul by PIERREVILUS,RICO | |
| 10:49 | MILLER,BLAINE made free throw | 18-22 | |
| 10:49 | MILLER,BLAINE missed free throw | - | |
| 10:49 | TEAM offensive rebound | - | |
| 10:49 | - | NOLEN,MARKY enters the game | |
| 10:49 | - | PORTER,KALEB goes to the bench | |
| 10:42 | MILLER,BLAINE missed 3-pt. jump shot | - | |
| 10:42 | - | INGRAM,COURTNEY defensive rebound | |
| 10:25 | 18-24 | BULLARD,JAKE made layup | |
| 10:19 | ADDISON,MARQUIS missed layup | - | |
| 10:19 | - | Block by PIERREVILUS,RICO | |
| 10:19 | - | BULLARD,JAKE defensive rebound | |
| 10:19 | Foul by TALBERT,JORDAN | - | |
| 10:19 | - | BULLARD,JAKE missed free throw | |
| 10:19 | - | NOLEN,MARKY offensive rebound | |
| 10:19 | RENFROE,GREG enters the game | - | |
| 10:19 | TALBERT,JORDAN goes to the bench | - | |
| 10:17 | 18-26 | NOLEN,MARKY tip in | |
| 10:01 | Turnover by EVERSON,MATT | - | |
| 10:01 | - | Steal by NOLEN,MARKY | |
| 09:58 | - | MEDIA TIMEOUT by Pittsburg St. | |
| 09:58 | ATKINSON,STEPHEN enters the game | - | |
| 09:58 | LEVERETTE,RJ enters the game | - | |
| 09:58 | MILLER,BLAINE goes to the bench | - | |
| 09:58 | EVERSON,MATT goes to the bench | - | |
| 09:54 | 18-28 | PIERREVILUS,RICO made layup | |
| 09:40 | Turnover by ATKINSON,STEPHEN | - | |
| 09:21 | 18-30 | BULLARD,JAKE made jump shot | |
| 09:08 | ADDISON,MARQUIS missed layup | - | |
| 09:08 | - | HAYS,DENTON defensive rebound | |
| 08:57 | Foul by LEVERETTE,RJ | - | |
| 08:57 | 18-31 | NOLEN,MARKY made free throw | |
| 08:57 | 18-32 | NOLEN,MARKY made free throw | |
| 08:57 | SMITH,MORGAN enters the game | - | |
| 08:57 | WRIGHT,AUSTIN goes to the bench | - | |
| 08:57 | - | PORTER,KALEB enters the game | |
| 08:57 | - | PIERREVILUS,RICO goes to the bench | |
| 08:44 | - | Foul by HAYS,DENTON | |
| 08:32 | Turnover by ATKINSON,STEPHEN | - | |
| 07:58 | 18-34 | NOLEN,MARKY made layup | |
| 07:58 | - | Assist by PORTER,KALEB | |
| 07:38 | LEVERETTE,RJ missed jump shot | - | |
| 07:38 | LEVERETTE,RJ offensive rebound | - | |
| 07:36 | LEVERETTE,RJ tip in | 20-34 | |
| 07:14 | - | PORTER,KALEB missed 3-pt. jump shot | |
| 07:14 | - | NOLEN,MARKY offensive rebound | |
| 07:12 | Foul by ATKINSON,STEPHEN | - | |
| 07:12 | 20-35 | NOLEN,MARKY made free throw | |
| 07:12 | 20-36 | NOLEN,MARKY made free throw | |
| 07:12 | MILLER,BLAINE enters the game | - | |
| 07:12 | ATKINSON,STEPHEN goes to the bench | - | |
| 07:12 | - | PIERREVILUS,RICO enters the game | |
| 07:12 | - | HAYS,DENTON goes to the bench | |
| 07:10 | Turnover by MILLER,BLAINE | - | |
| 07:09 | - | Steal by NOLEN,MARKY | |
| 06:57 | - | PIERREVILUS,RICO missed jump shot | |
| 06:57 | - | PIERREVILUS,RICO offensive rebound | |
| 06:55 | - | PIERREVILUS,RICO | |
| 06:55 | - | PORTER,KALEB offensive rebound | |
| 06:51 | Foul by RENFROE,GREG | - | |
| 06:51 | 20-37 | NOLEN,MARKY made free throw | |
| 06:51 | 20-38 | NOLEN,MARKY made free throw | |
| 06:51 | TALBERT,JORDAN enters the game | - | |
| 06:51 | RENFROE,GREG goes to the bench | - | |
| 06:38 | MILLER,BLAINE missed jump shot | - | |
| 06:38 | - | PIERREVILUS,RICO defensive rebound | |
| 06:32 | - | Turnover by NOLEN,MARKY | |
| 06:32 | EVERSON,MATT enters the game | - | |
| 06:32 | SMITH,MORGAN goes to the bench | - | |
| 06:21 | - | Foul by PIERREVILUS,RICO | |
| 06:21 | MILLER,BLAINE made free throw | 21-38 | |
| 06:21 | MILLER,BLAINE made free throw | 22-38 | |
| 06:21 | - | HAYS,DENTON enters the game | |
| 06:21 | - | NOLEN,MARKY goes to the bench | |
| 05:53 | - | PIERREVILUS,RICO missed jump shot | |
| 05:53 | Block by TALBERT,JORDAN | - | |
| 05:52 | EVERSON,MATT defensive rebound | - | |
| 05:49 | - | Foul by BULLARD,JAKE | |
| 05:49 | ADDISON,MARQUIS missed free throw | - | |
| 05:49 | TEAM deadball rebound | - | |
| 05:49 | ADDISON,MARQUIS made free throw | 23-38 | |
| 05:49 | - | ADAMS,AJ enters the game | |
| 05:49 | - | PIERREVILUS,RICO goes to the bench | |
| 05:26 | 23-40 | ADAMS,AJ made jump shot | |
| 05:26 | - | Assist by BULLARD,JAKE | |
| 05:07 | EVERSON,MATT made 3-pt. jump shot | 26-40 | |
| 05:07 | Assist by ADDISON,MARQUIS | - | |
| 04:40 | 26-42 | ADAMS,AJ made jump shot | |
| 04:40 | - | Assist by BULLARD,JAKE | |
| 04:24 | TALBERT,JORDAN missed jump shot | - | |
| 04:24 | - | HAYS,DENTON defensive rebound | |
| 04:13 | - | Turnover by PORTER,KALEB | |
| 04:12 | Steal by LEVERETTE,RJ | - | |
| 04:07 | Turnover by ADDISON,MARQUIS | - | |
| 03:57 | 26-45 | BULLARD,JAKE made 3-pt. jump shot | |
| 03:57 | - | Assist by PORTER,KALEB | |
| 03:44 | - | Foul by INGRAM,COURTNEY | |
| 03:44 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 03:44 | ADDISON,MARQUIS made free throw | 27-45 | |
| 03:44 | ADDISON,MARQUIS made free throw | 28-45 | |
| 03:44 | - | PIERREVILUS,RICO enters the game | |
| 03:44 | - | NOLEN,MARKY enters the game | |
| 03:44 | - | ADAMS,AJ goes to the bench | |
| 03:44 | - | INGRAM,COURTNEY goes to the bench | |
| 03:29 | - | BULLARD,JAKE missed jump shot | |
| 03:29 | LEVERETTE,RJ defensive rebound | - | |
| 03:21 | - | Foul by BULLARD,JAKE | |
| 03:21 | LEVERETTE,RJ missed free throw | - | |
| 03:21 | TEAM deadball rebound | - | |
| 03:21 | LEVERETTE,RJ made free throw | 29-45 | |
| 03:21 | - | INGRAM,COURTNEY enters the game | |
| 03:21 | - | BULLARD,JAKE goes to the bench | |
| 02:58 | - | PORTER,KALEB missed 3-pt. jump shot | |
| 02:58 | - | PIERREVILUS,RICO offensive rebound | |
| 02:54 | 29-47 | PIERREVILUS,RICO tip in | |
| 02:42 | MILLER,BLAINE made 3-pt. jump shot | 32-47 | |
| 02:42 | Assist by EVERSON,MATT | - | |
| 02:19 | - | PORTER,KALEB missed 3-pt. jump shot | |
| 02:19 | - | HAYS,DENTON offensive rebound | |
| 02:01 | - | PORTER,KALEB missed 3-pt. jump shot | |
| 02:01 | - | HAYS,DENTON offensive rebound | |
| 01:55 | - | Turnover by HAYS,DENTON | |
| 01:55 | Steal by LEVERETTE,RJ | - | |
| 01:55 | RENFROE,GREG enters the game | - | |
| 01:55 | WRIGHT,AUSTIN enters the game | - | |
| 01:55 | LEVERETTE,RJ goes to the bench | - | |
| 01:55 | TALBERT,JORDAN goes to the bench | - | |
| 01:34 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 01:34 | - | NOLEN,MARKY defensive rebound | |
| 01:29 | - | Turnover by NOLEN,MARKY | |
| 01:16 | EVERSON,MATT missed jump shot | - | |
| 01:16 | - | INGRAM,COURTNEY defensive rebound | |
| 01:13 | - | 30SEC TIMEOUT by Pittsburg St. | |
| 00:59 | Foul by ADDISON,MARQUIS | - | |
| 00:59 | 32-48 | PIERREVILUS,RICO made free throw | |
| 00:59 | 32-49 | PIERREVILUS,RICO made free throw | |
| 00:59 | CORNELIUS,CAMERON enters the game | - | |
| 00:59 | ADDISON,MARQUIS goes to the bench | - | |
| 00:59 | - | CORDRAY,ETHAN enters the game | |
| 00:59 | - | INGRAM,COURTNEY goes to the bench | |
| 00:46 | WRIGHT,AUSTIN missed jump shot | - | |
| 00:46 | - | CORDRAY,ETHAN defensive rebound | |
| 00:10 | - | PORTER,KALEB missed 3-pt. jump shot | |
| 00:10 | - | NOLEN,MARKY offensive rebound | |
| 00:01 | - | NOLEN,MARKY missed jump shot | |
| 00:01 | MILLER,BLAINE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Pittsburg St. |
| 19:49 | - | BULLARD,JAKE missed jump shot | |
| 19:49 | TALBERT,JORDAN defensive rebound | - | |
| 19:37 | MILLER,BLAINE made jump shot | 34-49 | |
| 19:37 | Assist by TALBERT,JORDAN | - | |
| 19:23 | - | Turnover by ADAMS,AJ | |
| 19:18 | LEVERETTE,RJ made jump shot | 36-49 | |
| 19:14 | - | 30SEC TIMEOUT by Pittsburg St. | |
| 18:42 | - | INGRAM,COURTNEY missed jump shot | |
| 18:42 | TEAM defensive rebound | - | |
| 18:40 | - | NOLEN,MARKY enters the game | |
| 18:40 | - | INGRAM,COURTNEY goes to the bench | |
| 18:30 | - | Foul by BULLARD,JAKE | |
| 18:30 | CORNELIUS,CAMERON missed free throw | - | |
| 18:30 | TEAM deadball rebound | - | |
| 18:30 | CORNELIUS,CAMERON made free throw | 37-49 | |
| 18:14 | - | Turnover by NOLEN,MARKY | |
| 18:06 | CORNELIUS,CAMERON made 3-pt. jump shot | 40-49 | |
| 18:06 | Assist by ADDISON,MARQUIS | - | |
| 17:47 | Foul by TALBERT,JORDAN | - | |
| 17:47 | 40-50 | ADAMS,AJ made free throw | |
| 17:47 | 40-51 | ADAMS,AJ made free throw | |
| 17:47 | - | INGRAM,COURTNEY enters the game | |
| 17:47 | - | PIERREVILUS,RICO enters the game | |
| 17:47 | - | BULLARD,JAKE goes to the bench | |
| 17:47 | - | HAYS,DENTON goes to the bench | |
| 17:21 | - | Foul by ADAMS,AJ | |
| 17:21 | TALBERT,JORDAN made free throw | 41-51 | |
| 17:21 | TALBERT,JORDAN made free throw | 42-51 | |
| 17:06 | - | NOLEN,MARKY missed 3-pt. jump shot | |
| 17:06 | TEAM defensive rebound | - | |
| 16:50 | Turnover by LEVERETTE,RJ | - | |
| 16:49 | - | Steal by NOLEN,MARKY | |
| 16:48 | 42-53 | NOLEN,MARKY made layup | |
| 16:37 | - | Foul by PORTER,KALEB | |
| 16:31 | - | Foul by NOLEN,MARKY | |
| 16:24 | CORNELIUS,CAMERON missed layup | - | |
| 16:24 | - | INGRAM,COURTNEY defensive rebound | |
| 16:08 | - | Turnover by PIERREVILUS,RICO | |
| 15:44 | ADDISON,MARQUIS made 3-pt. jump shot | 45-53 | |
| 15:44 | Assist by TALBERT,JORDAN | - | |
| 15:25 | 45-55 | ADAMS,AJ made layup | |
| 15:25 | - | Assist by PORTER,KALEB | |
| 15:25 | Foul by CORNELIUS,CAMERON | - | |
| 15:25 | 45-56 | ADAMS,AJ made free throw | |
| 15:25 | WRIGHT,AUSTIN enters the game | - | |
| 15:25 | ATKINSON,STEPHEN enters the game | - | |
| 15:25 | MILLER,BLAINE goes to the bench | - | |
| 15:25 | CORNELIUS,CAMERON goes to the bench | - | |
| 15:05 | ATKINSON,STEPHEN missed jump shot | - | |
| 15:05 | - | Block by ADAMS,AJ | |
| 15:05 | TEAM offensive rebound | - | |
| 15:02 | LEVERETTE,RJ made 3-pt. jump shot | 48-56 | |
| 15:02 | Assist by ADDISON,MARQUIS | - | |
| 14:51 | - | Turnover by PORTER,KALEB | |
| 14:51 | - | Foul by PORTER,KALEB | |
| 14:51 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 14:51 | - | BULLARD,JAKE enters the game | |
| 14:51 | - | MCGEE,JAVON enters the game | |
| 14:51 | - | PORTER,KALEB goes to the bench | |
| 14:51 | - | PIERREVILUS,RICO goes to the bench | |
| 14:40 | - | Foul by BULLARD,JAKE | |
| 14:40 | - | PUGH,SAM enters the game | |
| 14:40 | - | BULLARD,JAKE goes to the bench | |
| 14:22 | LEVERETTE,RJ made 3-pt. jump shot | 51-56 | |
| 14:22 | Assist by ADDISON,MARQUIS | - | |
| 14:00 | 51-58 | INGRAM,COURTNEY made jump shot | |
| 13:59 | - | 30SEC TIMEOUT by Pittsburg St. | |
| 13:35 | Turnover by ATKINSON,STEPHEN | - | |
| 13:35 | - | Steal by INGRAM,COURTNEY | |
| 13:19 | - | ADAMS,AJ missed jump shot | |
| 13:19 | - | ADAMS,AJ offensive rebound | |
| 13:17 | 51-60 | ADAMS,AJ tip in | |
| 13:11 | - | Foul by MCGEE,JAVON | |
| 13:11 | ATKINSON,STEPHEN made free throw | 52-60 | |
| 13:11 | ATKINSON,STEPHEN made free throw | 53-60 | |
| 13:11 | MILLER,BLAINE enters the game | - | |
| 13:11 | EVERSON,MATT enters the game | - | |
| 13:11 | RENFROE,GREG enters the game | - | |
| 13:11 | TALBERT,JORDAN goes to the bench | - | |
| 13:11 | LEVERETTE,RJ goes to the bench | - | |
| 13:11 | ATKINSON,STEPHEN goes to the bench | - | |
| 12:59 | - | PUGH,SAM missed 3-pt. jump shot | |
| 12:59 | RENFROE,GREG defensive rebound | - | |
| 12:46 | Turnover by ADDISON,MARQUIS | - | |
| 12:45 | - | Steal by NOLEN,MARKY | |
| 12:42 | Foul by MILLER,BLAINE | - | |
| 12:42 | - | HAYS,DENTON enters the game | |
| 12:42 | - | PIERREVILUS,RICO enters the game | |
| 12:42 | - | ADAMS,AJ goes to the bench | |
| 12:42 | - | MCGEE,JAVON goes to the bench | |
| 12:41 | - | Turnover by PUGH,SAM | |
| 12:41 | Steal by MILLER,BLAINE | - | |
| 12:35 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 12:35 | - | PIERREVILUS,RICO defensive rebound | |
| 12:19 | - | INGRAM,COURTNEY missed jump shot | |
| 12:19 | - | PIERREVILUS,RICO offensive rebound | |
| 12:17 | 53-62 | PIERREVILUS,RICO tip in | |
| 12:07 | - | Foul by PUGH,SAM | |
| 12:07 | WRIGHT,AUSTIN missed free throw | - | |
| 12:07 | - | PIERREVILUS,RICO defensive rebound | |
| 11:44 | 53-64 | PIERREVILUS,RICO made jump shot | |
| 11:44 | - | Assist by INGRAM,COURTNEY | |
| 11:44 | Foul by MILLER,BLAINE | - | |
| 11:44 | - | PIERREVILUS,RICO missed free throw | |
| 11:44 | RENFROE,GREG defensive rebound | - | |
| 11:44 | TALBERT,JORDAN enters the game | - | |
| 11:44 | MILLER,BLAINE goes to the bench | - | |
| 11:29 | WRIGHT,AUSTIN made 3-pt. jump shot | 56-64 | |
| 11:29 | Assist by TALBERT,JORDAN | - | |
| 11:23 | - | INGRAM,COURTNEY missed jump shot | |
| 11:23 | TALBERT,JORDAN defensive rebound | - | |
| 11:08 | Turnover by TALBERT,JORDAN | - | |
| 11:07 | - | Steal by PUGH,SAM | |
| 11:05 | Foul by EVERSON,MATT | - | |
| 11:05 | 56-65 | INGRAM,COURTNEY made free throw | |
| 11:05 | 56-66 | INGRAM,COURTNEY made free throw | |
| 11:05 | Foul by WRIGHT,AUSTIN | - | |
| 11:05 | LEVERETTE,RJ enters the game | - | |
| 11:05 | EVERSON,MATT goes to the bench | - | |
| 11:05 | - | PORTER,KALEB enters the game | |
| 11:05 | - | PUGH,SAM goes to the bench | |
| 10:59 | - | PIERREVILUS,RICO missed jump shot | |
| 10:59 | TALBERT,JORDAN defensive rebound | - | |
| 10:52 | - | Foul by INGRAM,COURTNEY | |
| 10:52 | ADDISON,MARQUIS made free throw | 57-66 | |
| 10:52 | ADDISON,MARQUIS made free throw | 58-66 | |
| 10:35 | 58-69 | NOLEN,MARKY made 3-pt. jump shot | |
| 10:35 | - | Assist by INGRAM,COURTNEY | |
| 10:23 | ADDISON,MARQUIS made layup | 60-69 | |
| 09:51 | Foul by WRIGHT,AUSTIN | - | |
| 09:51 | - | MEDIA TIMEOUT by Pittsburg St. | |
| 09:51 | 60-70 | PORTER,KALEB made free throw | |
| 09:51 | - | PORTER,KALEB missed free throw | |
| 09:51 | ADDISON,MARQUIS defensive rebound | - | |
| 09:51 | CORNELIUS,CAMERON enters the game | - | |
| 09:51 | WRIGHT,AUSTIN goes to the bench | - | |
| 09:51 | - | ADAMS,AJ enters the game | |
| 09:51 | - | PIERREVILUS,RICO goes to the bench | |
| 09:39 | - | Foul by HAYS,DENTON | |
| 09:39 | ADDISON,MARQUIS made free throw | 61-70 | |
| 09:39 | ADDISON,MARQUIS made free throw | 62-70 | |
| 09:18 | - | INGRAM,COURTNEY missed jump shot | |
| 09:18 | - | ADAMS,AJ offensive rebound | |
| 09:17 | 62-72 | ADAMS,AJ tip in | |
| 09:13 | CORNELIUS,CAMERON missed layup | - | |
| 09:13 | ADDISON,MARQUIS offensive rebound | - | |
| 09:04 | CORNELIUS,CAMERON missed 3-pt. jump shot | - | |
| 09:04 | TALBERT,JORDAN offensive rebound | - | |
| 09:04 | - | Foul by INGRAM,COURTNEY | |
| 09:04 | ADDISON,MARQUIS made free throw | 63-72 | |
| 09:04 | ADDISON,MARQUIS missed free throw | - | |
| 09:04 | - | HAYS,DENTON defensive rebound | |
| 09:04 | - | CORDRAY,ETHAN enters the game | |
| 09:04 | - | INGRAM,COURTNEY goes to the bench | |
| 08:40 | - | Turnover by PORTER,KALEB | |
| 08:39 | Steal by CORNELIUS,CAMERON | - | |
| 08:34 | ADDISON,MARQUIS missed jump shot | - | |
| 08:34 | TEAM offensive rebound | - | |
| 08:32 | WRIGHT,AUSTIN enters the game | - | |
| 08:32 | ADDISON,MARQUIS goes to the bench | - | |
| 08:13 | WRIGHT,AUSTIN missed jump shot | - | |
| 08:13 | - | ADAMS,AJ defensive rebound | |
| 08:11 | Foul by WRIGHT,AUSTIN | - | |
| 08:11 | 63-73 | ADAMS,AJ made free throw | |
| 08:11 | 63-74 | ADAMS,AJ made free throw | |
| 08:11 | - | PIERREVILUS,RICO enters the game | |
| 08:11 | - | HAYS,DENTON goes to the bench | |
| 07:55 | RENFROE,GREG made layup | 65-74 | |
| 07:55 | Assist by LEVERETTE,RJ | - | |
| 07:41 | 65-76 | ADAMS,AJ made layup | |
| 07:41 | - | Assist by NOLEN,MARKY | |
| 07:41 | Foul by RENFROE,GREG | - | |
| 07:41 | 65-77 | ADAMS,AJ made free throw | |
| 07:41 | ADDISON,MARQUIS enters the game | - | |
| 07:41 | MILLER,BLAINE enters the game | - | |
| 07:41 | WRIGHT,AUSTIN goes to the bench | - | |
| 07:41 | RENFROE,GREG goes to the bench | - | |
| 07:31 | Turnover by ADDISON,MARQUIS | - | |
| 07:31 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 07:15 | Foul by TALBERT,JORDAN | - | |
| 07:15 | 65-78 | PORTER,KALEB made free throw | |
| 07:15 | - | PORTER,KALEB missed free throw | |
| 07:15 | MILLER,BLAINE defensive rebound | - | |
| 07:15 | - | BULLARD,JAKE enters the game | |
| 07:15 | - | CORDRAY,ETHAN goes to the bench | |
| 07:04 | Turnover by MILLER,BLAINE | - | |
| 07:01 | - | Steal by PIERREVILUS,RICO | |
| 06:54 | Foul by MILLER,BLAINE | - | |
| 06:54 | - | ADAMS,AJ missed free throw | |
| 06:54 | - | TEAM deadball rebound | |
| 06:54 | - | ADAMS,AJ missed free throw | |
| 06:54 | ATKINSON,STEPHEN defensive rebound | - | |
| 06:54 | - | Foul by PIERREVILUS,RICO | |
| 06:54 | ATKINSON,STEPHEN missed free throw | - | |
| 06:54 | TEAM deadball rebound | - | |
| 06:54 | ATKINSON,STEPHEN made free throw | 66-78 | |
| 06:54 | EVERSON,MATT enters the game | - | |
| 06:54 | ATKINSON,STEPHEN enters the game | - | |
| 06:54 | MILLER,BLAINE goes to the bench | - | |
| 06:54 | LEVERETTE,RJ goes to the bench | - | |
| 06:52 | - | Turnover by NOLEN,MARKY | |
| 06:50 | Steal by EVERSON,MATT | - | |
| 06:49 | EVERSON,MATT made layup | 68-78 | |
| 06:37 | - | Turnover by PORTER,KALEB | |
| 06:33 | Steal by CORNELIUS,CAMERON | - | |
| 06:30 | Turnover by CORNELIUS,CAMERON | - | |
| 06:30 | Foul by ATKINSON,STEPHEN | - | |
| 06:30 | - | PIERREVILUS,RICO missed free throw | |
| 06:30 | - | TEAM deadball rebound | |
| 06:30 | 68-79 | PIERREVILUS,RICO made free throw | |
