true
Missouri Southern at Pittsburg State
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 7:30 pm CST
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 7:30 pm CST
|
Mo. Southern St.
91 |
Pittsburg St.
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (12-13, 7-10 MIAA) | 32 | 59 | 91 |
| Pittsburg St. (16-9, 9-8 MIAA) | 49 | 45 | 94 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blaine Miller - F | 15 | 1-3 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 21 | Jordan Talbert - F | 15 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 8 |
| 34 | Marquis Addison - G | 19 | 3-8 | 1-3 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
| 05 | Rj Leverette - G | 13 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 5 |
| 23 | Cameron Cornelius - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Stephen Atkinson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 01 | Austin Wright | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Matt Everson | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| 12 | Greg Renfroe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Morgan Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
5-12 41.7% |
7-10 70.0% |
3 | 9 | 12 | 8 | 4 | 3 | 9 | 12 | 32 | ||
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adams,A.J. - f | 8 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 04 | Hays,Denton - f | 18 | 0-2 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 1 |
| 23 | Ingram,Courtney - g | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 01 | Bullard,Jake - g | 14 | 4-6 | 1-2 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 9 |
| 03 | Porter,Kaleb - g | 18 | 3-10 | 2-9 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Nolen,Marky | 12 | 2-3 | 0-0 | 6-6 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 10 |
| 34 | Pierrevilus,Rico | 12 | 4-7 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 11 |
| 44 | McGee,JaVon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pugh,Sam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cordray,Ethan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
4-12 33.3% |
11-13 84.6% |
10 | 15 | 25 | 9 | 3 | 1 | 9 | 10 | 49 | ||

