true
Missouri Southern at Pittsburg State
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 7:30 pm CST
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 7:30 pm CST
|
Mo. Southern St.
91 |
Pittsburg St.
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (12-13, 7-10 MIAA) | 32 | 59 | 91 |
| Pittsburg St. (16-9, 9-8 MIAA) | 49 | 45 | 94 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blaine Miller - F | 26 | 2-4 | 1-2 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 8 |
| 21 | Jordan Talbert - F | 34 | 5-9 | 2-3 | 4-4 | 3 | 4 | 7 | 3 | 1 | 4 | 1 | 4 | 16 |
| 34 | Marquis Addison - G | 38 | 6-13 | 3-5 | 14-18 | 2 | 2 | 4 | 6 | 1 | 0 | 5 | 2 | 29 |
| 05 | Rj Leverette - G | 28 | 5-8 | 2-3 | 3-4 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 15 |
| 23 | Cameron Cornelius - G | 17 | 2-7 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Stephen Atkinson | 10 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 3 |
| 01 | Austin Wright | 17 | 2-7 | 2-5 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| 11 | Matt Everson | 17 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 |
| 12 | Greg Renfroe | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Morgan Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
13-24 54.2% |
28-37 75.7% |
9 | 23 | 32 | 17 | 9 | 4 | 19 | 30 | 91 | ||
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adams,A.J. - f | 24 | 10-14 | 0-0 | 6-8 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 26 |
| 04 | Hays,Denton - f | 26 | 0-2 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 3 |
| 23 | Ingram,Courtney - g | 31 | 1-7 | 0-0 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 4 |
| 01 | Bullard,Jake - g | 23 | 4-8 | 1-2 | 1-5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 10 |
| 03 | Porter,Kaleb - g | 32 | 5-13 | 2-10 | 7-9 | 1 | 1 | 2 | 3 | 1 | 0 | 7 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Nolen,Marky | 29 | 4-6 | 1-2 | 7-8 | 3 | 2 | 5 | 2 | 4 | 0 | 6 | 5 | 16 |
| 34 | Pierrevilus,Rico | 25 | 6-10 | 1-1 | 3-5 | 3 | 5 | 8 | 1 | 1 | 1 | 5 | 3 | 16 |
| 44 | McGee,JaVon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Pugh,Sam | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Cordray,Ethan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
5-16 31.2% |
29-41 70.7% |
15 | 24 | 39 | 14 | 9 | 2 | 22 | 28 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Pittsburg St.-None. Officials: Will Lynde (referee), Rob Wolff, Kelly Hunt Attendance: 2177 Time: 7:30 pm CST |


