true
Emporia State at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/16/2013 at 7:45 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/16/2013 at 7:45 pm
|
Emporia St.
69 |
Mo. Southern St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emporia St. (11-11, 6-8 MIAA) | 31 | 38 | 69 |
| Mo. Southern St. (11-12, 6-9 MIAA) | 40 | 26 | 66 |
Emporia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wright,Kaleb | 16 | 4-7 | 1-1 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 13 |
| 01 | Brown,Gavin | 19 | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 2 |
| 03 | Sights,Chris | 20 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 11 | Euler,Taylor | 18 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 32 | Bunch,Paul | 19 | 4-4 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shaw,Daniel | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Swank,Micah | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Moore,Terrence | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 | Boutilier,Tre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Harris,Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-20 65.0% |
3-4 75.0% |
9-12 75.0% |
6 | 12 | 18 | 5 | 1 | 3 | 8 | 7 | 38 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blaine Miller - F | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jordan Talbert - F | 17 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 05 | Rj Leverette - G | 16 | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 23 | Cameron Cornelius - G | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 34 | Marquis Addison - G | 12 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 16 | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11 | Matt Everson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Greg Renfroe | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | Stephen Atkinson | 11 | 1-3 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Bryan Adams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-10 30.0% |
3-4 75.0% |
3 | 3 | 6 | 7 | 5 | 0 | 4 | 11 | 26 | ||

