true
Central Missouri at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/9/2013 at 7:45 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/9/2013 at 7:45 pm
|
Central Mo.
81 |
Mo. Southern St.
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Mo. (15-6, 9-4 MIAA) | 33 | 48 | 81 |
| Mo. Southern St. (11-10, 6-7 MIAA) | 43 | 50 | 93 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Central Mo. | Score | Mo. Southern St. |
| 19:40 | - | TALBERT,JORDAN missed 3-pt. jump shot | |
| 19:40 | - | CORNELIUS,CAMERON offensive rebound | |
| 19:31 | - | MILLER,BLAINE missed jump shot | |
| 19:31 | - | ADDISON,MARQUIS offensive rebound | |
| 19:10 | 0-2 | ADDISON,MARQUIS made jump shot | |
| 18:28 | WEBB,MATT missed layup | - | |
| 18:28 | - | Block by TALBERT,JORDAN | |
| 18:26 | - | MILLER,BLAINE defensive rebound | |
| 18:08 | 0-4 | TALBERT,JORDAN made dunk | |
| 18:08 | - | Assist by ADDISON,MARQUIS | |
| 17:39 | WEBB,MATT missed jump shot | - | |
| 17:39 | - | Block by MILLER,BLAINE | |
| 17:39 | TEAM offensive rebound | - | |
| 17:34 | WASHINGTON,WIDGETT made layup | 2-4 | |
| 17:23 | - | CORNELIUS,CAMERON missed jump shot | |
| 17:23 | LONG,DOMINIQUE defensive rebound | - | |
| 17:15 | WASHINGTON,WIDGETT missed layup | - | |
| 17:15 | - | Block by TALBERT,JORDAN | |
| 17:13 | LONG,DOMINIQUE offensive rebound | - | |
| 17:10 | Turnover by LONG,DOMINIQUE | - | |
| 17:10 | - | Steal by ADDISON,MARQUIS | |
| 17:07 | 2-6 | CORNELIUS,CAMERON made dunk | |
| 17:07 | - | Assist by ADDISON,MARQUIS | |
| 16:46 | LONG,DOMINIQUE missed 3-pt. jump shot | - | |
| 16:46 | - | CORNELIUS,CAMERON defensive rebound | |
| 16:38 | - | LEVERETTE,RJ missed jump shot | |
| 16:38 | WEBB,MATT defensive rebound | - | |
| 16:23 | Turnover by BECKWITH,LANCE | - | |
| 16:22 | - | Steal by MILLER,BLAINE | |
| 16:20 | - | MILLER,BLAINE missed layup | |
| 16:20 | - | ADDISON,MARQUIS offensive rebound | |
| 16:15 | - | ADDISON,MARQUIS missed layup | |
| 16:15 | WEBB,MATT defensive rebound | - | |
| 16:10 | WASHINGTON,WIDGETT missed jump shot | - | |
| 16:10 | - | MILLER,BLAINE defensive rebound | |
| 16:02 | - | ADDISON,MARQUIS missed jump shot | |
| 16:02 | MAGDZIARZ,RYAN defensive rebound | - | |
| 15:43 | WEBB,MATT missed jump shot | - | |
| 15:43 | - | ADDISON,MARQUIS defensive rebound | |
| 15:27 | 2-9 | LEVERETTE,RJ made 3-pt. jump shot | |
| 15:27 | - | Assist by ADDISON,MARQUIS | |
| 15:14 | - | Foul by LEVERETTE,RJ | |
| 15:14 | HAMMORK,CHARLES enters the game | - | |
| 15:14 | DEAN,ALEX enters the game | - | |
| 15:14 | WEBB,MATT goes to the bench | - | |
| 15:14 | MAGDZIARZ,RYAN goes to the bench | - | |
| 15:14 | - | ATKINSON,STEPHEN enters the game | |
| 15:14 | - | WRIGHT,AUSTIN enters the game | |
| 15:14 | - | MILLER,BLAINE goes to the bench | |
| 15:14 | - | CORNELIUS,CAMERON goes to the bench | |
| 15:09 | BECKWITH,LANCE missed 3-pt. jump shot | - | |
| 15:09 | - | ADDISON,MARQUIS defensive rebound | |
| 14:52 | - | TALBERT,JORDAN missed 3-pt. jump shot | |
| 14:52 | LONG,DOMINIQUE defensive rebound | - | |
| 14:35 | HAMMORK,CHARLES missed 3-pt. jump shot | - | |
| 14:35 | - | ADDISON,MARQUIS defensive rebound | |
| 14:18 | 2-12 | LEVERETTE,RJ made 3-pt. jump shot | |
| 13:42 | Turnover by WASHINGTON,WIDGETT | - | |
| 13:41 | - | Steal by LEVERETTE,RJ | |
| 13:38 | - | ADDISON,MARQUIS missed jump shot | |
| 13:38 | TEAM defensive rebound | - | |
| 13:34 | MEDIA TIMEOUT by Central Mo. | - | |
| 13:34 | SLIFER,DJ enters the game | - | |
| 13:34 | BECKWITH,LANCE goes to the bench | - | |
| 13:34 | - | RENFROE,GREG enters the game | |
| 13:34 | - | EVERSON,MATT enters the game | |
| 13:34 | - | LEVERETTE,RJ goes to the bench | |
| 13:34 | - | TALBERT,JORDAN goes to the bench | |
| 13:21 | HAMMORK,CHARLES missed layup | - | |
| 13:21 | - | RENFROE,GREG defensive rebound | |
| 13:11 | - | Foul by ATKINSON,STEPHEN | |
| 13:11 | - | Turnover by ATKINSON,STEPHEN | |
| 12:48 | DEAN,ALEX made layup | 4-12 | |
| 12:46 | Assist by HAMMORK,CHARLES | - | |
| 12:16 | - | Turnover by ADDISON,MARQUIS | |
| 12:15 | Steal by DEAN,ALEX | - | |
| 11:56 | - | Foul by ADDISON,MARQUIS | |
| 11:56 | - | CORNELIUS,CAMERON enters the game | |
| 11:56 | - | ADDISON,MARQUIS goes to the bench | |
| 11:54 | Turnover by LONG,DOMINIQUE | - | |
| 11:43 | 4-15 | WRIGHT,AUSTIN made 3-pt. jump shot | |
| 11:38 | - | Assist by ATKINSON,STEPHEN | |
| 11:33 | Turnover by WASHINGTON,WIDGETT | - | |
| 11:33 | BUSH,ZACH enters the game | - | |
| 11:33 | LONG,DOMINIQUE goes to the bench | - | |
| 11:02 | - | EVERSON,MATT missed layup | |
| 11:02 | - | RENFROE,GREG offensive rebound | |
| 11:00 | - | RENFROE,GREG missed layup | |
| 11:00 | DEAN,ALEX defensive rebound | - | |
| 10:58 | - | Foul by RENFROE,GREG | |
| 10:58 | BECKWITH,LANCE enters the game | - | |
| 10:58 | WASHINGTON,WIDGETT goes to the bench | - | |
| 10:44 | DEAN,ALEX made jump shot | 6-15 | |
| 10:42 | Assist by HAMMORK,CHARLES | - | |
| 10:21 | 6-17 | RENFROE,GREG made jump shot | |
| 10:21 | - | Assist by EVERSON,MATT | |
| 10:08 | BUSH,ZACH made layup | 8-17 | |
| 10:08 | Assist by DEAN,ALEX | - | |
| 09:49 | - | RENFROE,GREG missed jump shot | |
| 09:49 | SLIFER,DJ defensive rebound | - | |
| 09:36 | DEAN,ALEX made layup | 10-17 | |
| 09:36 | - | Foul by ATKINSON,STEPHEN | |
| 09:36 | MEDIA TIMEOUT by Central Mo. | - | |
| 09:36 | DEAN,ALEX missed free throw | - | |
| 09:36 | - | MILLER,BLAINE defensive rebound | |
| 09:36 | - | LEVERETTE,RJ enters the game | |
| 09:36 | - | TALBERT,JORDAN enters the game | |
| 09:36 | - | ATKINSON,STEPHEN goes to the bench | |
| 09:36 | - | EVERSON,MATT goes to the bench | |
| 09:23 | 10-19 | WRIGHT,AUSTIN made jump shot | |
| 09:12 | HAMMORK,CHARLES made 3-pt. jump shot | 13-19 | |
| 09:12 | Assist by SLIFER,DJ | - | |
| 08:56 | - | Turnover by TALBERT,JORDAN | |
| 08:56 | Steal by HAMMORK,CHARLES | - | |
| 08:54 | HAMMORK,CHARLES made dunk | 15-19 | |
| 08:36 | - | Turnover by LEVERETTE,RJ | |
| 08:36 | WASHINGTON,WIDGETT enters the game | - | |
| 08:36 | WEBB,MATT enters the game | - | |
| 08:36 | DEAN,ALEX goes to the bench | - | |
| 08:36 | SLIFER,DJ goes to the bench | - | |
| 08:36 | - | ADDISON,MARQUIS enters the game | |
| 08:36 | - | MILLER,BLAINE enters the game | |
| 08:36 | - | RENFROE,GREG goes to the bench | |
| 08:36 | - | WRIGHT,AUSTIN goes to the bench | |
| 08:01 | BECKWITH,LANCE missed layup | - | |
| 08:01 | - | Block by TALBERT,JORDAN | |
| 08:01 | TEAM offensive rebound | - | |
| 08:01 | WASHINGTON,WIDGETT made layup | 17-19 | |
| 07:43 | - | Turnover by LEVERETTE,RJ | |
| 07:42 | Steal by HAMMORK,CHARLES | - | |
| 07:40 | HAMMORK,CHARLES made dunk | 19-19 | |
| 07:38 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 07:25 | - | TALBERT,JORDAN missed layup | |
| 07:25 | - | ADDISON,MARQUIS offensive rebound | |
| 07:18 | - | MILLER,BLAINE missed jump shot | |
| 07:18 | BECKWITH,LANCE defensive rebound | - | |
| 07:10 | BECKWITH,LANCE missed layup | - | |
| 07:10 | - | Block by TALBERT,JORDAN | |
| 07:08 | WEBB,MATT offensive rebound | - | |
| 06:56 | WEBB,MATT made layup | 21-19 | |
| 06:53 | 21-21 | MILLER,BLAINE made layup | |
| 06:53 | - | Assist by CORNELIUS,CAMERON | |
| 06:50 | Turnover by BECKWITH,LANCE | - | |
| 06:49 | - | Steal by LEVERETTE,RJ | |
| 06:48 | 21-23 | LEVERETTE,RJ made jump shot | |
| 06:21 | Turnover by BUSH,ZACH | - | |
| 06:20 | - | Steal by ADDISON,MARQUIS | |
| 06:11 | 21-26 | LEVERETTE,RJ made 3-pt. jump shot | |
| 06:11 | - | Assist by TALBERT,JORDAN | |
| 05:44 | WEBB,MATT made jump shot | 23-26 | |
| 05:44 | Assist by WASHINGTON,WIDGETT | - | |
| 05:37 | Foul by WASHINGTON,WIDGETT | - | |
| 05:37 | 23-27 | CORNELIUS,CAMERON made free throw | |
| 05:37 | 23-28 | CORNELIUS,CAMERON made free throw | |
| 05:37 | LONG,DOMINIQUE enters the game | - | |
| 05:37 | MAGDZIARZ,RYAN enters the game | - | |
| 05:37 | HAMMORK,CHARLES goes to the bench | - | |
| 05:37 | BUSH,ZACH goes to the bench | - | |
| 05:37 | - | EVERSON,MATT enters the game | |
| 05:37 | - | CORNELIUS,CAMERON goes to the bench | |
| 05:26 | WASHINGTON,WIDGETT missed jump shot | - | |
| 05:26 | - | TALBERT,JORDAN defensive rebound | |
| 05:07 | 23-31 | LEVERETTE,RJ made 3-pt. jump shot | |
| 04:51 | WEBB,MATT made jump shot | 25-31 | |
| 04:51 | Assist by MAGDZIARZ,RYAN | - | |
| 04:30 | 25-33 | TALBERT,JORDAN made layup | |
| 04:14 | WEBB,MATT made layup | 27-33 | |
| 04:14 | Assist by WASHINGTON,WIDGETT | - | |
| 03:56 | - | TALBERT,JORDAN missed jump shot | |
| 03:56 | - | EVERSON,MATT offensive rebound | |
| 03:53 | - | ADDISON,MARQUIS missed jump shot | |
| 03:53 | BECKWITH,LANCE defensive rebound | - | |
| 03:50 | 30SEC TIMEOUT by Central Mo. | - | |
| 03:50 | DEAN,ALEX enters the game | - | |
| 03:50 | HAMMORK,CHARLES enters the game | - | |
| 03:50 | BECKWITH,LANCE goes to the bench | - | |
| 03:50 | WEBB,MATT goes to the bench | - | |
| 03:50 | - | RENFROE,GREG enters the game | |
| 03:50 | - | WRIGHT,AUSTIN enters the game | |
| 03:50 | - | LEVERETTE,RJ goes to the bench | |
| 03:50 | - | TALBERT,JORDAN goes to the bench | |
| 03:43 | DEAN,ALEX made layup | 29-33 | |
| 03:26 | 29-35 | MILLER,BLAINE made layup | |
| 03:26 | - | Assist by ADDISON,MARQUIS | |
| 03:13 | LONG,DOMINIQUE missed layup | - | |
| 03:13 | - | Block by MILLER,BLAINE | |
| 03:10 | - | MILLER,BLAINE defensive rebound | |
| 03:05 | 29-37 | ADDISON,MARQUIS made layup | |
| 03:05 | - | Assist by WRIGHT,AUSTIN | |
| 02:44 | - | Foul by RENFROE,GREG | |
| 02:44 | MEDIA TIMEOUT by Central Mo. | - | |
| 02:44 | DEAN,ALEX made free throw | 30-37 | |
| 02:44 | DEAN,ALEX made free throw | 31-37 | |
| 02:44 | - | TALBERT,JORDAN enters the game | |
| 02:44 | - | ATKINSON,STEPHEN enters the game | |
| 02:44 | - | LEVERETTE,RJ enters the game | |
| 02:44 | - | EVERSON,MATT goes to the bench | |
| 02:44 | - | RENFROE,GREG goes to the bench | |
| 02:44 | - | MILLER,BLAINE goes to the bench | |
| 02:21 | - | ATKINSON,STEPHEN missed jump shot | |
| 02:21 | DEAN,ALEX defensive rebound | - | |
| 02:12 | Turnover by WASHINGTON,WIDGETT | - | |
| 02:11 | - | Steal by ADDISON,MARQUIS | |
| 02:07 | 31-39 | LEVERETTE,RJ made layup | |
| 02:07 | - | Assist by ADDISON,MARQUIS | |
| 01:40 | WASHINGTON,WIDGETT made layup | 33-39 | |
| 01:27 | - | ATKINSON,STEPHEN missed jump shot | |
| 01:27 | HAMMORK,CHARLES defensive rebound | - | |
| 01:19 | Turnover by WASHINGTON,WIDGETT | - | |
| 01:18 | - | Steal by LEVERETTE,RJ | |
| 01:15 | Foul by HAMMORK,CHARLES | - | |
| 01:15 | 33-40 | ADDISON,MARQUIS made free throw | |
| 01:15 | 33-41 | ADDISON,MARQUIS made free throw | |
| 01:15 | BECKWITH,LANCE enters the game | - | |
| 01:15 | BUSH,ZACH enters the game | - | |
| 01:15 | WASHINGTON,WIDGETT goes to the bench | - | |
| 01:15 | DEAN,ALEX goes to the bench | - | |
| 01:15 | - | MILLER,BLAINE enters the game | |
| 01:15 | - | CORNELIUS,CAMERON enters the game | |
| 01:15 | - | ATKINSON,STEPHEN goes to the bench | |
| 01:15 | - | WRIGHT,AUSTIN goes to the bench | |
| 01:06 | MAGDZIARZ,RYAN missed 3-pt. jump shot | - | |
| 01:06 | - | MILLER,BLAINE defensive rebound | |
| 00:50 | 33-43 | TALBERT,JORDAN made jump shot | |
| 00:47 | - | Assist by CORNELIUS,CAMERON | |
| 00:27 | MAGDZIARZ,RYAN missed layup | - | |
| 00:27 | LONG,DOMINIQUE offensive rebound | - | |
| 00:23 | HAMMORK,CHARLES missed 3-pt. jump shot | - | |
| 00:23 | BUSH,ZACH offensive rebound | - | |
| 00:07 | BECKWITH,LANCE missed layup | - | |
| 00:07 | - | MILLER,BLAINE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Central Mo. | Score | Mo. Southern St. |
| 19:30 | - | MILLER,BLAINE missed 3-pt. jump shot | |
| 19:30 | BECKWITH,LANCE defensive rebound | - | |
| 19:12 | LONG,DOMINIQUE missed 3-pt. jump shot | - | |
| 19:12 | - | LEVERETTE,RJ defensive rebound | |
| 19:04 | 33-45 | LEVERETTE,RJ made layup | |
| 18:53 | WEBB,MATT made jump shot | 35-45 | |
| 18:39 | - | Turnover by ADDISON,MARQUIS | |
| 18:35 | MAGDZIARZ,RYAN made layup | 37-45 | |
| 18:30 | Assist by WASHINGTON,WIDGETT | - | |
| 18:18 | HAMMORK,CHARLES enters the game | - | |
| 18:18 | MAGDZIARZ,RYAN goes to the bench | - | |
| 18:08 | Foul by LONG,DOMINIQUE | - | |
| 18:08 | - | TALBERT,JORDAN missed free throw | |
| 18:08 | - | TEAM deadball rebound | |
| 18:08 | 37-46 | TALBERT,JORDAN made free throw | |
| 17:56 | LONG,DOMINIQUE missed 3-pt. jump shot | - | |
| 17:56 | - | ADDISON,MARQUIS defensive rebound | |
| 17:46 | - | TALBERT,JORDAN missed layup | |
| 17:46 | - | MILLER,BLAINE offensive rebound | |
| 17:45 | 37-48 | MILLER,BLAINE made layup | |
| 17:34 | HAMMORK,CHARLES missed layup | - | |
| 17:34 | - | Block by TALBERT,JORDAN | |
| 17:31 | HAMMORK,CHARLES offensive rebound | - | |
| 17:23 | Turnover by WEBB,MATT | - | |
| 17:13 | - | ADDISON,MARQUIS missed 3-pt. jump shot | |
| 17:13 | Block by HAMMORK,CHARLES | - | |
| 17:11 | LONG,DOMINIQUE defensive rebound | - | |
| 17:05 | Turnover by HAMMORK,CHARLES | - | |
| 17:03 | - | Steal by ADDISON,MARQUIS | |
| 16:43 | - | MILLER,BLAINE missed jump shot | |
| 16:43 | LONG,DOMINIQUE defensive rebound | - | |
| 16:30 | WEBB,MATT missed jump shot | - | |
| 16:30 | - | ADDISON,MARQUIS defensive rebound | |
| 16:01 | 37-51 | LEVERETTE,RJ made 3-pt. jump shot | |
| 15:41 | WASHINGTON,WIDGETT made 3-pt. jump shot | 40-51 | |
| 15:34 | - | CORNELIUS,CAMERON missed jump shot | |
| 15:34 | HAMMORK,CHARLES defensive rebound | - | |
| 15:25 | WASHINGTON,WIDGETT missed 3-pt. jump shot | - | |
| 15:25 | LONG,DOMINIQUE offensive rebound | - | |
| 15:21 | - | Foul by TALBERT,JORDAN | |
| 15:21 | LONG,DOMINIQUE made free throw | 41-51 | |
| 15:21 | LONG,DOMINIQUE made free throw | 42-51 | |
| 15:21 | DEAN,ALEX enters the game | - | |
| 15:21 | WEBB,MATT goes to the bench | - | |
| 15:21 | - | RENFROE,GREG enters the game | |
| 15:21 | - | WRIGHT,AUSTIN enters the game | |
| 15:21 | - | ATKINSON,STEPHEN enters the game | |
| 15:21 | - | MILLER,BLAINE goes to the bench | |
| 15:21 | - | TALBERT,JORDAN goes to the bench | |
| 15:21 | - | CORNELIUS,CAMERON goes to the bench | |
| 15:07 | - | RENFROE,GREG missed layup | |
| 15:07 | DEAN,ALEX defensive rebound | - | |
| 14:37 | LONG,DOMINIQUE made 3-pt. jump shot | 45-51 | |
| 14:37 | Assist by WASHINGTON,WIDGETT | - | |
| 14:21 | - | MEDIA TIMEOUT by Mo. Southern St. | |
| 14:21 | 45-53 | ADDISON,MARQUIS made jump shot | |
| 14:21 | - | Assist by LEVERETTE,RJ | |
| 14:15 | Turnover by WASHINGTON,WIDGETT | - | |
| 14:14 | - | Steal by RENFROE,GREG | |
| 13:58 | 45-55 | ADDISON,MARQUIS made jump shot | |
| 13:55 | - | Assist by LEVERETTE,RJ | |
| 13:38 | HAMMORK,CHARLES missed jump shot | - | |
| 13:38 | DEAN,ALEX offensive rebound | - | |
| 13:36 | DEAN,ALEX made layup | 47-55 | |
| 13:29 | - | Foul by RENFROE,GREG | |
| 13:29 | - | Turnover by RENFROE,GREG | |
| 13:29 | BUSH,ZACH enters the game | - | |
| 13:29 | DEAN,ALEX goes to the bench | - | |
| 13:29 | - | EVERSON,MATT enters the game | |
| 13:29 | - | LEVERETTE,RJ goes to the bench | |
| 13:01 | LONG,DOMINIQUE made layup | 49-55 | |
| 12:59 | SLIFER,DJ enters the game | - | |
| 12:59 | BECKWITH,LANCE goes to the bench | - | |
| 12:48 | 49-57 | WRIGHT,AUSTIN made jump shot | |
| 12:24 | SLIFER,DJ missed 3-pt. jump shot | - | |
| 12:24 | - | ATKINSON,STEPHEN defensive rebound | |
| 12:14 | 49-59 | EVERSON,MATT made layup | |
| 11:58 | BUSH,ZACH made layup | 51-59 | |
| 11:58 | Assist by WASHINGTON,WIDGETT | - | |
| 11:30 | 51-61 | ADDISON,MARQUIS made layup | |
| 11:30 | - | Assist by CORNELIUS,CAMERON | |
| 11:17 | WASHINGTON,WIDGETT made jump shot | 53-61 | |
| 10:48 | 53-63 | EVERSON,MATT made layup | |
| 10:33 | BUSH,ZACH made jump shot | 55-63 | |
| 10:33 | Assist by WASHINGTON,WIDGETT | - | |
| 10:13 | 55-65 | ATKINSON,STEPHEN made jump shot | |
| 10:13 | - | Assist by ADDISON,MARQUIS | |
| 10:01 | WASHINGTON,WIDGETT made jump shot | 57-65 | |
| 09:37 | 57-67 | RENFROE,GREG made layup | |
| 09:37 | - | Assist by WRIGHT,AUSTIN | |
| 09:37 | Foul by BUSH,ZACH | - | |
| 09:37 | - | MEDIA TIMEOUT by Mo. Southern St. | |
| 09:37 | - | RENFROE,GREG missed free throw | |
| 09:37 | WEBB,MATT defensive rebound | - | |
| 09:28 | MAGDZIARZ,RYAN missed 3-pt. jump shot | - | |
| 09:28 | - | RENFROE,GREG defensive rebound | |
| 09:08 | - | RENFROE,GREG missed jump shot | |
| 09:08 | BECKWITH,LANCE defensive rebound | - | |
| 09:01 | Turnover by MAGDZIARZ,RYAN | - | |
| 09:01 | BECKWITH,LANCE enters the game | - | |
| 09:01 | WEBB,MATT enters the game | - | |
| 09:01 | BUSH,ZACH goes to the bench | - | |
| 09:01 | SLIFER,DJ goes to the bench | - | |
| 09:01 | - | LEVERETTE,RJ enters the game | |
| 09:01 | - | CORNELIUS,CAMERON enters the game | |
| 09:01 | - | TALBERT,JORDAN enters the game | |
| 09:01 | - | RENFROE,GREG goes to the bench | |
| 09:01 | - | WRIGHT,AUSTIN goes to the bench | |
| 09:01 | - | ADDISON,MARQUIS goes to the bench | |
| 08:42 | - | Turnover by LEVERETTE,RJ | |
| 08:39 | Steal by BECKWITH,LANCE | - | |
| 08:38 | - | Foul by EVERSON,MATT | |
| 08:38 | - | EVERSON,MATT missed free throw | |
| 08:38 | - | TEAM deadball rebound | |
| 08:38 | LONG,DOMINIQUE made free throw | 58-67 | |
| 08:38 | - | ADDISON,MARQUIS enters the game | |
| 08:38 | - | EVERSON,MATT goes to the bench | |
| 08:23 | 58-69 | CORNELIUS,CAMERON made jump shot | |
| 08:06 | - | Foul by TALBERT,JORDAN | |
| 08:06 | LONG,DOMINIQUE made free throw | 59-69 | |
| 08:06 | LONG,DOMINIQUE missed free throw | - | |
| 08:06 | - | ATKINSON,STEPHEN defensive rebound | |
| 08:06 | DEAN,ALEX enters the game | - | |
| 08:06 | WEBB,MATT goes to the bench | - | |
| 07:48 | - | MILLER,BLAINE enters the game | |
| 07:48 | - | ATKINSON,STEPHEN goes to the bench | |
| 07:42 | - | Turnover by ADDISON,MARQUIS | |
| 07:41 | Steal by HAMMORK,CHARLES | - | |
| 07:37 | Turnover by HAMMORK,CHARLES | - | |
| 07:36 | - | Steal by MILLER,BLAINE | |
| 07:32 | - | ADDISON,MARQUIS missed jump shot | |
| 07:32 | - | CORNELIUS,CAMERON offensive rebound | |
| 07:29 | 59-71 | CORNELIUS,CAMERON made layup | |
| 07:13 | WASHINGTON,WIDGETT missed 3-pt. jump shot | - | |
| 07:13 | - | TALBERT,JORDAN defensive rebound | |
| 07:06 | Foul by HAMMORK,CHARLES | - | |
| 07:06 | 59-72 | ADDISON,MARQUIS made free throw | |
| 07:06 | 30SEC TIMEOUT by Central Mo. | - | |
| 07:06 | 59-73 | ADDISON,MARQUIS made free throw | |
| 06:56 | HAMMORK,CHARLES missed 3-pt. jump shot | - | |
| 06:56 | - | CORNELIUS,CAMERON defensive rebound | |
| 06:49 | 59-75 | CORNELIUS,CAMERON made layup | |
| 06:31 | Turnover by LONG,DOMINIQUE | - | |
| 06:30 | - | Steal by LEVERETTE,RJ | |
| 06:26 | - | LEVERETTE,RJ missed 3-pt. jump shot | |
| 06:26 | TEAM defensive rebound | - | |
| 06:22 | 30SEC TIMEOUT by Central Mo. | - | |
| 06:13 | LONG,DOMINIQUE missed 3-pt. jump shot | - | |
| 06:13 | TEAM offensive rebound | - | |
| 06:04 | DEAN,ALEX missed layup | - | |
| 06:04 | LONG,DOMINIQUE offensive rebound | - | |
| 05:59 | - | Foul by TALBERT,JORDAN | |
| 05:59 | LONG,DOMINIQUE missed free throw | - | |
| 05:59 | TEAM deadball rebound | - | |
| 05:59 | LONG,DOMINIQUE made free throw | 60-75 | |
| 05:45 | - | CORNELIUS,CAMERON missed jump shot | |
| 05:45 | LONG,DOMINIQUE defensive rebound | - | |
| 05:39 | WASHINGTON,WIDGETT made layup | 62-75 | |
| 05:14 | - | CORNELIUS,CAMERON missed jump shot | |
| 05:14 | DEAN,ALEX defensive rebound | - | |
| 05:05 | WASHINGTON,WIDGETT made layup | 64-75 | |
| 04:53 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 04:36 | - | TALBERT,JORDAN missed layup | |
| 04:36 | BECKWITH,LANCE defensive rebound | - | |
| 04:30 | BECKWITH,LANCE made layup | 66-75 | |
| 04:16 | 66-77 | LEVERETTE,RJ made jump shot | |
| 04:14 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 04:02 | HAMMORK,CHARLES made layup | 68-77 | |
| 04:02 | Assist by WASHINGTON,WIDGETT | - | |
| 04:02 | - | Foul by TALBERT,JORDAN | |
| 04:02 | MEDIA TIMEOUT by Central Mo. | - | |
| 04:02 | DEAN,ALEX made free throw | 69-77 | |
| 04:02 | MAGDZIARZ,RYAN enters the game | - | |
| 04:02 | HAMMORK,CHARLES goes to the bench | - | |
| 04:02 | - | EVERSON,MATT enters the game | |
| 04:02 | - | CORNELIUS,CAMERON goes to the bench | |
| 03:50 | 69-79 | TALBERT,JORDAN made jump shot | |
| 03:44 | - | Assist by EVERSON,MATT | |
| 03:33 | WASHINGTON,WIDGETT missed layup | - | |
| 03:33 | DEAN,ALEX offensive rebound | - | |
| 03:30 | DEAN,ALEX made dunk | 71-79 | |
| 03:07 | Foul by DEAN,ALEX | - | |
| 03:07 | 71-80 | ADDISON,MARQUIS made free throw | |
| 03:07 | 71-81 | ADDISON,MARQUIS made free throw | |
| 03:07 | HAMMORK,CHARLES enters the game | - | |
| 03:07 | MAGDZIARZ,RYAN goes to the bench | - | |
| 02:58 | LONG,DOMINIQUE missed 3-pt. jump shot | - | |
| 02:58 | - | LEVERETTE,RJ defensive rebound | |
| 02:49 | - | TALBERT,JORDAN missed 3-pt. jump shot | |
| 02:49 | BECKWITH,LANCE defensive rebound | - | |
| 02:42 | WASHINGTON,WIDGETT made layup | 73-81 | |
| 02:23 | 73-83 | MILLER,BLAINE made jump shot | |
| 02:23 | - | Assist by LEVERETTE,RJ | |
| 02:22 | Foul by LONG,DOMINIQUE | - | |
| 02:22 | 73-84 | MILLER,BLAINE made free throw | |
| 02:13 | WASHINGTON,WIDGETT missed layup | - | |
| 02:13 | - | Block by TALBERT,JORDAN | |
| 02:12 | TEAM offensive rebound | - | |
| 02:12 | - | CORNELIUS,CAMERON enters the game | |
| 02:12 | - | LEVERETTE,RJ goes to the bench | |
| 02:09 | HAMMORK,CHARLES made layup | 75-84 | |
| 02:09 | Assist by LONG,DOMINIQUE | - | |
| 01:48 | Foul by DEAN,ALEX | - | |
| 01:48 | 75-85 | TALBERT,JORDAN made free throw | |
| 01:48 | 75-86 | TALBERT,JORDAN made free throw | |
| 01:48 | Technical Foul by HAMMORK,CHARLES | - | |
| 01:48 | Foul by HAMMORK,CHARLES | - | |
| 01:48 | 75-87 | ADDISON,MARQUIS made free throw | |
| 01:48 | 75-88 | ADDISON,MARQUIS made free throw | |
| 01:48 | MAGDZIARZ,RYAN enters the game | - | |
| 01:48 | HAMMORK,CHARLES goes to the bench | - | |
| 01:39 | BECKWITH,LANCE made layup | 77-88 | |
| 01:39 | Assist by LONG,DOMINIQUE | - | |
| 01:37 | 30SEC TIMEOUT by Central Mo. | - | |
| 01:37 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 01:37 | - | LEVERETTE,RJ enters the game | |
| 01:37 | - | CORNELIUS,CAMERON goes to the bench | |
| 01:37 | - | EVERSON,MATT goes to the bench | |
| 01:21 | Foul by MAGDZIARZ,RYAN | - | |
| 01:21 | 77-89 | ADDISON,MARQUIS made free throw | |
| 01:21 | 77-90 | ADDISON,MARQUIS made free throw | |
| 01:12 | LONG,DOMINIQUE made layup | 79-90 | |
| 01:09 | TEAM TIMEOUT by Central Mo. | - | |
| 01:07 | Foul by WASHINGTON,WIDGETT | - | |
| 01:07 | 79-91 | EVERSON,MATT made free throw | |
| 01:07 | 79-92 | EVERSON,MATT made free throw | |
| 01:00 | DEAN,ALEX made layup | 81-92 | |
| 01:00 | Assist by LONG,DOMINIQUE | - | |
