true
Central Missouri at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/9/2013 at 7:45 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/9/2013 at 7:45 pm
|
Central Mo.
81 |
Mo. Southern St.
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Mo. (15-6, 9-4 MIAA) | 33 | 48 | 81 |
| Mo. Southern St. (11-10, 6-7 MIAA) | 43 | 50 | 93 |
Central Mo. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Webb,Matt | 16 | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| 01 | Magdziarz,Ryan | 15 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 | Beckwith,Lance | 31 | 2-6 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 4 |
| 11 | Long,Dominique | 34 | 3-9 | 1-6 | 5-7 | 4 | 5 | 9 | 3 | 0 | 0 | 3 | 3 | 12 |
| 12 | Washington,Widgett | 36 | 9-17 | 1-4 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Slifer,D.J. | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dean,Alex | 19 | 7-8 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 17 |
| 32 | Hammork,Charles | 29 | 5-11 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 11 |
| 33 | Bush,Zach | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
35-68 51.5% |
3-18 16.7% |
8-11 72.7% |
13 | 24 | 37 | 15 | 5 | 1 | 15 | 12 | 81 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blaine Miller - F | 24 | 4-10 | 0-1 | 1-1 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 9 |
| 21 | Jordan Talbert - F | 29 | 4-11 | 0-3 | 3-4 | 0 | 3 | 3 | 1 | 0 | 6 | 1 | 4 | 11 |
| 05 | Rj Leverette - G | 30 | 9-12 | 5-6 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 23 |
| 23 | Cameron Cornelius - G | 22 | 4-8 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
| 34 | Marquis Addison - G | 37 | 5-11 | 0-1 | 10-10 | 3 | 5 | 8 | 6 | 4 | 0 | 3 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 15 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | Matt Everson | 16 | 2-3 | 0-0 | 3-5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 12 | Greg Renfroe | 12 | 2-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 22 | Stephen Atkinson | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-67 50.7% |
6-12 50.0% |
19-23 82.6% |
10 | 22 | 32 | 18 | 11 | 8 | 9 | 12 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Central Mo.-1; Mo. Southern St.-None. Officials: Kelly Groom, Rob Wolff, Patrick Boeh Attendance: 1975 Time: 7:45 pm |


