true
Missouri Southern at Fort Hays State
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
|
Mo. Southern St.
69 |
Fort Hays St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (9-10, 4-7 MIAA) | 33 | 36 | 69 |
| Fort Hays St. (13-6, 7-4 MIAA) | 43 | 40 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Fort Hays St. |
| 19:27 | 0-3 | RUSSELL,LANCE made 3-pt. jump shot | |
| 19:27 | - | Assist by NICHOLSON,CRAIG | |
| 19:11 | Turnover by TALBERT,JORDAN | - | |
| 19:10 | - | Steal by NICHOLSON,CRAIG | |
| 19:04 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 19:04 | TALBERT,JORDAN defensive rebound | - | |
| 18:53 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 18:53 | - | NICHOLSON,CRAIG defensive rebound | |
| 18:44 | 0-5 | BRUNSON,DWAYNE made layup | |
| 18:44 | - | Assist by MAUGE,RUNDELL | |
| 18:23 | TALBERT,JORDAN made jump shot | 2-5 | |
| 18:23 | Assist by LEVERETTE,RJ | - | |
| 17:54 | - | Turnover by NICHOLSON,CRAIG | |
| 17:54 | SMITH,MORGAN enters the game | - | |
| 17:54 | CORNELIUS,CAMERON goes to the bench | - | |
| 17:43 | ATKINSON,STEPHEN missed layup | - | |
| 17:43 | - | Block by MAUGE,RUNDELL | |
| 17:42 | TEAM offensive rebound | - | |
| 17:33 | LEVERETTE,RJ made jump shot | 4-5 | |
| 17:14 | Foul by SMITH,MORGAN | - | |
| 17:14 | 4-6 | NICHOLSON,CRAIG made free throw | |
| 17:14 | 4-7 | NICHOLSON,CRAIG made free throw | |
| 17:14 | - | WENDEL,MARTY enters the game | |
| 17:14 | - | BRUNSON,DWAYNE goes to the bench | |
| 17:00 | TALBERT,JORDAN missed jump shot | - | |
| 17:00 | - | TEAM defensive rebound | |
| 16:45 | 4-9 | RUSSELL,LANCE made dunk | |
| 16:28 | ATKINSON,STEPHEN missed layup | - | |
| 16:28 | - | MAUGE,RUNDELL defensive rebound | |
| 15:57 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 15:57 | - | WENDEL,MARTY offensive rebound | |
| 15:42 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 15:42 | - | WENDEL,MARTY offensive rebound | |
| 15:37 | - | Turnover by WENDEL,MARTY | |
| 15:36 | Steal by ATKINSON,STEPHEN | - | |
| 15:30 | - | Foul by NICHOLSON,CRAIG | |
| 15:30 | MILLER,BLAINE enters the game | - | |
| 15:30 | EVERSON,MATT enters the game | - | |
| 15:30 | ATKINSON,STEPHEN goes to the bench | - | |
| 15:30 | LEVERETTE,RJ goes to the bench | - | |
| 15:30 | - | KONRADE,CARSON enters the game | |
| 15:30 | - | NICHOLSON,CRAIG goes to the bench | |
| 15:08 | ADDISON,MARQUIS made jump shot | 6-9 | |
| 15:08 | Assist by TALBERT,JORDAN | - | |
| 14:39 | 6-11 | RUSSELL,LANCE made jump shot | |
| 14:16 | TALBERT,JORDAN made jump shot | 8-11 | |
| 14:16 | Assist by ADDISON,MARQUIS | - | |
| 13:57 | - | MAUGE,RUNDELL missed jump shot | |
| 13:57 | MILLER,BLAINE defensive rebound | - | |
| 13:53 | - | Foul by RUSSELL,LANCE | |
| 13:53 | media TIMEOUT by Mo. Southern St. | - | |
| 13:53 | ADAMS,BRYAN enters the game | - | |
| 13:53 | TALBERT,JORDAN goes to the bench | - | |
| 13:53 | - | BRUNSON,DWAYNE enters the game | |
| 13:53 | - | VICTORIA,ANDREW enters the game | |
| 13:53 | - | MAUGE,RUNDELL goes to the bench | |
| 13:53 | - | WENDEL,MARTY goes to the bench | |
| 13:43 | ADDISON,MARQUIS missed jump shot | - | |
| 13:43 | TEAM offensive rebound | - | |
| 13:29 | MILLER,BLAINE made 3-pt. jump shot | 11-11 | |
| 13:29 | Assist by EVERSON,MATT | - | |
| 13:02 | - | BRUNSON,DWAYNE missed jump shot | |
| 13:02 | SMITH,MORGAN defensive rebound | - | |
| 12:53 | MILLER,BLAINE missed 3-pt. jump shot | - | |
| 12:53 | - | TEAM defensive rebound | |
| 12:51 | CORNELIUS,CAMERON enters the game | - | |
| 12:51 | SMITH,MORGAN goes to the bench | - | |
| 12:51 | - | NICHOLSON,CRAIG enters the game | |
| 12:51 | - | CONGIUSTA,BEN goes to the bench | |
| 12:39 | - | BRUNSON,DWAYNE missed layup | |
| 12:39 | - | BRUNSON,DWAYNE offensive rebound | |
| 12:37 | 11-13 | BRUNSON,DWAYNE made layup | |
| 12:37 | Foul by ADAMS,BRYAN | - | |
| 12:37 | - | BRUNSON,DWAYNE missed free throw | |
| 12:37 | ADAMS,BRYAN defensive rebound | - | |
| 12:36 | - | Foul by VICTORIA,ANDREW | |
| 12:21 | MILLER,BLAINE missed layup | - | |
| 12:21 | MILLER,BLAINE offensive rebound | - | |
| 12:20 | MILLER,BLAINE missed layup | - | |
| 12:20 | - | BRUNSON,DWAYNE defensive rebound | |
| 12:08 | - | NICHOLSON,CRAIG missed 3-pt. jump shot | |
| 12:08 | ADDISON,MARQUIS defensive rebound | - | |
| 11:57 | MILLER,BLAINE made jump shot | 13-13 | |
| 11:33 | 13-16 | NICHOLSON,CRAIG made 3-pt. jump shot | |
| 11:33 | - | Assist by BRUNSON,DWAYNE | |
| 11:18 | CORNELIUS,CAMERON missed layup | - | |
| 11:18 | MILLER,BLAINE offensive rebound | - | |
| 11:15 | MILLER,BLAINE made layup | 15-16 | |
| 10:44 | - | Turnover by VICTORIA,ANDREW | |
| 10:43 | Steal by CORNELIUS,CAMERON | - | |
| 10:36 | Turnover by ADDISON,MARQUIS | - | |
| 10:36 | ATKINSON,STEPHEN enters the game | - | |
| 10:36 | LEVERETTE,RJ enters the game | - | |
| 10:36 | TALBERT,JORDAN enters the game | - | |
| 10:36 | MILLER,BLAINE goes to the bench | - | |
| 10:36 | ADDISON,MARQUIS goes to the bench | - | |
| 10:36 | ADAMS,BRYAN goes to the bench | - | |
| 10:36 | - | CAPITI,NICK enters the game | |
| 10:36 | - | CONGIUSTA,BEN enters the game | |
| 10:36 | - | MAUGE,RUNDELL enters the game | |
| 10:36 | - | RUSSELL,LANCE goes to the bench | |
| 10:36 | - | BRUNSON,DWAYNE goes to the bench | |
| 10:36 | - | VICTORIA,ANDREW goes to the bench | |
| 10:12 | - | Turnover by NICHOLSON,CRAIG | |
| 10:11 | Steal by LEVERETTE,RJ | - | |
| 09:54 | LEVERETTE,RJ made 3-pt. jump shot | 18-16 | |
| 09:54 | Assist by TALBERT,JORDAN | - | |
| 09:25 | 18-19 | KONRADE,CARSON made 3-pt. jump shot | |
| 09:25 | - | Assist by NICHOLSON,CRAIG | |
| 09:06 | - | Foul by KONRADE,CARSON | |
| 09:06 | media TIMEOUT by Mo. Southern St. | - | |
| 09:06 | - | WENDEL,MARTY enters the game | |
| 09:06 | - | KONRADE,CARSON goes to the bench | |
| 08:57 | Turnover by TALBERT,JORDAN | - | |
| 08:47 | - | Foul by CONGIUSTA,BEN | |
| 08:47 | - | Turnover by CONGIUSTA,BEN | |
| 08:27 | Turnover by ATKINSON,STEPHEN | - | |
| 08:27 | SMITH,MORGAN enters the game | - | |
| 08:27 | ADDISON,MARQUIS enters the game | - | |
| 08:27 | CORNELIUS,CAMERON goes to the bench | - | |
| 08:27 | EVERSON,MATT goes to the bench | - | |
| 08:13 | 18-21 | CONGIUSTA,BEN made jump shot | |
| 08:13 | - | Assist by NICHOLSON,CRAIG | |
| 07:52 | ATKINSON,STEPHEN missed jump shot | - | |
| 07:52 | - | CAPITI,NICK defensive rebound | |
| 07:47 | - | Turnover by WENDEL,MARTY | |
| 07:47 | - | RUSSELL,LANCE enters the game | |
| 07:47 | - | BRUNSON,DWAYNE enters the game | |
| 07:47 | - | WENDEL,MARTY goes to the bench | |
| 07:47 | - | CAPITI,NICK goes to the bench | |
| 07:35 | - | Foul by BRUNSON,DWAYNE | |
| 07:32 | Turnover by TALBERT,JORDAN | - | |
| 07:19 | 18-23 | BRUNSON,DWAYNE made layup | |
| 07:19 | - | Assist by MAUGE,RUNDELL | |
| 07:12 | Turnover by ATKINSON,STEPHEN | - | |
| 07:12 | ADAMS,BRYAN enters the game | - | |
| 07:12 | TALBERT,JORDAN goes to the bench | - | |
| 06:50 | - | MAUGE,RUNDELL missed layup | |
| 06:50 | - | MAUGE,RUNDELL offensive rebound | |
| 06:48 | 18-25 | MAUGE,RUNDELL made layup | |
| 06:48 | Foul by SMITH,MORGAN | - | |
| 06:48 | 18-26 | MAUGE,RUNDELL made free throw | |
| 06:48 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 06:48 | MILLER,BLAINE enters the game | - | |
| 06:48 | ATKINSON,STEPHEN goes to the bench | - | |
| 06:28 | ADDISON,MARQUIS missed jump shot | - | |
| 06:28 | - | BRUNSON,DWAYNE defensive rebound | |
| 06:05 | - | Turnover by NICHOLSON,CRAIG | |
| 06:05 | CORNELIUS,CAMERON enters the game | - | |
| 06:05 | EVERSON,MATT enters the game | - | |
| 06:05 | LEVERETTE,RJ goes to the bench | - | |
| 06:05 | SMITH,MORGAN goes to the bench | - | |
| 05:39 | EVERSON,MATT made layup | 20-26 | |
| 05:20 | 20-29 | CONGIUSTA,BEN made 3-pt. jump shot | |
| 05:20 | - | Assist by NICHOLSON,CRAIG | |
| 05:09 | - | Foul by BRUNSON,DWAYNE | |
| 05:09 | CORNELIUS,CAMERON made free throw | 21-29 | |
| 05:09 | CORNELIUS,CAMERON made free throw | 22-29 | |
| 05:09 | - | KONRADE,CARSON enters the game | |
| 05:09 | - | VICTORIA,ANDREW enters the game | |
| 05:09 | - | BRUNSON,DWAYNE goes to the bench | |
| 05:09 | - | MAUGE,RUNDELL goes to the bench | |
| 04:56 | - | MEDIA TIMEOUT by Fort Hays St. | |
| 04:48 | 22-31 | NICHOLSON,CRAIG made layup | |
| 04:48 | Foul by ADAMS,BRYAN | - | |
| 04:48 | 22-32 | NICHOLSON,CRAIG made free throw | |
| 04:48 | TALBERT,JORDAN enters the game | - | |
| 04:48 | ADAMS,BRYAN goes to the bench | - | |
| 04:28 | TALBERT,JORDAN made jump shot | 24-32 | |
| 04:28 | Assist by EVERSON,MATT | - | |
| 04:08 | - | VICTORIA,ANDREW missed layup | |
| 04:08 | TALBERT,JORDAN defensive rebound | - | |
| 04:02 | EVERSON,MATT made layup | 26-32 | |
| 03:34 | 26-34 | RUSSELL,LANCE made jump shot | |
| 03:17 | CORNELIUS,CAMERON missed 3-pt. jump shot | - | |
| 03:17 | - | VICTORIA,ANDREW defensive rebound | |
| 02:55 | - | NICHOLSON,CRAIG missed layup | |
| 02:55 | Block by TALBERT,JORDAN | - | |
| 02:55 | - | TEAM offensive rebound | |
| 02:55 | - | MAUGE,RUNDELL enters the game | |
| 02:55 | - | VICTORIA,ANDREW goes to the bench | |
| 02:45 | - | Turnover by CONGIUSTA,BEN | |
| 02:44 | Steal by EVERSON,MATT | - | |
| 02:34 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 02:34 | - | MAUGE,RUNDELL defensive rebound | |
| 02:14 | 26-37 | KONRADE,CARSON made 3-pt. jump shot | |
| 02:14 | - | Assist by NICHOLSON,CRAIG | |
| 01:55 | ADDISON,MARQUIS missed jump shot | - | |
| 01:55 | TEAM offensive rebound | - | |
| 01:55 | LEVERETTE,RJ enters the game | - | |
| 01:55 | ATKINSON,STEPHEN enters the game | - | |
| 01:55 | ADDISON,MARQUIS goes to the bench | - | |
| 01:55 | MILLER,BLAINE goes to the bench | - | |
| 01:55 | - | CAPITI,NICK enters the game | |
| 01:55 | - | CONGIUSTA,BEN goes to the bench | |
| 01:49 | LEVERETTE,RJ made layup | 28-37 | |
| 01:37 | 28-39 | RUSSELL,LANCE made layup | |
| 01:37 | - | Assist by KONRADE,CARSON | |
| 01:37 | Foul by TALBERT,JORDAN | - | |
| 01:37 | 28-40 | RUSSELL,LANCE made free throw | |
| 01:37 | - | WENDEL,MARTY enters the game | |
| 01:37 | - | KONRADE,CARSON goes to the bench | |
| 01:21 | CORNELIUS,CAMERON made layup | 30-40 | |
| 01:21 | - | Foul by WENDEL,MARTY | |
| 01:21 | CORNELIUS,CAMERON made free throw | 31-40 | |
| 01:21 | - | CONGIUSTA,BEN enters the game | |
| 01:21 | - | KONRADE,CARSON enters the game | |
| 01:21 | - | CAPITI,NICK goes to the bench | |
| 01:21 | - | WENDEL,MARTY goes to the bench | |
| 00:48 | - | NICHOLSON,CRAIG missed jump shot | |
| 00:48 | - | KONRADE,CARSON offensive rebound | |
| 00:48 | Foul by EVERSON,MATT | - | |
| 00:48 | 31-41 | KONRADE,CARSON made free throw | |
| 00:48 | - | KONRADE,CARSON missed free throw | |
| 00:48 | - | RUSSELL,LANCE offensive rebound | |
| 00:46 | Foul by ATKINSON,STEPHEN | - | |
| 00:46 | 31-42 | RUSSELL,LANCE made free throw | |
| 00:46 | 31-43 | RUSSELL,LANCE made free throw | |
| 00:46 | ADDISON,MARQUIS enters the game | - | |
| 00:46 | MILLER,BLAINE enters the game | - | |
| 00:46 | CORNELIUS,CAMERON goes to the bench | - | |
| 00:46 | ATKINSON,STEPHEN goes to the bench | - | |
| 00:46 | - | WENDEL,MARTY enters the game | |
| 00:46 | - | CAPITI,NICK enters the game | |
| 00:46 | - | KONRADE,CARSON goes to the bench | |
| 00:46 | - | NICHOLSON,CRAIG goes to the bench | |
| 00:11 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 00:11 | EVERSON,MATT offensive rebound | - | |
| 00:01 | MILLER,BLAINE made jump shot | 33-43 | |
| 00:01 | Assist by EVERSON,MATT | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Fort Hays St. |
| 19:44 | ATKINSON,STEPHEN missed layup | - | |
| 19:44 | - | Block by MAUGE,RUNDELL | |
| 19:43 | CORNELIUS,CAMERON offensive rebound | - | |
| 19:39 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 19:39 | CORNELIUS,CAMERON offensive rebound | - | |
| 19:28 | TALBERT,JORDAN made 3-pt. jump shot | 36-43 | |
| 19:28 | Assist by ATKINSON,STEPHEN | - | |
| 19:01 | - | Turnover by RUSSELL,LANCE | |
| 19:01 | Steal by TALBERT,JORDAN | - | |
| 18:46 | ADDISON,MARQUIS made jump shot | 38-43 | |
| 18:44 | - | 30SEC TIMEOUT by Fort Hays St. | |
| 18:25 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 18:25 | TALBERT,JORDAN defensive rebound | - | |
| 18:09 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 18:09 | - | RUSSELL,LANCE defensive rebound | |
| 18:01 | Foul by ATKINSON,STEPHEN | - | |
| 18:01 | 38-44 | BRUNSON,DWAYNE made free throw | |
| 18:01 | 38-45 | BRUNSON,DWAYNE made free throw | |
| 17:44 | TALBERT,JORDAN missed jump shot | - | |
| 17:44 | - | CONGIUSTA,BEN defensive rebound | |
| 17:38 | 38-47 | BRUNSON,DWAYNE made layup | |
| 17:20 | ADDISON,MARQUIS made 3-pt. jump shot | 41-47 | |
| 16:54 | - | RUSSELL,LANCE missed layup | |
| 16:54 | Block by TALBERT,JORDAN | - | |
| 16:52 | ATKINSON,STEPHEN defensive rebound | - | |
| 16:43 | LEVERETTE,RJ made layup | 43-47 | |
| 16:20 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 16:20 | TALBERT,JORDAN defensive rebound | - | |
| 16:10 | TALBERT,JORDAN made layup | 45-47 | |
| 15:52 | 45-49 | MAUGE,RUNDELL made layup | |
| 15:52 | - | Assist by CONGIUSTA,BEN | |
| 15:52 | Foul by ATKINSON,STEPHEN | - | |
| 15:52 | 45-50 | MAUGE,RUNDELL made free throw | |
| 15:52 | MILLER,BLAINE enters the game | - | |
| 15:52 | ATKINSON,STEPHEN goes to the bench | - | |
| 15:52 | - | KONRADE,CARSON enters the game | |
| 15:52 | - | WENDEL,MARTY enters the game | |
| 15:52 | - | BRUNSON,DWAYNE goes to the bench | |
| 15:52 | - | MAUGE,RUNDELL goes to the bench | |
| 15:38 | MILLER,BLAINE made jump shot | 47-50 | |
| 15:38 | Assist by ADDISON,MARQUIS | - | |
| 15:15 | 47-53 | NICHOLSON,CRAIG made 3-pt. jump shot | |
| 15:15 | - | Assist by RUSSELL,LANCE | |
| 15:03 | LEVERETTE,RJ missed layup | - | |
| 15:03 | - | WENDEL,MARTY defensive rebound | |
| 14:55 | - | NICHOLSON,CRAIG missed layup | |
| 14:55 | TALBERT,JORDAN defensive rebound | - | |
| 14:46 | CORNELIUS,CAMERON missed jump shot | - | |
| 14:46 | - | WENDEL,MARTY defensive rebound | |
| 14:36 | - | WENDEL,MARTY missed layup | |
| 14:36 | TALBERT,JORDAN defensive rebound | - | |
| 14:12 | MILLER,BLAINE missed 3-pt. jump shot | - | |
| 14:12 | CORNELIUS,CAMERON offensive rebound | - | |
| 14:12 | Foul by CORNELIUS,CAMERON | - | |
| 14:12 | Turnover by CORNELIUS,CAMERON | - | |
| 14:11 | - | MEDIA TIMEOUT by Fort Hays St. | |
| 14:11 | EVERSON,MATT enters the game | - | |
| 14:11 | SMITH,MORGAN enters the game | - | |
| 14:11 | CORNELIUS,CAMERON goes to the bench | - | |
| 14:11 | LEVERETTE,RJ goes to the bench | - | |
| 13:45 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 13:45 | TEAM defensive rebound | - | |
| 13:34 | - | Foul by WENDEL,MARTY | |
| 13:34 | TALBERT,JORDAN missed free throw | - | |
| 13:34 | TEAM deadball rebound | - | |
| 13:34 | TALBERT,JORDAN made free throw | 48-53 | |
| 13:15 | 48-55 | WENDEL,MARTY made layup | |
| 13:15 | - | Assist by NICHOLSON,CRAIG | |
| 12:49 | - | Foul by CONGIUSTA,BEN | |
| 12:49 | ADDISON,MARQUIS made free throw | 49-55 | |
| 12:49 | ADDISON,MARQUIS made free throw | 50-55 | |
| 12:49 | ADAMS,BRYAN enters the game | - | |
| 12:49 | TALBERT,JORDAN goes to the bench | - | |
| 12:49 | - | MAUGE,RUNDELL enters the game | |
| 12:49 | - | NICHOLSON,CRAIG goes to the bench | |
| 12:18 | - | Turnover by WENDEL,MARTY | |
| 12:17 | Steal by SMITH,MORGAN | - | |
| 12:06 | Turnover by MILLER,BLAINE | - | |
| 11:46 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 11:46 | TEAM defensive rebound | - | |
| 11:46 | - | NICHOLSON,CRAIG enters the game | |
| 11:46 | - | BRUNSON,DWAYNE enters the game | |
| 11:46 | - | CONGIUSTA,BEN goes to the bench | |
| 11:46 | - | WENDEL,MARTY goes to the bench | |
| 11:29 | - | Foul by RUSSELL,LANCE | |
| 11:13 | Foul by ADAMS,BRYAN | - | |
| 11:13 | Turnover by ADAMS,BRYAN | - | |
| 11:13 | TALBERT,JORDAN enters the game | - | |
| 11:13 | ADAMS,BRYAN goes to the bench | - | |
| 10:55 | - | KONRADE,CARSON missed 3-pt. jump shot | |
| 10:55 | - | TEAM offensive rebound | |
| 10:47 | - | Turnover by NICHOLSON,CRAIG | |
| 10:46 | Steal by SMITH,MORGAN | - | |
| 10:44 | ADDISON,MARQUIS made layup | 52-55 | |
| 10:44 | - | Foul by BRUNSON,DWAYNE | |
| 10:44 | ADDISON,MARQUIS made free throw | 53-55 | |
| 10:34 | Foul by TALBERT,JORDAN | - | |
| 10:34 | 53-56 | BRUNSON,DWAYNE made free throw | |
| 10:34 | 53-57 | BRUNSON,DWAYNE made free throw | |
| 10:20 | TALBERT,JORDAN missed layup | - | |
| 10:20 | - | BRUNSON,DWAYNE defensive rebound | |
| 10:03 | - | NICHOLSON,CRAIG missed layup | |
| 10:03 | Block by TALBERT,JORDAN | - | |
| 10:01 | SMITH,MORGAN defensive rebound | - | |
| 09:56 | ADDISON,MARQUIS missed layup | - | |
| 09:56 | - | Block by RUSSELL,LANCE | |
| 09:56 | - | NICHOLSON,CRAIG defensive rebound | |
| 09:56 | - | MEDIA TIMEOUT by Fort Hays St. | |
| 09:42 | 53-59 | BRUNSON,DWAYNE made layup | |
| 09:42 | - | Assist by NICHOLSON,CRAIG | |
| 09:21 | CORNELIUS,CAMERON missed jump shot | - | |
| 09:21 | - | BRUNSON,DWAYNE defensive rebound | |
| 09:00 | 53-62 | KONRADE,CARSON made 3-pt. jump shot | |
| 09:00 | - | Assist by NICHOLSON,CRAIG | |
| 09:00 | Foul by EVERSON,MATT | - | |
| 09:00 | 53-63 | KONRADE,CARSON made free throw | |
| 09:00 | LEVERETTE,RJ enters the game | - | |
| 09:00 | CORNELIUS,CAMERON enters the game | - | |
| 09:00 | EVERSON,MATT goes to the bench | - | |
| 09:00 | SMITH,MORGAN goes to the bench | - | |
| 08:38 | Turnover by ADDISON,MARQUIS | - | |
| 08:38 | - | Steal by BRUNSON,DWAYNE | |
| 08:38 | - | CONGIUSTA,BEN enters the game | |
| 08:38 | - | RUSSELL,LANCE goes to the bench | |
| 08:38 | - | MAUGE,RUNDELL goes to the bench | |
| 08:25 | - | Turnover by BRUNSON,DWAYNE | |
| 08:08 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 08:08 | - | NICHOLSON,CRAIG defensive rebound | |
| 08:00 | - | NICHOLSON,CRAIG missed layup | |
| 08:00 | - | KONRADE,CARSON offensive rebound | |
| 07:59 | Foul by ADDISON,MARQUIS | - | |
| 07:59 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 07:59 | 53-64 | KONRADE,CARSON made free throw | |
| 07:59 | 53-65 | KONRADE,CARSON made free throw | |
| 07:46 | MILLER,BLAINE missed 3-pt. jump shot | - | |
| 07:46 | - | BRUNSON,DWAYNE defensive rebound | |
| 07:38 | - | BRUNSON,DWAYNE missed jump shot | |
| 07:38 | MILLER,BLAINE defensive rebound | - | |
| 07:31 | TALBERT,JORDAN made dunk | 55-65 | |
| 07:31 | Assist by ADDISON,MARQUIS | - | |
| 07:14 | - | KONRADE,CARSON missed 3-pt. jump shot | |
| 07:14 | - | TEAM offensive rebound | |
| 06:58 | 55-67 | BRUNSON,DWAYNE made layup | |
| 06:58 | - | Assist by NICHOLSON,CRAIG | |
| 06:58 | - | 30SEC TIMEOUT by Fort Hays St. | |
| 06:58 | ADAMS,BRYAN enters the game | - | |
| 06:58 | TALBERT,JORDAN goes to the bench | - | |
| 06:58 | - | MAUGE,RUNDELL enters the game | |
| 06:58 | - | BRUNSON,DWAYNE goes to the bench | |
| 06:43 | ADDISON,MARQUIS missed jump shot | - | |
| 06:43 | CORNELIUS,CAMERON offensive rebound | - | |
| 06:40 | - | Foul by MAUGE,RUNDELL | |
| 06:40 | CORNELIUS,CAMERON missed free throw | - | |
| 06:40 | TEAM deadball rebound | - | |
| 06:40 | CORNELIUS,CAMERON missed free throw | - | |
| 06:40 | - | MAUGE,RUNDELL defensive rebound | |
| 06:32 | 55-70 | CONGIUSTA,BEN made 3-pt. jump shot | |
| 06:32 | - | Assist by NICHOLSON,CRAIG | |
| 06:21 | Foul by MILLER,BLAINE | - | |
| 06:21 | Turnover by MILLER,BLAINE | - | |
| 06:21 | TALBERT,JORDAN enters the game | - | |
| 06:21 | EVERSON,MATT enters the game | - | |
| 06:21 | ADAMS,BRYAN goes to the bench | - | |
| 06:21 | CORNELIUS,CAMERON goes to the bench | - | |
| 05:56 | - | CONGIUSTA,BEN missed 3-pt. jump shot | |
| 05:56 | ADDISON,MARQUIS defensive rebound | - | |
| 05:46 | EVERSON,MATT missed layup | - | |
| 05:46 | - | MAUGE,RUNDELL defensive rebound | |
| 05:37 | - | RUSSELL,LANCE missed 3-pt. jump shot | |
| 05:37 | - | KONRADE,CARSON offensive rebound | |
| 05:34 | 55-72 | KONRADE,CARSON tip in | |
| 05:14 | ADDISON,MARQUIS made jump shot | 57-72 | |
| 05:13 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 04:54 | - | KONRADE,CARSON missed layup | |
| 04:54 | Block by ADDISON,MARQUIS | - | |
| 04:53 | ADDISON,MARQUIS defensive rebound | - | |
| 04:48 | Turnover by ADDISON,MARQUIS | - | |
| 04:47 | - | Steal by MAUGE,RUNDELL | |
| 04:17 | 57-74 | RUSSELL,LANCE made jump shot | |
| 04:17 | - | Assist by CONGIUSTA,BEN | |
| 04:02 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 04:02 | TALBERT,JORDAN offensive rebound | - | |
| 04:01 | - | Foul by MAUGE,RUNDELL | |
| 04:01 | media TIMEOUT by Mo. Southern St. | - | |
| 04:01 | TALBERT,JORDAN made free throw | 58-74 | |
| 04:01 | TALBERT,JORDAN missed free throw | - | |
| 04:01 | ADDISON,MARQUIS offensive rebound | - | |
| 04:01 | ATKINSON,STEPHEN enters the game | - | |
| 04:01 | MILLER,BLAINE goes to the bench | - | |
| 04:01 | - | BRUNSON,DWAYNE enters the game | |
| 04:01 | - | MAUGE,RUNDELL goes to the bench | |
| 03:59 | ADDISON,MARQUIS missed dunk | - | |
| 03:59 | ATKINSON,STEPHEN offensive rebound | - | |
| 03:51 | - | Foul by BRUNSON,DWAYNE | |
| 03:51 | ATKINSON,STEPHEN made free throw | 59-74 | |
| 03:51 | ATKINSON,STEPHEN made free throw | 60-74 | |
| 03:39 | - | 30SEC TIMEOUT by Fort Hays St. | |
| 03:34 | - | Turnover by KONRADE,CARSON | |
| 03:33 | Steal by ATKINSON,STEPHEN | - | |
| 03:21 | EVERSON,MATT made 3-pt. jump shot | 63-74 | |
| 03:21 | Assist by ADDISON,MARQUIS | - | |
| 03:20 | CORNELIUS,CAMERON enters the game | - | |
| 03:20 | ATKINSON,STEPHEN goes to the bench | - | |
| 02:51 | - | NICHOLSON,CRAIG missed 3-pt. jump shot | |
| 02:51 | CORNELIUS,CAMERON defensive rebound | - | |
| 02:40 | TALBERT,JORDAN missed 3-pt. jump shot | - | |
| 02:40 | - | RUSSELL,LANCE defensive rebound | |
| 02:12 | 63-76 | NICHOLSON,CRAIG made layup | |
| 01:50 | EVERSON,MATT made layup | 65-76 | |
| 01:50 | Assist by LEVERETTE,RJ | - | |
| 01:50 | TEAM TIMEOUT by Mo. Southern St. | - | |
| 01:50 | SMITH,MORGAN enters the game | - | |
| 01:50 | ADDISON,MARQUIS goes to the bench | - | |
| 01:42 | Foul by CORNELIUS,CAMERON | - | |
| 01:42 | 65-77 | KONRADE,CARSON made free throw | |
| 01:42 | - | KONRADE,CARSON missed free throw | |
| 01:42 | ADDISON,MARQUIS defensive rebound | - | |
| 01:42 | ADDISON,MARQUIS enters the game | - | |
| 01:42 | SMITH,MORGAN goes to the bench | - | |
| 01:27 | TALBERT,JORDAN made layup | 67-77 | |
| 01:27 | Assist by LEVERETTE,RJ | - | |
| 01:15 | Foul by LEVERETTE,RJ | - | |
| 01:15 | 67-78 | NICHOLSON,CRAIG made free throw | |
| 01:15 | 67-79 | NICHOLSON,CRAIG made free throw | |
| 01:07 | LEVERETTE,RJ made jump shot | 69-79 | |
| 00:58 | Foul by CORNELIUS,CAMERON | - | |
| 00:58 | 69-80 | KONRADE,CARSON made free throw | |
| 00:58 | 69-81 | KONRADE,CARSON made free throw | |
