true
Missouri Southern at Fort Hays State
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
|
Mo. Southern St.
69 |
Fort Hays St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (9-10, 4-7 MIAA) | 33 | 36 | 69 |
| Fort Hays St. (13-6, 7-4 MIAA) | 43 | 40 | 83 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Atkinson - F | 5 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | Jordan Talbert - F | 18 | 4-7 | 1-2 | 2-4 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 11 |
| 23 | Cameron Cornelius - G | 12 | 0-3 | 0-1 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Marquis Addison - G | 20 | 4-8 | 1-2 | 3-3 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 12 |
| 05 | Rj Leverette - G | 14 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Bryan Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Matt Everson | 12 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 31 | Morgan Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Blaine Miller | 12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
3-12 25.0% |
7-11 63.6% |
8 | 13 | 21 | 6 | 4 | 3 | 6 | 12 | 36 | ||
Fort Hays St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brunson,Dwayne - f | 13 | 3-4 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 10 |
| 44 | Mauge,Rundell - c | 11 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| 01 | Russell,Lance - g | 20 | 1-5 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| 13 | Congiusta,Ben - g | 17 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 03 | Nicholson,Craig - g | 19 | 2-6 | 1-2 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Wendel,Marty | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 04 | Konrade,Carson | 16 | 2-5 | 1-3 | 6-7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 12 | Victoria,Andrew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Capiti,Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-12 25.0% |
15-16 93.8% |
4 | 14 | 18 | 8 | 2 | 2 | 5 | 7 | 40 | ||


