true
Missouri Southern at Fort Hays State
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
@ Hays, Kan. (Gross Memorial Coliseum)
2/2/2013 at 4:00 p.m.
|
Mo. Southern St.
69 |
Fort Hays St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (9-10, 4-7 MIAA) | 33 | 36 | 69 |
| Fort Hays St. (13-6, 7-4 MIAA) | 43 | 40 | 83 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Atkinson - F | 9 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 21 | Jordan Talbert - F | 14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 6 |
| 23 | Cameron Cornelius - G | 12 | 1-3 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 34 | Marquis Addison - G | 17 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05 | Rj Leverette - G | 11 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Bryan Adams | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Matt Everson | 13 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 31 | Morgan Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Blaine Miller | 11 | 4-7 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
2-7 28.6% |
3-3 100.0% |
6 | 6 | 12 | 7 | 4 | 1 | 6 | 7 | 33 | ||
Fort Hays St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brunson,Dwayne - f | 9 | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 44 | Mauge,Rundell - c | 14 | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| 01 | Russell,Lance - g | 17 | 5-6 | 1-2 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 13 | Congiusta,Ben - g | 17 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 03 | Nicholson,Craig - g | 16 | 2-5 | 1-2 | 3-3 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Wendel,Marty | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 04 | Konrade,Carson | 11 | 2-2 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12 | Victoria,Andrew | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Capiti,Nick | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-26 57.7% |
5-9 55.6% |
8-10 80.0% |
7 | 9 | 16 | 9 | 1 | 1 | 8 | 8 | 43 | ||


