true
Missouri Southern at Washburn
@ Topeka, Kan./Lee at Schendel Court
1/31/2013 at 7:30 p.m.
@ Topeka, Kan./Lee at Schendel Court
1/31/2013 at 7:30 p.m.
|
Mo. Southern St.
57 |
Washburn
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (9-9, 4-6 MIAA) | 23 | 34 | 57 |
| Washburn (13-4, 6-3 MIAA) | 25 | 37 | 62 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 34 | 3-8 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 3 | 2 | 3 | 10 |
| 22 | Stephen Atkinson - F | 24 | 2-5 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| 34 | Marquis Addison - G | 36 | 4-13 | 1-4 | 5-7 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 2 | 14 |
| 23 | Cameron Cornelius - G | 23 | 4-7 | 2-2 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 5 | 2 | 11 |
| 05 | Rj Leverette - G | 28 | 2-5 | 1-3 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Bryan Adams | 10 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| 11 | Matt Everson | 12 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Morgan Smith | 14 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| 13 | Blaine Miller | 16 | 1-4 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| 01 | Austin Wright | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
17-48 35.4% |
5-15 33.3% |
18-24 75.0% |
17 | 20 | 37 | 8 | 7 | 4 | 24 | 15 | 57 | ||
Washburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Riggins,Zack - f | 29 | 2-7 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 5 |
| 20 | Chipman,Bobby - f | 35 | 2-6 | 0-1 | 3-5 | 3 | 6 | 9 | 1 | 1 | 5 | 1 | 3 | 7 |
| 12 | Mitchell,Martin - g | 31 | 4-15 | 1-5 | 2-3 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 11 |
| 10 | McNeill,Will - g | 38 | 3-11 | 0-4 | 4-4 | 1 | 3 | 4 | 7 | 7 | 1 | 3 | 1 | 10 |
| 11 | Wiggins,Kyle - g | 31 | 9-12 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Smith,Joseph | 6 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 2 |
| 04 | Henry,Jared | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ulsaker,Christian | 20 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
| 31 | Flowers,Leon | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
4-17 23.5% |
12-15 80.0% |
13 | 15 | 28 | 13 | 15 | 8 | 13 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Washburn-None. Officials: Brad Ferrie, John Moore, Pat Boeh Attendance: 2450 Time: 7:30 p.m. |


