true
Missouri Southern at Emporia State
@ WL White Auditorium - Emporia, Kan.
1/23/2013 at 7:30 p.m.
@ WL White Auditorium - Emporia, Kan.
1/23/2013 at 7:30 p.m.
|
Mo. Southern St.
62 |
Emporia St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (9-7, 4-4 MIAA) | 34 | 28 | 62 |
| Emporia St. (8-7, 3-4 MIAA) | 36 | 40 | 76 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 15 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 4 |
| 22 | Stephen Atkinson - F | 12 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marquis Addison - G | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| 05 | Rj Leverette - G | 14 | 6-6 | 4-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| 31 | Morgan Smith - G | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Bryan Adams | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Blaine Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Matt Everson | 9 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Greg Renfroe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pj Rivera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Cornelius | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 01 | Austin Wright | 8 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
5-10 50.0% |
1-4 25.0% |
4 | 9 | 13 | 7 | 1 | 1 | 4 | 7 | 34 | ||
Emporia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brown,Gavin - f | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bunch,Paul - c | 15 | 5-7 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| 00 | Wright,Kaleb - g | 16 | 4-8 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
| 03 | Sights,Chris - g | 14 | 2-7 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 11 | Euler,Taylor - g | 16 | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Harris,Michael | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Moore,Terrence | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Swank,Micah | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Boutilier,Tre | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Shaw,Daniel | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Avant,Eric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 04 | Phillips,Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mayes,Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Schuck,Brent | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-30 50.0% |
5-8 62.5% |
1-4 25.0% |
8 | 9 | 17 | 10 | 1 | 1 | 4 | 6 | 36 | ||


