true
Nebraska-Kearney at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/19/2013 at 3:35 PM
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/19/2013 at 3:35 PM
|
Neb.-Kearney
74 |
Mo. Southern St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Neb.-Kearney (5-11, 2-6 MIAA) | 42 | 32 | 74 |
| Mo. Southern St. (9-6, 4-3 MIAA) | 30 | 36 | 66 |
Neb.-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Newton,Pierre | 35 | 7-15 | 2-2 | 8-11 | 6 | 2 | 8 | 0 | 2 | 0 | 4 | 2 | 24 |
| 30 | Henderson,Jon | 31 | 4-10 | 0-3 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 11 |
| 34 | Sankey,Drew | 24 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| 42 | Shields,Tyler | 33 | 7-13 | 4-9 | 0-0 | 3 | 9 | 12 | 0 | 2 | 0 | 1 | 4 | 18 |
| 54 | Dentlinger,Mike | 13 | 3-7 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shipley,Taylor | 20 | 0-2 | 0-2 | 4-6 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| 12 | Cooper,Thomas | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 55 | Glidden,Kendal | 28 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
6-18 33.3% |
16-24 66.7% |
13 | 24 | 37 | 11 | 7 | 0 | 19 | 17 | 74 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 34 | 6-9 | 1-2 | 5-8 | 6 | 6 | 12 | 1 | 0 | 5 | 2 | 1 | 18 |
| 22 | Stephen Atkinson - F | 27 | 1-8 | 0-0 | 4-7 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 6 |
| 05 | Rj Leverette - G | 20 | 0-5 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 31 | Morgan Smith - G | 15 | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 6 |
| 34 | Marquis Addison - G | 33 | 5-14 | 1-6 | 6-7 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 19 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11 | Matt Everson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Greg Renfroe | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blaine Miller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Pj Rivera | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| 23 | Cameron Cornelius | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 50 | Bryan Adams | 11 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
3-18 16.7% |
19-26 73.1% |
12 | 21 | 33 | 12 | 7 | 6 | 15 | 21 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Neb.-Kearney-None; Mo. Southern St.-None. Officials: Will Lynde, Gene Millentree, Chad Waller Attendance: 1765 Time: 3:35 PM |


