true
Pittsburg State at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 7:30 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 7:30 pm
|
Pittsburg St.
80 |
Mo. Southern St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pittsburg St. (11-3, 4-2 MIAA) | 37 | 43 | 80 |
| Mo. Southern St. (8-5, 3-2 MIAA) | 42 | 45 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pittsburg St. | Score | Mo. Southern St. |
| 19:30 | 0-2 | TALBERT,JORDAN made layup | |
| 19:30 | - | Assist by LEVERETTE,RJ | |
| 19:25 | - | Foul by SMITH,MORGAN | |
| 19:04 | Turnover by NOLEN,MARKY | - | |
| 19:02 | - | Steal by SMITH,MORGAN | |
| 18:52 | 0-4 | TALBERT,JORDAN made jump shot | |
| 18:52 | - | Assist by LEVERETTE,RJ | |
| 18:33 | - | Foul by ADDISON,MARQUIS | |
| 18:33 | ADAMS,AJ made free throw | 1-4 | |
| 18:33 | ADAMS,AJ missed free throw | - | |
| 18:33 | INGRAM,COURTNEY offensive rebound | - | |
| 18:29 | INGRAM,COURTNEY made layup | 3-4 | |
| 18:06 | 3-6 | ATKINSON,STEPHEN made layup | |
| 17:51 | NOLEN,MARKY made layup | 5-6 | |
| 17:45 | - | SMITH,MORGAN missed layup | |
| 17:45 | Block by ADAMS,AJ | - | |
| 17:43 | MCGEE,JAVON defensive rebound | - | |
| 17:42 | Turnover by MCGEE,JAVON | - | |
| 17:39 | - | Steal by ADDISON,MARQUIS | |
| 17:36 | - | SMITH,MORGAN missed 3-pt. jump shot | |
| 17:36 | - | ATKINSON,STEPHEN offensive rebound | |
| 17:31 | - | ATKINSON,STEPHEN missed layup | |
| 17:31 | - | TEAM offensive rebound | |
| 17:12 | - | ADDISON,MARQUIS missed jump shot | |
| 17:12 | PORTER,KALEB defensive rebound | - | |
| 17:01 | MCGEE,JAVON missed layup | - | |
| 17:01 | - | Block by TALBERT,JORDAN | |
| 16:58 | - | TALBERT,JORDAN defensive rebound | |
| 16:51 | 5-8 | ATKINSON,STEPHEN made layup | |
| 16:34 | INGRAM,COURTNEY missed 3-pt. jump shot | - | |
| 16:34 | - | LEVERETTE,RJ defensive rebound | |
| 16:26 | 5-11 | ADDISON,MARQUIS made 3-pt. jump shot | |
| 16:26 | - | Assist by LEVERETTE,RJ | |
| 16:12 | PORTER,KALEB missed jump shot | - | |
| 16:12 | MCGEE,JAVON offensive rebound | - | |
| 16:08 | - | Foul by TALBERT,JORDAN | |
| 16:08 | MCGEE,JAVON made free throw | 6-11 | |
| 16:08 | MCGEE,JAVON made free throw | 7-11 | |
| 16:08 | HAYS,DENTON enters the game | - | |
| 16:08 | PIERREVILUS,RICO enters the game | - | |
| 16:08 | ADAMS,AJ goes to the bench | - | |
| 16:08 | MCGEE,JAVON goes to the bench | - | |
| 16:08 | - | RENFROE,GREG enters the game | |
| 16:08 | - | EVERSON,MATT enters the game | |
| 16:08 | - | LEVERETTE,RJ goes to the bench | |
| 16:08 | - | TALBERT,JORDAN goes to the bench | |
| 15:54 | Foul by NOLEN,MARKY | - | |
| 15:45 | - | ADDISON,MARQUIS missed jump shot | |
| 15:45 | PIERREVILUS,RICO defensive rebound | - | |
| 15:27 | - | Foul by RENFROE,GREG | |
| 15:27 | HAYS,DENTON missed free throw | - | |
| 15:27 | TEAM deadball rebound | - | |
| 15:27 | HAYS,DENTON made free throw | 8-11 | |
| 15:27 | PUGH,SAM enters the game | - | |
| 15:27 | NOLEN,MARKY goes to the bench | - | |
| 15:27 | - | WRIGHT,AUSTIN enters the game | |
| 15:27 | - | SMITH,MORGAN goes to the bench | |
| 15:06 | - | ATKINSON,STEPHEN missed layup | |
| 15:06 | PORTER,KALEB defensive rebound | - | |
| 14:59 | PORTER,KALEB missed layup | - | |
| 14:59 | - | Block by RENFROE,GREG | |
| 14:59 | TEAM offensive rebound | - | |
| 14:59 | MEDIA TIMEOUT by Pittsburg St. | - | |
| 14:56 | PIERREVILUS,RICO made jump shot | 10-11 | |
| 14:31 | - | Turnover by RENFROE,GREG | |
| 14:30 | Steal by PUGH,SAM | - | |
| 14:27 | PUGH,SAM made layup | 12-11 | |
| 14:18 | - | WRIGHT,AUSTIN missed 3-pt. jump shot | |
| 14:18 | INGRAM,COURTNEY defensive rebound | - | |
| 14:02 | HAYS,DENTON made jump shot | 14-11 | |
| 13:47 | 14-13 | ADDISON,MARQUIS made layup | |
| 13:37 | - | Foul by ATKINSON,STEPHEN | |
| 13:37 | NOLEN,MARKY enters the game | - | |
| 13:37 | INGRAM,COURTNEY goes to the bench | - | |
| 13:37 | - | LEVERETTE,RJ enters the game | |
| 13:37 | - | TALBERT,JORDAN enters the game | |
| 13:37 | - | MILLER,BLAINE enters the game | |
| 13:37 | - | RENFROE,GREG goes to the bench | |
| 13:37 | - | EVERSON,MATT goes to the bench | |
| 13:37 | - | ATKINSON,STEPHEN goes to the bench | |
| 13:19 | NOLEN,MARKY made layup | 16-13 | |
| 13:19 | - | Foul by LEVERETTE,RJ | |
| 13:19 | NOLEN,MARKY made free throw | 17-13 | |
| 13:19 | NOLEN,MARKY missed free throw | - | |
| 13:19 | - | LEVERETTE,RJ defensive rebound | |
| 12:59 | 17-16 | ADDISON,MARQUIS made 3-pt. jump shot | |
| 12:42 | PIERREVILUS,RICO made layup | 19-16 | |
| 12:38 | Assist by PUGH,SAM | - | |
| 12:32 | 19-19 | ADDISON,MARQUIS made 3-pt. jump shot | |
| 12:32 | - | Assist by TALBERT,JORDAN | |
| 12:18 | NOLEN,MARKY made layup | 21-19 | |
| 12:18 | Assist by PORTER,KALEB | - | |
| 12:04 | Foul by PORTER,KALEB | - | |
| 12:04 | MCGEE,JAVON enters the game | - | |
| 12:04 | PIERREVILUS,RICO goes to the bench | - | |
| 12:04 | - | CORNELIUS,CAMERON enters the game | |
| 12:04 | - | ADDISON,MARQUIS goes to the bench | |
| 11:52 | 21-22 | WRIGHT,AUSTIN made 3-pt. jump shot | |
| 11:52 | - | Assist by TALBERT,JORDAN | |
| 11:36 | Turnover by MCGEE,JAVON | - | |
| 11:35 | - | Steal by LEVERETTE,RJ | |
| 11:26 | - | Turnover by LEVERETTE,RJ | |
| 11:25 | Steal by MCGEE,JAVON | - | |
| 11:24 | MCGEE,JAVON made dunk | 23-22 | |
| 11:04 | - | WRIGHT,AUSTIN missed 3-pt. jump shot | |
| 11:04 | MCGEE,JAVON defensive rebound | - | |
| 10:49 | Turnover by NOLEN,MARKY | - | |
| 10:49 | CORDRAY,ETHAN enters the game | - | |
| 10:49 | INGRAM,COURTNEY enters the game | - | |
| 10:49 | ADAMS,AJ enters the game | - | |
| 10:49 | PORTER,KALEB goes to the bench | - | |
| 10:49 | PUGH,SAM goes to the bench | - | |
| 10:49 | HAYS,DENTON goes to the bench | - | |
| 10:37 | - | LEVERETTE,RJ missed jump shot | |
| 10:37 | MCGEE,JAVON defensive rebound | - | |
| 10:32 | Turnover by MCGEE,JAVON | - | |
| 10:12 | - | WRIGHT,AUSTIN missed jump shot | |
| 10:12 | MCGEE,JAVON defensive rebound | - | |
| 09:59 | ADAMS,AJ missed jump shot | - | |
| 09:59 | ADAMS,AJ offensive rebound | - | |
| 09:56 | - | Foul by MILLER,BLAINE | |
| 09:56 | MEDIA TIMEOUT by Pittsburg St. | - | |
| 09:56 | ADAMS,AJ missed free throw | - | |
| 09:56 | TEAM deadball rebound | - | |
| 09:56 | ADAMS,AJ missed free throw | - | |
| 09:56 | - | TEAM deadball rebound | |
| 09:35 | 23-24 | CORNELIUS,CAMERON made jump shot | |
| 09:26 | - | ATKINSON,STEPHEN enters the game | |
| 09:26 | - | WRIGHT,AUSTIN goes to the bench | |
| 09:20 | INGRAM,COURTNEY missed jump shot | - | |
| 09:20 | MCGEE,JAVON offensive rebound | - | |
| 09:15 | ADAMS,AJ made layup | 25-24 | |
| 08:58 | Foul by NOLEN,MARKY | - | |
| 08:58 | 25-25 | ADDISON,MARQUIS made free throw | |
| 08:58 | 25-26 | ADDISON,MARQUIS made free throw | |
| 08:58 | PORTER,KALEB enters the game | - | |
| 08:58 | EADDY,TERRELL enters the game | - | |
| 08:58 | CORDRAY,ETHAN goes to the bench | - | |
| 08:58 | NOLEN,MARKY goes to the bench | - | |
| 08:32 | EADDY,TERRELL missed layup | - | |
| 08:32 | - | TALBERT,JORDAN defensive rebound | |
| 08:26 | Foul by PORTER,KALEB | - | |
| 08:26 | - | CORNELIUS,CAMERON missed free throw | |
| 08:26 | - | TEAM deadball rebound | |
| 08:26 | 25-27 | CORNELIUS,CAMERON made free throw | |
| 08:13 | PORTER,KALEB missed 3-pt. jump shot | - | |
| 08:13 | - | ADDISON,MARQUIS defensive rebound | |
| 08:02 | - | ADDISON,MARQUIS missed jump shot | |
| 08:02 | INGRAM,COURTNEY defensive rebound | - | |
| 07:45 | - | Foul by LEVERETTE,RJ | |
| 07:45 | INGRAM,COURTNEY missed free throw | - | |
| 07:45 | TEAM deadball rebound | - | |
| 07:45 | INGRAM,COURTNEY missed free throw | - | |
| 07:45 | - | ATKINSON,STEPHEN defensive rebound | |
| 07:45 | PIERREVILUS,RICO enters the game | - | |
| 07:45 | ADAMS,AJ goes to the bench | - | |
| 07:45 | - | SMITH,MORGAN enters the game | |
| 07:45 | - | EVERSON,MATT enters the game | |
| 07:45 | - | LEVERETTE,RJ goes to the bench | |
| 07:45 | - | CORNELIUS,CAMERON goes to the bench | |
| 07:42 | - | ADDISON,MARQUIS enters the game | |
| 07:42 | - | MILLER,BLAINE goes to the bench | |
| 07:35 | Foul by INGRAM,COURTNEY | - | |
| 07:35 | PUGH,SAM enters the game | - | |
| 07:35 | PORTER,KALEB goes to the bench | - | |
| 07:05 | 25-29 | ATKINSON,STEPHEN made layup | |
| 07:05 | - | Assist by TALBERT,JORDAN | |
| 06:48 | PIERREVILUS,RICO missed layup | - | |
| 06:48 | MCGEE,JAVON offensive rebound | - | |
| 06:45 | MCGEE,JAVON missed layup | - | |
| 06:45 | INGRAM,COURTNEY offensive rebound | - | |
| 06:43 | INGRAM,COURTNEY missed layup | - | |
| 06:43 | TEAM offensive rebound | - | |
| 06:42 | - | RENFROE,GREG enters the game | |
| 06:42 | - | TALBERT,JORDAN goes to the bench | |
| 06:39 | Turnover by MCGEE,JAVON | - | |
| 06:35 | - | Steal by ADDISON,MARQUIS | |
| 06:33 | - | EVERSON,MATT missed layup | |
| 06:33 | PIERREVILUS,RICO defensive rebound | - | |
| 06:09 | EADDY,TERRELL made 3-pt. jump shot | 28-29 | |
| 05:57 | - | Turnover by ATKINSON,STEPHEN | |
| 05:57 | HAYS,DENTON enters the game | - | |
| 05:57 | MCGEE,JAVON goes to the bench | - | |
| 05:44 | EADDY,TERRELL missed layup | - | |
| 05:44 | - | RENFROE,GREG defensive rebound | |
| 05:34 | Foul by EADDY,TERRELL | - | |
| 05:34 | - | EVERSON,MATT missed free throw | |
| 05:34 | - | TEAM deadball rebound | |
| 05:34 | 28-30 | EVERSON,MATT made free throw | |
| 05:18 | Turnover by PUGH,SAM | - | |
| 05:11 | 28-32 | ADDISON,MARQUIS made layup | |
| 05:11 | - | Assist by EVERSON,MATT | |
| 04:50 | PUGH,SAM missed 3-pt. jump shot | - | |
| 04:50 | HAYS,DENTON offensive rebound | - | |
| 04:43 | PIERREVILUS,RICO missed jump shot | - | |
| 04:43 | - | ADDISON,MARQUIS defensive rebound | |
| 04:32 | Foul by PIERREVILUS,RICO | - | |
| 04:32 | - | media TIMEOUT by Mo. Southern St. | |
| 04:32 | 28-33 | ATKINSON,STEPHEN made free throw | |
| 04:32 | 28-34 | ATKINSON,STEPHEN made free throw | |
| 04:32 | PORTER,KALEB enters the game | - | |
| 04:32 | MCGEE,JAVON enters the game | - | |
| 04:32 | PUGH,SAM goes to the bench | - | |
| 04:32 | PIERREVILUS,RICO goes to the bench | - | |
| 04:32 | - | TALBERT,JORDAN enters the game | |
| 04:32 | - | ATKINSON,STEPHEN goes to the bench | |
| 04:14 | Turnover by PORTER,KALEB | - | |
| 04:14 | - | Steal by ADDISON,MARQUIS | |
| 03:44 | - | ADDISON,MARQUIS missed 3-pt. jump shot | |
| 03:44 | HAYS,DENTON defensive rebound | - | |
| 03:41 | - | Foul by SMITH,MORGAN | |
| 03:41 | HAYS,DENTON missed free throw | - | |
| 03:41 | - | ADDISON,MARQUIS defensive rebound | |
| 03:41 | CORDRAY,ETHAN enters the game | - | |
| 03:41 | EADDY,TERRELL goes to the bench | - | |
| 03:41 | - | WRIGHT,AUSTIN enters the game | |
| 03:41 | - | SMITH,MORGAN goes to the bench | |
| 03:28 | - | Turnover by TALBERT,JORDAN | |
| 03:20 | Turnover by PORTER,KALEB | - | |
| 03:19 | - | Steal by EVERSON,MATT | |
| 03:18 | 28-36 | ADDISON,MARQUIS made layup | |
| 03:18 | - | Assist by EVERSON,MATT | |
| 03:16 | Foul by HAYS,DENTON | - | |
| 03:16 | 28-37 | ADDISON,MARQUIS made free throw | |
| 03:16 | PIERREVILUS,RICO enters the game | - | |
| 03:16 | HAYS,DENTON goes to the bench | - | |
| 02:53 | PORTER,KALEB missed 3-pt. jump shot | - | |
| 02:53 | - | TALBERT,JORDAN defensive rebound | |
| 02:45 | 28-39 | ADDISON,MARQUIS made layup | |
| 02:45 | - | Assist by EVERSON,MATT | |
| 02:32 | INGRAM,COURTNEY missed 3-pt. jump shot | - | |
| 02:32 | PIERREVILUS,RICO offensive rebound | - | |
| 02:25 | - | Foul by RENFROE,GREG | |
| 02:25 | PIERREVILUS,RICO made free throw | 29-39 | |
| 02:25 | PIERREVILUS,RICO made free throw | 30-39 | |
| 02:25 | PUGH,SAM enters the game | - | |
| 02:25 | NOLEN,MARKY enters the game | - | |
| 02:25 | PORTER,KALEB goes to the bench | - | |
| 02:25 | INGRAM,COURTNEY goes to the bench | - | |
| 02:25 | - | ATKINSON,STEPHEN enters the game | |
| 02:25 | - | RENFROE,GREG goes to the bench | |
| 02:16 | - | Turnover by EVERSON,MATT | |
| 02:15 | Steal by MCGEE,JAVON | - | |
| 02:11 | CORDRAY,ETHAN made 3-pt. jump shot | 33-39 | |
| 02:11 | Assist by MCGEE,JAVON | - | |
| 01:56 | 33-42 | ADDISON,MARQUIS made 3-pt. jump shot | |
| 01:56 | - | Assist by ATKINSON,STEPHEN | |
| 01:43 | PIERREVILUS,RICO missed jump shot | - | |
| 01:43 | - | Block by TALBERT,JORDAN | |
| 01:42 | PIERREVILUS,RICO offensive rebound | - | |
| 01:36 | MCGEE,JAVON missed layup | - | |
| 01:36 | PIERREVILUS,RICO offensive rebound | - | |
| 01:32 | - | Foul by ATKINSON,STEPHEN | |
| 01:32 | PIERREVILUS,RICO made free throw | 34-42 | |
| 01:32 | PIERREVILUS,RICO made free throw | 35-42 | |
| 01:32 | - | MILLER,BLAINE enters the game | |
| 01:32 | - | ATKINSON,STEPHEN goes to the bench | |
| 01:22 | - | Turnover by ADDISON,MARQUIS | |
| 01:01 | MCGEE,JAVON made layup | 37-42 | |
| 00:55 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 00:47 | - | EVERSON,MATT missed 3-pt. jump shot | |
| 00:47 | PIERREVILUS,RICO defensive rebound | - | |
| 00:39 | 30SEC TIMEOUT by Pittsburg St. | - | |
| 00:14 | Turnover by CORDRAY,ETHAN | - | |
| 00:12 | - | Steal by TALBERT,JORDAN | |
| 00:09 | - | WRIGHT,AUSTIN missed 3-pt. jump shot | |
| 00:09 | PIERREVILUS,RICO defensive rebound | - | |
| 00:02 | INGRAM,COURTNEY missed 3-pt. jump shot | - | |
| 00:02 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Pittsburg St. | Score | Mo. Southern St. |
| 19:45 | ADAMS,AJ missed jump shot | - | |
| 19:45 | INGRAM,COURTNEY offensive rebound | - | |
| 19:42 | - | Foul by ADDISON,MARQUIS | |
| 19:42 | INGRAM,COURTNEY missed free throw | - | |
| 19:42 | TEAM deadball rebound | - | |
| 19:42 | INGRAM,COURTNEY made free throw | 38-42 | |
| 19:26 | Foul by ADAMS,AJ | - | |
| 19:26 | 38-43 | TALBERT,JORDAN made free throw | |
| 19:26 | - | TALBERT,JORDAN missed free throw | |
| 19:26 | MCGEE,JAVON defensive rebound | - | |
| 19:24 | Turnover by MCGEE,JAVON | - | |
| 19:19 | 38-46 | ATKINSON,STEPHEN made 3-pt. jump shot | |
| 19:19 | - | Assist by ADDISON,MARQUIS | |
| 18:59 | - | Foul by ATKINSON,STEPHEN | |
| 18:48 | NOLEN,MARKY missed jump shot | - | |
| 18:48 | - | TALBERT,JORDAN defensive rebound | |
| 18:40 | 38-48 | ADDISON,MARQUIS made layup | |
| 18:39 | - | Assist by LEVERETTE,RJ | |
| 18:39 | Foul by ADAMS,AJ | - | |
| 18:39 | 38-49 | ADDISON,MARQUIS made free throw | |
| 18:39 | HAYS,DENTON enters the game | - | |
| 18:39 | ADAMS,AJ goes to the bench | - | |
| 18:39 | - | RENFROE,GREG enters the game | |
| 18:39 | - | ATKINSON,STEPHEN goes to the bench | |
| 18:13 | - | Foul by ADDISON,MARQUIS | |
| 18:10 | MCGEE,JAVON made layup | 40-49 | |
| 18:02 | - | Turnover by ADDISON,MARQUIS | |
| 17:50 | - | Foul by RENFROE,GREG | |
| 17:41 | - | Foul by ADDISON,MARQUIS | |
| 17:41 | - | CORNELIUS,CAMERON enters the game | |
| 17:41 | - | ADDISON,MARQUIS goes to the bench | |
| 17:33 | - | Foul by CORNELIUS,CAMERON | |
| 17:33 | INGRAM,COURTNEY made free throw | 41-49 | |
| 17:33 | INGRAM,COURTNEY made free throw | 42-49 | |
| 17:19 | - | RENFROE,GREG missed jump shot | |
| 17:19 | HAYS,DENTON defensive rebound | - | |
| 17:05 | HAYS,DENTON missed jump shot | - | |
| 17:05 | - | TALBERT,JORDAN defensive rebound | |
| 16:51 | - | Turnover by CORNELIUS,CAMERON | |
| 16:50 | Steal by INGRAM,COURTNEY | - | |
| 16:50 | Turnover by INGRAM,COURTNEY | - | |
| 16:50 | PIERREVILUS,RICO enters the game | - | |
| 16:50 | MCGEE,JAVON goes to the bench | - | |
| 16:36 | Foul by HAYS,DENTON | - | |
| 16:36 | PUGH,SAM enters the game | - | |
| 16:36 | INGRAM,COURTNEY goes to the bench | - | |
| 16:28 | - | TALBERT,JORDAN missed 3-pt. jump shot | |
| 16:28 | NOLEN,MARKY defensive rebound | - | |
| 16:20 | Turnover by NOLEN,MARKY | - | |
| 16:20 | - | Steal by SMITH,MORGAN | |
| 16:14 | - | RENFROE,GREG missed layup | |
| 16:14 | Block by PIERREVILUS,RICO | - | |
| 16:12 | NOLEN,MARKY defensive rebound | - | |
| 16:07 | PORTER,KALEB made layup | 44-49 | |
| 16:07 | - | Foul by LEVERETTE,RJ | |
| 16:07 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 16:07 | PORTER,KALEB missed free throw | - | |
| 16:07 | - | TALBERT,JORDAN defensive rebound | |
| 16:07 | - | ADAMS,BRYAN enters the game | |
| 16:07 | - | EVERSON,MATT enters the game | |
| 16:07 | - | LEVERETTE,RJ goes to the bench | |
| 16:07 | - | RENFROE,GREG goes to the bench | |
| 16:06 | - | Turnover by TALBERT,JORDAN | |
| 15:41 | PORTER,KALEB missed layup | - | |
| 15:41 | - | CORNELIUS,CAMERON defensive rebound | |
| 15:35 | Foul by HAYS,DENTON | - | |
| 15:18 | Foul by PIERREVILUS,RICO | - | |
| 15:18 | - | EVERSON,MATT missed free throw | |
| 15:18 | - | TEAM deadball rebound | |
| 15:18 | - | EVERSON,MATT missed free throw | |
| 15:18 | - | EVERSON,MATT offensive rebound | |
| 15:18 | MCGEE,JAVON enters the game | - | |
| 15:18 | PIERREVILUS,RICO goes to the bench | - | |
| 15:11 | - | SMITH,MORGAN missed jump shot | |
| 15:11 | - | CORNELIUS,CAMERON offensive rebound | |
| 15:05 | 44-51 | TALBERT,JORDAN made layup | |
| 15:05 | - | Assist by CORNELIUS,CAMERON | |
| 14:48 | - | Foul by SMITH,MORGAN | |
| 14:48 | MEDIA TIMEOUT by Pittsburg St. | - | |
| 14:48 | MCGEE,JAVON made free throw | 45-51 | |
| 14:48 | MCGEE,JAVON missed free throw | - | |
| 14:48 | - | TALBERT,JORDAN defensive rebound | |
| 14:48 | - | WRIGHT,AUSTIN enters the game | |
| 14:48 | - | SMITH,MORGAN goes to the bench | |
| 14:48 | - | CORNELIUS,CAMERON goes to the bench | |
| 14:16 | 45-54 | CORNELIUS,CAMERON made 3-pt. jump shot | |
| 14:16 | - | Assist by EVERSON,MATT | |
| 13:59 | NOLEN,MARKY missed 3-pt. jump shot | - | |
| 13:59 | - | WRIGHT,AUSTIN defensive rebound | |
| 13:51 | Foul by NOLEN,MARKY | - | |
| 13:51 | - | EVERSON,MATT missed free throw | |
| 13:51 | - | TEAM deadball rebound | |
| 13:51 | 45-55 | EVERSON,MATT made free throw | |
| 13:51 | INGRAM,COURTNEY enters the game | - | |
| 13:51 | NOLEN,MARKY goes to the bench | - | |
| 13:51 | - | ATKINSON,STEPHEN enters the game | |
| 13:51 | - | TALBERT,JORDAN goes to the bench | |
| 13:46 | INGRAM,COURTNEY made layup | 47-55 | |
| 13:46 | Assist by PUGH,SAM | - | |
| 13:46 | - | Foul by ADAMS,BRYAN | |
| 13:46 | INGRAM,COURTNEY made free throw | 48-55 | |
| 13:30 | - | Turnover by WRIGHT,AUSTIN | |
| 13:28 | Steal by HAYS,DENTON | - | |
| 13:23 | INGRAM,COURTNEY missed jump shot | - | |
| 13:23 | - | Block by ADAMS,BRYAN | |
| 13:22 | - | ADAMS,BRYAN defensive rebound | |
| 13:13 | - | WRIGHT,AUSTIN missed 3-pt. jump shot | |
| 13:13 | HAYS,DENTON defensive rebound | - | |
| 12:41 | MCGEE,JAVON made layup | 50-55 | |
| 12:41 | Assist by PUGH,SAM | - | |
| 12:39 | 30SEC TIMEOUT by Pittsburg St. | - | |
| 12:30 | - | Turnover by LEVERETTE,RJ | |
| 12:30 | - | LEVERETTE,RJ enters the game | |
| 12:30 | - | WRIGHT,AUSTIN goes to the bench | |
| 12:16 | - | Foul by LEVERETTE,RJ | |
| 12:16 | INGRAM,COURTNEY missed free throw | - | |
| 12:16 | TEAM deadball rebound | - | |
| 12:16 | INGRAM,COURTNEY made free throw | 51-55 | |
| 12:16 | - | SMITH,MORGAN enters the game | |
| 12:16 | - | TALBERT,JORDAN enters the game | |
| 12:16 | - | LEVERETTE,RJ goes to the bench | |
| 12:16 | - | ADAMS,BRYAN goes to the bench | |
| 12:12 | Foul by MCGEE,JAVON | - | |
| 12:12 | 51-56 | EVERSON,MATT made free throw | |
| 12:12 | 51-57 | EVERSON,MATT made free throw | |
| 12:12 | PIERREVILUS,RICO enters the game | - | |
| 12:12 | HAYS,DENTON goes to the bench | - | |
| 12:09 | EADDY,TERRELL enters the game | - | |
| 12:09 | PORTER,KALEB goes to the bench | - | |
| 11:48 | INGRAM,COURTNEY missed jump shot | - | |
| 11:48 | - | Block by TALBERT,JORDAN | |
| 11:46 | - | CORNELIUS,CAMERON defensive rebound | |
| 11:42 | 51-59 | CORNELIUS,CAMERON made layup | |
| 11:42 | Foul by PUGH,SAM | - | |
| 11:42 | 51-60 | CORNELIUS,CAMERON made free throw | |
| 11:24 | PIERREVILUS,RICO made layup | 53-60 | |
| 11:24 | Assist by EADDY,TERRELL | - | |
| 11:12 | - | Foul by TALBERT,JORDAN | |
| 11:12 | - | Turnover by TALBERT,JORDAN | |
| 11:12 | PORTER,KALEB enters the game | - | |
| 11:12 | CORDRAY,ETHAN enters the game | - | |
| 11:12 | NOLEN,MARKY enters the game | - | |
| 11:12 | INGRAM,COURTNEY goes to the bench | - | |
| 11:12 | PUGH,SAM goes to the bench | - | |
| 11:12 | EADDY,TERRELL goes to the bench | - | |
| 10:55 | PORTER,KALEB missed 3-pt. jump shot | - | |
| 10:55 | PIERREVILUS,RICO offensive rebound | - | |
| 10:52 | - | Foul by EVERSON,MATT | |
| 10:52 | PIERREVILUS,RICO made free throw | 54-60 | |
| 10:52 | PIERREVILUS,RICO made free throw | 55-60 | |
| 10:36 | - | ATKINSON,STEPHEN missed layup | |
| 10:36 | - | TALBERT,JORDAN offensive rebound | |
| 10:34 | 55-62 | TALBERT,JORDAN made layup | |
| 10:14 | PORTER,KALEB missed 3-pt. jump shot | - | |
| 10:14 | - | EVERSON,MATT defensive rebound | |
| 09:57 | Foul by PORTER,KALEB | - | |
| 09:57 | - | MEDIA TIMEOUT by Mo. Southern St. | |
| 09:57 | 55-63 | CORNELIUS,CAMERON made free throw | |
| 09:57 | - | CORNELIUS,CAMERON missed free throw | |
| 09:57 | - | CORNELIUS,CAMERON offensive rebound | |
| 09:57 | PUGH,SAM enters the game | - | |
| 09:57 | HAYS,DENTON enters the game | - | |
| 09:57 | PORTER,KALEB goes to the bench | - | |
| 09:57 | MCGEE,JAVON goes to the bench | - | |
| 09:21 | - | ATKINSON,STEPHEN missed 3-pt. jump shot | |
| 09:21 | CORDRAY,ETHAN defensive rebound | - | |
| 09:07 | NOLEN,MARKY missed layup | - | |
| 09:07 | - | TALBERT,JORDAN defensive rebound | |
| 09:02 | - | SMITH,MORGAN missed 3-pt. jump shot | |
| 09:02 | TEAM defensive rebound | - | |
| 08:58 | - | Foul by CORNELIUS,CAMERON | |
| 08:58 | 30SEC TIMEOUT by Pittsburg St. | - | |
| 08:58 | PIERREVILUS,RICO made free throw | 56-63 | |
| 08:58 | PIERREVILUS,RICO made free throw | 57-63 | |
| 08:58 | - | WRIGHT,AUSTIN enters the game | |
| 08:58 | - | SMITH,MORGAN goes to the bench | |
| 08:35 | - | ATKINSON,STEPHEN missed jump shot | |
| 08:35 | PIERREVILUS,RICO defensive rebound | - | |
| 08:14 | PIERREVILUS,RICO made layup | 59-63 | |
| 08:14 | Assist by PUGH,SAM | - | |
| 08:02 | - | TALBERT,JORDAN missed jump shot | |
| 08:02 | NOLEN,MARKY defensive rebound | - | |
| 07:48 | NOLEN,MARKY missed jump shot | - | |
| 07:48 | HAYS,DENTON offensive rebound | - | |
| 07:45 | HAYS,DENTON made layup | 61-63 | |
| 07:38 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 07:24 | 61-65 | ATKINSON,STEPHEN made jump shot | |
| 07:18 | - | ADDISON,MARQUIS enters the game | |
| 06:47 | MCGEE,JAVON made layup | 63-65 | |
| 06:47 | Assist by PUGH,SAM | - | |
| 06:47 | - | Foul by EVERSON,MATT | |
| 06:47 | MCGEE,JAVON made free throw | 64-65 | |
| 06:47 | PORTER,KALEB enters the game | - | |
| 06:47 | CORDRAY,ETHAN goes to the bench | - | |
| 06:29 | Foul by HAYS,DENTON | - | |
| 06:29 | 64-66 | ATKINSON,STEPHEN made free throw | |
| 06:29 | 64-67 | ATKINSON,STEPHEN made free throw | |
| 06:29 | MCGEE,JAVON enters the game | - | |
| 06:29 | HAYS,DENTON goes to the bench | - | |
| 06:29 | - | LEVERETTE,RJ enters the game | |
| 06:29 | - | ADAMS,BRYAN enters the game | |
| 06:29 | - | TALBERT,JORDAN goes to the bench | |
| 06:29 | - | EVERSON,MATT goes to the bench | |
| 06:14 | NOLEN,MARKY missed layup | - | |
| 06:14 | PIERREVILUS,RICO offensive rebound | - | |
| 06:12 | PIERREVILUS,RICO made layup | 66-67 | |
| 06:06 | - | CORNELIUS,CAMERON enters the game | |
| 06:06 | - | WRIGHT,AUSTIN goes to the bench | |
| 05:58 | 66-69 | ADDISON,MARQUIS made jump shot | |
| 05:36 | Turnover by NOLEN,MARKY | - | |
