true
Pittsburg State at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 7:30 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 7:30 pm
|
Pittsburg St.
80 |
Mo. Southern St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pittsburg St. (11-3, 4-2 MIAA) | 37 | 43 | 80 |
| Mo. Southern St. (8-5, 3-2 MIAA) | 42 | 45 | 87 |
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Porter,Kaleb | 12 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 15 | Nolen,Marky | 12 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| 20 | Adams,A.J. | 7 | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Ingram,Courtney | 15 | 1-6 | 0-3 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | McGee,JaVon | 15 | 2-5 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Hays,Denton | 8 | 1-1 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Cordray,Ethan | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Pugh,Sam | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 24 | Eaddy,Terrell | 5 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Pierrevilus,Rico | 11 | 2-5 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-8 25.0% |
9-17 52.9% |
12 | 13 | 25 | 3 | 3 | 1 | 10 | 8 | 37 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 15 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 4 |
| 22 | Stephen Atkinson - F | 12 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 05 | Rj Leverette - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
| 31 | Morgan Smith - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 34 | Marquis Addison - G | 16 | 8-12 | 4-5 | 3-3 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 10 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Matt Everson | 10 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 12 | Greg Renfroe | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 13 | Blaine Miller | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Cameron Cornelius | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Bryan Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
5-11 45.5% |
7-9 77.8% |
2 | 11 | 13 | 10 | 7 | 3 | 6 | 11 | 42 | ||


