true
Missouri Southern at Lincoln
@ Jefferson City, Mo. - Jason Gym
1/12/2013 at 3:30 p.m.
@ Jefferson City, Mo. - Jason Gym
1/12/2013 at 3:30 p.m.
|
Mo. Southern St.
99 |
Lincoln (Mo.)
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (8-5, 3-2 MIAA) | 47 | 52 | 99 |
| Lincoln (Mo.) (2-14, 1-5 MIAA) | 43 | 37 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Lincoln (Mo.) |
| 19:50 | - | BASS,MARIO missed jump shot | |
| 19:50 | - | TEAM offensive rebound | |
| 19:48 | Foul by TALBERT,JORDAN | - | |
| 19:36 | - | RIDLE,CEDRIC missed jump shot | |
| 19:36 | - | RIDLE,CEDRIC offensive rebound | |
| 19:28 | - | Turnover by COLE,CHARLES | |
| 18:54 | LEVERETTE,RJ made jump shot | 2-0 | |
| 18:32 | - | RIDLE,CEDRIC missed jump shot | |
| 18:32 | ADDISON,MARQUIS defensive rebound | - | |
| 18:25 | ADDISON,MARQUIS missed jump shot | - | |
| 18:24 | TEAM offensive rebound | - | |
| 18:24 | - | 30SEC TIMEOUT by Lincoln (Mo.) | |
| 17:56 | LEVERETTE,RJ made jump shot | 4-0 | |
| 17:42 | - | PRESTON,SHAKIR missed jump shot | |
| 17:42 | ATKINSON,STEPHEN defensive rebound | - | |
| 17:31 | TALBERT,JORDAN made layup | 6-0 | |
| 17:25 | - | BOOKER,DEVIN enters the game | |
| 17:25 | - | BASS,MARIO goes to the bench | |
| 17:13 | - | COLE,CHARLES missed 3-pt. jump shot | |
| 17:13 | - | BOOKER,DEVIN offensive rebound | |
| 17:10 | 6-2 | BOOKER,DEVIN made layup | |
| 17:05 | - | Foul by PRESTON,SHAKIR | |
| 17:05 | SMITH,MORGAN made free throw | 7-2 | |
| 17:05 | SMITH,MORGAN made free throw | 8-2 | |
| 17:01 | - | Turnover by RIDLE,CEDRIC | |
| 16:59 | Steal by LEVERETTE,RJ | - | |
| 16:56 | LEVERETTE,RJ made layup | 10-2 | |
| 16:43 | 10-4 | PRESTON,SHAKIR made layup | |
| 16:36 | - | Foul by RIDLE,CEDRIC | |
| 16:36 | TALBERT,JORDAN missed free throw | - | |
| 16:36 | TEAM deadball rebound | - | |
| 16:36 | TALBERT,JORDAN made free throw | 11-4 | |
| 16:17 | - | COLE,CHARLES missed 3-pt. jump shot | |
| 16:17 | LEVERETTE,RJ defensive rebound | - | |
| 16:12 | ATKINSON,STEPHEN missed layup | - | |
| 16:12 | LEVERETTE,RJ offensive rebound | - | |
| 16:06 | LEVERETTE,RJ made layup | 13-4 | |
| 16:03 | 13-6 | BOOKER,DEVIN made layup | |
| 15:55 | - | Foul by PRESTON,SHAKIR | |
| 15:55 | RENFROE,GREG enters the game | - | |
| 15:55 | EVERSON,MATT enters the game | - | |
| 15:55 | LEVERETTE,RJ goes to the bench | - | |
| 15:55 | TALBERT,JORDAN goes to the bench | - | |
| 15:55 | - | FIFER,MONTEZ enters the game | |
| 15:55 | - | PRESTON,SHAKIR goes to the bench | |
| 15:50 | ADDISON,MARQUIS missed jump shot | - | |
| 15:50 | - | BOOKER,DEVIN defensive rebound | |
| 15:29 | - | BOOKER,DEVIN missed 3-pt. jump shot | |
| 15:29 | - | RIDLE,CEDRIC offensive rebound | |
| 15:26 | 13-8 | RIDLE,CEDRIC made layup | |
| 15:15 | - | Foul by BOOKER,DEVIN | |
| 15:15 | ADDISON,MARQUIS made free throw | 14-8 | |
| 15:15 | ADDISON,MARQUIS made free throw | 15-8 | |
| 15:15 | WRIGHT,AUSTIN enters the game | - | |
| 15:15 | SMITH,MORGAN goes to the bench | - | |
| 15:09 | Foul by EVERSON,MATT | - | |
| 15:07 | Foul by ATKINSON,STEPHEN | - | |
| 14:54 | 15-10 | COLE,CHARLES made layup | |
| 14:41 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 14:41 | ADDISON,MARQUIS offensive rebound | - | |
| 14:34 | WRIGHT,AUSTIN missed jump shot | - | |
| 14:34 | - | COLE,CHARLES defensive rebound | |
| 14:17 | 15-12 | RIDLE,CEDRIC made layup | |
| 14:06 | WRIGHT,AUSTIN made 3-pt. jump shot | 18-12 | |
| 14:06 | Assist by ADDISON,MARQUIS | - | |
| 13:55 | 18-15 | COLE,CHARLES made 3-pt. jump shot | |
| 13:55 | - | Assist by RIDLE,CEDRIC | |
| 13:38 | - | Foul by COLE,CHARLES | |
| 13:38 | media TIMEOUT by Mo. Southern St. | - | |
| 13:38 | SMITH,MORGAN enters the game | - | |
| 13:38 | CORNELIUS,CAMERON enters the game | - | |
| 13:38 | MILLER,BLAINE enters the game | - | |
| 13:38 | ATKINSON,STEPHEN goes to the bench | - | |
| 13:38 | ADDISON,MARQUIS goes to the bench | - | |
| 13:38 | WRIGHT,AUSTIN goes to the bench | - | |
| 13:29 | SMITH,MORGAN missed 3-pt. jump shot | - | |
| 13:29 | - | RIDLE,CEDRIC defensive rebound | |
| 13:19 | Foul by RENFROE,GREG | - | |
| 13:19 | 18-16 | RIDLE,CEDRIC made free throw | |
| 13:19 | - | RIDLE,CEDRIC missed free throw | |
| 13:19 | MILLER,BLAINE defensive rebound | - | |
| 13:04 | MILLER,BLAINE missed layup | - | |
| 13:04 | - | RIDLE,CEDRIC defensive rebound | |
| 12:48 | - | RIDLE,CEDRIC missed jump shot | |
| 12:48 | TEAM defensive rebound | - | |
| 12:48 | - | Foul by BOOKER,DEVIN | |
| 12:48 | TALBERT,JORDAN enters the game | - | |
| 12:48 | WRIGHT,AUSTIN enters the game | - | |
| 12:48 | LEVERETTE,RJ enters the game | - | |
| 12:48 | RENFROE,GREG goes to the bench | - | |
| 12:48 | EVERSON,MATT goes to the bench | - | |
| 12:48 | SMITH,MORGAN goes to the bench | - | |
| 12:40 | CORNELIUS,CAMERON made 3-pt. jump shot | 21-16 | |
| 12:27 | - | FIFER,MONTEZ missed 3-pt. jump shot | |
| 12:27 | CORNELIUS,CAMERON defensive rebound | - | |
| 12:05 | Turnover by WRIGHT,AUSTIN | - | |
| 12:03 | - | Steal by BOOKER,DEVIN | |
| 12:00 | - | BOOKER,DEVIN missed layup | |
| 12:00 | - | BOOKER,DEVIN offensive rebound | |
| 11:57 | - | BOOKER,DEVIN missed layup | |
| 11:57 | - | BOOKER,DEVIN offensive rebound | |
| 11:57 | Foul by WRIGHT,AUSTIN | - | |
| 11:57 | 21-17 | BOOKER,DEVIN made free throw | |
| 11:57 | 21-18 | BOOKER,DEVIN made free throw | |
| 11:57 | - | GENTLE,PAUL enters the game | |
| 11:57 | - | STANCIEL,BRANDON goes to the bench | |
| 11:45 | WRIGHT,AUSTIN made 3-pt. jump shot | 24-18 | |
| 11:45 | Assist by TALBERT,JORDAN | - | |
| 11:29 | 24-20 | BOOKER,DEVIN made jump shot | |
| 11:21 | WRIGHT,AUSTIN made 3-pt. jump shot | 27-20 | |
| 11:21 | Assist by LEVERETTE,RJ | - | |
| 10:52 | - | RIDLE,CEDRIC missed jump shot | |
| 10:52 | - | COLE,CHARLES offensive rebound | |
| 10:48 | 27-22 | COLE,CHARLES made layup | |
| 10:36 | Turnover by MILLER,BLAINE | - | |
| 10:36 | ADDISON,MARQUIS enters the game | - | |
| 10:36 | ATKINSON,STEPHEN enters the game | - | |
| 10:36 | CORNELIUS,CAMERON goes to the bench | - | |
| 10:36 | MILLER,BLAINE goes to the bench | - | |
| 10:24 | - | COLE,CHARLES missed jump shot | |
| 10:24 | - | RIDLE,CEDRIC offensive rebound | |
| 10:21 | - | RIDLE,CEDRIC missed layup | |
| 10:21 | TALBERT,JORDAN defensive rebound | - | |
| 10:06 | ADDISON,MARQUIS made layup | 29-22 | |
| 10:02 | - | Foul by GENTLE,PAUL | |
| 10:02 | ADDISON,MARQUIS made free throw | 30-22 | |
| 09:51 | - | COLE,CHARLES missed jump shot | |
| 09:51 | TALBERT,JORDAN defensive rebound | - | |
| 09:42 | LEVERETTE,RJ missed layup | - | |
| 09:42 | ATKINSON,STEPHEN offensive rebound | - | |
| 09:40 | - | Foul by COLE,CHARLES | |
| 09:40 | media TIMEOUT by Mo. Southern St. | - | |
| 09:40 | ATKINSON,STEPHEN made free throw | 31-22 | |
| 09:40 | ATKINSON,STEPHEN made free throw | 32-22 | |
| 09:40 | - | PRESTON,SHAKIR enters the game | |
| 09:40 | - | GENTLE,PAUL goes to the bench | |
| 09:25 | - | RIDLE,CEDRIC missed 3-pt. jump shot | |
| 09:25 | WRIGHT,AUSTIN defensive rebound | - | |
| 09:17 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 09:17 | ATKINSON,STEPHEN offensive rebound | - | |
| 09:12 | ATKINSON,STEPHEN missed layup | - | |
| 09:12 | TALBERT,JORDAN offensive rebound | - | |
| 09:07 | Foul by LEVERETTE,RJ | - | |
| 09:07 | Turnover by LEVERETTE,RJ | - | |
| 08:50 | 32-25 | COLE,CHARLES made 3-pt. jump shot | |
| 08:50 | - | Assist by PRESTON,SHAKIR | |
| 08:40 | ATKINSON,STEPHEN made layup | 34-25 | |
| 08:40 | Assist by TALBERT,JORDAN | - | |
| 08:27 | - | BOOKER,DEVIN missed 3-pt. jump shot | |
| 08:27 | LEVERETTE,RJ defensive rebound | - | |
| 08:19 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 08:19 | TALBERT,JORDAN offensive rebound | - | |
| 08:14 | Turnover by TALBERT,JORDAN | - | |
| 08:12 | - | Steal by FIFER,MONTEZ | |
| 08:08 | - | BOOKER,DEVIN missed jump shot | |
| 08:08 | - | COLE,CHARLES offensive rebound | |
| 07:57 | - | Turnover by PRESTON,SHAKIR | |
| 07:55 | Steal by LEVERETTE,RJ | - | |
| 07:51 | LEVERETTE,RJ missed layup | - | |
| 07:51 | TALBERT,JORDAN offensive rebound | - | |
| 07:46 | TALBERT,JORDAN made layup | 36-25 | |
| 07:45 | - | TEAM TIMEOUT by Lincoln (Mo.) | |
| 07:45 | SMITH,MORGAN enters the game | - | |
| 07:45 | EVERSON,MATT enters the game | - | |
| 07:45 | WRIGHT,AUSTIN goes to the bench | - | |
| 07:45 | LEVERETTE,RJ goes to the bench | - | |
| 07:24 | 36-28 | COLE,CHARLES made 3-pt. jump shot | |
| 07:24 | - | Assist by PRESTON,SHAKIR | |
| 07:16 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 07:16 | - | BOOKER,DEVIN defensive rebound | |
| 06:53 | - | PRESTON,SHAKIR missed jump shot | |
| 06:53 | TALBERT,JORDAN defensive rebound | - | |
| 06:36 | RENFROE,GREG enters the game | - | |
| 06:36 | TALBERT,JORDAN goes to the bench | - | |
| 06:28 | Turnover by RENFROE,GREG | - | |
| 06:23 | - | Steal by PRESTON,SHAKIR | |
| 06:08 | - | BOOKER,DEVIN missed 3-pt. jump shot | |
| 06:08 | TEAM defensive rebound | - | |
| 06:03 | - | MOTLEY,GREG enters the game | |
| 06:03 | - | BOOKER,DEVIN goes to the bench | |
| 05:48 | ATKINSON,STEPHEN missed jump shot | - | |
| 05:48 | EVERSON,MATT offensive rebound | - | |
| 05:42 | SMITH,MORGAN missed 3-pt. jump shot | - | |
| 05:42 | - | COLE,CHARLES defensive rebound | |
| 05:36 | 36-30 | MOTLEY,GREG made layup | |
| 05:36 | - | Assist by FIFER,MONTEZ | |
| 05:35 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 05:15 | ADDISON,MARQUIS made jump shot | 38-30 | |
| 05:15 | Assist by EVERSON,MATT | - | |
| 05:00 | - | COLE,CHARLES missed 3-pt. jump shot | |
| 05:00 | ATKINSON,STEPHEN defensive rebound | - | |
| 04:54 | RENFROE,GREG missed layup | - | |
| 04:54 | RENFROE,GREG offensive rebound | - | |
| 04:47 | RENFROE,GREG missed layup | - | |
| 04:47 | - | RIDLE,CEDRIC defensive rebound | |
| 04:43 | - | FIFER,MONTEZ missed 3-pt. jump shot | |
| 04:43 | EVERSON,MATT defensive rebound | - | |
| 04:30 | EVERSON,MATT made layup | 40-30 | |
| 04:14 | - | RIDLE,CEDRIC missed 3-pt. jump shot | |
| 04:14 | - | TEAM offensive rebound | |
| 04:10 | - | media TIMEOUT by Lincoln (Mo.) | |
| 04:10 | ADAMS,BRYAN enters the game | - | |
| 04:10 | TALBERT,JORDAN enters the game | - | |
| 04:10 | WRIGHT,AUSTIN enters the game | - | |
| 04:10 | SMITH,MORGAN goes to the bench | - | |
| 04:10 | ATKINSON,STEPHEN goes to the bench | - | |
| 04:10 | RENFROE,GREG goes to the bench | - | |
| 04:10 | - | BOOKER,DEVIN enters the game | |
| 04:10 | - | FIFER,MONTEZ goes to the bench | |
| 04:01 | - | MOTLEY,GREG missed 3-pt. jump shot | |
| 04:01 | - | BOOKER,DEVIN offensive rebound | |
| 03:52 | 40-32 | COLE,CHARLES made dunk | |
| 03:32 | TALBERT,JORDAN missed layup | - | |
| 03:32 | - | TEAM defensive rebound | |
| 03:12 | 40-34 | RIDLE,CEDRIC made layup | |
| 02:57 | Turnover by TALBERT,JORDAN | - | |
| 02:57 | Foul by TALBERT,JORDAN | - | |
| 02:57 | LEVERETTE,RJ enters the game | - | |
| 02:57 | SMITH,MORGAN enters the game | - | |
| 02:57 | WRIGHT,AUSTIN goes to the bench | - | |
| 02:57 | EVERSON,MATT goes to the bench | - | |
| 02:48 | 40-37 | COLE,CHARLES made 3-pt. jump shot | |
| 02:48 | - | Assist by MOTLEY,GREG | |
| 02:23 | ADAMS,BRYAN made layup | 42-37 | |
| 02:23 | Assist by TALBERT,JORDAN | - | |
| 02:11 | - | COLE,CHARLES missed 3-pt. jump shot | |
| 02:11 | ADDISON,MARQUIS defensive rebound | - | |
| 02:01 | - | Foul by PRESTON,SHAKIR | |
| 02:01 | ADAMS,BRYAN missed free throw | - | |
| 02:01 | TEAM deadball rebound | - | |
| 02:01 | ADAMS,BRYAN missed free throw | - | |
| 02:01 | - | RIDLE,CEDRIC defensive rebound | |
| 01:34 | - | Turnover by PRESTON,SHAKIR | |
| 01:33 | Steal by ADDISON,MARQUIS | - | |
| 01:30 | ADDISON,MARQUIS made layup | 44-37 | |
| 01:30 | - | Foul by PRESTON,SHAKIR | |
| 01:30 | ADDISON,MARQUIS made free throw | 45-37 | |
| 01:30 | ATKINSON,STEPHEN enters the game | - | |
| 01:30 | ADAMS,BRYAN goes to the bench | - | |
| 01:30 | - | JACKSON,JEREMY enters the game | |
| 01:30 | - | PRESTON,SHAKIR goes to the bench | |
| 01:20 | 45-40 | MOTLEY,GREG made 3-pt. jump shot | |
| 00:56 | TALBERT,JORDAN made layup | 47-40 | |
| 00:41 | 47-43 | JACKSON,JEREMY made 3-pt. jump shot | |
| 00:41 | - | Assist by RIDLE,CEDRIC | |
| 00:01 | TALBERT,JORDAN missed dunk | - | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Lincoln (Mo.) |
| 20:00 | - | BOOKER,DEVIN enters the game | |
| 20:00 | - | MOTLEY,GREG enters the game | |
| 20:00 | - | JACKSON,JEREMY enters the game | |
| 20:00 | - | PRESTON,SHAKIR goes to the bench | |
| 20:00 | - | BASS,MARIO goes to the bench | |
| 20:00 | - | STANCIEL,BRANDON goes to the bench | |
| 19:55 | ADDISON,MARQUIS made layup | 49-43 | |
| 19:37 | Foul by SMITH,MORGAN | - | |
| 19:26 | Foul by SMITH,MORGAN | - | |
| 19:26 | WRIGHT,AUSTIN enters the game | - | |
| 19:26 | SMITH,MORGAN goes to the bench | - | |
| 18:57 | - | JACKSON,JEREMY missed 3-pt. jump shot | |
| 18:57 | - | RIDLE,CEDRIC offensive rebound | |
| 18:45 | - | MOTLEY,GREG missed 3-pt. jump shot | |
| 18:45 | ATKINSON,STEPHEN defensive rebound | - | |
| 18:36 | LEVERETTE,RJ missed jump shot | - | |
| 18:36 | - | RIDLE,CEDRIC defensive rebound | |
| 18:24 | - | Turnover by JACKSON,JEREMY | |
| 18:08 | ATKINSON,STEPHEN made layup | 51-43 | |
| 18:08 | Assist by TALBERT,JORDAN | - | |
| 18:03 | - | 30SEC TIMEOUT by Lincoln (Mo.) | |
| 17:52 | - | Turnover by RIDLE,CEDRIC | |
| 17:38 | WRIGHT,AUSTIN made 3-pt. jump shot | 54-43 | |
| 17:38 | Assist by ADDISON,MARQUIS | - | |
| 17:23 | Foul by WRIGHT,AUSTIN | - | |
| 17:03 | - | RIDLE,CEDRIC missed jump shot | |
| 17:03 | - | COLE,CHARLES offensive rebound | |
| 16:58 | - | COLE,CHARLES | |
| 16:58 | - | COLE,CHARLES offensive rebound | |
| 16:41 | 54-45 | BOOKER,DEVIN made jump shot | |
| 16:34 | Turnover by LEVERETTE,RJ | - | |
| 16:32 | - | Steal by BOOKER,DEVIN | |
| 16:29 | 54-47 | BOOKER,DEVIN made layup | |
| 16:16 | WRIGHT,AUSTIN made 3-pt. jump shot | 57-47 | |
| 16:16 | Assist by TALBERT,JORDAN | - | |
| 15:57 | - | BOOKER,DEVIN missed layup | |
| 15:57 | - | MOTLEY,GREG offensive rebound | |
| 15:50 | 57-50 | RIDLE,CEDRIC made 3-pt. jump shot | |
| 15:50 | - | Assist by BOOKER,DEVIN | |
| 15:40 | ATKINSON,STEPHEN made layup | 59-50 | |
| 15:26 | - | Turnover by BOOKER,DEVIN | |
| 15:26 | - | PRESTON,SHAKIR enters the game | |
| 15:26 | - | JACKSON,JEREMY goes to the bench | |
| 15:13 | ATKINSON,STEPHEN missed layup | - | |
| 15:13 | TALBERT,JORDAN offensive rebound | - | |
| 15:11 | - | Foul by BOOKER,DEVIN | |
| 15:11 | - | GENTLE,PAUL enters the game | |
| 15:11 | - | BOOKER,DEVIN goes to the bench | |
| 15:01 | ADDISON,MARQUIS missed jump shot | - | |
| 15:01 | - | GENTLE,PAUL defensive rebound | |
| 14:50 | - | MEDIA TIMEOUT by Lincoln (Mo.) | |
| 14:50 | EVERSON,MATT enters the game | - | |
| 14:50 | RENFROE,GREG enters the game | - | |
| 14:50 | LEVERETTE,RJ goes to the bench | - | |
| 14:50 | TALBERT,JORDAN goes to the bench | - | |
| 14:36 | - | Foul by COLE,CHARLES | |
| 14:36 | - | Turnover by COLE,CHARLES | |
| 14:23 | - | Foul by GENTLE,PAUL | |
| 14:23 | ATKINSON,STEPHEN made free throw | 60-50 | |
| 14:23 | ATKINSON,STEPHEN made free throw | 61-50 | |
| 13:53 | 61-52 | GENTLE,PAUL made layup | |
| 13:53 | - | Assist by COLE,CHARLES | |
| 13:29 | WRIGHT,AUSTIN made jump shot | 63-52 | |
| 13:09 | Foul by RENFROE,GREG | - | |
| 13:09 | - | COLE,CHARLES missed free throw | |
| 13:09 | - | TEAM deadball rebound | |
| 13:09 | 63-53 | COLE,CHARLES made free throw | |
| 13:09 | MILLER,BLAINE enters the game | - | |
| 13:09 | ATKINSON,STEPHEN goes to the bench | - | |
| 13:09 | - | BOOKER,DEVIN enters the game | |
| 13:09 | - | MOTLEY,GREG goes to the bench | |
| 12:56 | WRIGHT,AUSTIN made jump shot | 65-53 | |
| 12:46 | Foul by MILLER,BLAINE | - | |
| 12:27 | 65-56 | BOOKER,DEVIN made 3-pt. jump shot | |
| 12:27 | - | Assist by PRESTON,SHAKIR | |
| 12:08 | ADDISON,MARQUIS made layup | 67-56 | |
| 11:38 | - | COLE,CHARLES missed jump shot | |
| 11:38 | - | TEAM deadball rebound | |
| 11:38 | Foul by MILLER,BLAINE | - | |
| 11:38 | LEVERETTE,RJ enters the game | - | |
| 11:38 | CORNELIUS,CAMERON enters the game | - | |
| 11:38 | TALBERT,JORDAN enters the game | - | |
| 11:38 | EVERSON,MATT goes to the bench | - | |
| 11:38 | RENFROE,GREG goes to the bench | - | |
| 11:38 | ADDISON,MARQUIS goes to the bench | - | |
| 11:24 | 67-58 | PRESTON,SHAKIR made layup | |
| 11:15 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 11:15 | CORNELIUS,CAMERON offensive rebound | - | |
| 11:01 | WRIGHT,AUSTIN made 3-pt. jump shot | 70-58 | |
| 11:01 | Assist by TALBERT,JORDAN | - | |
| 10:52 | - | RIDLE,CEDRIC missed layup | |
| 10:52 | - | BOOKER,DEVIN offensive rebound | |
| 10:47 | - | BOOKER,DEVIN missed jump shot | |
| 10:47 | TALBERT,JORDAN defensive rebound | - | |
| 10:36 | - | Foul by COLE,CHARLES | |
| 10:36 | MILLER,BLAINE made free throw | 71-58 | |
| 10:36 | MILLER,BLAINE made free throw | 72-58 | |
| 10:24 | - | PRESTON,SHAKIR missed jump shot | |
| 10:24 | WRIGHT,AUSTIN defensive rebound | - | |
| 10:13 | TALBERT,JORDAN missed jump shot | - | |
| 10:13 | - | GENTLE,PAUL defensive rebound | |
| 09:59 | - | BOOKER,DEVIN missed jump shot | |
| 09:59 | TALBERT,JORDAN defensive rebound | - | |
| 09:51 | MILLER,BLAINE made layup | 74-58 | |
| 09:51 | Assist by LEVERETTE,RJ | - | |
| 09:43 | - | 30SEC TIMEOUT by Lincoln (Mo.) | |
| 09:35 | Foul by MILLER,BLAINE | - | |
| 09:35 | - | MEDIA TIMEOUT by Lincoln (Mo.) | |
| 09:35 | - | GENTLE,PAUL missed free throw | |
| 09:35 | TALBERT,JORDAN defensive rebound | - | |
| 09:28 | Turnover by TALBERT,JORDAN | - | |
| 09:28 | Foul by TALBERT,JORDAN | - | |
| 09:19 | - | RIDLE,CEDRIC missed 3-pt. jump shot | |
| 09:19 | TEAM defensive rebound | - | |
| 09:07 | CORNELIUS,CAMERON missed 3-pt. jump shot | - | |
| 09:07 | TEAM offensive rebound | - | |
| 09:04 | ADDISON,MARQUIS enters the game | - | |
| 09:04 | WRIGHT,AUSTIN goes to the bench | - | |
| 08:44 | TALBERT,JORDAN made jump shot | 76-58 | |
| 08:32 | Foul by ADDISON,MARQUIS | - | |
| 08:32 | 76-59 | PRESTON,SHAKIR made free throw | |
| 08:32 | - | PRESTON,SHAKIR missed free throw | |
| 08:32 | LEVERETTE,RJ defensive rebound | - | |
| 08:23 | - | Foul by BOOKER,DEVIN | |
| 08:23 | MILLER,BLAINE made free throw | 77-59 | |
| 08:23 | MILLER,BLAINE made free throw | 78-59 | |
| 08:23 | - | STANCIEL,BRANDON enters the game | |
| 08:23 | - | GENTLE,PAUL goes to the bench | |
| 08:17 | Foul by MILLER,BLAINE | - | |
| 08:17 | - | PRESTON,SHAKIR missed free throw | |
| 08:17 | ADDISON,MARQUIS defensive rebound | - | |
| 08:17 | ATKINSON,STEPHEN enters the game | - | |
| 08:17 | MILLER,BLAINE goes to the bench | - | |
| 08:10 | Turnover by ADDISON,MARQUIS | - | |
| 08:01 | - | Turnover by RIDLE,CEDRIC | |
| 08:01 | Steal by LEVERETTE,RJ | - | |
| 07:58 | - | Foul by BOOKER,DEVIN | |
| 07:58 | ADDISON,MARQUIS made free throw | 79-59 | |
| 07:58 | ADDISON,MARQUIS made free throw | 80-59 | |
| 07:58 | - | MOTLEY,GREG enters the game | |
| 07:58 | - | BOOKER,DEVIN goes to the bench | |
| 07:39 | - | MOTLEY,GREG missed 3-pt. jump shot | |
| 07:39 | - | STANCIEL,BRANDON offensive rebound | |
| 07:33 | 80-61 | STANCIEL,BRANDON made layup | |
| 07:24 | TALBERT,JORDAN made layup | 82-61 | |
| 07:24 | - | Foul by STANCIEL,BRANDON | |
| 07:24 | TALBERT,JORDAN made free throw | 83-61 | |
| 07:24 | SMITH,MORGAN enters the game | - | |
| 07:24 | CORNELIUS,CAMERON goes to the bench | - | |
| 07:16 | - | PRESTON,SHAKIR missed layup | |
| 07:16 | TALBERT,JORDAN defensive rebound | - | |
| 07:06 | Turnover by LEVERETTE,RJ | - | |
| 07:05 | - | Steal by RIDLE,CEDRIC | |
| 07:00 | 83-63 | RIDLE,CEDRIC made layup | |
| 06:37 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 06:37 | SMITH,MORGAN offensive rebound | - | |
| 06:31 | LEVERETTE,RJ made jump shot | 85-63 | |
| 06:16 | 85-66 | MOTLEY,GREG made 3-pt. jump shot | |
| 06:16 | - | Assist by PRESTON,SHAKIR | |
| 06:11 | - | JACKSON,JEREMY enters the game | |
| 06:11 | - | PRESTON,SHAKIR goes to the bench | |
| 05:58 | ADDISON,MARQUIS made layup | 87-66 | |
| 05:46 | Foul by TALBERT,JORDAN | - | |
| 05:46 | - | RIDLE,CEDRIC missed free throw | |
| 05:46 | - | TEAM deadball rebound | |
| 05:46 | - | RIDLE,CEDRIC missed free throw | |
| 05:46 | TEAM defensive rebound | - | |
| 05:46 | RENFROE,GREG enters the game | - | |
| 05:46 | EVERSON,MATT enters the game | - | |
| 05:46 | LEVERETTE,RJ goes to the bench | - | |
| 05:46 | TALBERT,JORDAN goes to the bench | - | |
| 05:19 | - | Foul by STANCIEL,BRANDON | |
| 05:19 | ATKINSON,STEPHEN made free throw | 88-66 | |
| 05:19 | ATKINSON,STEPHEN made free throw | 89-66 | |
| 05:05 | 89-69 | JACKSON,JEREMY made 3-pt. jump shot | |
| 05:05 | - | Assist by MOTLEY,GREG | |
| 04:41 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 04:41 | - | STANCIEL,BRANDON defensive rebound | |
| 04:36 | - | MEDIA TIMEOUT by Lincoln (Mo.) | |
| 04:36 | WRIGHT,AUSTIN enters the game | - | |
| 04:36 | SMITH,MORGAN goes to the bench | - | |
| 04:27 | - | JACKSON,JEREMY missed 3-pt. jump shot | |
| 04:27 | - | COLE,CHARLES offensive rebound | |
| 04:19 | 89-72 | COLE,CHARLES made 3-pt. jump shot | |
| 04:13 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 04:13 | Turnover by TEAM | - | |
| 04:03 | - | COLE,CHARLES missed 3-pt. jump shot | |
| 04:03 | EVERSON,MATT defensive rebound | - | |
| 03:57 | - | Foul by JACKSON,JEREMY | |
| 03:57 | EVERSON,MATT made free throw | 90-72 | |
| 03:57 | EVERSON,MATT made free throw | 91-72 | |
| 03:48 | 91-75 | JACKSON,JEREMY made 3-pt. jump shot | |
| 03:48 | - | Assist by RIDLE,CEDRIC | |
| 03:23 | ADDISON,MARQUIS made layup | 93-75 | |
| 03:10 | - | COLE,CHARLES missed layup | |
| 03:10 | ADDISON,MARQUIS defensive rebound | - | |
| 02:43 | ATKINSON,STEPHEN missed layup | - | |
| 02:43 | RENFROE,GREG offensive rebound | - | |
| 02:38 | RENFROE,GREG made layup | 95-75 | |
| 02:33 | - | MOTLEY,GREG missed 3-pt. jump shot | |
| 02:33 | RENFROE,GREG defensive rebound | - | |
| 02:24 | WRIGHT,AUSTIN made jump shot | 97-75 | |
| 02:07 | - | MOTLEY,GREG missed 3-pt. jump shot | |
| 02:07 | ADDISON,MARQUIS defensive rebound | - | |
| 01:57 | Turnover by ADDISON,MARQUIS | - | |
| 01:55 | - | Steal by JACKSON,JEREMY | |
| 01:53 | 97-77 | JACKSON,JEREMY made layup | |
| 01:45 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 01:45 | ADAMS,BRYAN enters the game | - | |
| 01:45 | MILLER,BLAINE enters the game | - | |
| 01:45 | RIVERA,PJ enters the game | - | |
| 01:45 | CORNELIUS,CAMERON enters the game | - | |
| 01:45 | ADDISON,MARQUIS goes to the bench | - | |
