true
Missouri Western at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/5/2013 at 8:05 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/5/2013 at 8:05 pm
|
Mo. Western St.
69 |
Mo. Southern St.
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Western St. (5-7, 1-3 MIAA) | 35 | 34 | 69 |
| Mo. Southern St. (7-4, 2-1 MIAA) | 48 | 47 | 95 |
Mo. Western St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Harris,James | 30 | 1-6 | 0-2 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 12 | Fulton,Adarius | 34 | 5-12 | 4-9 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 14 |
| 24 | Clinkscales,Cedric | 29 | 5-9 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 2 | 12 |
| 25 | Tuluka-Mfumupembe,A. | 23 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| 33 | Mrkaljevic,Dzenan | 23 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Harris,Tevin | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Balque,Kalvin | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Mells,Reed | 8 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 4 |
| 11 | Frantz,Dyaln | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Manyawu,Freddie | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Yurth,Jordan | 13 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 42 | Flowers,Alfreeman | 20 | 4-5 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 11 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
11-28 39.3% |
4-7 57.1% |
8 | 17 | 25 | 13 | 5 | 3 | 17 | 11 | 69 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 25 | 3-5 | 0-0 | 7-10 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 1 | 13 |
| 22 | Stephen Atkinson - F | 25 | 7-12 | 3-4 | 1-2 | 4 | 5 | 9 | 2 | 3 | 0 | 2 | 1 | 18 |
| 05 | Rj Leverette - G | 21 | 2-6 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| 31 | Morgan Smith - G | 21 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 |
| 34 | Marquis Addison - G | 30 | 8-13 | 4-7 | 2-2 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 20 | 7-11 | 5-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 19 |
| 11 | Matt Everson | 18 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5 |
| 12 | Greg Renfroe | 14 | 5-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 10 |
| 13 | Blaine Miller | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | Pj Rivera | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Cornelius | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bryan Adams | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-60 58.3% |
15-24 62.5% |
10-14 71.4% |
11 | 26 | 37 | 25 | 9 | 5 | 14 | 10 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Western St.-None; Mo. Southern St.-None. Officials: Kelly Groom, Jeff Malham, Ryamond Shipps Attendance: 1974 Time: 8:05 pm |

