true
Livin The Dream at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
12/29/2012 at 2 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
12/29/2012 at 2 pm
|
Livin' The Dream
62 |
Mo. Southern St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Livin' The Dream | 27 | 35 | 62 |
| Mo. Southern St. | 44 | 39 | 83 |
Livin' The Dream | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Britton,TJ | 16 | 2-5 | 0-1 | 2-3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 6 |
| 04 | Mann,Brad | 14 | 1-2 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| 08 | Scruggs,Chris | 7 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | Hester,Patrick | 16 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 6 |
| 12 | Williams,TJ | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Coppage,Roland | 6 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Crawford,Casey | 8 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| 10 | Wheatcroft,Dru | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Brown,Milen | 14 | 3-10 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
7-19 36.8% |
4-7 57.1% |
10 | 10 | 20 | 8 | 4 | 3 | 6 | 9 | 35 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 17 | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
| 22 | Stephen Atkinson - F | 11 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Rj Leverette - G | 13 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| 31 | Morgan Smith - G | 10 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 |
| 34 | Marquis Addison - G | 17 | 4-9 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Matt Everson | 6 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | Greg Renfroe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blaine Miller | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pj Rivera | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 23 | Cameron Cornelius | 7 | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 50 | Bryan Adams | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
1-5 20.0% |
6-9 66.7% |
9 | 16 | 25 | 11 | 4 | 2 | 6 | 4 | 39 | ||


