true
Livin The Dream at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
12/29/2012 at 2 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
12/29/2012 at 2 pm
|
Livin' The Dream
62 |
Mo. Southern St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Livin' The Dream | 27 | 35 | 62 |
| Mo. Southern St. | 44 | 39 | 83 |
Livin' The Dream | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Britton,TJ | 19 | 2-5 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 7 |
| 04 | Mann,Brad | 12 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08 | Scruggs,Chris | 14 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 11 | Hester,Patrick | 14 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| 12 | Williams,TJ | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Coppage,Roland | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07 | Crawford,Casey | 9 | 2-5 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 10 | Wheatcroft,Dru | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brown,Milen | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
4-11 36.4% |
7-10 70.0% |
2 | 13 | 15 | 3 | 3 | 0 | 14 | 4 | 27 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 17 | 5-8 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 13 |
| 22 | Stephen Atkinson - F | 10 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 05 | Rj Leverette - G | 18 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 2 |
| 31 | Morgan Smith - G | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 34 | Marquis Addison - G | 17 | 6-9 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Everson | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Greg Renfroe | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Blaine Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pj Rivera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Cornelius | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 50 | Bryan Adams | 8 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-39 48.7% |
0-5 0.0% |
6-8 75.0% |
7 | 15 | 22 | 10 | 8 | 0 | 6 | 7 | 44 | ||

