true
Missouri Southern at Arkansas Tech
@ Russellville, Ark. (Tucker Coliseum)
12/1/2012 at 6:00 PM
@ Russellville, Ark. (Tucker Coliseum)
12/1/2012 at 6:00 PM
|
Mo. Southern St.
58 |
Arkansas Tech
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (4-3) | 16 | 42 | 58 |
| Arkansas Tech (2-3) | 22 | 28 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Arkansas Tech |
| 19:45 | 0-3 | PAUL,WILL made 3-pt. jump shot | |
| 19:45 | - | Assist by MURPHY,JAY | |
| 19:24 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 19:24 | SMITH,MORGAN offensive rebound | - | |
| 19:08 | - | Foul by ARNOLD,MARSHAWN | |
| 19:08 | ADDISON,MARQUIS missed jump shot | - | |
| 19:08 | - | HATCHETT,BOBBY defensive rebound | |
| 19:08 | - | FRIEDEL,TYLER enters the game | |
| 19:08 | - | ARNOLD,MARSHAWN goes to the bench | |
| 18:51 | - | FRIEDEL,TYLER missed 3-pt. jump shot | |
| 18:51 | TALBERT,JORDAN defensive rebound | - | |
| 18:34 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 18:34 | TEAM offensive rebound | - | |
| 18:32 | - | Foul by MURPHY,JAY | |
| 18:28 | TALBERT,JORDAN missed jump shot | - | |
| 18:28 | - | Block by PAUL,WILL | |
| 18:25 | - | MURPHY,JAY defensive rebound | |
| 18:20 | - | WILLIAMSON,JARED missed layup | |
| 18:20 | TALBERT,JORDAN defensive rebound | - | |
| 18:01 | TALBERT,JORDAN made layup | 2-3 | |
| 18:01 | Assist by LEVERETTE,RJ | - | |
| 17:43 | - | PAUL,WILL missed jump shot | |
| 17:43 | SMITH,MORGAN defensive rebound | - | |
| 17:18 | ATKINSON,STEPHEN missed layup | - | |
| 17:18 | - | PAUL,WILL defensive rebound | |
| 16:45 | 2-5 | WILLIAMSON,JARED made layup | |
| 16:45 | Foul by ATKINSON,STEPHEN | - | |
| 16:45 | 2-6 | WILLIAMSON,JARED made free throw | |
| 16:45 | - | MELLS,CHARLES enters the game | |
| 16:45 | - | PAUL,WILL goes to the bench | |
| 16:39 | Turnover by ADDISON,MARQUIS | - | |
| 16:11 | - | MURPHY,JAY missed layup | |
| 16:11 | - | MELLS,CHARLES offensive rebound | |
| 16:08 | - | MELLS,CHARLES missed layup | |
| 16:08 | Block by TALBERT,JORDAN | - | |
| 16:05 | LEVERETTE,RJ defensive rebound | - | |
| 16:04 | Turnover by LEVERETTE,RJ | - | |
| 16:04 | EVERSON,MATT enters the game | - | |
| 16:04 | SMITH,MORGAN goes to the bench | - | |
| 16:04 | - | JONES,ALAN enters the game | |
| 16:04 | - | MURPHY,JAY goes to the bench | |
| 15:50 | 2-8 | HATCHETT,BOBBY made layup | |
| 15:31 | Foul by TALBERT,JORDAN | - | |
| 15:31 | Turnover by TALBERT,JORDAN | - | |
| 15:31 | - | MEDIA TIMEOUT by Arkansas Tech | |
| 15:09 | RENFROE,GREG enters the game | - | |
| 15:09 | ATKINSON,STEPHEN goes to the bench | - | |
| 15:00 | - | WILLIAMSON,JARED missed 3-pt. jump shot | |
| 15:00 | EVERSON,MATT defensive rebound | - | |
| 14:53 | LEVERETTE,RJ made jump shot | 4-8 | |
| 14:53 | Assist by EVERSON,MATT | - | |
| 14:33 | 4-10 | WILLIAMSON,JARED made layup | |
| 14:26 | ADDISON,MARQUIS made layup | 6-10 | |
| 14:26 | - | Foul by FRIEDEL,TYLER | |
| 14:26 | ADDISON,MARQUIS made free throw | 7-10 | |
| 14:26 | - | MURPHY,JAY enters the game | |
| 14:26 | - | HATCHETT,BOBBY goes to the bench | |
| 13:56 | - | Turnover by PAUL,WILL | |
| 13:47 | - | ARNOLD,MARSHAWN enters the game | |
| 13:47 | - | FRIEDEL,TYLER goes to the bench | |
| 13:32 | ADDISON,MARQUIS made layup | 9-10 | |
| 13:04 | - | WILLIAMSON,JARED missed layup | |
| 13:04 | Block by TALBERT,JORDAN | - | |
| 13:01 | EVERSON,MATT defensive rebound | - | |
| 12:55 | ADDISON,MARQUIS missed jump shot | - | |
| 12:51 | LEVERETTE,RJ offensive rebound | - | |
| 12:49 | Turnover by TALBERT,JORDAN | - | |
| 12:49 | Foul by TALBERT,JORDAN | - | |
| 12:49 | ATKINSON,STEPHEN enters the game | - | |
| 12:49 | SMITH,MORGAN enters the game | - | |
| 12:49 | TALBERT,JORDAN goes to the bench | - | |
| 12:49 | LEVERETTE,RJ goes to the bench | - | |
| 12:49 | - | FRIEDEL,TYLER enters the game | |
| 12:49 | - | PAUL,WILL enters the game | |
| 12:49 | - | MELLS,CHARLES goes to the bench | |
| 12:49 | - | ARNOLD,MARSHAWN goes to the bench | |
| 12:39 | 9-13 | PAUL,WILL made 3-pt. jump shot | |
| 12:39 | - | Assist by MURPHY,JAY | |
| 12:22 | ADDISON,MARQUIS missed layup | - | |
| 12:22 | - | PAUL,WILL defensive rebound | |
| 12:12 | - | FRIEDEL,TYLER missed jump shot | |
| 12:12 | RENFROE,GREG defensive rebound | - | |
| 11:57 | media TIMEOUT by Mo. Southern St. | - | |
| 11:57 | - | HATCHETT,BOBBY enters the game | |
| 11:57 | - | WILLIAMSON,JARED goes to the bench | |
| 11:39 | SMITH,MORGAN missed 3-pt. jump shot | - | |
| 11:39 | - | HATCHETT,BOBBY defensive rebound | |
| 11:08 | - | JONES,ALAN missed 3-pt. jump shot | |
| 11:08 | - | MURPHY,JAY offensive rebound | |
| 10:52 | 9-16 | FRIEDEL,TYLER made 3-pt. jump shot | |
| 10:52 | - | Assist by HATCHETT,BOBBY | |
| 10:39 | ATKINSON,STEPHEN missed jump shot | - | |
| 10:39 | - | PAUL,WILL defensive rebound | |
| 10:28 | - | HATCHETT,BOBBY missed jump shot | |
| 10:28 | RENFROE,GREG defensive rebound | - | |
| 09:53 | - | Foul by HATCHETT,BOBBY | |
| 09:53 | LEVERETTE,RJ enters the game | - | |
| 09:53 | ADDISON,MARQUIS goes to the bench | - | |
| 09:53 | - | ARNOLD,MARSHAWN enters the game | |
| 09:53 | - | WILLIAMSON,JARED enters the game | |
| 09:53 | - | PINKNEY,KENDELL enters the game | |
| 09:53 | - | KIRKLAND,WILLIE enters the game | |
| 09:53 | - | JONES,ALAN goes to the bench | |
| 09:53 | - | MURPHY,JAY goes to the bench | |
| 09:53 | - | FRIEDEL,TYLER goes to the bench | |
| 09:53 | - | PAUL,WILL goes to the bench | |
| 09:34 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 09:34 | - | HATCHETT,BOBBY defensive rebound | |
| 09:25 | 9-18 | ARNOLD,MARSHAWN made dunk | |
| 09:25 | - | Assist by HATCHETT,BOBBY | |
| 09:20 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 09:01 | - | Foul by WILLIAMSON,JARED | |
| 09:01 | SMITH,MORGAN made free throw | 10-18 | |
| 09:01 | SMITH,MORGAN missed free throw | - | |
| 09:01 | - | KIRKLAND,WILLIE defensive rebound | |
| 09:01 | CORNELIUS,CAMERON enters the game | - | |
| 09:01 | EVERSON,MATT goes to the bench | - | |
| 08:43 | Foul by RENFROE,GREG | - | |
| 08:43 | TALBERT,JORDAN enters the game | - | |
| 08:43 | RENFROE,GREG goes to the bench | - | |
| 08:29 | - | Foul by HATCHETT,BOBBY | |
| 08:29 | - | Turnover by HATCHETT,BOBBY | |
| 08:29 | - | MURPHY,JAY enters the game | |
| 08:29 | - | HATCHETT,BOBBY goes to the bench | |
| 07:57 | Turnover by ATKINSON,STEPHEN | - | |
| 07:57 | - | MEDIA TIMEOUT by Arkansas Tech | |
| 07:57 | - | PAUL,WILL enters the game | |
| 07:57 | - | ARNOLD,MARSHAWN goes to the bench | |
| 07:31 | Foul by ADDISON,MARQUIS | - | |
| 07:22 | - | WILLIAMSON,JARED missed jump shot | |
| 07:22 | - | KIRKLAND,WILLIE offensive rebound | |
| 07:09 | - | Turnover by PAUL,WILL | |
| 07:08 | RENFROE,GREG enters the game | - | |
| 07:08 | ATKINSON,STEPHEN goes to the bench | - | |
| 07:00 | LEVERETTE,RJ made jump shot | 12-18 | |
| 06:47 | - | KIRKLAND,WILLIE missed 3-pt. jump shot | |
| 06:47 | RENFROE,GREG defensive rebound | - | |
| 06:26 | RENFROE,GREG missed layup | - | |
| 06:26 | TALBERT,JORDAN offensive rebound | - | |
| 06:23 | TALBERT,JORDAN made layup | 14-18 | |
| 06:14 | - | Foul by PAUL,WILL | |
| 06:14 | - | Turnover by PAUL,WILL | |
| 06:14 | - | MELLS,CHARLES enters the game | |
| 06:14 | - | PAUL,WILL goes to the bench | |
| 05:59 | CORNELIUS,CAMERON missed jump shot | - | |
| 05:59 | RENFROE,GREG offensive rebound | - | |
| 05:56 | RENFROE,GREG missed layup | - | |
| 05:56 | - | MELLS,CHARLES defensive rebound | |
| 05:33 | 14-21 | WILLIAMSON,JARED made 3-pt. jump shot | |
| 05:33 | - | Assist by PINKNEY,KENDELL | |
| 05:22 | LEVERETTE,RJ made layup | 16-21 | |
| 05:14 | Foul by CORNELIUS,CAMERON | - | |
| 05:03 | - | WILLIAMSON,JARED missed 3-pt. jump shot | |
| 05:03 | RENFROE,GREG defensive rebound | - | |
| 04:38 | Turnover by ADDISON,MARQUIS | - | |
| 04:29 | - | KIRKLAND,WILLIE missed jump shot | |
| 04:29 | CORNELIUS,CAMERON defensive rebound | - | |
| 04:12 | RENFROE,GREG missed jump shot | - | |
| 04:12 | ADDISON,MARQUIS offensive rebound | - | |
| 04:10 | - | Foul by WILLIAMSON,JARED | |
| 03:59 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 03:59 | TALBERT,JORDAN missed free throw | - | |
| 03:59 | - | MURPHY,JAY defensive rebound | |
| 03:59 | EVERSON,MATT enters the game | - | |
| 03:59 | ADDISON,MARQUIS enters the game | - | |
| 03:59 | SMITH,MORGAN goes to the bench | - | |
| 03:59 | CORNELIUS,CAMERON goes to the bench | - | |
| 03:59 | - | FRIEDEL,TYLER enters the game | |
| 03:59 | - | JONES,ALAN enters the game | |
| 03:59 | - | WILLIAMSON,JARED goes to the bench | |
| 03:59 | - | PINKNEY,KENDELL goes to the bench | |
| 03:53 | Foul by EVERSON,MATT | - | |
| 03:53 | 16-22 | MURPHY,JAY made free throw | |
| 03:53 | - | MURPHY,JAY missed free throw | |
| 03:53 | RENFROE,GREG defensive rebound | - | |
| 03:53 | - | PAUL,WILL enters the game | |
| 03:53 | - | KIRKLAND,WILLIE goes to the bench | |
| 03:32 | RENFROE,GREG missed jump shot | - | |
| 03:32 | TALBERT,JORDAN offensive rebound | - | |
| 03:20 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 03:20 | - | PAUL,WILL defensive rebound | |
| 03:12 | ATKINSON,STEPHEN enters the game | - | |
| 03:12 | RENFROE,GREG goes to the bench | - | |
| 02:59 | - | FRIEDEL,TYLER missed 3-pt. jump shot | |
| 02:59 | EVERSON,MATT defensive rebound | - | |
| 02:51 | Turnover by TALBERT,JORDAN | - | |
| 02:34 | - | Turnover by PAUL,WILL | |
| 02:34 | RENFROE,GREG enters the game | - | |
| 02:34 | TALBERT,JORDAN goes to the bench | - | |
| 02:12 | RENFROE,GREG missed jump shot | - | |
| 02:12 | - | MURPHY,JAY defensive rebound | |
| 01:55 | Foul by ADDISON,MARQUIS | - | |
| 01:55 | - | JONES,ALAN missed free throw | |
| 01:55 | RENFROE,GREG defensive rebound | - | |
| 01:55 | WRIGHT,AUSTIN enters the game | - | |
| 01:55 | SMITH,MORGAN enters the game | - | |
| 01:55 | EVERSON,MATT goes to the bench | - | |
| 01:55 | ADDISON,MARQUIS goes to the bench | - | |
| 01:25 | ATKINSON,STEPHEN missed layup | - | |
| 01:25 | - | MELLS,CHARLES defensive rebound | |
| 00:59 | - | MURPHY,JAY missed layup | |
| 00:59 | - | PAUL,WILL offensive rebound | |
| 00:53 | - | 30SEC TIMEOUT by Arkansas Tech | |
| 00:49 | - | PAUL,WILL missed jump shot | |
| 00:49 | WRIGHT,AUSTIN defensive rebound | - | |
| 00:41 | RENFROE,GREG missed layup | - | |
| 00:41 | - | Block by PAUL,WILL | |
| 00:34 | - | MURPHY,JAY defensive rebound | |
| 00:05 | - | PAUL,WILL missed 3-pt. jump shot | |
| 00:05 | LEVERETTE,RJ defensive rebound | - | |
| 00:00 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Arkansas Tech |
| 20:00 | - | PINKNEY,KENDELL enters the game | |
| 20:00 | - | HATCHETT,BOBBY goes to the bench | |
| 19:50 | - | Foul by ARNOLD,MARSHAWN | |
| 19:50 | TALBERT,JORDAN missed free throw | - | |
| 19:50 | TEAM deadball rebound | - | |
| 19:50 | TALBERT,JORDAN made free throw | 17-22 | |
| 19:23 | 17-24 | PAUL,WILL made jump shot | |
| 19:11 | SMITH,MORGAN made layup | 19-24 | |
| 18:36 | 19-26 | MURPHY,JAY made layup | |
| 18:36 | Foul by TALBERT,JORDAN | - | |
| 18:36 | 19-27 | MURPHY,JAY made free throw | |
| 18:23 | TALBERT,JORDAN made layup | 21-27 | |
| 18:04 | - | Turnover by PINKNEY,KENDELL | |
| 18:01 | Steal by ADDISON,MARQUIS | - | |
| 17:54 | - | Foul by PINKNEY,KENDELL | |
| 17:54 | TALBERT,JORDAN made free throw | 22-27 | |
| 17:54 | TALBERT,JORDAN made free throw | 23-27 | |
| 17:54 | RENFROE,GREG enters the game | - | |
| 17:54 | TALBERT,JORDAN goes to the bench | - | |
| 17:54 | - | HATCHETT,BOBBY enters the game | |
| 17:54 | - | PINKNEY,KENDELL goes to the bench | |
| 17:53 | - | Turnover by HATCHETT,BOBBY | |
| 17:46 | LEVERETTE,RJ made layup | 25-27 | |
| 17:27 | - | MURPHY,JAY missed layup | |
| 17:27 | Block by ATKINSON,STEPHEN | - | |
| 17:24 | - | HATCHETT,BOBBY offensive rebound | |
| 17:19 | - | PAUL,WILL missed layup | |
| 17:19 | LEVERETTE,RJ defensive rebound | - | |
| 17:19 | Turnover by LEVERETTE,RJ | - | |
| 17:19 | - | Steal by WILLIAMSON,JARED | |
| 17:19 | Foul by LEVERETTE,RJ | - | |
| 17:19 | 25-28 | WILLIAMSON,JARED made free throw | |
| 17:19 | 25-29 | WILLIAMSON,JARED made free throw | |
| 17:19 | - | MELLS,CHARLES enters the game | |
| 17:19 | - | FRIEDEL,TYLER enters the game | |
| 17:19 | - | PAUL,WILL goes to the bench | |
| 17:19 | - | ARNOLD,MARSHAWN goes to the bench | |
| 17:07 | ATKINSON,STEPHEN made layup | 27-29 | |
| 17:07 | Assist by LEVERETTE,RJ | - | |
| 16:54 | Foul by SMITH,MORGAN | - | |
| 16:50 | - | Turnover by MELLS,CHARLES | |
| 16:50 | - | Foul by MELLS,CHARLES | |
| 16:39 | Turnover by ADDISON,MARQUIS | - | |
| 16:39 | EVERSON,MATT enters the game | - | |
| 16:39 | ADDISON,MARQUIS goes to the bench | - | |
| 16:17 | - | Turnover by HATCHETT,BOBBY | |
| 16:15 | Steal by SMITH,MORGAN | - | |
| 16:01 | - | Foul by HATCHETT,BOBBY | |
| 15:59 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 15:59 | ATKINSON,STEPHEN made free throw | 28-29 | |
| 15:59 | ATKINSON,STEPHEN missed free throw | - | |
| 15:59 | - | PAUL,WILL defensive rebound | |
| 15:41 | 28-32 | FRIEDEL,TYLER made 3-pt. jump shot | |
| 15:41 | - | Assist by WILLIAMSON,JARED | |
| 15:13 | Turnover by RENFROE,GREG | - | |
| 15:11 | - | Steal by WILLIAMSON,JARED | |
| 14:58 | - | FRIEDEL,TYLER missed 3-pt. jump shot | |
| 14:48 | - | MELLS,CHARLES offensive rebound | |
| 14:46 | - | WILLIAMSON,JARED missed 3-pt. jump shot | |
| 14:46 | - | HATCHETT,BOBBY offensive rebound | |
| 14:43 | Foul by ATKINSON,STEPHEN | - | |
| 14:43 | - | PAUL,WILL missed free throw | |
| 14:43 | - | TEAM deadball rebound | |
| 14:43 | 28-33 | PAUL,WILL made free throw | |
| 14:43 | ADDISON,MARQUIS enters the game | - | |
| 14:43 | TALBERT,JORDAN enters the game | - | |
| 14:43 | ATKINSON,STEPHEN goes to the bench | - | |
| 14:43 | SMITH,MORGAN goes to the bench | - | |
| 14:29 | - | Foul by HATCHETT,BOBBY | |
| 14:29 | RENFROE,GREG made free throw | 29-33 | |
| 14:29 | RENFROE,GREG made free throw | 30-33 | |
| 14:29 | WRIGHT,AUSTIN enters the game | - | |
| 14:29 | LEVERETTE,RJ goes to the bench | - | |
| 14:29 | - | PAUL,WILL enters the game | |
| 14:29 | - | HATCHETT,BOBBY goes to the bench | |
| 14:08 | - | FRIEDEL,TYLER missed 3-pt. jump shot | |
| 14:08 | TALBERT,JORDAN defensive rebound | - | |
| 14:00 | ADDISON,MARQUIS made layup | 32-33 | |
| 14:00 | - | Foul by PAUL,WILL | |
| 14:00 | ADDISON,MARQUIS made free throw | 33-33 | |
| 14:00 | - | KIRKLAND,WILLIE enters the game | |
| 14:00 | - | MELLS,CHARLES goes to the bench | |
| 13:56 | - | Turnover by MURPHY,JAY | |
| 13:55 | Steal by ADDISON,MARQUIS | - | |
| 13:52 | ADDISON,MARQUIS made layup | 35-33 | |
| 13:49 | - | 30SEC TIMEOUT by Arkansas Tech | |
| 13:20 | - | KIRKLAND,WILLIE missed jump shot | |
| 13:20 | RENFROE,GREG defensive rebound | - | |
| 12:43 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 12:43 | TALBERT,JORDAN offensive rebound | - | |
| 12:40 | TALBERT,JORDAN made layup | 37-33 | |
| 12:26 | Foul by WRIGHT,AUSTIN | - | |
| 12:08 | 37-36 | FRIEDEL,TYLER made 3-pt. jump shot | |
| 12:08 | - | Assist by PAUL,WILL | |
| 11:46 | TALBERT,JORDAN made jump shot | 39-36 | |
| 11:46 | Assist by EVERSON,MATT | - | |
| 11:23 | - | MURPHY,JAY missed layup | |
| 11:23 | - | FRIEDEL,TYLER offensive rebound | |
| 11:18 | - | FRIEDEL,TYLER missed layup | |
| 11:18 | RENFROE,GREG defensive rebound | - | |
| 11:11 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 11:11 | - | TEAM defensive rebound | |
| 11:08 | - | MEDIA TIMEOUT by Arkansas Tech | |
| 11:08 | LEVERETTE,RJ enters the game | - | |
| 11:08 | WRIGHT,AUSTIN goes to the bench | - | |
| 10:47 | - | FRIEDEL,TYLER missed 3-pt. jump shot | |
| 10:47 | - | WILLIAMSON,JARED offensive rebound | |
| 10:41 | - | WILLIAMSON,JARED missed layup | |
| 10:41 | - | FRIEDEL,TYLER offensive rebound | |
| 10:40 | Foul by RENFROE,GREG | - | |
| 10:40 | - | FRIEDEL,TYLER missed free throw | |
| 10:40 | - | TEAM deadball rebound | |
| 10:40 | 39-37 | FRIEDEL,TYLER made free throw | |
| 10:40 | SMITH,MORGAN enters the game | - | |
| 10:40 | EVERSON,MATT goes to the bench | - | |
| 10:40 | - | ARNOLD,MARSHAWN enters the game | |
| 10:40 | - | KIRKLAND,WILLIE goes to the bench | |
| 10:25 | TALBERT,JORDAN missed 3-pt. jump shot | - | |
| 10:25 | - | FRIEDEL,TYLER defensive rebound | |
| 10:08 | - | Turnover by PAUL,WILL | |
| 10:06 | Steal by ADDISON,MARQUIS | - | |
| 09:56 | SMITH,MORGAN missed 3-pt. jump shot | - | |
| 09:56 | TALBERT,JORDAN offensive rebound | - | |
| 09:46 | - | Foul by ARNOLD,MARSHAWN | |
| 09:46 | TALBERT,JORDAN made free throw | 40-37 | |
| 09:46 | TALBERT,JORDAN made free throw | 41-37 | |
| 09:46 | ATKINSON,STEPHEN enters the game | - | |
| 09:46 | RENFROE,GREG goes to the bench | - | |
| 09:46 | - | JONES,ALAN enters the game | |
| 09:46 | - | MELLS,CHARLES enters the game | |
| 09:46 | - | PAUL,WILL goes to the bench | |
| 09:46 | - | MURPHY,JAY goes to the bench | |
| 09:36 | - | 30SEC TIMEOUT by Arkansas Tech | |
| 09:20 | 41-40 | JONES,ALAN made 3-pt. jump shot | |
| 09:20 | - | Assist by MELLS,CHARLES | |
| 09:01 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 09:01 | - | JONES,ALAN defensive rebound | |
| 08:40 | - | Turnover by WILLIAMSON,JARED | |
| 08:38 | Steal by SMITH,MORGAN | - | |
| 08:36 | - | Foul by JONES,ALAN | |
| 08:36 | ADDISON,MARQUIS made free throw | 42-40 | |
| 08:36 | ADDISON,MARQUIS made free throw | 43-40 | |
| 08:36 | - | PAUL,WILL enters the game | |
| 08:36 | - | HATCHETT,BOBBY enters the game | |
| 08:36 | - | WILLIAMSON,JARED goes to the bench | |
| 08:36 | - | MELLS,CHARLES goes to the bench | |
| 08:24 | - | HATCHETT,BOBBY missed layup | |
| 08:24 | TALBERT,JORDAN defensive rebound | - | |
| 08:17 | - | Foul by PAUL,WILL | |
| 08:17 | ADDISON,MARQUIS made free throw | 44-40 | |
| 08:17 | ADDISON,MARQUIS made free throw | 45-40 | |
| 08:17 | - | KIRKLAND,WILLIE enters the game | |
| 08:17 | - | FRIEDEL,TYLER goes to the bench | |
| 08:00 | 45-43 | KIRKLAND,WILLIE made 3-pt. jump shot | |
| 08:00 | - | Assist by HATCHETT,BOBBY | |
| 07:34 | Turnover by ATKINSON,STEPHEN | - | |
| 07:34 | Foul by ATKINSON,STEPHEN | - | |
| 07:34 | - | MEDIA TIMEOUT by Arkansas Tech | |
| 07:34 | CORNELIUS,CAMERON enters the game | - | |
| 07:34 | RENFROE,GREG enters the game | - | |
| 07:34 | TALBERT,JORDAN goes to the bench | - | |
| 07:34 | SMITH,MORGAN goes to the bench | - | |
| 07:21 | - | KIRKLAND,WILLIE missed layup | |
| 07:21 | - | ARNOLD,MARSHAWN offensive rebound | |
| 07:18 | - | Turnover by ARNOLD,MARSHAWN | |
| 07:07 | ADDISON,MARQUIS made jump shot | 47-43 | |
| 06:50 | 47-45 | HATCHETT,BOBBY made layup | |
| 06:37 | RENFROE,GREG missed jump shot | - | |
| 06:37 | - | KIRKLAND,WILLIE defensive rebound | |
| 06:25 | - | KIRKLAND,WILLIE missed 3-pt. jump shot | |
| 06:25 | TEAM defensive rebound | - | |
| 06:22 | - | WILLIAMSON,JARED enters the game | |
| 06:22 | - | KIRKLAND,WILLIE goes to the bench | |
| 05:56 | Turnover by ADDISON,MARQUIS | - | |
| 05:54 | - | Steal by HATCHETT,BOBBY | |
| 05:52 | - | HATCHETT,BOBBY missed jump shot | |
| 05:52 | CORNELIUS,CAMERON defensive rebound | - | |
| 05:46 | Turnover by ADDISON,MARQUIS | - | |
| 05:46 | Foul by ADDISON,MARQUIS | - | |
| 05:46 | TALBERT,JORDAN enters the game | - | |
| 05:46 | RENFROE,GREG goes to the bench | - | |
| 05:46 | - | FRIEDEL,TYLER enters the game | |
| 05:46 | - | ARNOLD,MARSHAWN goes to the bench | |
| 05:36 | - | FRIEDEL,TYLER missed jump shot | |
| 05:36 | ADDISON,MARQUIS defensive rebound | - | |
| 05:25 | Foul by ATKINSON,STEPHEN | - | |
| 05:25 | Turnover by ATKINSON,STEPHEN | - | |
| 05:25 | RENFROE,GREG enters the game | - | |
| 05:25 | ATKINSON,STEPHEN goes to the bench | - | |
| 05:03 | - | PAUL,WILL missed jump shot | |
| 05:03 | CORNELIUS,CAMERON defensive rebound | - | |
| 04:56 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 04:31 | TALBERT,JORDAN missed jump shot | - | |
| 04:31 | - | FRIEDEL,TYLER defensive rebound | |
| 04:10 | - | Turnover by FRIEDEL,TYLER | |
| 04:08 | Steal by CORNELIUS,CAMERON | - | |
| 04:08 | CORNELIUS,CAMERON made layup | 49-45 | |
| 04:08 | - | Foul by HATCHETT,BOBBY | |
| 04:08 | CORNELIUS,CAMERON made free throw | 50-45 | |
| 04:08 | - | MURPHY,JAY enters the game | |
| 04:08 | - | KIRKLAND,WILLIE enters the game | |
| 04:08 | - | JONES,ALAN goes to the bench | |
| 04:08 | - | HATCHETT,BOBBY goes to the bench | |
| 03:33 | - | MURPHY,JAY missed 3-pt. jump shot | |
| 03:33 | Block by CORNELIUS,CAMERON | - | |
| 03:30 | TALBERT,JORDAN defensive rebound | - | |
| 03:26 | TALBERT,JORDAN missed jump shot | - | |
| 03:26 | - | KIRKLAND,WILLIE defensive rebound | |
| 03:13 | Foul by TALBERT,JORDAN | - | |
| 03:13 | - | MEDIA TIMEOUT by Arkansas Tech | |
| 03:13 | - | WILLIAMSON,JARED missed free throw | |
| 03:13 | - | TEAM deadball rebound | |
| 03:13 | - | WILLIAMSON,JARED missed free throw | |
| 03:13 | ADDISON,MARQUIS defensive rebound | - | |
| 03:13 | - | ARNOLD,MARSHAWN enters the game | |
| 03:13 | - | KIRKLAND,WILLIE goes to the bench | |
| 02:48 | RENFROE,GREG made layup | 52-45 | |
| 02:48 | Assist by TALBERT,JORDAN | - | |
| 02:47 | - | Foul by PAUL,WILL | |
| 02:47 | RENFROE,GREG missed free throw | - | |
| 02:47 | - | MURPHY,JAY defensive rebound | |
| 02:47 | - | KIRKLAND,WILLIE enters the game | |
| 02:47 | - | ARNOLD,MARSHAWN goes to the bench | |
| 02:41 | - | KIRKLAND,WILLIE missed 3-pt. jump shot | |
| 02:41 | - | FRIEDEL,TYLER offensive rebound | |
| 02:33 | 52-47 | FRIEDEL,TYLER made layup | |
| 02:00 | - | Foul by PAUL,WILL | |
| 02:00 | RENFROE,GREG missed free throw | - | |
| 02:00 | TEAM deadball rebound | - | |
| 02:00 | RENFROE,GREG made free throw | 53-47 | |
| 02:00 | EVERSON,MATT enters the game | - | |
| 02:00 | ATKINSON,STEPHEN enters the game | - | |
| 02:00 | CORNELIUS,CAMERON goes to the bench | - | |
| 02:00 | RENFROE,GREG goes to the bench | - | |
| 02:00 | - | JONES,ALAN enters the game | |
| 02:00 | - | PAUL,WILL goes to the bench | |
| 01:43 | - | FRIEDEL,TYLER missed layup | |
| 01:43 | LEVERETTE,RJ defensive rebound | - | |
| 01:31 | Turnover by LEVERETTE,RJ | - | |
| 01:28 | - | Steal by WILLIAMSON,JARED | |
| 01:24 | - | MURPHY,JAY missed layup | |
| 01:24 | LEVERETTE,RJ defensive rebound | - | |
| 01:24 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 01:12 | ADDISON,MARQUIS made layup | 55-47 | |
| 00:54 | - | Turnover by WILLIAMSON,JARED | |
| 00:51 | - | Foul by JONES,ALAN | |
| 00:51 | LEVERETTE,RJ missed free throw | - | |
| 00:51 | TEAM deadball rebound | - | |
| 00:51 | LEVERETTE,RJ missed free throw | - | |
| 00:51 | - | FRIEDEL,TYLER defensive rebound | |
| 00:51 | - | ARNOLD,MARSHAWN enters the game | |
| 00:51 | - | KIRKLAND,WILLIE goes to the bench | |
| 00:44 | - | FRIEDEL,TYLER missed 3-pt. jump shot | |
| 00:44 | - | WILLIAMSON,JARED offensive rebound | |
| 00:40 | - | Turnover by FRIEDEL,TYLER | |
| 00:37 | Steal by EVERSON,MATT | - | |
| 00:36 | - | Foul by MURPHY,JAY | |
