true
Missouri Southern at Arkansas Tech
@ Russellville, Ark. (Tucker Coliseum)
12/1/2012 at 6:00 PM
@ Russellville, Ark. (Tucker Coliseum)
12/1/2012 at 6:00 PM
|
Mo. Southern St.
58 |
Arkansas Tech
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (4-3) | 16 | 42 | 58 |
| Arkansas Tech (2-3) | 22 | 28 | 50 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 15 | 3-6 | 0-1 | 5-6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 11 |
| 22 | Stephen Atkinson - F | 12 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 34 | Marquis Addison - G | 18 | 4-5 | 0-1 | 5-5 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 13 |
| 31 | Morgan Smith - G | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 05 | Rj Leverette - G | 17 | 1-2 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Greg Renfroe | 13 | 1-2 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 01 | Austin Wright | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Cameron Cornelius | 6 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 11 | Matt Everson | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-20 60.0% |
0-5 0.0% |
18-25 72.0% |
2 | 14 | 16 | 3 | 7 | 2 | 8 | 10 | 42 | ||
Arkansas Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ARNOLD, Marshawn - f | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | PAUL, Will - c | 14 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| 03 | HATCHETT, Bobby - g | 8 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 12 | WILLIAMSON, Jared - g | 18 | 0-3 | 0-2 | 2-4 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 |
| 24 | MURPHY, Jay - g | 14 | 1-5 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | JONES, Alan | 8 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 33 | MELLS, Charles | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | PINKNEY, Kendell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | FRIEDEL, Tyler | 15 | 3-10 | 2-6 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 9 |
| 02 | KIRKLAND, Willie | 8 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
5-14 35.7% |
5-9 55.6% |
9 | 9 | 18 | 5 | 4 | 0 | 11 | 15 | 28 | ||

