true
Missouri Southern at Arkansas Tech
@ Russellville, Ark. (Tucker Coliseum)
12/1/2012 at 6:00 PM
@ Russellville, Ark. (Tucker Coliseum)
12/1/2012 at 6:00 PM
|
Mo. Southern St.
58 |
Arkansas Tech
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (4-3) | 16 | 42 | 58 |
| Arkansas Tech (2-3) | 22 | 28 | 50 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 13 | 2-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 4 |
| 22 | Stephen Atkinson - F | 14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Marquis Addison - G | 12 | 2-5 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 31 | Morgan Smith - G | 15 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Rj Leverette - G | 17 | 3-8 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Greg Renfroe | 13 | 0-6 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Austin Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Cornelius | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Matt Everson | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
0-6 0.0% |
2-4 50.0% |
8 | 16 | 24 | 2 | 0 | 2 | 7 | 8 | 16 | ||
Arkansas Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ARNOLD, Marshawn - f | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | PAUL, Will - c | 12 | 2-5 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 6 |
| 03 | HATCHETT, Bobby - g | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| 12 | WILLIAMSON, Jared - g | 14 | 3-8 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 24 | MURPHY, Jay - g | 17 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | JONES, Alan | 10 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MELLS, Charles | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | PINKNEY, Kendell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | FRIEDEL, Tyler | 12 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | KIRKLAND, Willie | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
4-11 36.4% |
2-4 50.0% |
4 | 14 | 18 | 5 | 0 | 2 | 5 | 8 | 22 | ||

