true
Missouri Southern at West Texas A&M
@ Canyon, TX
11/23/2012 at 8 p.m.
@ Canyon, TX
11/23/2012 at 8 p.m.
|
Mo. Southern St.
55 |
West Texas A&M
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (3-2) | 27 | 28 | 55 |
| West Texas A&M (5-0) | 22 | 35 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | West Texas A&M |
| 19:25 | - | Turnover by JACKSON,DARNELL | |
| 19:04 | Turnover by ADAMS,BRYAN | - | |
| 19:01 | - | Steal by JACKSON,DARNELL | |
| 18:57 | - | Foul by SIMS,DONALD | |
| 18:57 | - | Turnover by SIMS,DONALD | |
| 18:36 | ADDISON,MARQUIS made jump shot | 2-0 | |
| 18:36 | Assist by LEVERETTE,RJ | - | |
| 18:05 | - | DUMARS,TEZ missed 3-pt. jump shot | |
| 18:05 | - | TEAM offensive rebound | |
| 18:03 | - | Turnover by TEAM | |
| 17:47 | LEVERETTE,RJ made jump shot | 4-0 | |
| 17:47 | Assist by SMITH,MORGAN | - | |
| 17:26 | 4-2 | SIMS,DONALD made layup | |
| 17:26 | - | Assist by WASHINGTON,KENNON | |
| 17:08 | TALBERT,JORDAN missed jump shot | - | |
| 17:08 | - | JACKSON,DARNELL defensive rebound | |
| 16:57 | - | Turnover by JACKSON,DARNELL | |
| 16:55 | Steal by SMITH,MORGAN | - | |
| 16:50 | ADDISON,MARQUIS made layup | 6-2 | |
| 16:50 | Assist by SMITH,MORGAN | - | |
| 16:47 | Foul by SMITH,MORGAN | - | |
| 16:35 | - | WHITE,MASON missed layup | |
| 16:35 | TALBERT,JORDAN defensive rebound | - | |
| 16:23 | ADDISON,MARQUIS missed jump shot | - | |
| 16:23 | SMITH,MORGAN offensive rebound | - | |
| 16:17 | TALBERT,JORDAN made layup | 8-2 | |
| 16:04 | Foul by ADAMS,BRYAN | - | |
| 16:04 | EVERSON,MATT enters the game | - | |
| 16:04 | RIVERA,PJ enters the game | - | |
| 16:04 | RENFROE,GREG enters the game | - | |
| 16:04 | SMITH,MORGAN goes to the bench | - | |
| 16:04 | ADAMS,BRYAN goes to the bench | - | |
| 16:04 | LEVERETTE,RJ goes to the bench | - | |
| 16:04 | - | JOHNSON,BARRY enters the game | |
| 16:04 | - | DUMARS,TEZ goes to the bench | |
| 16:00 | - | Turnover by JACKSON,DARNELL | |
| 15:41 | TALBERT,JORDAN made jump shot | 10-2 | |
| 15:41 | Assist by ADDISON,MARQUIS | - | |
| 15:38 | - | 20SEC TIMEOUT by West Texas A&M | |
| 15:11 | - | WASHINGTON,KENNON missed 3-pt. jump shot | |
| 15:11 | - | WHITE,MASON offensive rebound | |
| 14:59 | - | Turnover by JOHNSON,BARRY | |
| 14:57 | Steal by ADDISON,MARQUIS | - | |
| 14:42 | - | Foul by WASHINGTON,KENNON | |
| 14:42 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 14:35 | Turnover by RIVERA,PJ | - | |
| 14:12 | Foul by EVERSON,MATT | - | |
| 14:12 | - | WHITE,MASON missed free throw | |
| 14:12 | TEAM deadball rebound | - | |
| 14:12 | 10-3 | WHITE,MASON made free throw | |
| 14:12 | - | DUMARS,TEZ enters the game | |
| 14:12 | - | WASHINGTON,KENNON goes to the bench | |
| 13:57 | RIVERA,PJ made layup | 12-3 | |
| 13:57 | - | Foul by WHITE,MASON | |
| 13:57 | RIVERA,PJ missed free throw | - | |
| 13:57 | - | SIMS,DONALD defensive rebound | |
| 13:57 | ATKINSON,STEPHEN enters the game | - | |
| 13:57 | TALBERT,JORDAN goes to the bench | - | |
| 13:24 | 12-6 | JOHNSON,BARRY made 3-pt. jump shot | |
| 13:24 | - | Assist by JACKSON,DARNELL | |
| 12:56 | Turnover by ATKINSON,STEPHEN | - | |
| 12:56 | - | DRAYTON,NATE enters the game | |
| 12:56 | - | SIMS,DONALD goes to the bench | |
| 12:44 | Foul by ATKINSON,STEPHEN | - | |
| 12:44 | CORNELIUS,CAMERON enters the game | - | |
| 12:44 | ADDISON,MARQUIS goes to the bench | - | |
| 12:33 | 12-8 | WHITE,MASON made layup | |
| 12:33 | - | Assist by JACKSON,DARNELL | |
| 12:03 | EVERSON,MATT missed 3-pt. jump shot | - | |
| 12:03 | - | DRAYTON,NATE defensive rebound | |
| 11:40 | - | Turnover by DRAYTON,NATE | |
| 11:39 | Steal by RIVERA,PJ | - | |
| 11:36 | CORNELIUS,CAMERON made layup | 14-8 | |
| 11:36 | Assist by EVERSON,MATT | - | |
| 11:36 | - | Foul by DUMARS,TEZ | |
| 11:36 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 11:36 | CORNELIUS,CAMERON made free throw | 15-8 | |
| 11:36 | SMITH,MORGAN enters the game | - | |
| 11:36 | EVERSON,MATT goes to the bench | - | |
| 11:36 | - | SIMS,DONALD enters the game | |
| 11:36 | - | DRAYTON,NATE goes to the bench | |
| 11:11 | - | JOHNSON,BARRY missed 3-pt. jump shot | |
| 11:11 | SMITH,MORGAN defensive rebound | - | |
| 11:02 | Turnover by SMITH,MORGAN | - | |
| 10:44 | - | JOHNSON,BARRY missed 3-pt. jump shot | |
| 10:44 | - | WHITE,MASON offensive rebound | |
| 10:40 | - | WHITE,MASON missed jump shot | |
| 10:40 | - | SIMS,DONALD offensive rebound | |
| 10:36 | 15-10 | SIMS,DONALD made layup | |
| 10:27 | Turnover by RENFROE,GREG | - | |
| 10:25 | - | Steal by SIMS,DONALD | |
| 10:04 | 15-12 | WHITE,MASON made layup | |
| 10:04 | - | Assist by SIMS,DONALD | |
| 09:48 | Foul by CORNELIUS,CAMERON | - | |
| 09:48 | Turnover by CORNELIUS,CAMERON | - | |
| 09:48 | ADAMS,BRYAN enters the game | - | |
| 09:48 | TALBERT,JORDAN enters the game | - | |
| 09:48 | LEVERETTE,RJ enters the game | - | |
| 09:48 | ADDISON,MARQUIS enters the game | - | |
| 09:48 | ATKINSON,STEPHEN goes to the bench | - | |
| 09:48 | CORNELIUS,CAMERON goes to the bench | - | |
| 09:48 | RIVERA,PJ goes to the bench | - | |
| 09:48 | RENFROE,GREG goes to the bench | - | |
| 09:48 | - | WASHINGTON,KENNON enters the game | |
| 09:48 | - | DRAYTON,NATE enters the game | |
| 09:48 | - | WHITE,MASON goes to the bench | |
| 09:48 | - | JOHNSON,BARRY goes to the bench | |
| 09:36 | - | DUMARS,TEZ missed 3-pt. jump shot | |
| 09:36 | TEAM defensive rebound | - | |
| 09:08 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 09:08 | - | WASHINGTON,KENNON defensive rebound | |
| 08:58 | - | Turnover by JACKSON,DARNELL | |
| 08:57 | Steal by SMITH,MORGAN | - | |
| 08:54 | SMITH,MORGAN missed layup | - | |
| 08:54 | - | JACKSON,DARNELL defensive rebound | |
| 08:20 | - | JACKSON,DARNELL missed layup | |
| 08:20 | - | DRAYTON,NATE offensive rebound | |
| 08:16 | 15-14 | DRAYTON,NATE made layup | |
| 08:12 | Turnover by ADDISON,MARQUIS | - | |
| 08:10 | - | Steal by DRAYTON,NATE | |
| 07:38 | - | Turnover by DUMARS,TEZ | |
| 07:37 | Steal by ADDISON,MARQUIS | - | |
| 07:24 | ADDISON,MARQUIS made layup | 17-14 | |
| 06:59 | - | Turnover by WASHINGTON,KENNON | |
| 06:58 | Steal by TALBERT,JORDAN | - | |
| 06:55 | TALBERT,JORDAN made dunk | 19-14 | |
| 06:49 | - | 20SEC TIMEOUT by West Texas A&M | |
| 06:49 | EVERSON,MATT enters the game | - | |
| 06:49 | RENFROE,GREG enters the game | - | |
| 06:49 | RIVERA,PJ enters the game | - | |
| 06:49 | ADAMS,BRYAN goes to the bench | - | |
| 06:49 | SMITH,MORGAN goes to the bench | - | |
| 06:49 | LEVERETTE,RJ goes to the bench | - | |
| 06:44 | - | Foul by DUMARS,TEZ | |
| 06:44 | - | Turnover by DUMARS,TEZ | |
| 06:44 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 06:44 | - | WHITE,MASON enters the game | |
| 06:44 | - | DRAYTON,NATE goes to the bench | |
| 06:10 | TALBERT,JORDAN missed jump shot | - | |
| 06:10 | - | SIMS,DONALD defensive rebound | |
| 06:03 | - | WHITE,MASON missed jump shot | |
| 06:03 | - | WHITE,MASON offensive rebound | |
| 06:02 | - | Turnover by JOHNSON,BARRY | |
| 05:54 | ATKINSON,STEPHEN enters the game | - | |
| 05:54 | TALBERT,JORDAN goes to the bench | - | |
| 05:54 | - | JOHNSON,BARRY enters the game | |
| 05:54 | - | WASHINGTON,KENNON goes to the bench | |
| 05:50 | Turnover by RIVERA,PJ | - | |
| 05:47 | - | Steal by WHITE,MASON | |
| 05:40 | Foul by RIVERA,PJ | - | |
| 04:48 | - | Turnover by WHITE,MASON | |
| 04:46 | Steal by ADDISON,MARQUIS | - | |
| 04:43 | Turnover by ADDISON,MARQUIS | - | |
| 04:42 | - | Steal by DUMARS,TEZ | |
| 04:40 | 19-16 | SIMS,DONALD made layup | |
| 04:40 | - | Assist by DUMARS,TEZ | |
| 04:16 | ATKINSON,STEPHEN made jump shot | 21-16 | |
| 04:16 | Assist by EVERSON,MATT | - | |
| 03:48 | - | Turnover by JOHNSON,BARRY | |
| 03:47 | Steal by ATKINSON,STEPHEN | - | |
| 03:41 | RENFROE,GREG missed jump shot | - | |
| 03:41 | - | JACKSON,DARNELL defensive rebound | |
| 03:37 | 21-18 | SIMS,DONALD made layup | |
| 03:37 | - | Assist by JACKSON,DARNELL | |
| 03:26 | ADDISON,MARQUIS missed jump shot | - | |
| 03:26 | - | Block by SIMS,DONALD | |
| 03:26 | TEAM offensive rebound | - | |
| 03:26 | media TIMEOUT by Mo. Southern St. | - | |
| 03:26 | - | WASHINGTON,KENNON enters the game | |
| 03:26 | - | JOHNSON,BARRY goes to the bench | |
| 03:23 | TALBERT,JORDAN missed jump shot | - | |
| 03:23 | EVERSON,MATT offensive rebound | - | |
| 03:16 | LEVERETTE,RJ made 3-pt. jump shot | 24-18 | |
| 03:16 | Assist by EVERSON,MATT | - | |
| 02:49 | - | WASHINGTON,KENNON missed layup | |
| 02:49 | - | SIMS,DONALD offensive rebound | |
| 02:26 | 24-20 | SIMS,DONALD made layup | |
| 02:26 | - | Assist by JACKSON,DARNELL | |
| 02:26 | Foul by ATKINSON,STEPHEN | - | |
| 02:26 | 24-21 | SIMS,DONALD made free throw | |
| 02:26 | SMITH,MORGAN enters the game | - | |
| 02:26 | EVERSON,MATT goes to the bench | - | |
| 02:26 | - | DRAYTON,NATE enters the game | |
| 02:26 | - | WHITE,MASON goes to the bench | |
| 02:07 | Turnover by ATKINSON,STEPHEN | - | |
| 02:07 | TALBERT,JORDAN enters the game | - | |
| 02:07 | LEVERETTE,RJ enters the game | - | |
| 02:07 | ATKINSON,STEPHEN goes to the bench | - | |
| 02:07 | RIVERA,PJ goes to the bench | - | |
| 01:43 | - | JACKSON,DARNELL missed layup | |
| 01:43 | TEAM defensive rebound | - | |
| 01:28 | SMITH,MORGAN missed jump shot | - | |
| 01:28 | - | WASHINGTON,KENNON defensive rebound | |
| 01:22 | Foul by SMITH,MORGAN | - | |
| 01:22 | - | WASHINGTON,KENNON missed free throw | |
| 01:22 | TEAM deadball rebound | - | |
| 01:22 | 24-22 | WASHINGTON,KENNON made free throw | |
| 00:46 | SMITH,MORGAN missed 3-pt. jump shot | - | |
| 00:46 | - | SIMS,DONALD defensive rebound | |
| 00:41 | - | Foul by WASHINGTON,KENNON | |
| 00:37 | - | Turnover by WASHINGTON,KENNON | |
| 00:31 | 20SEC TIMEOUT by Mo. Southern St. | - | |
| 00:31 | - | JOHNSON,BARRY enters the game | |
| 00:31 | - | WASHINGTON,KENNON goes to the bench | |
| 00:06 | ADDISON,MARQUIS made 3-pt. jump shot | 27-22 | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | West Texas A&M |
| 19:31 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 19:31 | - | WHITE,MASON defensive rebound | |
| 19:05 | - | SIMS,DONALD missed layup | |
| 19:05 | SMITH,MORGAN defensive rebound | - | |
| 18:56 | ADDISON,MARQUIS missed layup | - | |
| 18:56 | SMITH,MORGAN offensive rebound | - | |
| 18:52 | SMITH,MORGAN made jump shot | 29-22 | |
| 18:24 | - | Turnover by WASHINGTON,KENNON | |
| 18:23 | Steal by ADAMS,BRYAN | - | |
| 18:21 | Turnover by ADAMS,BRYAN | - | |
| 18:19 | - | Steal by WHITE,MASON | |
| 18:14 | - | WHITE,MASON missed 3-pt. jump shot | |
| 18:14 | ADAMS,BRYAN defensive rebound | - | |
| 18:06 | Turnover by SMITH,MORGAN | - | |
| 18:04 | - | Steal by JACKSON,DARNELL | |
| 17:34 | - | Turnover by SIMS,DONALD | |
| 17:32 | Steal by SMITH,MORGAN | - | |
| 17:29 | SMITH,MORGAN made layup | 31-22 | |
| 17:29 | - | Foul by JACKSON,DARNELL | |
| 17:29 | ADDISON,MARQUIS missed free throw | - | |
| 17:29 | - | SIMS,DONALD defensive rebound | |
| 17:29 | RENFROE,GREG enters the game | - | |
| 17:29 | EVERSON,MATT enters the game | - | |
| 17:29 | SMITH,MORGAN goes to the bench | - | |
| 17:29 | ADAMS,BRYAN goes to the bench | - | |
| 17:29 | - | JOHNSON,BARRY enters the game | |
| 17:29 | - | WASHINGTON,KENNON goes to the bench | |
| 17:03 | Foul by RENFROE,GREG | - | |
| 17:03 | - | JACKSON,DARNELL missed free throw | |
| 17:03 | TEAM deadball rebound | - | |
| 17:03 | 31-23 | JACKSON,DARNELL made free throw | |
| 16:47 | TALBERT,JORDAN made jump shot | 33-23 | |
| 16:47 | Assist by EVERSON,MATT | - | |
| 16:27 | - | Turnover by JOHNSON,BARRY | |
| 16:26 | Steal by TALBERT,JORDAN | - | |
| 16:20 | - | WASHINGTON,KENNON enters the game | |
| 16:20 | - | JOHNSON,BARRY goes to the bench | |
| 16:18 | RENFROE,GREG missed jump shot | - | |
| 16:18 | - | SIMS,DONALD defensive rebound | |
| 15:56 | - | WASHINGTON,KENNON missed 3-pt. jump shot | |
| 15:56 | - | SIMS,DONALD offensive rebound | |
| 15:52 | 33-25 | SIMS,DONALD made layup | |
| 15:49 | media TIMEOUT by Mo. Southern St. | - | |
| 15:49 | RIVERA,PJ enters the game | - | |
| 15:49 | LEVERETTE,RJ goes to the bench | - | |
| 15:30 | TALBERT,JORDAN made jump shot | 35-25 | |
| 15:30 | Assist by RIVERA,PJ | - | |
| 15:09 | 35-27 | WHITE,MASON made layup | |
| 15:09 | - | Assist by WASHINGTON,KENNON | |
| 14:51 | TALBERT,JORDAN made 3-pt. jump shot | 38-27 | |
| 14:51 | Assist by RIVERA,PJ | - | |
| 14:18 | - | Turnover by WASHINGTON,KENNON | |
| 14:18 | ATKINSON,STEPHEN enters the game | - | |
| 14:18 | TALBERT,JORDAN goes to the bench | - | |
| 14:18 | - | ASHMORE,JORDAN enters the game | |
| 14:18 | - | WHITE,MASON goes to the bench | |
| 14:08 | Turnover by RIVERA,PJ | - | |
| 14:07 | - | Steal by WASHINGTON,KENNON | |
| 14:03 | - | JACKSON,DARNELL missed jump shot | |
| 14:03 | ATKINSON,STEPHEN defensive rebound | - | |
| 13:55 | EVERSON,MATT made layup | 40-27 | |
| 13:55 | Assist by ADDISON,MARQUIS | - | |
| 13:39 | - | ASHMORE,JORDAN missed 3-pt. jump shot | |
| 13:39 | TEAM defensive rebound | - | |
| 13:24 | Turnover by RIVERA,PJ | - | |
| 13:23 | - | Steal by JACKSON,DARNELL | |
| 13:19 | 40-29 | WASHINGTON,KENNON made layup | |
| 13:19 | - | Assist by JACKSON,DARNELL | |
| 13:11 | ADDISON,MARQUIS missed layup | - | |
| 13:11 | - | SIMS,DONALD defensive rebound | |
| 13:04 | 40-32 | ASHMORE,JORDAN made 3-pt. jump shot | |
| 13:04 | - | Assist by SIMS,DONALD | |
| 12:55 | 20SEC TIMEOUT by Mo. Southern St. | - | |
| 12:55 | LEVERETTE,RJ enters the game | - | |
| 12:55 | ATKINSON,STEPHEN goes to the bench | - | |
| 12:33 | Turnover by ATKINSON,STEPHEN | - | |
| 12:33 | - | Steal by WASHINGTON,KENNON | |
| 12:33 | Foul by ATKINSON,STEPHEN | - | |
| 12:17 | - | SIMS,DONALD missed jump shot | |
| 12:17 | - | DUMARS,TEZ offensive rebound | |
| 12:12 | 40-34 | DUMARS,TEZ made layup | |
| 12:07 | ATKINSON,STEPHEN enters the game | - | |
| 12:07 | RIVERA,PJ goes to the bench | - | |
| 12:01 | Turnover by ATKINSON,STEPHEN | - | |
| 12:01 | - | Steal by WASHINGTON,KENNON | |
| 12:01 | - | 20SEC TIMEOUT by West Texas A&M | |
| 12:01 | TALBERT,JORDAN enters the game | - | |
| 12:01 | CORNELIUS,CAMERON enters the game | - | |
| 12:01 | SMITH,MORGAN enters the game | - | |
| 12:01 | ATKINSON,STEPHEN goes to the bench | - | |
| 12:01 | ADDISON,MARQUIS goes to the bench | - | |
| 12:01 | EVERSON,MATT goes to the bench | - | |
| 12:01 | - | WHITE,MASON enters the game | |
| 12:01 | - | ASHMORE,JORDAN goes to the bench | |
| 11:36 | - | Turnover by WASHINGTON,KENNON | |
| 11:36 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 11:11 | LEVERETTE,RJ missed jump shot | - | |
| 11:11 | TEAM offensive rebound | - | |
| 10:50 | - | 20SEC TIMEOUT by West Texas A&M | |
| 10:40 | 40-36 | WHITE,MASON made layup | |
| 10:40 | - | Assist by WASHINGTON,KENNON | |
| 10:17 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 10:17 | - | DUMARS,TEZ defensive rebound | |
| 09:48 | - | WHITE,MASON missed jump shot | |
| 09:48 | - | SIMS,DONALD offensive rebound | |
| 09:44 | 40-38 | SIMS,DONALD made jump shot | |
| 09:28 | Turnover by TALBERT,JORDAN | - | |
| 09:25 | - | Steal by WHITE,MASON | |
| 09:18 | - | WHITE,MASON missed 3-pt. jump shot | |
| 09:18 | TALBERT,JORDAN defensive rebound | - | |
| 09:12 | CORNELIUS,CAMERON made layup | 42-38 | |
| 09:12 | Assist by LEVERETTE,RJ | - | |
| 08:58 | 42-40 | WHITE,MASON made layup | |
| 08:58 | - | Assist by SIMS,DONALD | |
| 08:43 | TALBERT,JORDAN missed jump shot | - | |
| 08:43 | - | TEAM defensive rebound | |
| 08:40 | Foul by SMITH,MORGAN | - | |
| 08:40 | ADAMS,BRYAN enters the game | - | |
| 08:40 | ATKINSON,STEPHEN enters the game | - | |
| 08:40 | ADDISON,MARQUIS enters the game | - | |
| 08:40 | RENFROE,GREG goes to the bench | - | |
| 08:40 | TALBERT,JORDAN goes to the bench | - | |
| 08:40 | SMITH,MORGAN goes to the bench | - | |
| 08:40 | - | ASHMORE,JORDAN enters the game | |
| 08:40 | - | JOHNSON,BARRY enters the game | |
| 08:40 | - | DRAYTON,NATE enters the game | |
| 08:40 | - | WHITE,MASON goes to the bench | |
| 08:40 | - | DUMARS,TEZ goes to the bench | |
| 08:40 | - | SIMS,DONALD goes to the bench | |
| 07:59 | - | Turnover by JACKSON,DARNELL | |
| 07:59 | RIVERA,PJ enters the game | - | |
| 07:59 | LEVERETTE,RJ goes to the bench | - | |
| 07:59 | - | SIMS,DONALD enters the game | |
| 07:59 | - | DRAYTON,NATE goes to the bench | |
| 07:46 | ATKINSON,STEPHEN made layup | 44-40 | |
| 07:46 | Assist by ADDISON,MARQUIS | - | |
| 07:33 | - | WASHINGTON,KENNON missed layup | |
| 07:33 | - | WASHINGTON,KENNON offensive rebound | |
| 07:29 | 44-42 | SIMS,DONALD made layup | |
| 07:29 | - | Assist by WASHINGTON,KENNON | |
| 07:03 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 07:03 | - | TEAM defensive rebound | |
| 07:03 | - | MEDIA TIMEOUT by West Texas A&M | |
| 06:43 | - | Turnover by JOHNSON,BARRY | |
| 06:41 | Steal by CORNELIUS,CAMERON | - | |
| 06:38 | - | Foul by WHITE,MASON | |
| 06:38 | ATKINSON,STEPHEN missed free throw | - | |
| 06:38 | - | TEAM deadball rebound | |
| 06:38 | ATKINSON,STEPHEN made free throw | 45-42 | |
| 06:38 | - | WHITE,MASON enters the game | |
| 06:38 | - | DUMARS,TEZ enters the game | |
| 06:38 | - | ASHMORE,JORDAN goes to the bench | |
| 06:38 | - | WASHINGTON,KENNON goes to the bench | |
| 06:38 | - | JOHNSON,BARRY goes to the bench | |
| 06:20 | 45-44 | SIMS,DONALD made dunk | |
| 06:20 | - | Assist by WASHINGTON,KENNON | |
| 05:59 | CORNELIUS,CAMERON made jump shot | 47-44 | |
| 05:44 | 47-47 | WASHINGTON,KENNON made 3-pt. jump shot | |
| 05:44 | - | Assist by DUMARS,TEZ | |
| 05:28 | - | Foul by JACKSON,DARNELL | |
| 05:28 | CORNELIUS,CAMERON made free throw | 48-47 | |
| 05:28 | CORNELIUS,CAMERON made free throw | 49-47 | |
| 05:28 | TALBERT,JORDAN enters the game | - | |
| 05:28 | RENFROE,GREG enters the game | - | |
| 05:28 | LEVERETTE,RJ enters the game | - | |
| 05:28 | ADAMS,BRYAN goes to the bench | - | |
| 05:28 | ATKINSON,STEPHEN goes to the bench | - | |
| 05:28 | RIVERA,PJ goes to the bench | - | |
| 04:55 | - | JACKSON,DARNELL missed layup | |
| 04:55 | - | JACKSON,DARNELL offensive rebound | |
| 04:54 | Foul by RENFROE,GREG | - | |
| 04:54 | 49-48 | JACKSON,DARNELL made free throw | |
| 04:54 | 49-49 | JACKSON,DARNELL made free throw | |
| 04:54 | SMITH,MORGAN enters the game | - | |
| 04:54 | CORNELIUS,CAMERON goes to the bench | - | |
| 04:41 | ADDISON,MARQUIS missed jump shot | - | |
| 04:41 | - | WHITE,MASON defensive rebound | |
| 04:40 | Foul by ADDISON,MARQUIS | - | |
| 04:31 | - | Turnover by WASHINGTON,KENNON | |
| 04:15 | RENFROE,GREG made layup | 51-49 | |
| 04:15 | Assist by ADDISON,MARQUIS | - | |
| 03:41 | Foul by ADDISON,MARQUIS | - | |
| 03:41 | - | MEDIA TIMEOUT by West Texas A&M | |
| 03:41 | - | WASHINGTON,KENNON missed layup | |
| 03:41 | - | SIMS,DONALD offensive rebound | |
| 02:45 | Foul by ADDISON,MARQUIS | - | |
| 02:45 | - | WASHINGTON,KENNON missed free throw | |
| 02:45 | TALBERT,JORDAN defensive rebound | - | |
| 02:28 | - | Foul by WHITE,MASON | |
| 02:28 | RENFROE,GREG made free throw | 52-49 | |
| 02:28 | RENFROE,GREG made free throw | 53-49 | |
| 02:28 | 53-51 | DUMARS,TEZ made layup | |
| 02:28 | - | Assist by SIMS,DONALD | |
| 02:28 | CORNELIUS,CAMERON enters the game | - | |
| 02:28 | SMITH,MORGAN goes to the bench | - | |
| 02:23 | Turnover by ADDISON,MARQUIS | - | |
| 02:19 | - | Steal by WHITE,MASON | |
| 02:07 | 53-53 | WASHINGTON,KENNON made jump shot | |
| 01:57 | 20SEC TIMEOUT by Mo. Southern St. | - | |
| 01:14 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 01:14 | - | SIMS,DONALD defensive rebound | |
| 00:44 | Foul by CORNELIUS,CAMERON | - | |
| 00:44 | 53-54 | JACKSON,DARNELL made free throw | |
| 00:44 | 53-55 | JACKSON,DARNELL made free throw | |
| 00:44 | EVERSON,MATT enters the game | - | |
| 00:44 | CORNELIUS,CAMERON goes to the bench | - | |
| 00:33 | Turnover by ADDISON,MARQUIS | - | |
| 00:33 | CORNELIUS,CAMERON enters the game | - | |
| 00:33 | EVERSON,MATT goes to the bench | - | |
| 00:29 | - | Turnover by DUMARS,TEZ | |
| 00:28 | Steal by TALBERT,JORDAN | - | |
| 00:22 | CORNELIUS,CAMERON made jump shot | 55-55 | |
| 00:22 | Assist by TALBERT,JORDAN | - | |
| 00:17 | - | 20SEC TIMEOUT by West Texas A&M | |
| 00:02 | Foul by TALBERT,JORDAN | - | |
| 00:02 | 20SEC TIMEOUT by Mo. Southern St. | - | |
| 00:02 | - | WHITE,MASON missed free throw | |
| 00:02 | TEAM deadball rebound | - | |
| 00:02 | - | WHITE,MASON missed free throw | |
| 00:02 | RENFROE,GREG defensive rebound | - | |
| 00:00 | 55-57 | WHITE,MASON made jump shot | |
| 00:00 | - | Assist by JACKSON,DARNELL | |
| back to top | |||


