true
Missouri Southern at West Texas A&M
@ Canyon, TX
11/23/2012 at 8 p.m.
@ Canyon, TX
11/23/2012 at 8 p.m.
|
Mo. Southern St.
55 |
West Texas A&M
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (3-2) | 27 | 28 | 55 |
| West Texas A&M (5-0) | 22 | 35 | 57 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 12 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 50 | Bryan Adams - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Morgan Smith - G | 11 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| 34 | Marquis Addison - G | 17 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 9 |
| 05 | Rj Leverette - G | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Stephen Atkinson | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 12 | Greg Renfroe | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Cameron Cornelius | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Pj Rivera | 11 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 11 | Matt Everson | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
2-5 40.0% |
1-2 50.0% |
3 | 4 | 7 | 7 | 8 | 0 | 10 | 8 | 27 | ||
West Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | WHITE, Mason | 15 | 2-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 03 | JACKSON, Darnell | 20 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 0 |
| 02 | WASHINGTON, Kennon | 13 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| 14 | DUMARS, Tez | 18 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 05 | SIMS, Donald | 19 | 5-5 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | JOHNSON, Barry | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 20 | ASHMORE, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | DRAYTON, Nate | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-20 45.0% |
1-6 16.7% |
3-5 60.0% |
7 | 9 | 16 | 7 | 5 | 1 | 15 | 6 | 22 | ||

