true
Missouri Southern at UAFS
@ Fort Smith, Ark.
11/20/2012 at 7:30 p.m.
@ Fort Smith, Ark.
11/20/2012 at 7:30 p.m.
|
Mo. Southern St.
57 |
Ark.-Fort Smith
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (3-1) | 34 | 23 | 57 |
| Ark.-Fort Smith (1-2) | 32 | 44 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mo. Southern St. | Score | Ark.-Fort Smith |
| 19:38 | ADAMS,BRYAN missed jump shot | - | |
| 19:38 | - | TEAM defensive rebound | |
| 19:21 | - | FARR,DIJON missed jump shot | |
| 19:21 | LEVERETTE,RJ defensive rebound | - | |
| 19:13 | LEVERETTE,RJ missed layup | - | |
| 19:13 | - | Block by POSTON,JELANI | |
| 19:10 | - | STOJANOVIC,DUSAN defensive rebound | |
| 19:09 | - | Turnover by COPELAND,COREY | |
| 18:56 | ADDISON,MARQUIS made jump shot | 2-0 | |
| 18:45 | - | COPELAND,COREY missed 3-pt. jump shot | |
| 18:45 | - | STOJANOVIC,DUSAN offensive rebound | |
| 18:31 | 2-2 | STOJANOVIC,DUSAN made layup | |
| 18:31 | - | Assist by COPELAND,COREY | |
| 18:08 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 18:08 | - | POSTON,JELANI defensive rebound | |
| 18:02 | - | FARR,DIJON missed 3-pt. jump shot | |
| 18:02 | - | POSTON,JELANI offensive rebound | |
| 17:57 | - | POSTON,JELANI missed jump shot | |
| 17:57 | - | TEAM offensive rebound | |
| 17:43 | - | Turnover by MITCHELL,JALYNN | |
| 17:27 | ADAMS,BRYAN missed layup | - | |
| 17:27 | ADDISON,MARQUIS offensive rebound | - | |
| 17:20 | ADDISON,MARQUIS missed jump shot | - | |
| 17:20 | - | Block by POSTON,JELANI | |
| 17:17 | - | MITCHELL,JALYNN defensive rebound | |
| 17:01 | - | POSTON,JELANI missed jump shot | |
| 17:01 | - | STOJANOVIC,DUSAN offensive rebound | |
| 16:56 | - | Turnover by STOJANOVIC,DUSAN | |
| 16:39 | TALBERT,JORDAN missed jump shot | - | |
| 16:39 | - | POSTON,JELANI defensive rebound | |
| 16:25 | 2-4 | POSTON,JELANI made dunk | |
| 16:25 | - | Assist by MITCHELL,JALYNN | |
| 15:55 | TALBERT,JORDAN missed jump shot | - | |
| 15:55 | TALBERT,JORDAN offensive rebound | - | |
| 15:51 | TALBERT,JORDAN made layup | 4-4 | |
| 15:46 | Foul by ADDISON,MARQUIS | - | |
| 15:46 | - | TEAM TIMEOUT by Ark.-Fort Smith | |
| 15:46 | RENFROE,GREG enters the game | - | |
| 15:46 | WRIGHT,AUSTIN enters the game | - | |
| 15:46 | EVERSON,MATT goes to the bench | - | |
| 15:46 | ADAMS,BRYAN goes to the bench | - | |
| 15:46 | - | FRANKLIN,BO enters the game | |
| 15:46 | - | STOJANOVIC,DJORDJE enters the game | |
| 15:46 | - | TOUPAL,JAKE enters the game | |
| 15:46 | - | FARR,DIJON goes to the bench | |
| 15:46 | - | COPELAND,COREY goes to the bench | |
| 15:46 | - | STOJANOVIC,DUSAN goes to the bench | |
| 15:40 | 4-6 | STOJANOVIC,DJORDJE made jump shot | |
| 15:23 | TALBERT,JORDAN made jump shot | 6-6 | |
| 14:52 | 6-8 | FARR,DIJON made layup | |
| 14:34 | Turnover by TALBERT,JORDAN | - | |
| 14:33 | - | Steal by FRANKLIN,BO | |
| 14:13 | 6-11 | STOJANOVIC,DJORDJE made 3-pt. jump shot | |
| 14:13 | - | Assist by FRANKLIN,BO | |
| 13:57 | - | Foul by MITCHELL,JALYNN | |
| 13:57 | ATKINSON,STEPHEN enters the game | - | |
| 13:57 | TALBERT,JORDAN goes to the bench | - | |
| 13:57 | - | COPELAND,COREY enters the game | |
| 13:57 | - | MCCLISH,XAVIER enters the game | |
| 13:57 | - | POSTON,JELANI goes to the bench | |
| 13:57 | - | MITCHELL,JALYNN goes to the bench | |
| 13:51 | ADDISON,MARQUIS made jump shot | 8-11 | |
| 13:51 | Assist by LEVERETTE,RJ | - | |
| 13:28 | 8-13 | MCCLISH,XAVIER made jump shot | |
| 13:13 | Turnover by ATKINSON,STEPHEN | - | |
| 13:11 | - | Steal by MCCLISH,XAVIER | |
| 13:07 | - | COPELAND,COREY missed 3-pt. jump shot | |
| 13:07 | TEAM defensive rebound | - | |
| 13:04 | - | STOJANOVIC,DUSAN enters the game | |
| 13:04 | - | STOJANOVIC,DJORDJE goes to the bench | |
| 12:44 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 12:44 | - | MCCLISH,XAVIER defensive rebound | |
| 12:38 | - | Turnover by MCCLISH,XAVIER | |
| 12:31 | EVERSON,MATT enters the game | - | |
| 12:31 | LEVERETTE,RJ goes to the bench | - | |
| 12:16 | ATKINSON,STEPHEN missed jump shot | - | |
| 12:16 | - | STOJANOVIC,DUSAN defensive rebound | |
| 12:10 | - | MCCLISH,XAVIER missed 3-pt. jump shot | |
| 12:10 | EVERSON,MATT defensive rebound | - | |
| 11:53 | Foul by EVERSON,MATT | - | |
| 11:53 | Turnover by EVERSON,MATT | - | |
| 11:53 | - | MEDIA TIMEOUT by Ark.-Fort Smith | |
| 11:39 | 8-15 | COPELAND,COREY made jump shot | |
| 11:18 | - | Foul by FRANKLIN,BO | |
| 11:18 | RENFROE,GREG made free throw | 9-15 | |
| 11:18 | RENFROE,GREG missed free throw | - | |
| 11:18 | - | FRANKLIN,BO defensive rebound | |
| 11:18 | - | FARR,DIJON enters the game | |
| 11:18 | - | TOUPAL,JAKE goes to the bench | |
| 11:10 | 9-17 | COPELAND,COREY made jump shot | |
| 11:10 | - | Assist by MCCLISH,XAVIER | |
| 10:58 | WRIGHT,AUSTIN missed jump shot | - | |
| 10:58 | - | FRANKLIN,BO defensive rebound | |
| 10:50 | - | Turnover by MCCLISH,XAVIER | |
| 10:50 | - | EKEH,CHUKWUKERE enters the game | |
| 10:50 | - | MITCHELL,JALYNN enters the game | |
| 10:50 | - | FRANKLIN,BO goes to the bench | |
| 10:50 | - | MCCLISH,XAVIER goes to the bench | |
| 10:35 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 10:35 | - | MITCHELL,JALYNN defensive rebound | |
| 10:23 | - | Turnover by EKEH,CHUKWUKERE | |
| 10:22 | Steal by ATKINSON,STEPHEN | - | |
| 10:16 | Turnover by ADDISON,MARQUIS | - | |
| 10:16 | TALBERT,JORDAN enters the game | - | |
| 10:16 | LEVERETTE,RJ enters the game | - | |
| 10:16 | ATKINSON,STEPHEN goes to the bench | - | |
| 10:16 | WRIGHT,AUSTIN goes to the bench | - | |
| 10:16 | - | BRANHAM,BLAKE enters the game | |
| 10:16 | - | COPELAND,COREY goes to the bench | |
| 09:55 | 9-19 | MITCHELL,JALYNN made jump shot | |
| 09:55 | - | Assist by BRANHAM,BLAKE | |
| 09:45 | ADDISON,MARQUIS made layup | 11-19 | |
| 09:45 | Assist by TALBERT,JORDAN | - | |
| 09:25 | - | STOJANOVIC,DUSAN missed jump shot | |
| 09:25 | Block by RENFROE,GREG | - | |
| 09:22 | - | STOJANOVIC,DUSAN offensive rebound | |
| 09:18 | - | EKEH,CHUKWUKERE missed jump shot | |
| 09:18 | ADDISON,MARQUIS defensive rebound | - | |
| 09:14 | Turnover by ADDISON,MARQUIS | - | |
| 09:14 | - | Steal by BRANHAM,BLAKE | |
| 09:13 | - | Turnover by FARR,DIJON | |
| 09:13 | - | STOJANOVIC,DJORDJE enters the game | |
| 09:13 | - | STOJANOVIC,DUSAN goes to the bench | |
| 08:58 | TALBERT,JORDAN made layup | 13-19 | |
| 08:58 | Assist by EVERSON,MATT | - | |
| 08:45 | - | EKEH,CHUKWUKERE missed jump shot | |
| 08:45 | - | TEAM offensive rebound | |
| 08:43 | - | POSTON,JELANI enters the game | |
| 08:43 | - | EKEH,CHUKWUKERE goes to the bench | |
| 08:42 | - | FARR,DIJON missed jump shot | |
| 08:42 | TEAM defensive rebound | - | |
| 08:29 | RENFROE,GREG made jump shot | 15-19 | |
| 08:29 | Assist by EVERSON,MATT | - | |
| 08:19 | - | STOJANOVIC,DJORDJE missed 3-pt. jump shot | |
| 08:19 | LEVERETTE,RJ defensive rebound | - | |
| 08:06 | Turnover by LEVERETTE,RJ | - | |
| 07:48 | - | Turnover by BRANHAM,BLAKE | |
| 07:47 | Steal by LEVERETTE,RJ | - | |
| 07:44 | LEVERETTE,RJ missed layup | - | |
| 07:44 | EVERSON,MATT offensive rebound | - | |
| 07:40 | EVERSON,MATT missed layup | - | |
| 07:40 | - | POSTON,JELANI defensive rebound | |
| 07:38 | - | Turnover by POSTON,JELANI | |
| 07:38 | Steal by EVERSON,MATT | - | |
| 07:38 | - | Foul by STOJANOVIC,DJORDJE | |
| 07:38 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 07:38 | EVERSON,MATT made free throw | 16-19 | |
| 07:38 | EVERSON,MATT made free throw | 17-19 | |
| 07:38 | MILLER,BLAINE enters the game | - | |
| 07:38 | ADDISON,MARQUIS goes to the bench | - | |
| 07:38 | - | TOUPAL,JAKE enters the game | |
| 07:38 | - | BRANHAM,BLAKE goes to the bench | |
| 07:16 | - | MITCHELL,JALYNN missed jump shot | |
| 07:16 | TALBERT,JORDAN defensive rebound | - | |
| 07:10 | MILLER,BLAINE made layup | 19-19 | |
| 07:10 | Assist by EVERSON,MATT | - | |
| 06:56 | - | TOUPAL,JAKE missed 3-pt. jump shot | |
| 06:56 | - | BRANHAM,BLAKE offensive rebound | |
| 06:38 | - | STOJANOVIC,DJORDJE missed layup | |
| 06:38 | Block by TALBERT,JORDAN | - | |
| 06:34 | TALBERT,JORDAN defensive rebound | - | |
| 06:25 | RENFROE,GREG missed jump shot | - | |
| 06:25 | - | TOUPAL,JAKE defensive rebound | |
| 06:08 | 19-21 | POSTON,JELANI made jump shot | |
| 05:52 | LEVERETTE,RJ missed jump shot | - | |
| 05:52 | - | POSTON,JELANI defensive rebound | |
| 05:36 | 19-23 | POSTON,JELANI made jump shot | |
| 05:22 | TALBERT,JORDAN made 3-pt. jump shot | 22-23 | |
| 05:22 | Assist by LEVERETTE,RJ | - | |
| 05:01 | - | TOUPAL,JAKE missed 3-pt. jump shot | |
| 05:01 | - | BRANHAM,BLAKE offensive rebound | |
| 04:53 | - | TOUPAL,JAKE missed 3-pt. jump shot | |
| 04:53 | RENFROE,GREG defensive rebound | - | |
| 04:42 | Turnover by LEVERETTE,RJ | - | |
| 04:40 | - | Steal by BRANHAM,BLAKE | |
| 04:33 | 22-25 | POSTON,JELANI made layup | |
| 04:33 | - | Assist by STOJANOVIC,DJORDJE | |
| 04:33 | Foul by RENFROE,GREG | - | |
| 04:33 | - | POSTON,JELANI missed free throw | |
| 04:33 | ADAMS,BRYAN defensive rebound | - | |
| 04:33 | - | MCCLISH,XAVIER enters the game | |
| 04:33 | - | STOJANOVIC,DUSAN enters the game | |
| 04:33 | - | COPELAND,COREY enters the game | |
| 04:33 | - | TOUPAL,JAKE goes to the bench | |
| 04:33 | - | STOJANOVIC,DJORDJE goes to the bench | |
| 04:33 | - | MITCHELL,JALYNN goes to the bench | |
| 04:12 | LEVERETTE,RJ missed 3-pt. jump shot | - | |
| 04:12 | - | TEAM defensive rebound | |
| 03:42 | - | MCCLISH,XAVIER missed jump shot | |
| 03:42 | - | STOJANOVIC,DUSAN offensive rebound | |
| 03:31 | - | FARR,DIJON missed 3-pt. jump shot | |
| 03:31 | - | STOJANOVIC,DUSAN offensive rebound | |
| 03:22 | 22-27 | POSTON,JELANI made jump shot | |
| 03:22 | - | Assist by STOJANOVIC,DUSAN | |
| 03:02 | EVERSON,MATT made jump shot | 24-27 | |
| 02:53 | - | Turnover by FARR,DIJON | |
| 02:53 | Steal by LEVERETTE,RJ | - | |
| 02:53 | EVERSON,MATT made layup | 26-27 | |
| 02:53 | Assist by ADDISON,MARQUIS | - | |
| 02:53 | 26-29 | POSTON,JELANI made jump shot | |
| 02:53 | - | Assist by MCCLISH,XAVIER | |
| 02:38 | - | Foul by POSTON,JELANI | |
| 02:38 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 02:15 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 02:02 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 02:02 | TALBERT,JORDAN offensive rebound | - | |
| 01:55 | ATKINSON,STEPHEN made layup | 28-29 | |
| 01:55 | Assist by TALBERT,JORDAN | - | |
| 01:49 | Foul by ADDISON,MARQUIS | - | |
| 01:49 | 28-30 | FARR,DIJON made free throw | |
| 01:49 | - | FARR,DIJON missed free throw | |
| 01:49 | ATKINSON,STEPHEN defensive rebound | - | |
| 01:43 | WRIGHT,AUSTIN enters the game | - | |
| 01:43 | EVERSON,MATT goes to the bench | - | |
| 01:33 | ADDISON,MARQUIS missed jump shot | - | |
| 01:33 | - | COPELAND,COREY defensive rebound | |
| 01:26 | - | FARR,DIJON missed jump shot | |
| 01:26 | - | COPELAND,COREY offensive rebound | |
| 01:21 | - | COPELAND,COREY missed layup | |
| 01:21 | ATKINSON,STEPHEN defensive rebound | - | |
| 01:10 | TALBERT,JORDAN missed jump shot | - | |
| 01:10 | - | Block by POSTON,JELANI | |
| 01:07 | - | POSTON,JELANI defensive rebound | |
| 01:00 | - | Turnover by COPELAND,COREY | |
| 00:58 | Steal by ADDISON,MARQUIS | - | |
| 00:55 | TALBERT,JORDAN made layup | 30-30 | |
| 00:55 | Assist by ADDISON,MARQUIS | - | |
| 00:55 | - | Foul by MCCLISH,XAVIER | |
| 00:55 | TALBERT,JORDAN made free throw | 31-30 | |
| 00:55 | EVERSON,MATT enters the game | - | |
| 00:55 | ADDISON,MARQUIS enters the game | - | |
| 00:55 | MILLER,BLAINE goes to the bench | - | |
| 00:55 | WRIGHT,AUSTIN goes to the bench | - | |
| 00:50 | - | COPELAND,COREY missed 3-pt. jump shot | |
| 00:50 | MILLER,BLAINE defensive rebound | - | |
| 00:37 | ATKINSON,STEPHEN made layup | 33-30 | |
| 00:37 | Assist by EVERSON,MATT | - | |
| 00:36 | - | Foul by COPELAND,COREY | |
| 00:36 | ATKINSON,STEPHEN made free throw | 34-30 | |
| 00:36 | ATKINSON,STEPHEN enters the game | - | |
| 00:36 | ADDISON,MARQUIS goes to the bench | - | |
| 00:12 | 34-32 | MCCLISH,XAVIER made jump shot | |
| 00:05 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 00:02 | - | EKEH,CHUKWUKERE enters the game | |
| 00:02 | - | MCCLISH,XAVIER goes to the bench | |
| 00:01 | LEVERETTE,RJ missed jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Mo. Southern St. | Score | Ark.-Fort Smith |
| 19:50 | - | STOJANOVIC,DUSAN missed layup | |
| 19:50 | ADDISON,MARQUIS defensive rebound | - | |
| 19:42 | ADDISON,MARQUIS missed jump shot | - | |
| 19:42 | - | Block by STOJANOVIC,DUSAN | |
| 19:40 | - | COPELAND,COREY defensive rebound | |
| 19:36 | Foul by LEVERETTE,RJ | - | |
| 19:36 | 34-33 | COPELAND,COREY made free throw | |
| 19:36 | 34-34 | COPELAND,COREY made free throw | |
| 19:06 | ADAMS,BRYAN missed layup | - | |
| 19:06 | - | Block by POSTON,JELANI | |
| 19:04 | - | COPELAND,COREY defensive rebound | |
| 18:59 | - | FARR,DIJON missed jump shot | |
| 18:59 | TALBERT,JORDAN defensive rebound | - | |
| 18:43 | Turnover by ADAMS,BRYAN | - | |
| 18:43 | RENFROE,GREG enters the game | - | |
| 18:43 | ADAMS,BRYAN goes to the bench | - | |
| 18:21 | - | Turnover by COPELAND,COREY | |
| 18:03 | EVERSON,MATT made layup | 36-34 | |
| 18:03 | Assist by ADDISON,MARQUIS | - | |
| 17:25 | - | Turnover by FARR,DIJON | |
| 17:11 | Turnover by RENFROE,GREG | - | |
| 17:11 | - | Steal by POSTON,JELANI | |
| 17:11 | 36-36 | STOJANOVIC,DUSAN made layup | |
| 17:11 | - | Assist by MITCHELL,JALYNN | |
| 17:11 | TALBERT,JORDAN missed layup | - | |
| 17:11 | - | POSTON,JELANI defensive rebound | |
| 17:11 | 36-38 | STOJANOVIC,DUSAN made layup | |
| 17:11 | - | Assist by MITCHELL,JALYNN | |
| 17:10 | RENFROE,GREG made layup | 38-38 | |
| 17:10 | Assist by ADDISON,MARQUIS | - | |
| 17:05 | - | TOUPAL,JAKE enters the game | |
| 17:05 | - | STOJANOVIC,DJORDJE enters the game | |
| 17:05 | - | STOJANOVIC,DUSAN goes to the bench | |
| 17:05 | - | MITCHELL,JALYNN goes to the bench | |
| 16:38 | 38-40 | POSTON,JELANI made jump shot | |
| 15:59 | Turnover by LEVERETTE,RJ | - | |
| 15:59 | - | MEDIA TIMEOUT by Ark.-Fort Smith | |
| 15:59 | WRIGHT,AUSTIN enters the game | - | |
| 15:59 | EVERSON,MATT goes to the bench | - | |
| 15:59 | - | MCCLISH,XAVIER enters the game | |
| 15:59 | - | FARR,DIJON goes to the bench | |
| 15:43 | 38-42 | COPELAND,COREY made layup | |
| 15:43 | - | Assist by MCCLISH,XAVIER | |
| 15:28 | ADDISON,MARQUIS missed layup | - | |
| 15:28 | ADDISON,MARQUIS offensive rebound | - | |
| 15:23 | ADDISON,MARQUIS missed layup | - | |
| 15:23 | - | COPELAND,COREY defensive rebound | |
| 15:18 | - | COPELAND,COREY missed layup | |
| 15:18 | - | POSTON,JELANI offensive rebound | |
| 15:14 | Foul by RENFROE,GREG | - | |
| 15:14 | 38-43 | POSTON,JELANI made free throw | |
| 15:14 | - | POSTON,JELANI missed free throw | |
| 15:14 | TALBERT,JORDAN defensive rebound | - | |
| 15:13 | - | Foul by STOJANOVIC,DJORDJE | |
| 14:47 | RENFROE,GREG missed jump shot | - | |
| 14:47 | - | STOJANOVIC,DJORDJE defensive rebound | |
| 14:40 | - | Turnover by MCCLISH,XAVIER | |
| 14:38 | Steal by WRIGHT,AUSTIN | - | |
| 14:35 | ADDISON,MARQUIS missed layup | - | |
| 14:35 | LEVERETTE,RJ offensive rebound | - | |
| 14:32 | LEVERETTE,RJ missed layup | - | |
| 14:32 | - | POSTON,JELANI defensive rebound | |
| 14:24 | - | MITCHELL,JALYNN enters the game | |
| 14:24 | - | MCCLISH,XAVIER goes to the bench | |
| 14:19 | - | Turnover by TOUPAL,JAKE | |
| 14:17 | Steal by WRIGHT,AUSTIN | - | |
| 14:15 | ADDISON,MARQUIS made layup | 40-43 | |
| 14:15 | Assist by WRIGHT,AUSTIN | - | |
| 13:49 | - | MITCHELL,JALYNN missed layup | |
| 13:49 | TALBERT,JORDAN defensive rebound | - | |
| 13:40 | TALBERT,JORDAN made dunk | 42-43 | |
| 13:40 | Assist by ADDISON,MARQUIS | - | |
| 13:32 | 42-45 | COPELAND,COREY made layup | |
| 13:32 | - | Assist by MITCHELL,JALYNN | |
| 13:32 | Foul by RENFROE,GREG | - | |
| 13:32 | - | COPELAND,COREY missed free throw | |
| 13:32 | ATKINSON,STEPHEN defensive rebound | - | |
| 13:32 | CORNELIUS,CAMERON enters the game | - | |
| 13:32 | ATKINSON,STEPHEN enters the game | - | |
| 13:32 | TALBERT,JORDAN goes to the bench | - | |
| 13:32 | WRIGHT,AUSTIN goes to the bench | - | |
| 13:27 | - | Foul by MITCHELL,JALYNN | |
| 13:27 | - | MCCLISH,XAVIER enters the game | |
| 13:27 | - | MITCHELL,JALYNN goes to the bench | |
| 13:08 | ADDISON,MARQUIS missed layup | - | |
| 13:08 | - | Block by POSTON,JELANI | |
| 13:06 | RENFROE,GREG offensive rebound | - | |
| 12:59 | RENFROE,GREG missed layup | - | |
| 12:59 | - | TOUPAL,JAKE defensive rebound | |
| 12:54 | - | COPELAND,COREY missed layup | |
| 12:54 | ATKINSON,STEPHEN defensive rebound | - | |
| 12:25 | ADDISON,MARQUIS missed 3-pt. jump shot | - | |
| 12:25 | - | TOUPAL,JAKE defensive rebound | |
| 12:11 | 42-48 | STOJANOVIC,DJORDJE made 3-pt. jump shot | |
| 12:11 | - | Assist by POSTON,JELANI | |
| 11:52 | Turnover by ADDISON,MARQUIS | - | |
| 11:51 | - | Steal by TOUPAL,JAKE | |
| 11:47 | 42-50 | COPELAND,COREY made layup | |
| 11:47 | - | Assist by TOUPAL,JAKE | |
| 11:35 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 11:35 | TALBERT,JORDAN enters the game | - | |
| 11:35 | MILLER,BLAINE enters the game | - | |
| 11:35 | EVERSON,MATT enters the game | - | |
| 11:35 | LEVERETTE,RJ goes to the bench | - | |
| 11:35 | ADDISON,MARQUIS goes to the bench | - | |
| 11:35 | RENFROE,GREG goes to the bench | - | |
| 11:35 | - | FRANKLIN,BO enters the game | |
| 11:35 | - | FARR,DIJON enters the game | |
| 11:35 | - | CRAWFORD,MYTAA'H enters the game | |
| 11:35 | - | STOJANOVIC,DUSAN enters the game | |
| 11:35 | - | COPELAND,COREY goes to the bench | |
| 11:35 | - | POSTON,JELANI goes to the bench | |
| 11:35 | - | TOUPAL,JAKE goes to the bench | |
| 11:35 | - | STOJANOVIC,DJORDJE goes to the bench | |
| 11:20 | ATKINSON,STEPHEN missed jump shot | - | |
| 11:20 | MILLER,BLAINE offensive rebound | - | |
| 11:14 | MILLER,BLAINE made layup | 44-50 | |
| 11:01 | 44-52 | MCCLISH,XAVIER made layup | |
| 10:49 | CORNELIUS,CAMERON missed 3-pt. jump shot | - | |
| 10:49 | - | FRANKLIN,BO defensive rebound | |
| 10:43 | - | MEDIA TIMEOUT by Ark.-Fort Smith | |
| 10:43 | WRIGHT,AUSTIN enters the game | - | |
| 10:43 | CORNELIUS,CAMERON goes to the bench | - | |
| 10:23 | 44-54 | FRANKLIN,BO made layup | |
| 10:13 | MILLER,BLAINE missed 3-pt. jump shot | - | |
| 10:13 | - | CRAWFORD,MYTAA'H defensive rebound | |
| 10:02 | - | Turnover by FRANKLIN,BO | |
| 09:46 | WRIGHT,AUSTIN missed 3-pt. jump shot | - | |
| 09:46 | MILLER,BLAINE offensive rebound | - | |
| 09:41 | WRIGHT,AUSTIN made layup | 46-54 | |
| 09:41 | Assist by MILLER,BLAINE | - | |
| 09:31 | - | Turnover by CRAWFORD,MYTAA'H | |
| 09:20 | ATKINSON,STEPHEN missed 3-pt. jump shot | - | |
| 09:20 | - | MCCLISH,XAVIER defensive rebound | |
| 09:09 | - | 30SEC TIMEOUT by Ark.-Fort Smith | |
| 09:03 | 46-56 | FARR,DIJON made jump shot | |
| 08:47 | EVERSON,MATT missed layup | - | |
| 08:47 | TEAM offensive rebound | - | |
| 08:44 | - | BRANHAM,BLAKE enters the game | |
| 08:44 | - | CRAWFORD,MYTAA'H goes to the bench | |
| 08:38 | LEVERETTE,RJ missed jump shot | - | |
| 08:38 | - | FARR,DIJON defensive rebound | |
| 08:30 | 46-58 | BRANHAM,BLAKE made layup | |
| 08:30 | - | Assist by FARR,DIJON | |
| 08:10 | EVERSON,MATT missed layup | - | |
| 08:10 | - | STOJANOVIC,DUSAN defensive rebound | |
| 07:49 | - | Turnover by FRANKLIN,BO | |
| 07:49 | Steal by TALBERT,JORDAN | - | |
| 07:40 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 07:40 | ADDISON,MARQUIS enters the game | - | |
| 07:40 | RENFROE,GREG enters the game | - | |
| 07:40 | LEVERETTE,RJ enters the game | - | |
| 07:40 | TALBERT,JORDAN goes to the bench | - | |
| 07:40 | MILLER,BLAINE goes to the bench | - | |
| 07:40 | EVERSON,MATT goes to the bench | - | |
| 07:26 | ATKINSON,STEPHEN missed jump shot | - | |
| 07:26 | - | FRANKLIN,BO defensive rebound | |
| 07:07 | - | FARR,DIJON missed layup | |
| 07:07 | - | TEAM offensive rebound | |
| 06:53 | 46-60 | FRANKLIN,BO made jump shot | |
| 06:53 | - | Assist by FARR,DIJON | |
| 06:35 | Turnover by ADDISON,MARQUIS | - | |
| 06:26 | - | FRANKLIN,BO missed jump shot | |
| 06:26 | ATKINSON,STEPHEN defensive rebound | - | |
| 06:16 | ADDISON,MARQUIS missed layup | - | |
| 06:16 | - | FRANKLIN,BO defensive rebound | |
| 06:09 | 46-62 | FRANKLIN,BO made dunk | |
| 06:09 | - | Assist by FARR,DIJON | |
| 05:50 | LEVERETTE,RJ missed jump shot | - | |
| 05:50 | - | FRANKLIN,BO defensive rebound | |
| 05:39 | - | Turnover by FRANKLIN,BO | |
| 05:38 | Steal by ADDISON,MARQUIS | - | |
| 05:36 | - | Foul by FRANKLIN,BO | |
| 05:36 | ADDISON,MARQUIS made free throw | 47-62 | |
| 05:36 | ADDISON,MARQUIS made free throw | 48-62 | |
| 05:36 | EVERSON,MATT enters the game | - | |
| 05:36 | TALBERT,JORDAN enters the game | - | |
| 05:36 | LEVERETTE,RJ goes to the bench | - | |
| 05:36 | ATKINSON,STEPHEN goes to the bench | - | |
| 05:36 | - | COPELAND,COREY enters the game | |
| 05:36 | - | STOJANOVIC,DUSAN goes to the bench | |
| 05:32 | ADDISON,MARQUIS missed layup | - | |
| 05:32 | - | Block by FRANKLIN,BO | |
| 05:31 | TEAM offensive rebound | - | |
| 05:29 | ADDISON,MARQUIS made jump shot | 50-62 | |
| 05:20 | Foul by WRIGHT,AUSTIN | - | |
| 05:09 | 50-64 | FARR,DIJON made layup | |
| 04:51 | EVERSON,MATT missed 3-pt. jump shot | - | |
| 04:51 | TALBERT,JORDAN offensive rebound | - | |
| 04:46 | TALBERT,JORDAN missed jump shot | - | |
| 04:46 | - | Block by FRANKLIN,BO | |
| 04:43 | - | MCCLISH,XAVIER defensive rebound | |
| 04:35 | 50-66 | BRANHAM,BLAKE made layup | |
| 04:35 | - | Assist by MCCLISH,XAVIER | |
| 04:35 | 30SEC TIMEOUT by Mo. Southern St. | - | |
| 04:35 | - | POSTON,JELANI enters the game | |
| 04:35 | - | FRANKLIN,BO goes to the bench | |
| 04:25 | RENFROE,GREG missed layup | - | |
| 04:25 | - | Block by FARR,DIJON | |
| 04:23 | - | COPELAND,COREY defensive rebound | |
| 04:20 | - | FARR,DIJON missed layup | |
| 04:20 | TEAM defensive rebound | - | |
| 04:18 | ATKINSON,STEPHEN enters the game | - | |
| 04:18 | RENFROE,GREG goes to the bench | - | |
| 04:05 | TALBERT,JORDAN made jump shot | 52-66 | |
| 04:05 | Assist by EVERSON,MATT | - | |
| 03:44 | 52-68 | POSTON,JELANI made jump shot | |
| 03:29 | - | Foul by POSTON,JELANI | |
| 03:29 | MEDIA TIMEOUT by Mo. Southern St. | - | |
| 03:29 | ATKINSON,STEPHEN missed free throw | - | |
| 03:29 | TEAM deadball rebound | - | |
| 03:29 | ATKINSON,STEPHEN missed free throw | - | |
| 03:29 | - | MCCLISH,XAVIER defensive rebound | |
| 03:12 | Foul by TALBERT,JORDAN | - | |
| 02:58 | - | Turnover by STOJANOVIC,DUSAN | |
| 02:42 | ATKINSON,STEPHEN missed layup | - | |
| 02:42 | - | POSTON,JELANI defensive rebound | |
| 02:33 | 52-70 | COPELAND,COREY made layup | |
| 02:33 | - | Assist by BRANHAM,BLAKE | |
| 02:33 | Foul by ATKINSON,STEPHEN | - | |
| 02:33 | - | COPELAND,COREY missed free throw | |
| 02:33 | TALBERT,JORDAN defensive rebound | - | |
| 02:12 | Turnover by ADDISON,MARQUIS | - | |
| 02:10 | - | Steal by BRANHAM,BLAKE | |
| 02:08 | Foul by EVERSON,MATT | - | |
| 02:08 | 52-71 | POSTON,JELANI made free throw | |
| 02:08 | 52-72 | POSTON,JELANI made free throw | |
| 02:08 | ADAMS,BRYAN enters the game | - | |
