true
Missouri Southern at UAFS
@ Fort Smith, Ark.
11/20/2012 at 7:30 p.m.
@ Fort Smith, Ark.
11/20/2012 at 7:30 p.m.
|
Mo. Southern St.
57 |
Ark.-Fort Smith
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (3-1) | 34 | 23 | 57 |
| Ark.-Fort Smith (1-2) | 32 | 44 | 76 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 16 | 5-8 | 1-1 | 1-1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 12 |
| 50 | Bryan Adams - F | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rj Leverette - G | 18 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| 11 | Matt Everson - G | 16 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 6 |
| 34 | Marquis Addison - G | 13 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greg Renfroe | 16 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 13 | Blaine Miller | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Stephen Atkinson | 4 | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 23 | Cameron Cornelius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
1-6 16.7% |
5-6 83.3% |
4 | 13 | 17 | 10 | 5 | 2 | 7 | 4 | 34 | ||
Ark.-Fort Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jelani Poston - f | 15 | 6-8 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 1 | 12 |
| 22 | Dusan Stojanovic - f | 13 | 1-2 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| 03 | Dijon Farr - g | 16 | 1-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | Corey Copeland - g | 12 | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 23 | Jalynn Mitchell - g | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Xavier McClish | 7 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| 02 | Mytaa'h Crawford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jake Toupal | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blake Branham | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 21 | Chukwukere Ekeh | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Bo Franklin | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 50 | Djordje Stojanovic | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
1-11 9.1% |
1-3 33.3% |
11 | 17 | 28 | 8 | 4 | 3 | 11 | 6 | 32 | ||


