true
AVILA at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/16/2012 at 2:25 PM
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/16/2012 at 2:25 PM
|
Avila
75 |
Mo. Southern St.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Avila (2-2) | 43 | 32 | 75 |
| Mo. Southern St. (2-0) | 30 | 48 | 78 |
Avila | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Johnson,Sedrick | 17 | 4-7 | 1-2 | 3-5 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 1 | 12 |
| 04 | Miller,Lance | 14 | 3-11 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11 | Churchman,Curtis | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 12 | Redmond,Brandon | 17 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 |
| 15 | Chapman,Max | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Taylor,Keith | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fairlee,Terry | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Henderson,Justin | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Lowe,Louis | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-9 33.3% |
5-9 55.6% |
3 | 9 | 12 | 4 | 5 | 0 | 9 | 14 | 32 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 15 | 2-5 | 0-0 | 8-9 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 12 |
| 50 | Bryan Adams - F | 6 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 05 | Rj Leverette - G | 16 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 1 | 3 |
| 11 | Matt Everson - G | 13 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 2 |
| 34 | Marquis Addison - G | 20 | 5-7 | 2-2 | 4-4 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Greg Renfroe | 13 | 5-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| 14 | Pj Rivera | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephen Atkinson | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 23 | Cameron Cornelius | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
3-6 50.0% |
15-18 83.3% |
8 | 14 | 22 | 9 | 6 | 4 | 10 | 11 | 48 | ||

