true
John Brown at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
|
John Brown
63 |
Mo. Southern St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Brown (4-0) | 20 | 43 | 63 |
| Mo. Southern St. (0-0) | 37 | 46 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | John Brown | Score | Mo. Southern St. |
| 19:46 | - | ADDISON,MARQUIS missed jump shot | |
| 19:46 | HOPFGARTNER,MAX defensive rebound | - | |
| 19:39 | RAKESTRAW,COLESON missed 3-pt. jump shot | - | |
| 19:39 | - | TEAM defensive rebound | |
| 19:23 | 0-3 | ADDISON,MARQUIS made 3-pt. jump shot | |
| 19:23 | - | Assist by LEVERETTE,RJ | |
| 18:51 | MCWOODS,EJ missed 3-pt. jump shot | - | |
| 18:51 | - | TALBERT,JORDAN defensive rebound | |
| 18:43 | - | LEVERETTE,RJ missed layup | |
| 18:43 | GALLIGUEZ,ABEL defensive rebound | - | |
| 18:37 | GALLIGUEZ,ABEL made jump shot | 2-3 | |
| 18:18 | - | LEVERETTE,RJ missed 3-pt. jump shot | |
| 18:18 | HOPFGARTNER,MAX defensive rebound | - | |
| 18:10 | RAKESTRAW,COLESON missed 3-pt. jump shot | - | |
| 18:10 | PHILLIPS,KURTIS offensive rebound | - | |
| 18:05 | GALLIGUEZ,ABEL missed 3-pt. jump shot | - | |
| 18:05 | - | ADDISON,MARQUIS defensive rebound | |
| 17:55 | - | EVERSON,MATT missed 3-pt. jump shot | |
| 17:55 | HOPFGARTNER,MAX defensive rebound | - | |
| 17:48 | JOSEPHS,KOFI enters the game | - | |
| 17:48 | MCWOODS,EJ goes to the bench | - | |
| 17:46 | GALLIGUEZ,ABEL missed 3-pt. jump shot | - | |
| 17:46 | PHILLIPS,KURTIS offensive rebound | - | |
| 17:36 | - | Foul by EVERSON,MATT | |
| 17:20 | HOPFGARTNER,MAX missed 3-pt. jump shot | - | |
| 17:20 | - | LEVERETTE,RJ defensive rebound | |
| 16:59 | 2-6 | TALBERT,JORDAN made 3-pt. jump shot | |
| 16:59 | - | Assist by ADDISON,MARQUIS | |
| 16:30 | - | Foul by TALBERT,JORDAN | |
| 16:30 | HIGH,KENT enters the game | - | |
| 16:30 | PHILLIPS,KURTIS goes to the bench | - | |
| 16:24 | Turnover by JOSEPHS,KOFI | - | |
| 16:07 | - | Turnover by LEVERETTE,RJ | |
| 16:06 | Steal by HOPFGARTNER,MAX | - | |
| 16:00 | TAYLOR,D'SHON missed jump shot | - | |
| 16:00 | - | LEVERETTE,RJ defensive rebound | |
| 15:54 | 2-8 | ADDISON,MARQUIS made layup | |
| 15:54 | - | Assist by LEVERETTE,RJ | |
| 15:54 | Foul by JOSEPHS,KOFI | - | |
| 15:54 | 2-9 | ADDISON,MARQUIS made free throw | |
| 15:54 | ANDERSON,NATE enters the game | - | |
| 15:54 | HOPFGARTNER,MAX goes to the bench | - | |
| 15:54 | - | WRIGHT,AUSTIN enters the game | |
| 15:54 | - | RENFROE,GREG enters the game | |
| 15:54 | - | EVERSON,MATT goes to the bench | |
| 15:54 | - | ADAMS,BRYAN goes to the bench | |
| 15:34 | Turnover by GALLIGUEZ,ABEL | - | |
| 15:33 | - | Steal by ADDISON,MARQUIS | |
| 15:24 | - | TALBERT,JORDAN missed 3-pt. jump shot | |
| 15:24 | - | ADDISON,MARQUIS offensive rebound | |
| 15:06 | - | Turnover by ADDISON,MARQUIS | |
| 15:05 | Steal by ANDERSON,NATE | - | |
| 15:00 | Turnover by GALLIGUEZ,ABEL | - | |
| 14:58 | - | Steal by ADDISON,MARQUIS | |
| 14:56 | 2-11 | RENFROE,GREG made dunk | |
| 14:56 | - | Assist by ADDISON,MARQUIS | |
| 14:52 | 30SEC TIMEOUT by John Brown | - | |
| 14:52 | TAYLOR,D'SHON enters the game | - | |
| 14:52 | HART,COLLIN enters the game | - | |
| 14:52 | GALLIGUEZ,ABEL goes to the bench | - | |
| 14:52 | JOSEPHS,KOFI goes to the bench | - | |
| 14:36 | ANDERSON,NATE missed jump shot | - | |
| 14:36 | RAKESTRAW,COLESON offensive rebound | - | |
| 14:27 | media TIMEOUT by John Brown | - | |
| 14:26 | TAYLOR,D'SHON missed jump shot | - | |
| 14:26 | - | WRIGHT,AUSTIN defensive rebound | |
| 14:10 | 2-13 | TALBERT,JORDAN made jump shot | |
| 14:10 | - | Assist by ADDISON,MARQUIS | |
| 13:47 | HIGH,KENT missed jump shot | - | |
| 13:47 | - | ADDISON,MARQUIS defensive rebound | |
| 13:32 | 2-15 | ADDISON,MARQUIS made jump shot | |
| 13:20 | Turnover by HART,COLLIN | - | |
| 13:19 | - | Steal by ADDISON,MARQUIS | |
| 13:17 | 2-17 | ADDISON,MARQUIS made layup | |
| 13:17 | Foul by MCWOODS,EJ | - | |
| 13:17 | 2-18 | ADDISON,MARQUIS made free throw | |
| 13:17 | MCWOODS,EJ enters the game | - | |
| 13:17 | DOLEMAN,DARIAN enters the game | - | |
| 13:17 | HOPFGARTNER,MAX enters the game | - | |
| 13:17 | HIGH,KENT goes to the bench | - | |
| 13:17 | TAYLOR,D'SHON goes to the bench | - | |
| 13:17 | ANDERSON,NATE goes to the bench | - | |
| 13:17 | - | CORNELIUS,CAMERON enters the game | |
| 13:17 | - | ATKINSON,STEPHEN enters the game | |
| 13:17 | - | TALBERT,JORDAN goes to the bench | |
| 13:17 | - | ADDISON,MARQUIS goes to the bench | |
| 13:00 | ANDERSON,NATE made jump shot | 4-18 | |
| 13:00 | Assist by MCWOODS,EJ | - | |
| 12:38 | 4-20 | RENFROE,GREG made dunk | |
| 12:38 | - | Assist by LEVERETTE,RJ | |
| 12:32 | Turnover by RAKESTRAW,COLESON | - | |
| 12:32 | GALLIGUEZ,ABEL enters the game | - | |
| 12:32 | PHILLIPS,KURTIS enters the game | - | |
| 12:32 | RAKESTRAW,COLESON goes to the bench | - | |
| 12:32 | HART,COLLIN goes to the bench | - | |
| 12:32 | - | EVERSON,MATT enters the game | |
| 12:32 | - | WRIGHT,AUSTIN goes to the bench | |
| 12:09 | - | RENFROE,GREG missed jump shot | |
| 12:09 | PHILLIPS,KURTIS defensive rebound | - | |
| 11:59 | PHILLIPS,KURTIS missed 3-pt. jump shot | - | |
| 11:59 | - | ATKINSON,STEPHEN defensive rebound | |
| 11:50 | Foul by PHILLIPS,KURTIS | - | |
| 11:50 | - | RIVERA,PJ enters the game | |
| 11:50 | - | LEVERETTE,RJ goes to the bench | |
| 11:45 | Foul by DOLEMAN,DARIAN | - | |
| 11:45 | - | ATKINSON,STEPHEN missed free throw | |
| 11:45 | - | TEAM deadball rebound | |
| 11:45 | 4-21 | ATKINSON,STEPHEN made free throw | |
| 11:15 | MCWOODS,EJ made jump shot | 6-21 | |
| 11:03 | 6-23 | RENFROE,GREG made jump shot | |
| 11:03 | - | Assist by EVERSON,MATT | |
| 10:56 | DOLEMAN,DARIAN made layup | 8-23 | |
| 10:56 | Assist by MCWOODS,EJ | - | |
| 10:53 | - | Turnover by RIVERA,PJ | |
| 10:53 | JOSEPHS,KOFI enters the game | - | |
| 10:53 | MCWOODS,EJ goes to the bench | - | |
| 10:53 | - | TALBERT,JORDAN enters the game | |
| 10:53 | - | ATKINSON,STEPHEN goes to the bench | |
| 10:51 | Turnover by HOPFGARTNER,MAX | - | |
| 10:20 | - | TALBERT,JORDAN missed 3-pt. jump shot | |
| 10:20 | - | TALBERT,JORDAN offensive rebound | |
| 10:16 | Foul by PHILLIPS,KURTIS | - | |
| 10:16 | 8-24 | TALBERT,JORDAN made free throw | |
| 10:16 | 8-25 | TALBERT,JORDAN made free throw | |
| 10:16 | RAKESTRAW,COLESON enters the game | - | |
| 10:16 | TAYLOR,D'SHON enters the game | - | |
| 10:16 | PHILLIPS,KURTIS goes to the bench | - | |
| 10:16 | DOLEMAN,DARIAN goes to the bench | - | |
| 10:16 | - | ADAMS,BRYAN enters the game | |
| 10:16 | - | RENFROE,GREG goes to the bench | |
| 09:55 | TAYLOR,D'SHON made jump shot | 10-25 | |
| 09:42 | - | EVERSON,MATT missed jump shot | |
| 09:42 | RAKESTRAW,COLESON defensive rebound | - | |
| 09:35 | HOPFGARTNER,MAX made layup | 12-25 | |
| 09:35 | Assist by JOSEPHS,KOFI | - | |
| 09:14 | - | CORNELIUS,CAMERON missed jump shot | |
| 09:14 | - | TALBERT,JORDAN offensive rebound | |
| 09:11 | 12-27 | EVERSON,MATT made layup | |
| 09:11 | - | Assist by TALBERT,JORDAN | |
| 08:55 | RAKESTRAW,COLESON missed 3-pt. jump shot | - | |
| 08:55 | - | EVERSON,MATT defensive rebound | |
| 08:46 | - | Turnover by TALBERT,JORDAN | |
| 08:46 | media TIMEOUT by John Brown | - | |
| 08:46 | - | ADDISON,MARQUIS enters the game | |
| 08:46 | - | CORNELIUS,CAMERON goes to the bench | |
| 08:29 | TAYLOR,D'SHON missed jump shot | - | |
| 08:29 | RAKESTRAW,COLESON offensive rebound | - | |
| 08:24 | RAKESTRAW,COLESON made layup | 14-27 | |
| 08:20 | - | Foul by ADAMS,BRYAN | |
| 08:20 | - | Turnover by ADAMS,BRYAN | |
| 08:20 | - | LEVERETTE,RJ enters the game | |
| 08:20 | - | RIVERA,PJ goes to the bench | |
| 08:04 | - | Foul by TALBERT,JORDAN | |
| 08:04 | HIGH,KENT enters the game | - | |
| 08:04 | DOLEMAN,DARIAN enters the game | - | |
| 08:04 | ANDERSON,NATE enters the game | - | |
| 08:04 | RAKESTRAW,COLESON goes to the bench | - | |
| 08:04 | TAYLOR,D'SHON goes to the bench | - | |
| 08:04 | HOPFGARTNER,MAX goes to the bench | - | |
| 07:50 | JOSEPHS,KOFI made 3-pt. jump shot | 17-27 | |
| 07:32 | - | TALBERT,JORDAN missed jump shot | |
| 07:32 | - | TALBERT,JORDAN offensive rebound | |
| 07:30 | 17-29 | TALBERT,JORDAN made layup | |
| 07:05 | Foul by HART,COLLIN | - | |
| 07:05 | Turnover by HART,COLLIN | - | |
| 07:05 | MCWOODS,EJ enters the game | - | |
| 07:05 | JOSEPHS,KOFI goes to the bench | - | |
| 06:53 | - | TALBERT,JORDAN missed layup | |
| 06:53 | - | TALBERT,JORDAN offensive rebound | |
| 06:53 | Foul by DOLEMAN,DARIAN | - | |
| 06:53 | 17-30 | TALBERT,JORDAN made free throw | |
| 06:53 | 17-31 | TALBERT,JORDAN made free throw | |
| 06:47 | - | Foul by ADAMS,BRYAN | |
| 06:47 | ANDERSON,NATE made free throw | 18-31 | |
| 06:47 | ANDERSON,NATE missed free throw | - | |
| 06:47 | - | TALBERT,JORDAN defensive rebound | |
| 06:47 | HOPFGARTNER,MAX enters the game | - | |
| 06:47 | DOLEMAN,DARIAN goes to the bench | - | |
| 06:22 | 18-33 | TALBERT,JORDAN made jump shot | |
| 06:19 | - | Assist by EVERSON,MATT | |
| 06:11 | Turnover by MCWOODS,EJ | - | |
| 06:10 | - | Steal by TALBERT,JORDAN | |
| 06:08 | - | EVERSON,MATT missed layup | |
| 06:08 | ANDERSON,NATE defensive rebound | - | |
| 05:59 | MCWOODS,EJ missed 3-pt. jump shot | - | |
| 05:59 | - | TALBERT,JORDAN defensive rebound | |
| 05:51 | - | Turnover by LEVERETTE,RJ | |
| 05:32 | ANDERSON,NATE missed jump shot | - | |
| 05:32 | - | ADDISON,MARQUIS defensive rebound | |
| 05:15 | TAYLOR,D'SHON enters the game | - | |
| 05:15 | RAKESTRAW,COLESON enters the game | - | |
| 05:15 | HIGH,KENT goes to the bench | - | |
| 05:15 | ANDERSON,NATE goes to the bench | - | |
| 05:15 | - | RENFROE,GREG enters the game | |
| 05:15 | - | ATKINSON,STEPHEN enters the game | |
| 05:15 | - | WRIGHT,AUSTIN enters the game | |
| 05:15 | - | TALBERT,JORDAN goes to the bench | |
| 05:15 | - | EVERSON,MATT goes to the bench | |
| 05:15 | - | ADAMS,BRYAN goes to the bench | |
| 05:13 | Foul by MCWOODS,EJ | - | |
| 04:59 | - | ADDISON,MARQUIS missed free throw | |
| 04:59 | HOPFGARTNER,MAX defensive rebound | - | |
| 04:53 | - | media TIMEOUT by Mo. Southern St. | |
| 04:44 | RAKESTRAW,COLESON missed 3-pt. jump shot | - | |
| 04:44 | HOPFGARTNER,MAX offensive rebound | - | |
| 04:35 | RAKESTRAW,COLESON missed layup | - | |
| 04:35 | - | ATKINSON,STEPHEN defensive rebound | |
| 04:23 | - | ADDISON,MARQUIS missed 3-pt. jump shot | |
| 04:23 | HOPFGARTNER,MAX defensive rebound | - | |
| 04:13 | MCWOODS,EJ missed 3-pt. jump shot | - | |
| 04:13 | - | ADDISON,MARQUIS defensive rebound | |
| 03:56 | - | ATKINSON,STEPHEN missed 3-pt. jump shot | |
| 03:56 | - | ADDISON,MARQUIS offensive rebound | |
| 03:28 | - | Turnover by WRIGHT,AUSTIN | |
| 03:27 | Steal by TAYLOR,D'SHON | - | |
| 03:09 | HOPFGARTNER,MAX missed jump shot | - | |
| 03:09 | TAYLOR,D'SHON offensive rebound | - | |
| 03:05 | TAYLOR,D'SHON missed jump shot | - | |
| 03:05 | - | RENFROE,GREG defensive rebound | |
| 02:36 | 18-35 | ADDISON,MARQUIS made jump shot | |
| 02:05 | RAKESTRAW,COLESON made layup | 20-35 | |
| 02:03 | Assist by TAYLOR,D'SHON | - | |
| 02:03 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 01:40 | - | Turnover by EVERSON,MATT | |
| 01:11 | JOSEPHS,KOFI missed layup | - | |
| 01:11 | - | ATKINSON,STEPHEN defensive rebound | |
| 01:00 | 20-37 | ADDISON,MARQUIS made jump shot | |
| 00:46 | Turnover by GALLIGUEZ,ABEL | - | |
| 00:45 | - | Steal by LEVERETTE,RJ | |
| 00:31 | - | EVERSON,MATT missed layup | |
| 00:31 | PHILLIPS,KURTIS defensive rebound | - | |
| 00:23 | Turnover by PHILLIPS,KURTIS | - | |
| 00:09 | - | ADDISON,MARQUIS missed jump shot | |
| 00:09 | - | ATKINSON,STEPHEN offensive rebound | |
| 00:05 | - | ATKINSON,STEPHEN missed layup | |
| 00:05 | Block by ANDERSON,NATE | - | |
| 00:04 | - | TEAM offensive rebound | |
| 00:04 | - | ADDISON,MARQUIS missed jump shot | |
| 00:04 | PHILLIPS,KURTIS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | John Brown | Score | Mo. Southern St. |
| 19:52 | - | Turnover by LEVERETTE,RJ | |
| 19:34 | MCWOODS,EJ missed layup | - | |
| 19:34 | ANDERSON,NATE offensive rebound | - | |
| 19:31 | HOPFGARTNER,MAX missed layup | - | |
| 19:31 | MCWOODS,EJ offensive rebound | - | |
| 19:25 | MCWOODS,EJ missed layup | - | |
| 19:25 | - | LEVERETTE,RJ defensive rebound | |
| 18:57 | 20-39 | ADDISON,MARQUIS made jump shot | |
| 18:36 | MCWOODS,EJ made layup | 22-39 | |
| 18:36 | Assist by RAKESTRAW,COLESON | - | |
| 18:24 | Foul by PHILLIPS,KURTIS | - | |
| 18:20 | - | Turnover by LEVERETTE,RJ | |
| 18:06 | Turnover by RAKESTRAW,COLESON | - | |
| 18:04 | - | Steal by ADDISON,MARQUIS | |
| 18:02 | 22-41 | EVERSON,MATT made layup | |
| 18:02 | - | Assist by TALBERT,JORDAN | |
| 17:45 | GALLIGUEZ,ABEL missed 3-pt. jump shot | - | |
| 17:45 | - | TALBERT,JORDAN defensive rebound | |
| 17:38 | 22-43 | ADAMS,BRYAN made dunk | |
| 17:38 | - | Assist by EVERSON,MATT | |
| 17:34 | 30SEC TIMEOUT by John Brown | - | |
| 17:20 | - | Foul by LEVERETTE,RJ | |
| 17:09 | Turnover by GALLIGUEZ,ABEL | - | |
| 17:08 | - | Steal by EVERSON,MATT | |
| 16:59 | - | TALBERT,JORDAN missed jump shot | |
| 16:59 | - | ADAMS,BRYAN offensive rebound | |
| 16:35 | Foul by RAKESTRAW,COLESON | - | |
| 16:35 | 22-44 | TALBERT,JORDAN made free throw | |
| 16:35 | 22-45 | TALBERT,JORDAN made free throw | |
| 16:35 | HIGH,KENT enters the game | - | |
| 16:35 | ANDERSON,NATE enters the game | - | |
| 16:35 | HART,COLLIN enters the game | - | |
| 16:35 | MCWOODS,EJ goes to the bench | - | |
| 16:35 | GALLIGUEZ,ABEL goes to the bench | - | |
| 16:35 | HOPFGARTNER,MAX goes to the bench | - | |
| 16:21 | HART,COLLIN missed 3-pt. jump shot | - | |
| 16:21 | - | ADAMS,BRYAN defensive rebound | |
| 16:16 | - | Turnover by ADAMS,BRYAN | |
| 16:15 | Steal by PHILLIPS,KURTIS | - | |
| 16:15 | PHILLIPS,KURTIS made layup | 24-45 | |
| 15:56 | - | TALBERT,JORDAN missed jump shot | |
| 15:56 | - | ADAMS,BRYAN offensive rebound | |
| 15:51 | - | TALBERT,JORDAN missed layup | |
| 15:51 | - | EVERSON,MATT offensive rebound | |
| 15:47 | 24-47 | EVERSON,MATT made layup | |
| 15:25 | HIGH,KENT missed layup | - | |
| 15:25 | - | TEAM defensive rebound | |
| 15:22 | JOSEPHS,KOFI enters the game | - | |
| 15:22 | DOLEMAN,DARIAN enters the game | - | |
| 15:22 | RAKESTRAW,COLESON goes to the bench | - | |
| 15:22 | PHILLIPS,KURTIS goes to the bench | - | |
| 15:22 | - | SMITH,MORGAN enters the game | |
| 15:22 | - | RENFROE,GREG enters the game | |
| 15:22 | - | EVERSON,MATT goes to the bench | |
| 15:22 | - | ADAMS,BRYAN goes to the bench | |
| 15:13 | - | ADDISON,MARQUIS missed jump shot | |
| 15:13 | - | SMITH,MORGAN offensive rebound | |
| 15:06 | 24-49 | RENFROE,GREG made jump shot | |
| 15:06 | - | Assist by LEVERETTE,RJ | |
| 14:53 | Turnover by DOLEMAN,DARIAN | - | |
| 14:53 | Foul by DOLEMAN,DARIAN | - | |
| 14:53 | - | MEDIA TIMEOUT by Mo. Southern St. | |
| 14:38 | 24-51 | RENFROE,GREG made layup | |
| 14:38 | - | Assist by TALBERT,JORDAN | |
| 14:19 | Turnover by JOSEPHS,KOFI | - | |
| 13:58 | 24-53 | TALBERT,JORDAN made layup | |
| 13:58 | - | Assist by LEVERETTE,RJ | |
| 13:39 | Turnover by ANDERSON,NATE | - | |
| 13:38 | - | Steal by ADDISON,MARQUIS | |
| 13:34 | 24-55 | ADDISON,MARQUIS made dunk | |
| 13:34 | 30SEC TIMEOUT by John Brown | - | |
| 13:34 | - | RIVERA,PJ enters the game | |
| 13:34 | - | LEVERETTE,RJ goes to the bench | |
| 13:26 | Turnover by TAYLOR,D'SHON | - | |
| 13:13 | - | ADDISON,MARQUIS missed layup | |
| 13:13 | TAYLOR,D'SHON defensive rebound | - | |
| 13:04 | HIGH,KENT missed layup | - | |
| 13:04 | - | Block by RENFROE,GREG | |
| 13:03 | HOPFGARTNER,MAX offensive rebound | - | |
| 13:01 | HOPFGARTNER,MAX missed layup | - | |
| 13:01 | TEAM offensive rebound | - | |
| 13:01 | GALLIGUEZ,ABEL enters the game | - | |
| 13:01 | MCWOODS,EJ enters the game | - | |
| 13:01 | HIGH,KENT goes to the bench | - | |
| 13:01 | HART,COLLIN goes to the bench | - | |
| 13:01 | - | ATKINSON,STEPHEN enters the game | |
| 13:01 | - | TALBERT,JORDAN goes to the bench | |
| 12:50 | - | Foul by ATKINSON,STEPHEN | |
| 12:50 | JOSEPHS,KOFI made free throw | 25-55 | |
| 12:50 | JOSEPHS,KOFI made free throw | 26-55 | |
| 12:31 | Foul by TAYLOR,D'SHON | - | |
| 12:20 | 26-58 | ATKINSON,STEPHEN made 3-pt. jump shot | |
| 12:20 | - | Assist by RIVERA,PJ | |
| 11:55 | TAYLOR,D'SHON missed jump shot | - | |
| 11:55 | - | SMITH,MORGAN defensive rebound | |
| 11:51 | - | Turnover by ADDISON,MARQUIS | |
| 11:51 | RAKESTRAW,COLESON enters the game | - | |
| 11:51 | JOSEPHS,KOFI goes to the bench | - | |
| 11:36 | HOPFGARTNER,MAX made layup | 28-58 | |
| 11:36 | Assist by MCWOODS,EJ | - | |
| 11:36 | - | Foul by RENFROE,GREG | |
| 11:36 | HOPFGARTNER,MAX made free throw | 29-58 | |
| 11:31 | Foul by HOPFGARTNER,MAX | - | |
| 11:31 | - | RIVERA,PJ missed free throw | |
| 11:31 | - | TEAM deadball rebound | |
| 11:31 | 29-59 | RIVERA,PJ made free throw | |
| 11:13 | MCWOODS,EJ made layup | 31-59 | |
| 11:00 | - | EVERSON,MATT enters the game | |
| 11:00 | - | CORNELIUS,CAMERON enters the game | |
| 11:00 | - | ADDISON,MARQUIS goes to the bench | |
| 11:00 | - | SMITH,MORGAN goes to the bench | |
| 10:58 | 31-61 | EVERSON,MATT made layup | |
| 10:58 | Foul by RAKESTRAW,COLESON | - | |
| 10:58 | 31-62 | EVERSON,MATT made free throw | |
| 10:45 | HOPFGARTNER,MAX made layup | 33-62 | |
| 10:45 | Assist by MCWOODS,EJ | - | |
| 10:33 | - | CORNELIUS,CAMERON missed 3-pt. jump shot | |
| 10:33 | TEAM defensive rebound | - | |
| 10:19 | TAYLOR,D'SHON missed jump shot | - | |
| 10:19 | - | TEAM defensive rebound | |
| 10:04 | - | Turnover by ATKINSON,STEPHEN | |
| 10:04 | Steal by TAYLOR,D'SHON | - | |
| 10:04 | PHILLIPS,KURTIS enters the game | - | |
| 10:04 | DOLEMAN,DARIAN goes to the bench | - | |
| 09:52 | - | Foul by CORNELIUS,CAMERON | |
| 09:52 | MEDIA TIMEOUT by John Brown | - | |
| 09:52 | - | ADAMS,BRYAN enters the game | |
| 09:52 | - | RENFROE,GREG goes to the bench | |
| 09:46 | ANDERSON,NATE made layup | 35-62 | |
| 09:23 | - | Turnover by TALBERT,JORDAN | |
| 09:23 | HIGH,KENT enters the game | - | |
| 09:23 | MCWOODS,EJ goes to the bench | - | |
| 09:23 | - | TALBERT,JORDAN enters the game | |
| 09:23 | - | LEVERETTE,RJ enters the game | |
| 09:23 | - | RIVERA,PJ goes to the bench | |
| 09:23 | - | ATKINSON,STEPHEN goes to the bench | |
| 09:05 | PHILLIPS,KURTIS missed 3-pt. jump shot | - | |
| 09:05 | HIGH,KENT offensive rebound | - | |
| 08:59 | HIGH,KENT made layup | 37-62 | |
| 08:28 | - | Turnover by LEVERETTE,RJ | |
| 08:27 | Steal by HIGH,KENT | - | |
| 08:24 | HIGH,KENT made layup | 39-62 | |
| 08:07 | - | 30SEC TIMEOUT by Mo. Southern St. | |
| 08:07 | - | ADDISON,MARQUIS enters the game | |
| 08:07 | - | CORNELIUS,CAMERON goes to the bench | |
| 07:51 | - | EVERSON,MATT missed layup | |
| 07:51 | - | TALBERT,JORDAN offensive rebound | |
| 07:49 | - | TALBERT,JORDAN missed layup | |
| 07:49 | Block by ANDERSON,NATE | - | |
| 07:48 | - | ADDISON,MARQUIS offensive rebound | |
| 07:46 | 39-64 | ADDISON,MARQUIS made layup | |
| 07:32 | - | Foul by ADAMS,BRYAN | |
| 07:32 | PHILLIPS,KURTIS made free throw | 40-64 | |
| 07:32 | PHILLIPS,KURTIS made free throw | 41-64 | |
| 07:32 | HOPFGARTNER,MAX enters the game | - | |
| 07:32 | JOSEPHS,KOFI enters the game | - | |
| 07:32 | PHILLIPS,KURTIS goes to the bench | - | |
| 07:32 | RAKESTRAW,COLESON goes to the bench | - | |
| 07:12 | - | Turnover by EVERSON,MATT | |
| 07:05 | GALLIGUEZ,ABEL made 3-pt. jump shot | 44-64 | |
| 07:05 | Assist by JOSEPHS,KOFI | - | |
| 06:38 | 44-66 | ADAMS,BRYAN made layup | |
| 06:38 | - | Assist by TALBERT,JORDAN | |
| 06:25 | HIGH,KENT made layup | 46-66 | |
| 06:19 | Foul by GALLIGUEZ,ABEL | - | |
| 06:19 | - | EVERSON,MATT missed free throw | |
| 06:19 | HOPFGARTNER,MAX defensive rebound | - | |
| 06:08 | HIGH,KENT missed 3-pt. jump shot | - | |
| 06:08 | HOPFGARTNER,MAX offensive rebound | - | |
| 06:00 | Turnover by HOPFGARTNER,MAX | - | |
| 06:00 | HART,COLLIN enters the game | - | |
| 06:00 | GALLIGUEZ,ABEL goes to the bench | - | |
| 06:00 | - | SMITH,MORGAN enters the game | |
| 06:00 | - | RENFROE,GREG enters the game | |
| 06:00 | - | EVERSON,MATT goes to the bench | |
| 06:00 | - | ADAMS,BRYAN goes to the bench | |
| 05:54 | 46-68 | TALBERT,JORDAN made jump shot | |
| 05:54 | - | Assist by ADDISON,MARQUIS | |
| 05:40 | MCWOODS,EJ enters the game | - | |
| 05:40 | TAYLOR,D'SHON enters the game | - | |
| 05:40 | ANDERSON,NATE goes to the bench | - | |
| 05:40 | HIGH,KENT goes to the bench | - | |
| 05:15 | TAYLOR,D'SHON made 3-pt. jump shot | 49-68 | |
| 05:15 | Assist by MCWOODS,EJ | - | |
| 05:03 | Foul by JOSEPHS,KOFI | - | |
| 05:03 | - | TALBERT,JORDAN missed free throw | |
| 05:03 | - | TEAM deadball rebound | |
| 05:03 | 49-69 | TALBERT,JORDAN made free throw | |
| 04:46 | Turnover by HART,COLLIN | - | |
| 04:45 | - | Steal by SMITH,MORGAN | |
| 04:43 | - | TALBERT,JORDAN missed layup | |
| 04:43 | - | TALBERT,JORDAN offensive rebound | |
| 04:36 | 49-71 | RENFROE,GREG made dunk | |
| 04:36 | - | Assist by LEVERETTE,RJ | |
| 04:26 | - | Foul by ADDISON,MARQUIS | |
| 04:26 | MEDIA TIMEOUT by John Brown | - | |
| 04:11 | Turnover by HART,COLLIN | - | |
| 04:10 | - | Steal by SMITH,MORGAN | |
| 04:05 | - | TALBERT,JORDAN missed jump shot | |
| 04:05 | - | TALBERT,JORDAN offensive rebound | |
| 04:00 | GALLIGUEZ,ABEL enters the game | - | |
| 04:00 | RAKESTRAW,COLESON enters the game | - | |
| 04:00 | HART,COLLIN goes to the bench | - | |
| 04:00 | JOSEPHS,KOFI goes to the bench | - | |
| 03:52 | 49-73 | ADDISON,MARQUIS made jump shot | |
| 03:33 | MCWOODS,EJ made 3-pt. jump shot | 52-73 | |
| 03:33 | Assist by TAYLOR,D'SHON | - | |
| 03:30 | - | Turnover by SMITH,MORGAN | |
| 03:27 | RAKESTRAW,COLESON made 3-pt. jump shot | 55-73 | |
| 03:27 | Assist by MCWOODS,EJ | - | |
| 03:12 | - | TALBERT,JORDAN missed jump shot | |
| 03:12 | - | SMITH,MORGAN offensive rebound | |
| 03:08 | - | SMITH,MORGAN missed layup | |
| 03:08 | - | SMITH,MORGAN offensive rebound | |
| 03:02 | - | LEVERETTE,RJ missed 3-pt. jump shot | |
| 03:02 | - | TALBERT,JORDAN offensive rebound | |
| 02:59 | 55-74 | TALBERT,JORDAN made free throw | |
| 02:59 | 55-75 | TALBERT,JORDAN made free throw | |
| 02:59 | DOLEMAN,DARIAN enters the game | - | |
| 02:59 | PHILLIPS,KURTIS enters the game | - | |
| 02:59 | MCWOODS,EJ goes to the bench | - | |
| 02:59 | TAYLOR,D'SHON goes to the bench | - | |
| 02:59 | - | ATKINSON,STEPHEN enters the game | |
| 02:59 | - | MILLER,BLAINE enters the game | |
| 02:59 | - | WRIGHT,AUSTIN enters the game | |
| 02:59 | - | TALBERT,JORDAN goes to the bench | |
| 02:59 | - | ADDISON,MARQUIS goes to the bench | |
| 02:59 | - | SMITH,MORGAN goes to the bench | |
| 02:47 | GALLIGUEZ,ABEL missed 3-pt. jump shot | - | |
| 02:47 | - | ATKINSON,STEPHEN defensive rebound | |
| 02:40 | 55-77 | SMITH,MORGAN made layup | |
| 02:30 | - | SMITH,MORGAN enters the game | |
