true
John Brown at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
|
John Brown
63 |
Mo. Southern St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Brown (4-0) | 20 | 43 | 63 |
| Mo. Southern St. (0-0) | 37 | 46 | 83 |
John Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | EJ McWoods | 10 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 21 | Coleson Rakestraw | 13 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| 24 | Abel Galliguez | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 25 | Kurtis Phillips | 10 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 35 | Max Hopfgartner | 9 | 2-5 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kent High | 9 | 6-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 15 | Collin Hart | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Kofi Josephs | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 31 | D'Shon Taylor | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 32 | Darian Doleman | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 34 | Nate Anderson | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
4-10 40.0% |
5-5 100.0% |
6 | 4 | 10 | 8 | 5 | 2 | 10 | 8 | 43 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 13 | 2-9 | 0-0 | 5-6 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 9 |
| 50 | Bryan Adams - F | 9 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 05 | Rj Leverette - G | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| 11 | Matt Everson - G | 10 | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 34 | Marquis Addison - G | 14 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greg Renfroe | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 13 | Blaine Miller | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Pj Rivera | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Stephen Atkinson | 7 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Cameron Cornelius | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Morgan Smith | 10 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
1-3 33.3% |
7-10 70.0% |
12 | 9 | 21 | 11 | 5 | 1 | 11 | 6 | 46 | ||


