true
John Brown at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/9/2012 at 7 pm
|
John Brown
63 |
Mo. Southern St.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Brown (4-0) | 20 | 43 | 63 |
| Mo. Southern St. (0-0) | 37 | 46 | 83 |
John Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | EJ McWoods | 12 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 21 | Coleson Rakestraw | 15 | 2-7 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Abel Galliguez | 18 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 25 | Kurtis Phillips | 6 | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | Max Hopfgartner | 16 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kent High | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Collin Hart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Kofi Josephs | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 31 | D'Shon Taylor | 9 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 32 | Darian Doleman | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Nate Anderson | 5 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
1-12 8.3% |
1-2 50.0% |
6 | 11 | 17 | 4 | 3 | 1 | 10 | 8 | 20 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 12 | 4-8 | 1-3 | 4-4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 13 |
| 50 | Bryan Adams - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | Rj Leverette - G | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| 11 | Matt Everson - G | 11 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 34 | Marquis Addison - G | 15 | 6-10 | 1-2 | 2-3 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Wright | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Greg Renfroe | 11 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Blaine Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pj Rivera | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Stephen Atkinson | 8 | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Cameron Cornelius | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
2-8 25.0% |
7-9 77.8% |
8 | 16 | 24 | 9 | 5 | 0 | 8 | 5 | 37 | ||


