true
Missouri Southern at Missouri
@ Columbia, MO (Mizzou Arena)
11/4/2012 at 2:05 p.m.
@ Columbia, MO (Mizzou Arena)
11/4/2012 at 2:05 p.m.
|
Mo. Southern St.
60 |
Missouri
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (0-2 EXH) | 33 | 27 | 60 |
| Missouri (2-0 EXH) | 42 | 44 | 86 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Talbert - F | 20 | 2-9 | 0-2 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 4 |
| 50 | Bryan Adams - F | 17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Marquis Addison - G | 31 | 6-11 | 4-6 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 4 | 19 |
| 11 | Matt Everson - G | 29 | 3-8 | 0-2 | 4-4 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 10 |
| 05 | Rj Leverette - G | 30 | 1-9 | 1-5 | 1-2 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Greg Renfroe | 23 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
| 01 | Austin Wright | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Cameron Cornelius | 10 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| 22 | Stephen Atkinson | 20 | 2-5 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Wendell Pelts | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan Smith | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-60 35.0% |
8-21 38.1% |
10-14 71.4% |
14 | 17 | 31 | 11 | 5 | 1 | 14 | 16 | 60 | ||
Missouri | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bowers, Laurence - f | 24 | 5-7 | 1-1 | 0-1 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 1 | 11 |
| 42 | Oriakhi, Alex - f | 18 | 2-4 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 6 |
| 01 | Pressey, Phil - g | 31 | 4-10 | 0-5 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 5 | 2 | 8 |
| 33 | Ross, Earnest - g | 31 | 3-7 | 2-5 | 2-3 | 2 | 3 | 5 | 6 | 2 | 0 | 2 | 2 | 10 |
| 14 | Webster-Chan, Negus - g | 28 | 5-7 | 2-3 | 2-2 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Jankovic, Stefan | 25 | 8-13 | 3-4 | 1-2 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 20 |
| 03 | Criswell, Tony | 19 | 5-8 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 13 |
| 31 | Feldmann, Danny | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Rosburg, Ryan | 14 | 2-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| 10 | Bull, Dominique | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Haith, Corey | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
34-62 54.8% |
8-19 42.1% |
10-17 58.8% |
17 | 27 | 44 | 20 | 10 | 4 | 16 | 17 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Missouri-None. Officials: Jamie Luckie, Mark Whitehead, CJ Washington Attendance: 7324 Time: 2:05 p.m. |


