|
Pittsburg State vs. Missouri Southern at Joplin, Mo. 11/10/2012 at 2 pm |
|
|
Pittsburg St.
26 |
Mo. Southern St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pittsburg St. (7-3) | 7 | 3 | 10 | 6 | 26 |
| Mo. Southern St. (6-5) | 7 | 0 | 7 | 0 | 14 |
| Joplin, Mo. | Hughes Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PSU35 | Southern wins the toss and elects to defer. Pitt will defend South |
| 1st and 10 at PSU35 | PSU ball on PSU35. |
| Frazell,Connor kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 15:00 | |
|---|---|
| 1st and 10 at MSSU25 | Threatt,Ne'Ront rush for loss of 2 yards to the MSSU23 (Toca,Gus). |
| 2nd and 12 at MSSU23 | Venson,Bryant rush for loss of 3 yards to the MSSU20 (Disney,Tyler). |
| 3rd and 15 at MSSU20 | Hurd,Travis rush for loss of 1 yard to the MSSU19 (Peete,Jason). |
| 4th and 16 at MSSU19 | O'Neill,Dominic punt 47 yards to the PSU34, downed. |
| 3 plays, -6 yards, 1:53 elapsed | |
| Pittsburg St. at 13:07 | |
| 1st and 10 at PSU34 | PITTSBURG STATE drive start at 13:07. |
| 1st and 10 at PSU34 | Abenoja,Anthony pass complete to Castaneda,A. for 51 yards to the MSSU15 (Swen,Elijah;Rodgers, Brian), PENALTY PSU illegal touching (Castaneda,A.) 0 yards to the PSU34, NO PLAY. |
| 2nd and 10 at PSU34 | Wilson,Briceton rush for 9 yards to the PSU43 (Philson,Deondre;Dace,Devon). |
| 3rd and 1 at PSU43 | Abenoja,Anthony rush for loss of 3 yards to the PSU40 (Phillips,Ryon;Williams,Brando). |
| 4th and 4 at PSU40 | Knopp,Griffin punt 60 yards to the MSSU0, touchback. |
| 2 plays, 6 yards, 1:42 elapsed | |
| Mo. Southern St. at 11:25 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 11:25. |
| 1st and 10 at MSSU20 | Cox,Kellen rush for 1 yard to the MSSU21 (Uzzel,Joe). |
| 2nd and 9 at MSSU21 | Edwards,Javonte rush for 3 yards to the MSSU24 (Windscheffel,J.;Dreiling,Nate). |
| 3rd and 6 at MSSU24 | Threatt,Ne'Ront rush for 6 yards to the MSSU30, fumble forced by Dreiling,Nate, fumble by Threatt,Ne'Ront recovered by PSU Uzzel,Joe at MSSU27. |
| 3 plays, 7 yards, 1:32 elapsed | |
| Pittsburg St. at 09:53 | |
| 1st and 10 at MSSU27 | PITTSBURG STATE drive start at 09:53. |
| 1st and 10 at MSSU27 | Brown,John rush for loss of 4 yards to the MSSU31 (Williams,Brando;Hall,Aaron). |
| 2nd and 14 at MSSU31 | Abenoja,Anthony sacked for loss of 10 yards to the MSSU41 (Wong,Alex;Phillips,Ryon). |
| 3rd and 24 at MSSU41 | PENALTY PSU false start (Venegas,Ollie) 5 yards to the MSSU46. |
| 3rd and 29 at MSSU46 | Abenoja,Anthony pass incomplete (Williams,Brando), PENALTY PSU holding declined. |
| 4th and 29 at MSSU46 | Timeout Missouri Southern, clock 08:14. |
| 4th and 29 at MSSU46 | Abenoja,Anthony punt 46 yards to the MSSU0, touchback. |
| 3 plays, -19 yards, 1:46 elapsed | |
| Mo. Southern St. at 08:07 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 08:07. |
| 1st and 10 at MSSU20 | Thayer,Anthony rush for no gain to the MSSU20 (Uzzel,Joe;Rainwater,Gavin). |
| 2nd and 10 at MSSU20 | Venson,Bryant rush for 3 yards to the MSSU23 (Disney,Tyler). |
| 3rd and 7 at MSSU23 | Threatt,Ne'Ront rush for no gain to the MSSU23 (Peete,Jason). |
| 4th and 7 at MSSU23 | O'Neill,Dominic punt 32 yards to the PSU45, out-of-bounds. |
| 3 plays, 3 yards, 2:16 elapsed | |
| Pittsburg St. at 05:51 | |
| 1st and 10 at PSU45 | PITTSBURG STATE drive start at 05:51. |
| 1st and 10 at PSU45 | Spradling,Jason rush for 7 yards to the MSSU48 (Rogers,Jonathan). |
| 2nd and 3 at MSSU48 | Abenoja,Anthony pass complete to Brown,John for 36 yards to the MSSU12, 1ST DOWN PSU. |
| 1st and 10 at MSSU12 | Spradling,Jason rush for 2 yards to the MSSU10 (Combs,Gary). |
| 2nd and 8 at MSSU10 | Spradling,Jason rush for 2 yards to the MSSU8 (Hall,Aaron;Combs,Gary). |
| 3rd and 6 at MSSU08 | Brown,John rush for 8 yards to the MSSU0, 1ST DOWN PSU, TOUCHDOWN, clock 03:34. |
| Frazell,Connor kick attempt good. | |
| 5 plays, 55 yards, 2:17 elapsed | |
| Frazell,Connor kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 03:34 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 03:34. |
| 1st and 10 at MSSU25 | Threatt,Ne'Ront rush for 75 yards to the PSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 03:22. |
| Herndon,Dallas kick attempt good. | |
| 1 plays, 75 yards, 0:12 elapsed | |
| Herndon,Dallas kickoff 52 yards to the PSU13, out-of-bounds, PSU ball on PSU35. | |
| Pittsburg St. at 03:22 | |
| 1st and 10 at PSU35 | PITTSBURG STATE drive start at 03:22. |
| 1st and 10 at PSU35 | Abenoja,Anthony pass incomplete to Brown,John, QB hurry by Varol,Paco. |
| 2nd and 10 at PSU35 | Wilson,Briceton rush for 5 yards to the PSU40 (Phillips,Ryon). |
| 3rd and 5 at PSU40 | Abenoja,Anthony pass intercepted by Burks, Michael at the 50 yardline, Burks, Michael return 0 yards to the 50 yardline (Brown,John), PENALTY MSSU personal foul (Dace,Devon) 15 yards to the MSSU35, 1st and 10, MSSU ball on MSSU35. |
| 3 plays, 5 yards, 0:53 elapsed | |
| Mo. Southern St. at 02:29 | |
| 1st and 10 at MSSU35 | MISSOURI SOUTHERN drive start at 02:29. |
| 1st and 10 at MSSU35 | Cox,Kellen rush for no gain to the MSSU35, PENALTY MSSU illegal shift 5 yards to the MSSU30, NO PLAY. |
| 1st and 15 at MSSU30 | PENALTY PSU offside (Rainwater,Gavin) 5 yards to the MSSU35. |
| 1st and 10 at MSSU35 | Cox,Kellen rush for 5 yards to the MSSU40 (Uzzel,Joe;Disney,Tyler). |
| 2nd and 5 at MSSU40 | Edwards,Javonte rush for 4 yards to the MSSU44 (Uzzel,Joe). |
| 3rd and 1 at MSSU44 | Cox,Kellen rush for 1 yard to the MSSU45, 1ST DOWN MSSU (Uzzel,Joe). |
| back to top | |
2nd
| |
| 1st and 10 at MSSU45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MSSU45 | Edwards,Javonte rush for 3 yards to the MSSU48 (Disney,Tyler;Windscheffel,J.), PENALTY PSU personal foul (McField,Robert) 15 yards to the PSU37, 1ST DOWN MSSU. |
| 1st and 10 at PSU37 | 1st and 10. |
| 1st and 10 at PSU37 | Edwards,Javonte rush for 3 yards to the PSU34 (Dreiling,Nate). |
| 2nd and 7 at PSU34 | Webster,Kyle rush for no gain to the PSU34 (Dreiling,Nate), PENALTY MSSU personal foul (Lepper,Austin) 16 yards to the 50 yardline, NO PLAY. |
| 2nd and 23 at MSSU50 | Threatt,Ne'Ront rush for 8 yards to the PSU42 (Windscheffel,J.). |
| 3rd and 15 at PSU42 | Cox,Kellen pass incomplete to Cuffee,Will. |
| 4th and 15 at PSU42 | PENALTY MSSU delay of game 5 yards to the PSU47. |
| 4th and 20 at PSU47 | O'Neill,Dominic punt 41 yards to the PSU6, Brown,John return 14 yards to the PSU20 (Nelson,Michael), PENALTY MSSU personal foul (Ridgway,Gatlin) 15 yards to the PSU35, 1st and 10, PSU ball on PSU35. |
| 7 plays, 18 yards, 5:11 elapsed | |
| Pittsburg St. at 12:18 | |
| 1st and 10 at PSU35 | PITTSBURG STATE drive start at 12:18. |
| 1st and 10 at PSU35 | Spradling,Jason rush for no gain to the PSU35 (Phillips,Ryon). |
| 2nd and 10 at PSU35 | Spradling,Jason rush for 3 yards to the PSU38 (Combs,Gary). |
| 3rd and 7 at PSU38 | Abenoja,Anthony sacked for no gain to the PSU38 (Williams,Brando), fumble by Abenoja,Anthony recovered by PSU Venegas,Ollie at PSU42. |
| 4th and 3 at PSU42 | Castaneda,A. punt 34 yards to the MSSU24, downed. |
| 3 plays, 7 yards, 2:16 elapsed | |
| Mo. Southern St. at 10:02 | |
| 1st and 10 at MSSU24 | MISSOURI SOUTHERN drive start at 10:02. |
| 1st and 10 at MSSU24 | Cox,Kellen pass complete to Zerkel,Landon for 4 yards to the MSSU28 (Disney,Tyler;Sanders,Graylon). |
| 2nd and 6 at MSSU28 | Threatt,Ne'Ront rush for 1 yard to the MSSU29 (Adair,Avery). |
| 3rd and 5 at MSSU29 | Cox,Kellen rush for 9 yards to the MSSU38, 1ST DOWN MSSU (Dreiling,Nate). |
| 1st and 10 at MSSU38 | McDowell,Jay rush for 5 yards to the MSSU43 (Terry,Keeston;Sanders,Graylon). |
| 2nd and 5 at MSSU43 | Cox,Kellen rush for loss of 3 yards to the MSSU40 (Uzzel,Joe). |
| 3rd and 8 at MSSU40 | Venson,Bryant rush for 7 yards to the MSSU47 (Dreiling,Nate;Tillman,Trezz). |
| 4th and 1 at MSSU47 | Timeout Missouri Southern, clock 06:18. |
| 4th and 1 at MSSU47 | O'Neill,Dominic punt 53 yards to the PSU0, touchback. |
| 6 plays, 23 yards, 3:50 elapsed | |
| Pittsburg St. at 06:12 | |
| 1st and 10 at PSU20 | PITTSBURG STATE drive start at 06:12. |
| 1st and 10 at PSU20 | Wilson,Briceton rush for 2 yards to the PSU22 (Rodgers, Brian;Wong,Alex). |
| 2nd and 8 at PSU22 | Wilson,Briceton rush for 8 yards to the PSU30, 1ST DOWN PSU (Ridgway,Gatlin). |
| 1st and 10 at PSU30 | Wilson,Briceton rush for 1 yard to the PSU31 (Williams,Brando;Hall,Aaron). |
| 2nd and 9 at PSU31 | Wilson,Briceton rush for 17 yards to the PSU48, 1ST DOWN PSU (Ridgway,Gatlin;Dace,Devon). |
| 1st and 10 at PSU48 | Spradling,Jason rush for 2 yards to the 50 yardline (Phillips,Ryon). |
| 2nd and 8 at PSU50 | Spradling,Jason rush for 1 yard to the MSSU49 (Ridgway,Gatlin). |
| 3rd and 7 at MSSU49 | Spradling,Jason rush for 5 yards to the MSSU44 (Wong,Alex). |
| 4th and 2 at MSSU44 | Abenoja,Anthony punt 8 yards to the MSSU36, out-of-bounds. |
| 7 plays, 36 yards, 3:43 elapsed | |
| Mo. Southern St. at 02:29 | |
| 1st and 10 at MSSU36 | MISSOURI SOUTHERN drive start at 02:29. |
| 1st and 10 at MSSU36 | Cox,Kellen pass complete to Zerkel,Landon for 22 yards to the PSU42, 1ST DOWN MSSU (Sanders,Graylon). |
| 1st and 10 at PSU42 | Cox,Kellen rush for loss of 6 yards to the PSU48, fumble by Cox,Kellen recovered by PSU Windscheffel,J. at MSSU45. |
| 2 plays, 9 yards, 0:28 elapsed | |
| Pittsburg St. at 02:01 | |
| 1st and 10 at MSSU45 | PITTSBURG STATE drive start at 02:01. |
| 1st and 10 at MSSU45 | Abenoja,Anthony pass incomplete to Brown,John, QB hurry by Wong,Alex. |
| 2nd and 10 at MSSU45 | Spradling,Jason rush for 3 yards to the MSSU42 (Rodgers, Brian). |
| 3rd and 7 at MSSU42 | Wilson,Briceton rush for 10 yards to the MSSU32, 1ST DOWN PSU (Rogers,Jonathan). |
| 1st and 10 at MSSU32 | Wilson,Briceton rush for 12 yards to the MSSU20, 1ST DOWN PSU (Rodgers, Brian). |
| 1st and 10 at MSSU20 | Timeout Pittsburg State, clock 00:50. |
| 1st and 10 at MSSU20 | Spradling,Jason rush for 9 yards to the MSSU11 (Ridgway,Gatlin;Hall,Aaron). |
| 2nd and 1 at MSSU11 | Abenoja,Anthony pass incomplete to Brown,John, dropped pass. |
| 3rd and 1 at MSSU11 | Wilson,Briceton rush for no gain to the MSSU11 (Rodgers, Brian). |
| 4th and 1 at MSSU11 | Timeout Pittsburg State, clock 00:14. |
| 4th and 1 at MSSU11 | Timeout Pittsburg State, timeout Missouri Southern, clock 00:14. |
| 4th and 1 at MSSU11 | Frazell,Connor field goal attempt from 28 GOOD, clock 00:11. |
| 8 plays, 34 yards, 1:50 elapsed | |
| Frazell,Connor kickoff 45 yards to the MSSU20, Threatt,Ne'Ront return 30 yards to the 50 yardline (Foutz,Lewis). | |
| Mo. Southern St. at 00:05 | |
| 1st and 10 at MSSU50 | MISSOURI SOUTHERN drive start at 00:05. |
| 1st and 10 at MSSU50 | Cox,Kellen sacked for no gain to the 50 yardline (Irvin,Taye), PENALTY PSU personal foul (Irvin,Taye) 15 yards to the PSU35, 1ST DOWN MSSU, NO PLAY. |
| 1st and 10 at PSU35 | Timeout Pittsburg State, clock 00:00. |
| 1st and 10 at PSU35 | Herndon,Dallas rush for 5 yards to the PSU30 (Windscheffel,J.). |
| 2nd and 5 at PSU30 | End of half, clock 00:00. |
| 1 plays, 20 yards, 0:05 elapsed | |
| back to top | |
3rd
| |
| 2nd and 5 at PSU30 | Start of 3rd quarter, clock 15:00, PSU ball on PSU35. |
| Frazell,Connor kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 15:00 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 15:00. |
| 1st and 10 at MSSU25 | Edwards,Javonte rush for 1 yard to the MSSU26 (Windscheffel,J.). |
| 2nd and 9 at MSSU26 | Cox,Kellen rush for 20 yards to the MSSU46, 1ST DOWN MSSU (Peete,Jason). |
| 1st and 10 at MSSU46 | Threatt,Ne'Ront rush for 51 yards to the PSU3, 1ST DOWN MSSU (Disney,Tyler;Sanders,Graylon). |
| 1st and Goal at PSU03 | Threatt,Ne'Ront rush for 3 yards to the PSU0, TOUCHDOWN, clock 12:51. |
| Herndon,Dallas kick attempt good, PENALTY PSU offside declined. | |
| 4 plays, 75 yards, 2:09 elapsed | |
| Herndon,Dallas kickoff 59 yards to the PSU6, Brown,John return 14 yards to the PSU20 (Herndon,Dallas), PENALTY PSU personal foul 10 yards to the PSU10, 1st and 10, PSU ball on PSU10. | |
| Pittsburg St. at 12:43 | |
| 1st and 10 at PSU10 | PITTSBURG STATE drive start at 12:43. |
| 1st and 10 at PSU10 | PENALTY PSU false start (Riley,Chance) 5 yards to the PSU5. |
| 1st and 15 at PSU05 | Wilson,Briceton rush for 1 yard to the PSU6 (Philson,Deondre). |
| 2nd and 14 at PSU06 | Abenoja,Anthony pass incomplete to Brown,John, QB hurry by Combs,Gary. |
| 3rd and 14 at PSU06 | Abenoja,Anthony pass incomplete to Rampy,Luke, PENALTY MSSU pass interference (Philson,Deondre) 14 yards to the PSU20, 1ST DOWN PSU, NO PLAY. |
| 1st and 10 at PSU20 | Abenoja,Anthony rush for 11 yards to the PSU31, 1ST DOWN PSU (Dace,Devon;Philson,Deondre). |
| 1st and 10 at PSU31 | Abenoja,Anthony rush for 23 yards to the MSSU46, 1ST DOWN PSU (Wong,Alex). |
| 1st and 10 at MSSU46 | Tillman,Trezz rush for 2 yards to the MSSU44 (Hall,Aaron). |
| 2nd and 8 at MSSU44 | Rampy,Luke rush for 44 yards to the MSSU0, 1ST DOWN PSU, TOUCHDOWN, clock 10:21. |
| Frazell,Connor kick attempt good. | |
| 6 plays, 90 yards, 2:22 elapsed | |
| Frazell,Connor kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 10:21 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 10:21. |
| 1st and 10 at MSSU25 | Thayer,Anthony rush for no gain to the MSSU25 (Irvin,Taye). |
| 2nd and 10 at MSSU25 | Hurd,Travis rush for 14 yards to the MSSU39, 1ST DOWN MSSU (Sanders,Graylon). |
| 1st and 10 at MSSU39 | Hurd,Travis rush for 1 yard to the MSSU40 (Terry,Keeston). |
| 2nd and 9 at MSSU40 | Cox,Kellen rush for no gain to the MSSU40 (Peete,Jason), PENALTY MSSU personal foul (Benner,Caleb) 15 yards to the MSSU25, NO PLAY. |
| 2nd and 24 at MSSU25 | Thayer,Anthony rush for 2 yards to the MSSU27 (Irvin,Taye;Uzzel,Joe). |
| 3rd and 22 at MSSU27 | Cox,Kellen rush for loss of 4 yards to the MSSU23 (Irvin,Taye). |
| 4th and 26 at MSSU23 | O'Neill,Dominic punt 24 yards to the MSSU47, out-of-bounds. |
| 5 plays, -2 yards, 3:52 elapsed | |
| Pittsburg St. at 06:29 | |
| 1st and 10 at MSSU47 | PITTSBURG STATE drive start at 06:29. |
| 1st and 10 at MSSU47 | Spradling,Jason rush for loss of 1 yard to the MSSU48 (Williams,Brando). |
| 2nd and 11 at MSSU48 | Spradling,Jason rush for 10 yards to the MSSU38 (Hall,Aaron). |
| 3rd and 1 at MSSU38 | Wilson,Briceton rush for 3 yards to the MSSU35, 1ST DOWN PSU (Varol,Paco). |
| 1st and 10 at MSSU35 | Brown,John rush for 9 yards to the MSSU26 (Burks, Michael). |
| 2nd and 1 at MSSU26 | Spradling,Jason rush for loss of 4 yards to the MSSU30 (Dago,Eric;Rodgers, Brian). |
| 3rd and 5 at MSSU30 | Abenoja,Anthony pass complete to Brown,John for 22 yards to the MSSU8, 1ST DOWN PSU (Burks, Michael). |
| 1st and Goal at MSSU08 | Spradling,Jason rush for 3 yards to the MSSU5 (Dago,Eric;Rogers,Jonathan). |
| 2nd and Goal at MSSU05 | Abenoja,Anthony pass incomplete to Brown,John. |
| 3rd and Goal at MSSU05 | Wilson,Briceton rush for no gain to the MSSU5 (Hall,Aaron;Williams,Brando), PENALTY PSU personal foul declined. |
| 4th and Goal at MSSU05 | Frazell,Connor field goal attempt from 22 GOOD, clock 02:01. |
| 10 plays, 42 yards, 4:28 elapsed | |
| Frazell,Connor kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 02:01 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 02:01. |
| 1st and 10 at MSSU25 | Threatt,Ne'Ront rush for 5 yards to the MSSU30 (Dreiling,Nate;Disney,Tyler). |
| 2nd and 5 at MSSU30 | Threatt,Ne'Ront rush for 3 yards to the MSSU33 (Herrion,Aries;Disney,Tyler). |
| 3rd and 2 at MSSU33 | PENALTY MSSU false start (Flores,William) 5 yards to the MSSU28. |
| 3rd and 7 at MSSU28 | Cox,Kellen pass complete to Zerkel,Landon for 6 yards to the MSSU34 (Dreiling,Nate). |
| 4th and 1 at MSSU34 | Timeout Pittsburg State, clock 00:05. |
| 4th and 1 at MSSU34 | Cox,Kellen rush for no gain to the MSSU34 (Dreiling,Nate), PENALTY PSU offside 5 yards to the MSSU39, 1ST DOWN MSSU, NO PLAY. |
| back to top | |
4th
| |
| 1st and 10 at MSSU39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MSSU39 | Forchu,Giresse rush for 4 yards to the MSSU43 (Uzzel,Joe). |
| 2nd and 6 at MSSU43 | Venson,Bryant rush for no gain to the MSSU43 (Terry,Keeston;Dreiling,Nate). |
| 3rd and 6 at MSSU43 | Cox,Kellen rush for 2 yards to the MSSU45 (Dreiling,Nate). |
| 4th and 4 at MSSU45 | Quinn,Stewart punt 55 yards to the PSU0, touchback. |
| 6 plays, 20 yards, 4:06 elapsed | |
| Pittsburg St. at 12:55 | |
| 1st and 10 at PSU20 | PITTSBURG STATE drive start at 12:55. |
| 1st and 10 at PSU20 | Tillman,Trezz rush for 2 yards to the PSU22 (Wong,Alex;Rogers,Jonathan). |
| 2nd and 8 at PSU22 | Abenoja,Anthony pass incomplete to Lutman,Gavin. |
| 3rd and 8 at PSU22 | QB hurry by Rodgers, Brian. |
| 3rd and 8 at PSU22 | Abenoja,Anthony sacked for loss of 8 yards to the PSU14 (Williams,Brando). |
| 4th and 16 at PSU14 | Castaneda,A. punt 36 yards to the 50 yardline, downed. |
| 3 plays, -6 yards, 1:30 elapsed | |
| Mo. Southern St. at 11:25 | |
| 1st and 10 at MSSU50 | MISSOURI SOUTHERN drive start at 11:25. |
| 1st and 10 at MSSU50 | Cox,Kellen pass complete to Zerkel,Landon for 5 yards to the PSU45 (Sanders,Graylon). |
| 2nd and 5 at PSU45 | Threatt,Ne'Ront rush for loss of 3 yards to the PSU48 (Peete,Jason). |
| 3rd and 8 at PSU48 | Venson,Bryant rush for 3 yards to the PSU45 (Terry,Keeston). |
| 4th and 5 at PSU45 | Quinn,Stewart punt 45 yards to the PSU0, touchback. |
| 3 plays, 5 yards, 2:11 elapsed | |
| Pittsburg St. at 09:14 | |
| 1st and 10 at PSU20 | PITTSBURG STATE drive start at 09:14. |
| 1st and 10 at PSU20 | Wilson,Briceton rush for 12 yards to the PSU32, 1ST DOWN PSU (Wong,Alex). |
| 1st and 10 at PSU32 | Abenoja,Anthony rush for 6 yards to the PSU38 (Hall,Aaron). |
| 2nd and 4 at PSU38 | Abenoja,Anthony rush for loss of 1 yard to the PSU37 (Ridgway,Gatlin). |
| 3rd and 5 at PSU37 | Abenoja,Anthony pass complete to Brown,John for 14 yards to the MSSU49, 1ST DOWN PSU (Burks, Michael). |
| 1st and 10 at MSSU49 | Spradling,Jason rush for no gain to the MSSU49 (Rogers,Jonathan). |
| 2nd and 10 at MSSU49 | Rampy,Luke rush for 14 yards to the MSSU35, 1ST DOWN PSU (Ridgway,Gatlin). |
| 1st and 10 at MSSU35 | Spradling,Jason rush for 4 yards to the MSSU31 (Rogers,Jonathan;Wong,Alex). |
| 2nd and 6 at MSSU31 | Spradling,Jason rush for 1 yard to the MSSU30 (Williams,Brando;Rogers,Jonathan). |
| 3rd and 5 at MSSU30 | Timeout Pittsburg State, clock 04:35. |
| 3rd and 5 at MSSU30 | Brown,John rush for 27 yards to the MSSU3, 1ST DOWN PSU (Philson,Deondre). |
| 1st and Goal at MSSU03 | Wilson,Briceton rush for no gain to the MSSU3, fumble forced by Rogers,Jonathan, fumble by Wilson,Briceton recovered by PSU Holland,Cody at MSSU3. |
| 2nd and Goal at MSSU03 | Timeout Pittsburg State, clock 03:21. |
| 2nd and Goal at MSSU03 | Abenoja,Anthony rush for 2 yards to the MSSU1 (Hall,Aaron). |
| 3rd and Goal at MSSU01 | Spradling,Jason rush for 1 yard to the MSSU0, TOUCHDOWN, clock 02:33. |
| Abenoja,Anthony pass attempt failed (fumbled). | |
| 1st and Goal at PSU35 | Frazell,Connor kickoff 47 yards to the MSSU18, out-of-bounds, PENALTY PSU illegal procedure (Frazell,Connor) 5 yards to the PSU30, NO PLAY. |
| 12 plays, 80 yards, 6:41 elapsed | |
| Frazell,Connor kickoff 16 yards to the PSU46, Edwards,Javonte return 0 yards to the PSU46. | |
| Mo. Southern St. at 02:31 | |
| 1st and 10 at PSU46 | MISSOURI SOUTHERN drive start at 02:31. |
| 1st and 10 at PSU46 | Cox,Kellen pass incomplete to Zerkel,Landon. |
| 2nd and 10 at PSU46 | Cox,Kellen pass intercepted by Bausby,De'Vante at the PSU11, Bausby,De'Vante return 0 yards to the PSU11. |
| 2 plays, 0 yards, 0:12 elapsed | |
| Pittsburg St. at 02:19 | |
| 1st and 10 at PSU11 | PITTSBURG STATE drive start at 02:19. |
| 1st and 10 at PSU11 | Spradling,Jason rush for 3 yards to the PSU14 (Rogers,Jonathan). |
| 2nd and 7 at PSU14 | Timeout Missouri Southern, clock 02:11. |
| 2nd and 7 at PSU14 | Brown,John rush for 26 yards to the PSU40, 1ST DOWN PSU (Hall,Aaron). |
| 1st and 10 at PSU40 | Spradling,Jason rush for 3 yards to the PSU43 (Williams,Brando;Wong,Alex). |
| 2nd and 7 at PSU43 | Timeout Missouri Southern, clock 01:38. |
| 2nd and 7 at PSU43 | Spradling,Jason rush for no gain to the PSU43 (Rodgers, Brian;Swen,Elijah). |
| 3rd and 7 at PSU43 | Abenoja,Anthony rush for 17 yards to the MSSU40, 1ST DOWN PSU (Hall,Aaron;Slade,Molik). |
| 1st and 10 at MSSU40 | TEAM rush for loss of 2 yards to the MSSU42. |
| 2nd and 12 at MSSU42 | TEAM rush for loss of 2 yards to the MSSU44. |
| 3rd and 14 at MSSU44 | End of game, clock 00:00. |
| 7 plays, 45 yards, 2:19 elapsed | |
| back to top | |

